Western Michigan Broncos Men's Hockey
2001-2002 Team Statistics
- Overall
Statistics - CCHA (Defunct)
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Campbell | C | So | 37 | 13 | 24 | 37 | 1.0000 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Bishai | C | Sr | 34 | 10 | 27 | 37 | 1.0882 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Dwyer | RW | Fr | 38 | 17 | 17 | 34 | 0.8947 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dana Lattery | LW | So | 38 | 19 | 14 | 33 | 0.8684 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Cousineau | D | Jr | 38 | 11 | 21 | 32 | 0.8421 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Davies | LW | So | 35 | 8 | 11 | 19 | 0.5429 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Crane | D | Sr | 38 | 3 | 15 | 18 | 0.4737 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Kline | C | Sr | 31 | 6 | 11 | 17 | 0.5484 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Battaglia | LW | Sr | 36 | 4 | 12 | 16 | 0.4444 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Jarmuth | D | So | 34 | 2 | 14 | 16 | 0.4706 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Rose | C | Jr | 34 | 8 | 5 | 13 | 0.3824 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Drake | C | So | 38 | 7 | 6 | 13 | 0.3421 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Rumble | LW | Jr | 34 | 4 | 6 | 10 | 0.2941 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Cheyne | RW | Fr | 14 | 3 | 4 | 7 | 0.5000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Boileau | RW | Jr | 16 | 1 | 5 | 6 | 0.3750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Yamashita | D | Jr | 17 | 3 | 2 | 5 | 0.2941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Cooke | LW | Fr | 23 | 1 | 4 | 5 | 0.2174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Miller | D | Sr | 35 | 1 | 3 | 4 | 0.1143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Townsend | D | Jr | 37 | 1 | 3 | 4 | 0.1081 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Glynn | LW | So | 15 | 1 | 1 | 2 | 0.1333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mat Ponto | D | Fr | 20 | 0 | 2 | 2 | 0.1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Gagnon | C | Jr | 21 | 0 | 2 | 2 | 0.0952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Farquhar | C | Sr | 10 | 0 | 1 | 1 | 0.1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Mantua | G | Fr | 17 | 0 | 1 | 1 | 0.0588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Reynaert | G | Sr | 23 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Pasko | D | So | 9 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Akright | D | Jr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Reynaert | Sr | 23 | 12 | 8 | 2 | .591 | 64 | 1352 | 2.8408 | 2 | 578 | .900 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Mike Mantua | Fr | 17 | 7 | 7 | 2 | .500 | 49 | 970 | 3.0296 | 2 | 343 | .875 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
CCHA (Defunct) Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Pat Dwyer | RW | Fr | 28 | 13 | 15 | 28 | 1.0000 | 2 | 4 | 1 | 0 |
Dana Lattery | LW | So | 28 | 14 | 12 | 26 | 0.9286 | 4 | 5 | 0 | 1 |
Jeff Campbell | C | So | 27 | 11 | 15 | 26 | 0.9630 | 0 | 6 | 2 | 0 |
Mike Bishai | C | Sr | 24 | 6 | 20 | 26 | 1.0833 | 1 | 1 | 0 | 1 |
Dave Cousineau | D | Jr | 28 | 10 | 14 | 24 | 0.8571 | 2 | 7 | 0 | 0 |
Chad Kline | C | Sr | 23 | 6 | 10 | 16 | 0.6957 | 2 | 0 | 1 | 0 |
Ryan Crane | D | Sr | 28 | 3 | 11 | 14 | 0.5000 | 2 | 1 | 0 | 0 |
Mike Jarmuth | D | So | 25 | 2 | 12 | 14 | 0.5600 | 0 | 1 | 0 | 0 |
Paul Davies | LW | So | 26 | 6 | 7 | 13 | 0.5000 | 0 | 1 | 2 | 1 |
Shaun Rose | C | Jr | 26 | 6 | 5 | 11 | 0.4231 | 0 | 2 | 0 | 0 |
Lucas Drake | C | So | 28 | 4 | 5 | 9 | 0.3214 | 0 | 0 | 1 | 0 |
Brent Rumble | LW | Jr | 27 | 3 | 6 | 9 | 0.3333 | 0 | 1 | 0 | 0 |
Anthony Battaglia | LW | Sr | 26 | 1 | 8 | 9 | 0.3462 | 0 | 0 | 0 | 0 |
Trevor Cooke | LW | Fr | 18 | 1 | 4 | 5 | 0.2778 | 0 | 0 | 0 | 0 |
Rob Yamashita | D | Jr | 14 | 2 | 2 | 4 | 0.2857 | 0 | 0 | 0 | 0 |
Nic Boileau | RW | Jr | 11 | 1 | 3 | 4 | 0.3636 | 0 | 0 | 0 | 0 |
Andy Townsend | D | Jr | 28 | 1 | 2 | 3 | 0.1071 | 0 | 0 | 0 | 0 |
Austin Miller | D | Sr | 25 | 1 | 1 | 2 | 0.0800 | 0 | 0 | 0 | 0 |
Paul Glynn | LW | So | 14 | 1 | 1 | 2 | 0.1429 | 0 | 0 | 0 | 0 |
Ben Gagnon | C | Jr | 15 | 0 | 2 | 2 | 0.1333 | 0 | 0 | 0 | 0 |
Mike Mantua | G | Fr | 13 | 0 | 1 | 1 | 0.0769 | 0 | 0 | 0 | 0 |
Mat Ponto | D | Fr | 15 | 0 | 1 | 1 | 0.0667 | 0 | 0 | 0 | 0 |
Jeff Reynaert | G | Sr | 17 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Bryan Farquhar | C | Sr | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Brian Pasko | D | So | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Jeremy Cheyne | RW | Fr | 8 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Josh Akright | D | Jr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
CCHA (Defunct) Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Reynaert | Sr | 17 | 9 | 6 | 1 | .594 | 48 | 968 | 2.9760 | 2 | 417 | .897 |
Mike Mantua | Fr | 13 | 4 | 6 | 2 | .417 | 41 | 731 | 3.3671 | 1 | 259 | .863 |
Overall and CCHA (Defunct) Comparison
Name | Pos | Year | All | GP | G | A | Pts. | GWG | PPG | Conf | GP | G | A | Pts. | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Campbell | C | So | 37 | 13 | 24 | 37 | 2 | 7 | 27 | 11 | 15 | 26 | 0 | 6 | |||
Mike Bishai | C | Sr | 34 | 10 | 27 | 37 | 2 | 2 | 24 | 6 | 20 | 26 | 1 | 1 | |||
Pat Dwyer | RW | Fr | 38 | 17 | 17 | 34 | 3 | 6 | 28 | 13 | 15 | 28 | 2 | 4 | |||
Dana Lattery | LW | So | 38 | 19 | 14 | 33 | 5 | 6 | 28 | 14 | 12 | 26 | 4 | 5 | |||
Dave Cousineau | D | Jr | 38 | 11 | 21 | 32 | 2 | 7 | 28 | 10 | 14 | 24 | 2 | 7 | |||
Paul Davies | LW | So | 35 | 8 | 11 | 19 | 0 | 2 | 26 | 6 | 7 | 13 | 0 | 1 | |||
Ryan Crane | D | Sr | 38 | 3 | 15 | 18 | 2 | 1 | 28 | 3 | 11 | 14 | 2 | 1 | |||
Chad Kline | C | Sr | 31 | 6 | 11 | 17 | 2 | 0 | 23 | 6 | 10 | 16 | 2 | 0 | |||
Anthony Battaglia | LW | Sr | 36 | 4 | 12 | 16 | 0 | 1 | 26 | 1 | 8 | 9 | 0 | 0 | |||
Mike Jarmuth | D | So | 34 | 2 | 14 | 16 | 0 | 1 | 25 | 2 | 12 | 14 | 0 | 1 | |||
Shaun Rose | C | Jr | 34 | 8 | 5 | 13 | 0 | 4 | 26 | 6 | 5 | 11 | 0 | 2 | |||
Lucas Drake | C | So | 38 | 7 | 6 | 13 | 1 | 0 | 28 | 4 | 5 | 9 | 0 | 0 | |||
Brent Rumble | LW | Jr | 34 | 4 | 6 | 10 | 0 | 2 | 27 | 3 | 6 | 9 | 0 | 1 | |||
Jeremy Cheyne | RW | Fr | 14 | 3 | 4 | 7 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |||
Nic Boileau | RW | Jr | 16 | 1 | 5 | 6 | 0 | 0 | 11 | 1 | 3 | 4 | 0 | 0 | |||
Rob Yamashita | D | Jr | 17 | 3 | 2 | 5 | 0 | 0 | 14 | 2 | 2 | 4 | 0 | 0 | |||
Trevor Cooke | LW | Fr | 23 | 1 | 4 | 5 | 0 | 0 | 18 | 1 | 4 | 5 | 0 | 0 | |||
Austin Miller | D | Sr | 35 | 1 | 3 | 4 | 0 | 0 | 25 | 1 | 1 | 2 | 0 | 0 | |||
Andy Townsend | D | Jr | 37 | 1 | 3 | 4 | 0 | 0 | 28 | 1 | 2 | 3 | 0 | 0 | |||
Paul Glynn | LW | So | 15 | 1 | 1 | 2 | 0 | 0 | 14 | 1 | 1 | 2 | 0 | 0 | |||
Mat Ponto | D | Fr | 20 | 0 | 2 | 2 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | |||
Ben Gagnon | C | Jr | 21 | 0 | 2 | 2 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | |||
Bryan Farquhar | C | Sr | 10 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||
Mike Mantua | G | Fr | 17 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | |||
Jeff Reynaert | G | Sr | 23 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | |||
Brian Pasko | D | So | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||
Josh Akright | D | Jr | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Overall and CCHA (Defunct) Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Reynaert | Sr | 23 | 12 | 8 | 2 | .591 | 2.8408 | 2 | .900 | 17 | 9 | 6 | 1 | .594 | 2.9760 | 2 | .897 | |||
Mike Mantua | Fr | 17 | 7 | 7 | 2 | .500 | 3.0296 | 2 | .875 | 13 | 4 | 6 | 2 | .417 | 3.3671 | 1 | .863 |
Detailed Game-by-Game Statistics
Record: (19-15-4, 13-12-3 CCHA)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
10/12/01 | Alaska | 1 | 1 | 1 |   | 3 | 9 | 8 | 8 |   | 25 | 1-5 | 2-5 | 12 | B. Rumble, P. Dwyer, D. Cousineau |
10/13/01 | Alaska | 1 | 3 | 0 | 1 | 5 | 8 | 14 | 6 | 2 | 30 | 2-7 | 1-6 | 25 | P. Dwyer, N. Boileau, M. Jarmuth, J. Campbell, C. Kline |
10/19/01 | Michigan | 0 | 3 | 0 |   | 3 | 8 | 7 | 6 |   | 21 | 1-8 | 1-8 | 30 | D. Lattery, R. Crane, D. Cousineau |
10/20/01 | @ Michigan | 1 | 1 | 1 |   | 3 | 5 | 8 | 8 |   | 21 | 0-7 | 0-8 | 20 | P. Dwyer, A. Battaglia, P. Davies |
10/26/01 | Maine | 2 | 1 | 1 |   | 4 | 6 | 12 | 9 |   | 27 | 2-5 | 1-4 | 16 | B. Rumble, J. Cheyne (2), P. Dwyer |
10/27/01 | Maine | 0 | 1 | 1 | 0 | 2 | 8 | 17 | 9 | 1 | 35 | 1-6 | 1-3 | 16 | P. Davies, A. Battaglia |
11/02/01 | @ Miami | 0 | 3 | 1 | 0 | 4 | 8 | 17 | 6 | 1 | 32 | 1-8 | 3-11 | 22 | C. Kline, D. Cousineau, B. Rumble, J. Campbell |
11/03/01 | @ Miami | 2 | 0 | 0 |   | 2 | 9 | 7 | 13 |   | 29 | 0-6 | 1-2 | 4 | C. Kline, D. Lattery |
11/09/01 | Nebraska-Omaha | 0 | 0 | 1 |   | 1 | 13 | 7 | 7 |   | 27 | 1-6 | 0-5 | 10 | P. Dwyer |
11/10/01 | Nebraska-Omaha | 0 | 0 | 2 |   | 2 | 6 | 5 | 7 |   | 18 | 1-4 | 0-5 | 14 | P. Dwyer, P. Davies |
11/16/01 | Notre Dame | 2 | 1 | 1 | 0 | 4 | 9 | 11 | 11 | 4 | 35 | 2-5 | 1-4 | 12 | S. Rose, D. Cousineau, M. Bishai, L. Drake |
11/17/01 | Notre Dame | 2 | 1 | 1 |   | 4 | 10 | 9 | 12 |   | 31 | 2-5 | 0-4 | 14 | D. Lattery (2), R. Crane, J. Campbell |
11/23/01 | Canisius | 1 | 1 | 2 |   | 4 | 15 | 12 | 10 |   | 37 | 2-8 | 0-4 | 10 | A. Battaglia (2), J. Campbell, M. Bishai |
11/24/01 | Canisius | 2 | 1 | 1 |   | 4 | 14 | 11 | 11 |   | 36 | 0-6 | 1-4 | 14 | R. Yamashita, M. Bishai, D. Cousineau, J. Campbell |
11/30/01 | Sacred Heart | 0 | 0 | 2 |   | 2 | 10 | 11 | 10 |   | 31 | 0-3 | 0-3 | 6 | M. Bishai, P. Davies |
12/01/01 | Sacred Heart | 2 | 2 | 1 |   | 5 | 10 | 9 | 8 |   | 27 | 2-8 | 1-7 | 14 | P. Dwyer, D. Lattery, J. Cheyne, L. Drake (2) |
12/14/01 | @ Lake Superior | 1 | 0 | 0 |   | 1 | 2 | 6 | 6 |   | 14 | 1-8 | 3-8 | 24 | P. Davies |
12/15/01 | @ Lake Superior | 3 | 0 | 1 |   | 4 | 15 | 12 | 13 |   | 40 | 1-6 | 0-3 | 6 | M. Jarmuth, M. Bishai (2), S. Rose |
12/28/01 | vs. Providence | 0 | 0 | 1 |   | 1 | 4 | 8 | 20 |   | 32 | 1-6 | 0-5 | 12 | S. Rose |
12/29/01 | vs. Ferris State | 3 | 2 | 1 |   | 6 | 12 | 10 | 7 |   | 29 | 3-6 | 2-6 | 18 | M. Bishai, S. Rose, P. Dwyer, D. Lattery (3) |
01/04/02 | Ohio State | 0 | 1 | 0 |   | 1 | 9 | 6 | 6 |   | 21 | 0-5 | 0-4 | 10 | M. Bishai |
01/05/02 | Ohio State | 2 | 0 | 1 | 0 | 3 | 9 | 3 | 6 | 0 | 18 | 2-5 | 2-4 | 10 | D. Cousineau (2), R. Yamashita |
01/11/02 | @ Michigan State | 1 | 2 | 0 |   | 3 | 11 | 5 | 2 |   | 18 | 0-3 | 1-6 | 18 | P. Davies, J. Campbell, C. Kline |
01/12/02 | Michigan State | 0 | 1 | 1 |   | 2 | 9 | 8 | 4 |   | 21 | 0-3 | 0-5 | 14 | C. Kline, S. Rose |
01/18/02 | @ Alaska | 1 | 0 | 1 | 0 | 2 | 8 | 10 | 8 | 1 | 27 | 1-2 | 0-4 | 10 | D. Cousineau, R. Yamashita |
01/19/02 | @ Alaska | 0 | 2 | 1 |   | 3 | 4 | 5 | 10 |   | 19 | 1-4 | 2-5 | 10 | P. Dwyer, J. Campbell, D. Lattery |
02/01/02 | @ Bowling Green | 1 | 5 | 2 |   | 8 | 12 | 19 | 7 |   | 38 | 1-10 | 0-4 | 12 | M. Bishai, D. Lattery, A. Miller, A. Townsend, P. Dwyer (2), C. Kline, S. Rose |
02/02/02 | @ Bowling Green | 1 | 2 | 1 | 1 | 5 | 11 | 7 | 7 | 4 | 29 | 2-5 | 0-3 | 6 | J. Campbell, D. Lattery, P. Glynn, P. Dwyer, D. Cousineau |
02/08/02 | Northern Michigan | 1 | 1 | 3 |   | 5 | 10 | 11 | 12 |   | 33 | 2-4 | 1-2 | 6 | T. Cooke, J. Campbell, D. Lattery (2), P. Davies |
02/09/02 | Northern Michigan | 4 | 0 | 0 |   | 4 | 9 | 11 | 7 |   | 27 | 2-7 | 0-5 | 20 | P. Dwyer, J. Campbell (2), R. Crane |
02/15/02 | @ Nebraska-Omaha | 0 | 2 | 1 |   | 3 | 5 | 12 | 15 |   | 32 | 1-5 | 0-5 | 12 | B. Rumble, J. Campbell, M. Bishai |
02/16/02 | @ Nebraska-Omaha | 1 | 0 | 2 |   | 3 | 6 | 4 | 5 |   | 15 | 0-4 | 0-4 | 8 | P. Dwyer, D. Lattery (2) |
02/22/02 | Ferris State | 2 | 2 | 1 |   | 5 | 9 | 12 | 5 |   | 26 | 1-7 | 0-5 | 12 | P. Davies, D. Lattery (2), P. Dwyer, L. Drake |
02/23/02 | @ Ferris State | 2 | 1 | 2 |   | 5 | 9 | 7 | 15 |   | 31 | 2-5 | 2-7 | 37 | J. Campbell, S. Rose (2), P. Dwyer, D. Cousineau |
03/01/02 | @ Michigan | 0 | 1 | 1 |   | 2 | 6 | 4 | 11 |   | 21 | 1-6 | 1-7 | 20 | L. Drake, D. Cousineau |
03/02/02 | Michigan | 2 | 0 | 0 |   | 2 | 8 | 4 | 3 |   | 15 | 0-5 | 3-7 | 18 | L. Drake, D. Lattery |
03/08/02 | Ohio State | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 9 | 2 | 21 | 0-7 | 0-6 | 14 | D. Lattery, P. Dwyer |
03/09/02 | Ohio State | 0 | 0 | 1 |   | 1 | 9 | 5 | 7 |   | 21 | 0-4 | 1-9 | 22 | L. Drake |
Team Summary
Records
Situation | Record | ||
Overall | 19-15-4 | ||
Conference | 13-12-3 | ||
Scoring First | 16-4-1 | ||
Opp. Scores First | 3-11-3 | ||
When Outshooting Opponent | 10-4-2 | ||
When Outshot by Opponent | 8-9-2 | ||
1-goal Games | 4-2 | ||
Home | 13-7-2 | ||
Away | 5-7-2 | ||
Neutral | 1-1-0 | ||
Overtime | 2-2-4 | ||
When ... | Leading | Trailing | Tied |
After 1 | 10-4-1 | 3-8-2 | 6-3-1 |
After 2 | 6-1-2 | 5-10-1 | 8-4-1 |
Special Teams
Success | Att. | Pct. | |
Power Play | 40 | 214 | 18.7 |
Penalty Kill | 166 | 197 | 84.3 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Western Michigan | 42 | 41 | 38 | 2 | 123 |
Opponent | 36 | 45 | 35 | 2 | 118 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Western Michigan | 332 | 337 | 326 | 15 | 1010 |
Opponent | 322 | 342 | 348 | 27 | 1039 |
Overall | Conference | |||
Avg./Game | Western Michigan | Opp. | Western Michigan | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 26.6 | 25.5 | ||
PIM | 14.68 | 14.86 |
Game-by-Game Statistics
Record: (19-15-4, 13-12-3 CCHA)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
10/12/01 | Alaska | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 7 | 9 | 8 | 8 | 25 | 6 | 6 | 13 | 25 | 1-5 | 2-5 | 12 | ||||
10/13/01 | Alaska | 1 | 3 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 4 | 8 | 14 | 6 | 2 | 30 | 8 | 7 | 14 | 0 | 29 | 2-7 | 1-6 | 25 |
10/19/01 | Michigan | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 8 | 7 | 6 | 21 | 9 | 5 | 10 | 24 | 1-8 | 1-8 | 30 | ||||
10/20/01 | @ Michigan | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 5 | 5 | 8 | 8 | 21 | 8 | 14 | 4 | 26 | 0-7 | 0-8 | 20 | ||||
10/26/01 | Maine | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 3 | 6 | 12 | 9 | 27 | 10 | 13 | 9 | 32 | 2-5 | 1-4 | 16 | ||||
10/27/01 | Maine | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 8 | 17 | 9 | 1 | 35 | 6 | 10 | 8 | 7 | 31 | 1-6 | 1-3 | 16 |
11/02/01 | @ Miami | 0 | 3 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 4 | 8 | 17 | 6 | 1 | 32 | 9 | 20 | 15 | 2 | 46 | 1-8 | 3-11 | 22 |
11/03/01 | @ Miami | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | 9 | 7 | 13 | 29 | 4 | 5 | 8 | 17 | 0-6 | 1-2 | 4 | ||||
11/09/01 | Nebraska-Omaha | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 13 | 7 | 7 | 27 | 7 | 6 | 5 | 18 | 1-6 | 0-5 | 10 | ||||
11/10/01 | Nebraska-Omaha | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 7 | 18 | 4 | 8 | 6 | 18 | 1-4 | 0-5 | 14 | ||||
11/16/01 | Notre Dame | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 4 | 9 | 11 | 11 | 4 | 35 | 10 | 6 | 8 | 3 | 27 | 2-5 | 1-4 | 12 |
11/17/01 | Notre Dame | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 10 | 9 | 12 | 31 | 11 | 11 | 8 | 30 | 2-5 | 0-4 | 14 | ||||
11/23/01 | Canisius | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 2 | 15 | 12 | 10 | 37 | 3 | 8 | 9 | 20 | 2-8 | 0-4 | 10 | ||||
11/24/01 | Canisius | 2 | 1 | 1 | 4 | 1 | 2 | 0 | 3 | 14 | 11 | 11 | 36 | 8 | 6 | 6 | 20 | 0-6 | 1-4 | 14 | ||||
11/30/01 | Sacred Heart | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 10 | 31 | 7 | 2 | 3 | 12 | 0-3 | 0-3 | 6 | ||||
12/01/01 | Sacred Heart | 2 | 2 | 1 | 5 | 2 | 1 | 0 | 3 | 10 | 9 | 8 | 27 | 14 | 7 | 13 | 34 | 2-8 | 1-7 | 14 | ||||
12/14/01 | @ Lake Superior | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 2 | 6 | 6 | 14 | 9 | 5 | 5 | 19 | 1-8 | 3-8 | 24 | ||||
12/15/01 | @ Lake Superior | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 15 | 12 | 13 | 40 | 3 | 7 | 13 | 23 | 1-6 | 0-3 | 6 | ||||
12/28/01 | vs. Providence | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 4 | 8 | 20 | 32 | 6 | 15 | 8 | 29 | 1-6 | 0-5 | 12 | ||||
12/29/01 | vs. Ferris State | 3 | 2 | 1 | 6 | 1 | 2 | 0 | 3 | 12 | 10 | 7 | 29 | 11 | 8 | 12 | 31 | 3-6 | 2-6 | 18 | ||||
