Vermont Catamounts Men's Hockey
2000-2001 Team Statistics
- Overall
Statistics - ECAC
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Francois Caudron | RW | Sr | 34 | 16 | 19 | 35 | 1.0294 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Miles | F | Fr | 34 | 8 | 22 | 30 | 0.8824 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Mink | F | Jr | 32 | 17 | 12 | 29 | 0.9063 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Sharp | F | Fr | 34 | 12 | 15 | 27 | 0.7941 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Cox_ | F | Jr | 34 | 10 | 14 | 24 | 0.7059 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Busniuk | F | So | 34 | 11 | 11 | 22 | 0.6471 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andreas Moborg | D | Sr | 28 | 7 | 14 | 21 | 0.7500 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Longo | F | So | 34 | 5 | 12 | 17 | 0.5000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Gernander | F | Sr | 34 | 3 | 13 | 16 | 0.4706 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Wilde | D | Sr | 33 | 3 | 11 | 14 | 0.4242 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Miller | F | So | 23 | 6 | 5 | 11 | 0.4783 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Torney | D | Sr | 26 | 4 | 7 | 11 | 0.4231 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Gernander | D | Sr | 34 | 2 | 7 | 9 | 0.2647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean-Francois Gamelin | F | So | 27 | 6 | 2 | 8 | 0.2963 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hills | F | Jr | 32 | 1 | 6 | 7 | 0.2188 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Kelly | F | Fr | 24 | 2 | 4 | 6 | 0.2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oriel McHugh | D | Fr | 32 | 3 | 1 | 4 | 0.1250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Hajek | D | So | 34 | 0 | 4 | 4 | 0.1176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Corbett | D | Fr | 16 | 0 | 2 | 2 | 0.1250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Gouett | D | Jr | 24 | 0 | 1 | 1 | 0.0417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Allen | G | Sr | 24 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Peters | G | Jr | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Conschafter | G | So | 10 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Erensen | D | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Liptak | F | So | 7 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Allen | Sr | 24 | 9 | 10 | 2 | .476 | 65 | 1340 | 2.9106 | 1 | 604 | .903 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Shawn Conschafter | So | 10 | 4 | 5 | 0 | .444 | 23 | 539 | 2.5587 | 0 | 227 | .908 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Tim Peters | Jr | 4 | 1 | 3 | 0 | .250 | 18 | 239 | 4.5154 | 0 | 106 | .855 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
ECAC Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Sharp | F | Fr | 22 | 9 | 10 | 19 | 0.8636 | 1 | 5 | 0 | 0 |
Jeff Miles | F | Fr | 22 | 4 | 14 | 18 | 0.8182 | 1 | 1 | 1 | 0 |
Jean-Francois Caudron | RW | Sr | 22 | 11 | 6 | 17 | 0.7727 | 0 | 2 | 1 | 1 |
John Longo | F | So | 22 | 5 | 11 | 16 | 0.7273 | 1 | 2 | 0 | 0 |
Graham Mink | F | Jr | 22 | 7 | 8 | 15 | 0.6818 | 1 | 1 | 0 | 0 |
Ryan Cox_ | F | Jr | 22 | 6 | 8 | 14 | 0.6364 | 2 | 0 | 1 | 0 |
Bryson Busniuk | F | So | 22 | 6 | 7 | 13 | 0.5909 | 0 | 0 | 1 | 0 |
Mike Torney | D | Sr | 18 | 3 | 7 | 10 | 0.5556 | 0 | 0 | 0 | 0 |
Jerry Gernander | F | Sr | 22 | 2 | 8 | 10 | 0.4545 | 1 | 0 | 0 | 0 |
Andreas Moborg | D | Sr | 16 | 2 | 6 | 8 | 0.5000 | 0 | 2 | 0 | 0 |
Jim Gernander | D | Sr | 22 | 2 | 6 | 8 | 0.3636 | 0 | 0 | 0 | 0 |
Ryan Miller | F | So | 15 | 4 | 3 | 7 | 0.4667 | 0 | 0 | 1 | 1 |
Martin Wilde | D | Sr | 22 | 0 | 7 | 7 | 0.3182 | 0 | 0 | 0 | 0 |
Chris Hills | F | Jr | 20 | 0 | 5 | 5 | 0.2500 | 0 | 0 | 0 | 0 |
Jean-Francois Gamelin | F | So | 16 | 3 | 1 | 4 | 0.2500 | 1 | 2 | 0 | 0 |
Billy Kelly | F | Fr | 18 | 2 | 1 | 3 | 0.1667 | 0 | 0 | 0 | 0 |
Oriel McHugh | D | Fr | 20 | 2 | 0 | 2 | 0.1000 | 0 | 1 | 0 | 0 |
Thomas Hajek | D | So | 22 | 0 | 1 | 1 | 0.0455 | 0 | 0 | 0 | 0 |
Dustin Corbett | D | Fr | 11 | 0 | 1 | 1 | 0.0909 | 0 | 0 | 0 | 0 |
Tim Peters | G | Jr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Andrew Allen | G | Sr | 20 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Shawn Conschafter | G | So | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Mark Gouett | D | Jr | 13 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Mike Erensen | D | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
David Liptak | F | So | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
ECAC Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Allen | Sr | 20 | 7 | 8 | 2 | .471 | 51 | 1099 | 2.7852 | 1 | 501 | .908 |
Shawn Conschafter | So | 5 | 1 | 3 | 0 | .250 | 10 | 183 | 3.2838 | 0 | 76 | .884 |
Tim Peters | Jr | 1 | 0 | 1 | 0 | .000 | 5 | 60 | 5.0000 | 0 | 19 | .792 |
Overall and ECAC Comparison
Name | Pos | Year | All | GP | G | A | Pts. | GWG | PPG | Conf | GP | G | A | Pts. | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Francois Caudron | RW | Sr | 34 | 16 | 19 | 35 | 0 | 4 | 22 | 11 | 6 | 17 | 0 | 2 | |||
Jeff Miles | F | Fr | 34 | 8 | 22 | 30 | 2 | 3 | 22 | 4 | 14 | 18 | 1 | 1 | |||
Graham Mink | F | Jr | 32 | 17 | 12 | 29 | 1 | 3 | 22 | 7 | 8 | 15 | 1 | 1 | |||
Patrick Sharp | F | Fr | 34 | 12 | 15 | 27 | 2 | 6 | 22 | 9 | 10 | 19 | 1 | 5 | |||
Ryan Cox_ | F | Jr | 34 | 10 | 14 | 24 | 2 | 1 | 22 | 6 | 8 | 14 | 2 | 0 | |||
Bryson Busniuk | F | So | 34 | 11 | 11 | 22 | 0 | 3 | 22 | 6 | 7 | 13 | 0 | 0 | |||
Andreas Moborg | D | Sr | 28 | 7 | 14 | 21 | 1 | 5 | 16 | 2 | 6 | 8 | 0 | 2 | |||
John Longo | F | So | 34 | 5 | 12 | 17 | 1 | 2 | 22 | 5 | 11 | 16 | 1 | 2 | |||
Jerry Gernander | F | Sr | 34 | 3 | 13 | 16 | 1 | 0 | 22 | 2 | 8 | 10 | 1 | 0 | |||
Martin Wilde | D | Sr | 33 | 3 | 11 | 14 | 0 | 1 | 22 | 0 | 7 | 7 | 0 | 0 | |||
Ryan Miller | F | So | 23 | 6 | 5 | 11 | 1 | 1 | 15 | 4 | 3 | 7 | 0 | 0 | |||
Mike Torney | D | Sr | 26 | 4 | 7 | 11 | 0 | 0 | 18 | 3 | 7 | 10 | 0 | 0 | |||
Jim Gernander | D | Sr | 34 | 2 | 7 | 9 | 0 | 0 | 22 | 2 | 6 | 8 | 0 | 0 | |||
Jean-Francois Gamelin | F | So | 27 | 6 | 2 | 8 | 2 | 2 | 16 | 3 | 1 | 4 | 1 | 2 | |||
Chris Hills | F | Jr | 32 | 1 | 6 | 7 | 1 | 0 | 20 | 0 | 5 | 5 | 0 | 0 | |||
Billy Kelly | F | Fr | 24 | 2 | 4 | 6 | 0 | 0 | 18 | 2 | 1 | 3 | 0 | 0 | |||
Oriel McHugh | D | Fr | 32 | 3 | 1 | 4 | 0 | 1 | 20 | 2 | 0 | 2 | 0 | 1 | |||
Thomas Hajek | D | So | 34 | 0 | 4 | 4 | 0 | 0 | 22 | 0 | 1 | 1 | 0 | 0 | |||
Dustin Corbett | D | Fr | 16 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | |||
Mark Gouett | D | Jr | 24 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | |||
Andrew Allen | G | Sr | 24 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |||
Tim Peters | G | Jr | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Shawn Conschafter | G | So | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||
Mike Erensen | D | Fr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
David Liptak | F | So | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Overall and ECAC Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Allen | Sr | 24 | 9 | 10 | 2 | .476 | 2.9106 | 1 | .903 | 20 | 7 | 8 | 2 | .471 | 2.7852 | 1 | .908 | |||
Shawn Conschafter | So | 10 | 4 | 5 | 0 | .444 | 2.5587 | 0 | .908 | 5 | 1 | 3 | 0 | .250 | 3.2838 | 0 | .884 | |||
Tim Peters | Jr | 4 | 1 | 3 | 0 | .250 | 4.5154 | 0 | .855 | 1 | 0 | 1 | 0 | .000 | 5.0000 | 0 | .792 |
Detailed Game-by-Game Statistics
Record: (14-18-2, 8-12-2 ECAC)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||||
10/14/00 | New Hampshire | 1 | 2 | 1 | 0 | 4 | 6 | 11 | 6 | 0 | 23 | 1-6 | 1-5 | 14 | J. Gamelin, A. Moborg, J. Caudron, J. Miles | ||
10/21/00 | @ Boston University | 0 | 1 | 0 |   | 1 | 5 | 13 | 11 |   | 29 | 1-5 | 2-5 | 16 | J. Caudron | ||
11/10/00 | @ Harvard | 1 | 1 | 3 |   | 5 | 11 | 13 | 16 |   | 40 | 1-6 | 0-8 | 21 | R. Miller (2), G. Mink, J. Miles, J. Gernander | ||
11/11/00 | @ Brown | 2 | 1 | 3 |   | 6 | 8 | 6 | 9 |   | 23 | 2-4 | 0-3 | 14 | J. Caudron (3), J. Longo (2), P. Sharp | ||
11/17/00 | Princeton | 0 | 1 | 2 |   | 3 | 15 | 10 | 9 |   | 34 | 1-7 | 2-5 | 22 | G. Mink (2), A. Moborg | ||
11/18/00 | Yale | 2 | 2 | 1 |   | 5 | 9 | 10 | 6 |   | 25 | 0-3 | 0-4 | 22 | R. Miller, B. Busniuk, J. Gamelin, R. Cox_, J. Gernander | ||
11/21/00 | Massachusetts | 2 | 1 | 2 |   | 5 | 5 | 10 | 4 |   | 19 | 3-6 | 1-4 | 10 | O. McHugh, R. Cox_, B. Busniuk, J. Gamelin, R. Miller | ||
11/25/00 | Minnesota State | 1 | 2 | 2 |   | 5 | 12 | 15 | 19 |   | 46 | 2-5 | 0-4 | 10 | B. Busniuk, G. Mink (3), P. Sharp | ||
11/26/00 | Minnesota Duluth | 1 | 1 | 1 |   | 3 | 11 | 12 | 8 |   | 31 | 1-5 | 1-3 | 14 | M. Wilde (2), A. Moborg | ||
12/02/00 | Holy Cross | 1 | 3 | 6 |   | 10 | 20 | 17 | 13 |   | 50 | 0-2 | 0-4 | 8 | J. Caudron, G. Mink (2), R. Miller, B. Busniuk, R. Cox_ (2), J. Gernander, J. Miles, J. Gamelin | ||
12/09/00 | Harvard | 0 | 1 | 4 |   | 5 | 11 | 8 | 10 |   | 29 | 0-6 | 0-5 | 10 | B. Busniuk (2), R. Miller, P. Sharp, J. Caudron | ||
12/29/00 | vs. Miami | 1 | 2 | 1 |   | 4 | 11 | 4 | 7 |   | 22 | 2-4 | 0-5 | 14 | P. Sharp, A. Moborg, G. Mink, J. Caudron | ||
12/30/00 | vs. Dartmouth | 2 | 0 | 2 |   | 4 | 12 | 6 | 15 |   | 33 | 1-5 | 0-5 | 20 | B. Busniuk, J. Caudron, C. Hills, G. Mink | ||
01/05/01 | @ Dartmouth | 1 | 1 | 0 |   | 2 | 3 | 11 | 7 |   | 21 | 1-7 | 2-4 | 16 | J. Gernander, J. Miles | ||
01/06/01 | Dartmouth | 0 | 1 | 0 | 0 | 1 | 6 | 9 | 10 | 4 | 29 | 1-6 | 0-4 | 14 | J. Caudron | ||
01/12/01 | Cornell | 1 | 0 | 1 | 0 | 2 | 6 | 13 | 15 | 2 | 36 | 0-4 | 1-4 | 10 | B. Busniuk, G. Mink | ||
01/13/01 | Colgate | 0 | 0 | 2 | 0 | 2 | 8 | 10 | 16 | 1 | 35 | 0-5 | 1-5 | 10 | B. Busniuk, J. Caudron | ||
01/19/01 | @ St. Lawrence | 1 | 3 | 0 | 0 | 4 | 13 | 15 | 11 | 5 | 44 | 1-4 | 1-6 | 12 | G. Mink, P. Sharp, J. Caudron, R. Cox_ | ||
01/20/01 | @ Clarkson | 1 | 0 | 1 |   | 2 | 8 | 6 | 17 |   | 31 | 2-8 | 2-7 | 16 | A. Moborg, J. Gamelin | ||
01/26/01 | Rensselaer | 0 | 0 | 1 |   | 1 | 14 | 14 | 14 |   | 42 | 0-6 | 1-5 | 14 | J. Caudron | ||
01/27/01 | Union | 3 | 1 | 2 |   | 6 | 13 | 9 | 12 |   | 34 | 2-10 | 1-10 | 39 | P. Sharp (2), B. Kelly, R. Cox_, J. Caudron, J. Longo | ||
02/02/01 | @ Union | 0 | 0 | 1 |   | 1 | 8 | 9 | 5 |   | 22 | 1-5 | 1-6 | 16 | J. Gamelin | ||
02/03/01 | @ Rensselaer | 0 | 1 | 1 | 0 | 2 | 9 | 13 | 11 | 1 | 34 | 2-4 | 0-5 | 10 | P. Sharp, O. McHugh | ||
02/09/01 | Brown | 1 | 0 | 1 |   | 2 | 4 | 10 | 3 |   | 17 | 0-4 | 0-5 | 10 | R. Cox_, J. Caudron | ||
02/16/01 | @ Colgate | 0 | 1 | 0 |   | 1 | 7 | 9 | 8 |   | 24 | 0-2 | 1-4 | 8 | P. Sharp | ||
02/17/01 | @ Cornell | 1 | 1 | 0 |   | 2 | 11 | 6 | 7 |   | 24 | 0-2 | 2-5 | 12 | M. Torney, O. McHugh | ||
02/23/01 | @ Yale | 2 | 3 | 1 |   | 6 | 9 | 10 | 11 |   | 30 | 0-3 | 1-3 | 12 | R. Cox_, M. Torney, J. Longo, J. Gernander, B. Kelly, J. Miles | ||
02/24/01 | @ Princeton | 0 | 1 | 0 | 0 | 1 | 5 | 11 | 8 | 0 | 24 | 0-7 | 0-7 | 20 | G. Mink | ||
03/02/01 | Clarkson | 0 | 1 | 0 |   | 1 | 6 | 10 | 11 |   | 27 | 0-3 | 3-7 | 20 | M. Torney | ||
03/03/01 | St. Lawrence | 1 | 5 | 2 |   | 8 | 12 | 20 | 8 |   | 40 | 2-5 | 1-5 | 10 | J. Caudron, B. Busniuk, R. Cox_, P. Sharp (2), J. Miles, G. Mink, J. Longo | ||
03/09/01 | @ Clarkson | 2 | 2 | 1 |   | 5 | 10 | 9 | 3 |   | 22 | 2-3 | 1-5 | 12 | B. Busniuk, G. Mink (2), J. Miles, M. Torney | ||
03/10/01 | @ Clarkson | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 11 | 5 | 4 | 7 | 36 | 0-2 | 0-2 | 6 | J. Miles, R. Cox_ |
03/11/01 | @ Clarkson | 1 | 0 | 2 | 0 | 3 | 8 | 10 | 10 | 6 | 34 | 2-4 | 1-6 | 14 | A. Moborg, G. Mink, P. Sharp | ||
03/15/01 | vs. Dartmouth | 1 | 1 | 0 | 0 | 2 | 9 | 16 | 7 | 2 | 34 | 1-5 | 0-6 | 12 | A. Moborg, M. Wilde |
Team Summary
Records
Situation | Record | ||
Overall | 14-18-2 | ||
Conference | 8-12-2 | ||
Scoring First | 9-5-1 | ||
Opp. Scores First | 5-13-1 | ||
When Outshooting Opponent | 7-8-0 | ||
When Outshot by Opponent | 7-8-1 | ||
1-goal Games | 2-9 | ||
Home | 8-7-1 | ||
Away | 4-10-1 | ||
Neutral | 2-1-0 | ||
Overtime | 1-7-2 | ||
When ... | Leading | Trailing | Tied |
After 1 | 10-0-0 | 2-12-1 | 2-6-1 |
After 2 | 5-4-0 | 3-10-0 | 6-4-2 |
Special Teams
Success | Att. | Pct. | |
Power Play | 32 | 163 | 19.6 |
Penalty Kill | 144 | 171 | 84.2 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Vermont | 30 | 40 | 46 | 0 | 116 |
Opponent | 36 | 48 | 26 | 0 | 110 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Vermont | 314 | 366 | 332 | 25 | 1037 |
Opponent | 349 | 353 | 300 | 33 | 1035 |
Overall | Conference | |||
Avg./Game | Vermont | Opp. | Vermont | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 30.7 | 30.2 | ||
PIM | 14.35 | 15.36 |
Game-by-Game Statistics
Record: (14-18-2, 8-12-2 ECAC)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | ||||
10/14/00 | New Hampshire | 1 | 2 | 1 | 0 | 4 | 2 | 1 | 2 | 0 | 5 | 6 | 11 | 6 | 0 | 23 | 15 | 6 | 10 | 2 | 33 | 1-6 | 1-5 | 14 | ||||
10/21/00 | @ Boston University | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 5 | 13 | 11 | 29 | 12 | 10 | 7 | 29 | 1-5 | 2-5 | 16 | ||||||||
11/10/00 | @ Harvard | 1 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 11 | 13 | 16 | 40 | 17 | 17 | 12 | 46 | 1-6 | 0-8 | 21 | ||||||||
11/11/00 | @ Brown | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 8 | 6 | 9 | 23 | 12 | 18 | 11 | 41 | 2-4 | 0-3 | 14 | ||||||||
11/17/00 | Princeton | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 15 | 10 | 9 | 34 | 9 | 7 | 15 | 31 | 1-7 | 2-5 | 22 | ||||||||
11/18/00 | Yale | 2 | 2 | 1 | 5 | 0 | 1 | 1 | 2 | 9 | 10 | 6 | 25 | 9 | 7 | 7 | 23 | 0-3 | 0-4 | 22 | ||||||||
11/21/00 | Massachusetts | 2 | 1 | 2 | 5 | 0 | 2 | 1 | 3 | 5 | 10 | 4 | 19 | 9 | 20 | 15 | 44 | 3-6 | 1-4 | 10 | ||||||||
11/25/00 | Minnesota State | 1 | 2 | 2 | 5 | 2 | 1 | 4 | 7 | 12 | 15 | 19 | 46 | 9 | 13 | 10 | 32 | 2-5 | 0-4 | 10 | ||||||||
11/26/00 | Minnesota Duluth | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 7 | 11 | 12 | 8 | 31 | 10 | 6 | 11 | 27 | 1-5 | 1-3 | 14 | ||||||||
12/02/00 | Holy Cross | 1 | 3 | 6 | 10 | 1 | 1 | 0 | 2 | 20 | 17 | 13 | 50 | 5 | 8 | 1 | 14 | 0-2 | 0-4 | 8 | ||||||||
12/09/00 | Harvard | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 11 | 8 | 10 | 29 | 8 | 8 | 6 | 22 | 0-6 | 0-5 | 10 | ||||||||
12/29/00 | vs. Miami | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 11 | 4 | 7 | 22 | 11 | 8 | 15 | 34 | 2-4 | 0-5 | 14 | ||||||||
12/30/00 | vs. Dartmouth | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 12 | 6 | 15 | 33 | 5 | 7 | 7 | 19 | 1-5 | 0-5 | 20 | ||||||||
01/05/01 | @ Dartmouth | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 5 | 3 | 11 | 7 | 21 | 13 | 5 | 10 | 28 | 1-7 | 2-4 | 16 | ||||||||
01/06/01 | Dartmouth | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 9 | 10 | 4 | 29 | 11 | 19 | 8 | 1 | 39 | 1-6 | 0-4 | 14 | ||||
01/12/01 | Cornell | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 6 | 13 | 15 | 2 | 36 | 11 | 5 | 6 | 4 | 26 | 0-4 | 1-4 | 10 | ||||
01/13/01 | Colgate | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 8 | 10 | 16 | 1 | 35 | 13 | 8 | 9 | 2 | 32 | 0-5 | 1-5 | 10 | ||||
01/19/01 | @ St. Lawrence | 1 | 3 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 5 | 13 | 15 | 11 | 5 | 44 | 12 | 12 | 17 | 3 | 44 | 1-4 | 1-6 | 12 | ||||
01/20/01 | @ Clarkson | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 5 | 8 | 6 | 17 | 31 | 7 | 7 | 10 | 24 | 2-8 | 2-7 | 16 | ||||||||
01/26/01 | Rensselaer | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 14 | 14 | 14 | 42 | 17 | 6 | 3 | 26 | 0-6 | 1-5 | 14 | ||||||||
01/27/01 | Union | 3 | 1 | 2 | 6 | 2 | 1 | 0 | 3 | 13 | 9 | 12 | 34 | 12 | 9 | 6 | 27 | 2-10 | 1-10 | 39 | ||||||||
02/02/01 | @ Union | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 8 | 9 | 5 | 22 | 12 | 11 | 5 | 28 | 1-5 | 1-6 | 16 | ||||||||
02/03/01 | @ Rensselaer | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 13 | 11 | 1 | 34 | 8 | 10 | 14 | 2 | 34 | 2-4 | 0-5 | 10 | ||||
02/09/01 | Brown | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 3 | 17 | 10 | 4 | 8 | 22 | 0-4 | 0-5 | 10 | ||||||||
02/16/01 | @ Colgate | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 7 | 9 | 8 | 24 | 10 | 17 | 3 | 30 | 0-2 | 1-4 | 8 | ||||||||
