Quinnipiac Bobcats Women's Hockey
2009-2010 Team Statistics
- Overall
Statistics - ECAC
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heather Hughes | F | Fr | 36 | 14 | 11 | 25 | 0.6944 | 13 | 26 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janine Duffy | F | Sr | 37 | 11 | 14 | 25 | 0.6757 | 15 | 30 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kallie Flor | F | Sr | 37 | 14 | 8 | 22 | 0.5946 | 10 | 20 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethany Dymarczyk | D | So | 37 | 7 | 10 | 17 | 0.4595 | 12 | 24 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Wheeler | F | So | 37 | 4 | 10 | 14 | 0.3784 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristen Eklund | F | Fr | 34 | 6 | 5 | 11 | 0.3235 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley Davies | F | Jr | 37 | 5 | 6 | 11 | 0.2973 | 5 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regan Boulton | D | Fr | 37 | 1 | 9 | 10 | 0.2703 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittany Lyons | F | Fr | 32 | 4 | 5 | 9 | 0.2813 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Elkins | D | So | 36 | 1 | 8 | 9 | 0.2500 | 14 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breehan Polci | F | Fr | 37 | 2 | 6 | 8 | 0.2162 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felica Vieweg | D | Fr | 37 | 2 | 5 | 7 | 0.1892 | 10 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea Illchuk | F | So | 37 | 3 | 3 | 6 | 0.1622 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evelina Husar | D | Sr | 37 | 2 | 4 | 6 | 0.1622 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacey Kmill | F | So | 34 | 1 | 4 | 5 | 0.1471 | 3 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Perry | D | So | 36 | 1 | 3 | 4 | 0.1111 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breana Burton | F | Sr | 21 | 1 | 2 | 3 | 0.1429 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breann Julius | D | Fr | 28 | 0 | 1 | 1 | 0.0357 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cate Colucci | D | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Vigilanti | G | Fr | 34 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Wilson | D | Fr | 14 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Puig | F | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Nagel | G | So | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Britton | D | Jr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victoria Vigilanti | Fr | 37 | 18 | 10 | 8 | .611 | 47 | 2264 | 1.2457 | 5 | 901 | .950 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Amanda Nagel | So | 4 | 1 | 0 | 0 | 1.000 | 4 | 111 | 2.1589 | 0 | 32 | .889 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
ECAC Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heather Hughes | F | Fr | 22 | 10 | 8 | 18 | 0.8182 | 10 | 20 | 2 | 4 | 0 | 1 |
Janine Duffy | F | Sr | 22 | 7 | 7 | 14 | 0.6364 | 10 | 20 | 0 | 1 | 0 | 0 |
Bethany Dymarczyk | D | So | 22 | 5 | 6 | 11 | 0.5000 | 5 | 10 | 2 | 1 | 0 | 0 |
Kallie Flor | F | Sr | 22 | 7 | 3 | 10 | 0.4545 | 7 | 14 | 1 | 2 | 1 | 0 |
Kate Wheeler | F | So | 22 | 2 | 7 | 9 | 0.4091 | 4 | 8 | 1 | 0 | 0 | 0 |
Kelley Davies | F | Jr | 22 | 3 | 4 | 7 | 0.3182 | 3 | 6 | 2 | 1 | 0 | 0 |
Brittany Lyons | F | Fr | 20 | 2 | 4 | 6 | 0.3000 | 3 | 6 | 1 | 0 | 0 | 0 |
Chelsea Illchuk | F | So | 22 | 2 | 3 | 5 | 0.2273 | 0 | 0 | 0 | 1 | 0 | 0 |
Regan Boulton | D | Fr | 22 | 1 | 4 | 5 | 0.2273 | 4 | 8 | 0 | 1 | 0 | 0 |
Jordan Elkins | D | So | 22 | 1 | 3 | 4 | 0.1818 | 11 | 22 | 0 | 1 | 0 | 0 |
Stacey Kmill | F | So | 19 | 1 | 2 | 3 | 0.1579 | 3 | 17 | 0 | 0 | 1 | 1 |
Felica Vieweg | D | Fr | 22 | 1 | 2 | 3 | 0.1364 | 5 | 10 | 1 | 0 | 0 | 0 |
Breehan Polci | F | Fr | 22 | 0 | 3 | 3 | 0.1364 | 2 | 4 | 0 | 0 | 0 | 0 |
Melissa Perry | D | So | 22 | 1 | 1 | 2 | 0.0909 | 3 | 6 | 0 | 0 | 0 | 0 |
Evelina Husar | D | Sr | 22 | 1 | 0 | 1 | 0.0455 | 1 | 2 | 1 | 0 | 0 | 0 |
Breana Burton | F | Sr | 10 | 0 | 1 | 1 | 0.1000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristen Eklund | F | Fr | 19 | 0 | 1 | 1 | 0.0526 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Vigilanti | G | Fr | 19 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
Cate Colucci | D | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kerry Wilson | D | Fr | 9 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
Jessica Puig | F | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Breann Julius | D | Fr | 19 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
Amanda Nagel | G | So | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Britton | D | Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECAC Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Victoria Vigilanti | Fr | 22 | 11 | 4 | 7 | .659 | 25 | 1302 | 1.1520 | 4 | 559 | .957 |
Amanda Nagel | So | 2 | 0 | 0 | 0 | .000 | 3 | 50 | 3.5691 | 0 | 17 | .850 |
Overall and ECAC Comparison
Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heather Hughes | F | Fr | 36 | 14 | 11 | 25 | 26 | 4 | 6 | 22 | 10 | 8 | 18 | — | 2 | 4 | |||
Janine Duffy | F | Sr | 37 | 11 | 14 | 25 | 30 | 1 | 2 | 22 | 7 | 7 | 14 | — | 0 | 1 | |||
Kallie Flor | F | Sr | 37 | 14 | 8 | 22 | 20 | 3 | 4 | 22 | 7 | 3 | 10 | — | 1 | 2 | |||
Bethany Dymarczyk | D | So | 37 | 7 | 10 | 17 | 24 | 2 | 2 | 22 | 5 | 6 | 11 | — | 2 | 1 | |||
Kate Wheeler | F | So | 37 | 4 | 10 | 14 | 10 | 1 | 0 | 22 | 2 | 7 | 9 | — | 1 | 0 | |||
Kristen Eklund | F | Fr | 34 | 6 | 5 | 11 | 6 | 1 | 0 | 19 | 0 | 1 | 1 | — | 0 | 0 | |||
Kelley Davies | F | Jr | 37 | 5 | 6 | 11 | 10 | 2 | 1 | 22 | 3 | 4 | 7 | — | 2 | 1 | |||
Regan Boulton | D | Fr | 37 | 1 | 9 | 10 | 8 | 0 | 1 | 22 | 1 | 4 | 5 | — | 0 | 1 | |||
Brittany Lyons | F | Fr | 32 | 4 | 5 | 9 | 12 | 1 | 0 | 20 | 2 | 4 | 6 | — | 1 | 0 | |||
Jordan Elkins | D | So | 36 | 1 | 8 | 9 | 28 | 0 | 1 | 22 | 1 | 3 | 4 | — | 0 | 1 | |||
Breehan Polci | F | Fr | 37 | 2 | 6 | 8 | 6 | 0 | 0 | 22 | 0 | 3 | 3 | — | 0 | 0 | |||
Felica Vieweg | D | Fr | 37 | 2 | 5 | 7 | 20 | 1 | 0 | 22 | 1 | 2 | 3 | — | 1 | 0 | |||
Chelsea Illchuk | F | So | 37 | 3 | 3 | 6 | 0 | 1 | 1 | 22 | 2 | 3 | 5 | — | 0 | 1 | |||
Evelina Husar | D | Sr | 37 | 2 | 4 | 6 | 4 | 1 | 0 | 22 | 1 | 0 | 1 | — | 1 | 0 | |||
Stacey Kmill | F | So | 34 | 1 | 4 | 5 | 17 | 0 | 0 | 19 | 1 | 2 | 3 | — | 0 | 0 | |||
Melissa Perry | D | So | 36 | 1 | 3 | 4 | 10 | 0 | 0 | 22 | 1 | 1 | 2 | — | 0 | 0 | |||
Breana Burton | F | Sr | 21 | 1 | 2 | 3 | 0 | 1 | 1 | 10 | 0 | 1 | 1 | — | 0 | 0 | |||
Breann Julius | D | Fr | 28 | 0 | 1 | 1 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | — | 0 | 0 | |||
Cate Colucci | D | Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
Victoria Vigilanti | G | Fr | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | — | 0 | 0 | |||
Kerry Wilson | D | Fr | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | — | 0 | 0 | |||
Jessica Puig | F | Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
Amanda Nagel | G | So | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | |||
Kelsey Britton | D | Jr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
Overall and ECAC Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victoria Vigilanti | Fr | 37 | 18 | 10 | 8 | .611 | 1.2457 | 5 | .950 | 22 | 11 | 4 | 7 | .659 | 1.1520 | 4 | .957 | |||
Amanda Nagel | So | 4 | 1 | 0 | 0 | 1.000 | 2.1589 | 0 | .889 | 2 | 0 | 0 | 0 | .000 | 3.5691 | 0 | .850 |
Detailed Game-by-Game Statistics
Record: (19-10-8, 11-4-7 ECAC)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||||||||||
10/03/09 | Sacred Heart | 2 | 0 | 2 |   | 4 | 16 | 3 | 22 |   | 41 | 1-5 | 1-8 | 16 | B. Polci, H. Hughes, B. Lyons, B. Dymarczyk | ||||||||
10/04/09 | @ New Hampshire | 0 | 0 | 0 |   | 0 | 4 | 3 | 6 |   | 13 | 0-6 | 0-2 | 4 | |||||||||
10/16/09 | @ Boston College | 1 | 0 | 0 | 0 | 1 | 9 | 9 | 4 | 0 | 22 | 0-5 | 1-6 | 12 | B. Lyons | ||||||||
10/17/09 | @ Northeastern | 1 | 0 | 0 |   | 1 | 6 | 10 | 3 |   | 19 | 0-4 | 0-5 | 10 | H. Hughes | ||||||||
10/23/09 | Niagara | 0 | 2 | 0 | 0 | 2 | 0 | 13 | 5 | 1 | 19 | 1-3 | 1-4 | 8 | J. Duffy, K. Davies | ||||||||
10/24/09 | Niagara | 0 | 0 | 1 |   | 1 | 7 | 6 | 7 |   | 20 | 0-0 | 0-1 | 2 | F. Vieweg | ||||||||
10/30/09 | Union | 1 | 2 | 0 |   | 3 | 13 | 13 | 3 |   | 29 | 0-3 | 0-5 | 10 | K. Davies, K. Flor (2) | ||||||||
10/31/09 | Rensselaer | 4 | 0 | 2 |   | 6 | 11 | 5 | 8 |   | 24 | 2-7 | 1-6 | 12 | B. Dymarczyk, H. Hughes (3), J. Duffy, S. Kmill | ||||||||
11/06/09 | @ Brown | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 8 | 2 | 32 | 0-5 | 0-2 | 4 | |||||||||
11/07/09 | @ Yale | 0 | 2 | 0 |   | 2 | 4 | 8 | 9 |   | 21 | 0-5 | 1-3 | 6 | J. Duffy, B. Dymarczyk | ||||||||
11/14/09 | @ Dartmouth | 1 | 0 | 1 |   | 2 | 5 | 7 | 5 |   | 17 | 0-1 | 0-1 | 2 | C. Illchuk, B. Dymarczyk | ||||||||
11/15/09 | @ Harvard | 1 | 1 | 0 |   | 2 | 5 | 9 | 4 |   | 18 | 1-4 | 1-2 | 6 | J. Duffy (2) | ||||||||
11/20/09 | Colgate | 0 | 0 | 1 | 0 | 1 | 7 | 4 | 10 | 3 | 24 | 0-4 | 0-3 | 6 | M. Perry | ||||||||
11/21/09 | Cornell | 1 | 0 | 2 | 0 | 3 | 4 | 3 | 5 | 4 | 16 | 0-2 | 1-3 | 6 | H. Hughes (2), J. Duffy | ||||||||
11/27/09 | vs. Connecticut | 0 | 0 | 0 |   | 0 | 5 | 8 | 7 |   | 20 | 0-7 | 0-3 | 6 | |||||||||
11/28/09 | vs. Sacred Heart | 3 | 3 | 5 |   | 11 | 21 | 15 | 29 |   | 65 | 2-4 | 1-4 | 8 | K. Eklund (3), B. Burton, K. Wheeler (2), E. Husar, H. Hughes (2), B. Polci, K. Flor | ||||||||
12/04/09 | @ Clarkson | 0 | 1 | 0 |   | 1 | 4 | 6 | 3 |   | 13 | 1-5 | 0-5 | 10 | H. Hughes | ||||||||
12/05/09 | @ St. Lawrence | 0 | 2 | 0 | 0 | 2 | 6 | 17 | 7 | 0 | 30 | 1-2 | 0-1 | 17 | K. Flor, J. Duffy | ||||||||
12/31/09 | Princeton | 0 | 2 | 0 | 0 | 2 | 4 | 10 | 5 | 0 | 19 | 1-4 | 1-4 | 8 | J. Duffy, R. Boulton | ||||||||
01/02/10 | @ Princeton | 0 | 0 | 0 |   | 0 | 5 | 4 | 6 |   | 15 | 0-4 | 0-1 | 2 | |||||||||
01/08/10 | Dartmouth | 0 | 0 | 2 |   | 2 | 8 | 5 | 13 |   | 26 | 0-2 | 0-3 | 6 | K. Flor, B. Lyons | ||||||||
01/09/10 | Harvard | 0 | 1 | 0 |   | 1 | 1 | 5 | 3 |   | 9 | 0-2 | 0-2 | 4 | K. Davies | ||||||||
01/15/10 | @ Syracuse | 0 | 1 | 2 | 1 | 4 | 10 | 16 | 7 | 1 | 34 | 1-3 | 0-2 | 4 | K. Eklund (2), K. Flor (2) | ||||||||
01/16/10 | @ Syracuse | 1 | 0 | 1 |   | 2 | 8 | 10 | 10 |   | 28 | 0-2 | 0-2 | 4 | J. Duffy, K. Flor | ||||||||
01/22/10 | Wayne State | 0 | 2 | 0 |   | 2 | 15 | 12 | 17 |   | 44 | 0-3 | 0-0 | 0 | K. Davies, J. Duffy | ||||||||
01/23/10 | Wayne State | 0 | 0 | 4 |   | 4 | 8 | 11 | 13 |   | 32 | 0-4 | 0-0 | 0 | K. Flor (2), K. Eklund, J. Duffy | ||||||||
01/29/10 | @ Rensselaer | 0 | 0 | 0 |   | 0 | 4 | 6 | 7 |   | 17 | 0-0 | 0-4 | 8 | |||||||||
01/30/10 | @ Union | 0 | 3 | 0 |   | 3 | 11 | 16 | 6 |   | 33 | 1-3 | 0-3 | 6 | K. Davies, K. Wheeler, H. Hughes | ||||||||
02/05/10 | @ Cornell | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 14 | 0-3 | 0-2 | 6 | |||||||||
02/06/10 | @ Colgate | 1 | 1 | 0 |   | 2 | 12 | 17 | 5 |   | 34 | 1-3 | 1-5 | 10 | H. Hughes, E. Husar | ||||||||
02/12/10 | St. Lawrence | 0 | 0 | 2 |   | 2 | 4 | 10 | 7 |   | 21 | 0-2 | 1-2 | 4 | B. Dymarczyk, F. Vieweg | ||||||||
02/13/10 | Clarkson | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 12 | 1 | 26 | 0-4 | 1-5 | 10 | B. Lyons | ||||||||
02/19/10 | Yale | 0 | 0 | 1 |   | 1 | 15 | 11 | 7 |   | 33 | 0-4 | 0-1 | 2 | K. Flor | ||||||||
02/20/10 | Brown | 2 | 2 | 4 |   | 8 | 13 | 9 | 11 |   | 33 | 4-6 | 0-4 | 10 | K. Flor (2), H. Hughes (2), C. Illchuk, K. Wheeler, J. Elkins, B. Dymarczyk | ||||||||
02/26/10 | Rensselaer | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 7 | 8 | 8 | 7 | 35 | 1-3 | 1-2 | 4 | K. Flor, C. Illchuk | ||||||
02/27/10 | Rensselaer | 0 | 0 | 0 |   | 0 | 2 | 13 | 1 |   | 16 | 0-3 | 1-2 | 4 | |||||||||
02/28/10 | Rensselaer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 6 | 7 | 5 | 8 | 7 | 0 | 50 | 1-6 | 0-1 | 2 | B. Dymarczyk |
Team Summary
Records
Situation | Record | ||
Overall | 19-10-8 | ||
Conference | 11-4-7 | ||
Scoring First | 10-3-2 | ||
Opp. Scores First | 9-7-6 | ||
When Outshooting Opponent | 13-2-0 | ||
When Outshot by Opponent | 6-8-7 | ||
1-goal Games | 12-8 | ||
Home | 11-4-4 | ||
Away | 7-5-4 | ||
Neutral | 1-1-0 | ||
Overtime | 2-2-8 | ||
When ... | Leading | Trailing | Tied |
After 1 | 8-0-2 | 2-4-1 | 9-6-5 |
After 2 | 9-2-2 | 3-4-2 | 7-4-4 |
Special Teams
Success | Att. | Pct. | |
Power Play | 19 | 133 | 14.3 |
Penalty Kill | 95 | 109 | 87.2 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Quinnipiac | 20 | 25 | 32 | 1 | 78 |
Opponent | 11 | 18 | 20 | 1 | 50 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Quinnipiac | 279 | 337 | 290 | 29 | 935 |
Opponent | 255 | 315 | 336 | 46 | 952 |
Overall | Conference | |||
Avg./Game | Quinnipiac | Opp. | Quinnipiac | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 26.0 | 22.9 | ||
PIM | 6.46 | 7.05 |
Game-by-Game Statistics
Record: (19-10-8, 11-4-7 ECAC)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | ||||||||||||||||
10/03/09 | Sacred Heart | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 16 | 3 | 22 | 41 | 6 | 11 | 4 | 21 | 1-5 | 1-8 | 16 | ||||||||||||||||||||
10/04/09 | @ New Hampshire | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 3 | 6 | 13 | 14 | 14 | 9 | 37 | 0-6 | 0-2 | 4 | ||||||||||||||||||||
10/16/09 | @ Boston College | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 9 | 4 | 0 | 22 | 5 | 9 | 13 | 3 | 30 | 0-5 | 1-6 | 12 | ||||||||||||||||
10/17/09 | @ Northeastern | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 19 | 7 | 9 | 6 | 22 | 0-4 | 0-5 | 10 | ||||||||||||||||||||
10/23/09 | Niagara | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 13 | 5 | 1 | 19 | 9 | 7 | 9 | 3 | 28 | 1-3 | 1-4 | 8 | ||||||||||||||||
10/24/09 | Niagara | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 7 | 6 | 7 | 20 | 5 | 8 | 2 | 15 | 0-0 | 0-1 | 2 | ||||||||||||||||||||
10/30/09 | Union | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 29 | 2 | 3 | 4 | 9 | 0-3 | 0-5 | 10 | ||||||||||||||||||||
10/31/09 | Rensselaer | 4 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 11 | 5 | 8 | 24 | 7 | 10 | 13 | 30 | 2-7 | 1-6 | 12 | ||||||||||||||||||||
11/06/09 | @ Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 8 | 2 | 32 | 13 | 6 | 13 | 2 | 34 | 0-5 | 0-2 | 4 | ||||||||||||||||
11/07/09 | @ Yale | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 8 | 9 | 21 | 7 | 6 | 11 | 24 | 0-5 | 1-3 | 6 | ||||||||||||||||||||
11/14/09 | @ Dartmouth | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 7 | 5 | 17 | 7 | 8 | 18 | 33 | 0-1 | 0-1 | 2 | ||||||||||||||||||||
11/15/09 | @ Harvard | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 7 | 5 | 9 | 4 | 18 | 9 | 9 | 10 | 28 | 1-4 | 1-2 | 6 | ||||||||||||||||||||
11/20/09 | Colgate | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 4 | 10 | 3 | 24 | 6 | 11 | 11 | 1 | 29 | 0-4 | 0-3 | 6 | ||||||||||||||||
11/21/09 | Cornell | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 4 | 3 | 5 | 4 | 16 | 12 | 11 | 10 | 2 | 35 | 0-2 | 1-3 | 6 | ||||||||||||||||
11/27/09 | vs. Connecticut | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 8 | 7 | 20 | 7 | 9 | 3 | 19 | 0-7 | 0-3 | 6 | ||||||||||||||||||||
11/28/09 | vs. Sacred Heart | 3 | 3 | 5 | 11 | 0 | 1 | 0 | 1 | 21 | 15 | 29 | 65 | 3 | 5 | 3 | 11 | 2-4 | 1-4 | 8 | ||||||||||||||||||||
12/04/09 | @ Clarkson | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 6 | 3 | 13 | 6 | 5 | 11 | 22 | 1-5 | 0-5 | 10 | ||||||||||||||||||||
12/05/09 | @ St. Lawrence | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 17 | 7 | 0 | 30 | 8 | 7 | 11 | 4 | 30 | 1-2 | 0-1 | 17 | ||||||||||||||||
12/31/09 | Princeton | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 10 | 5 | 0 | 19 | 6 | 16 | 7 | 3 | 32 | 1-4 | 1-4 | 8 | ||||||||||||||||
01/02/10 | @ Princeton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 6 | 15 | 5 | 12 | 10 | 27 | 0-4 | 0-1 | 2 | ||||||||||||||||||||
01/08/10 | Dartmouth | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | 5 | 13 | 26 | 3 | 9 | 9 | 21 | 0-2 | 0-3 | 6 | ||||||||||||||||||||
