Quinnipiac Bobcats Men's Hockey
2006-2007 Team Statistics
- Overall
Statistics - ECAC
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Wong | F | Fr | 40 | 27 | 17 | 44 | 1.1000 | 3 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Cashman | D | Sr | 40 | 3 | 38 | 41 | 1.0250 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Bates | F | Jr | 40 | 14 | 23 | 37 | 0.9250 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Nelson | F | Jr | 40 | 17 | 16 | 33 | 0.8250 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Leitch | F | So | 40 | 12 | 20 | 32 | 0.8000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Marshall | F | So | 39 | 17 | 9 | 26 | 0.6667 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Lampe | F | Fr | 40 | 8 | 11 | 19 | 0.4750 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean-Marc Beaudoin | F | Fr | 40 | 8 | 11 | 19 | 0.4750 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Holt | F | Fr | 38 | 6 | 12 | 18 | 0.4737 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Henningson | D | So | 39 | 2 | 14 | 16 | 0.4103 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Sorteberg | D | Jr | 37 | 4 | 11 | 15 | 0.4054 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Travis | F | Sr | 18 | 4 | 10 | 14 | 0.7778 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Myers | F | So | 30 | 3 | 8 | 11 | 0.3667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Atkinson | F | So | 23 | 4 | 2 | 6 | 0.2609 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Agnew | F | Jr | 27 | 3 | 3 | 6 | 0.2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Meyer | D | So | 36 | 2 | 4 | 6 | 0.1667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Lefort | D | Jr | 27 | 2 | 4 | 6 | 0.2222 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Doherty | D | Sr | 16 | 2 | 4 | 6 | 0.3750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bordieri | F | Sr | 24 | 1 | 2 | 3 | 0.1250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Nelson | F | So | 40 | 0 | 3 | 3 | 0.0750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Zitoun | D | Fr | 5 | 1 | 0 | 1 | 0.2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bud Fisher | G | So | 39 | 0 | 1 | 1 | 0.0256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Duncan | D | Fr | 19 | 0 | 1 | 1 | 0.0526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Cullen | G | Jr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Kleiman | G | Fr | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sami Liimatainen | D | Fr | 16 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Meyers | F | Fr | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bud Fisher | So | 39 | 20 | 14 | 5 | .577 | 97 | 2308 | 2.5221 | 3 | 898 | .903 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Zach Kleiman | Fr | 6 | 1 | 0 | 0 | 1.000 | 3 | 94 | 1.9234 | 0 | 27 | .900 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Dan Cullen | Jr | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 0.0000 | 0 | 3 | 1.000 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
ECAC Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Wong | F | Fr | 22 | 14 | 12 | 26 | 1.1818 | 2 | 2 | 2 | 3 |
Reid Cashman | D | Sr | 22 | 1 | 21 | 22 | 1.0000 | 0 | 1 | 0 | 0 |
Jamie Bates | F | Jr | 22 | 10 | 11 | 21 | 0.9545 | 2 | 8 | 0 | 1 |
Ben Nelson | F | Jr | 22 | 7 | 12 | 19 | 0.8636 | 0 | 4 | 0 | 0 |
Bryan Leitch | F | So | 22 | 7 | 7 | 14 | 0.6364 | 2 | 3 | 0 | 0 |
David Marshall | F | So | 22 | 10 | 3 | 13 | 0.5909 | 4 | 5 | 0 | 0 |
Greg Holt | F | Fr | 22 | 4 | 5 | 9 | 0.4091 | 0 | 2 | 0 | 0 |
Matt Sorteberg | D | Jr | 22 | 2 | 7 | 9 | 0.4091 | 0 | 0 | 0 | 0 |
Dan Henningson | D | So | 22 | 2 | 7 | 9 | 0.4091 | 0 | 1 | 0 | 0 |
Jean-Marc Beaudoin | F | Fr | 22 | 5 | 3 | 8 | 0.3636 | 0 | 2 | 2 | 0 |
Dan Travis | F | Sr | 11 | 2 | 6 | 8 | 0.7273 | 0 | 1 | 0 | 0 |
Eric Lampe | F | Fr | 22 | 2 | 6 | 8 | 0.3636 | 0 | 1 | 1 | 1 |
Chris Myers | F | So | 17 | 1 | 4 | 5 | 0.2941 | 0 | 1 | 0 | 0 |
Mike Atkinson | F | So | 12 | 3 | 1 | 4 | 0.3333 | 0 | 0 | 1 | 0 |
Mark Agnew | F | Jr | 18 | 2 | 2 | 4 | 0.2222 | 0 | 0 | 0 | 0 |
John Doherty | D | Sr | 10 | 1 | 3 | 4 | 0.4000 | 0 | 0 | 0 | 0 |
Andrew Meyer | D | So | 20 | 1 | 2 | 3 | 0.1500 | 0 | 0 | 1 | 1 |
Dan Lefort | D | Jr | 16 | 0 | 3 | 3 | 0.1875 | 0 | 0 | 0 | 0 |
Mark Nelson | F | So | 22 | 0 | 1 | 1 | 0.0455 | 0 | 0 | 0 | 0 |
Michael Bordieri | F | Sr | 10 | 0 | 1 | 1 | 0.1000 | 0 | 0 | 0 | 0 |
Bud Fisher | G | So | 22 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Dan Cullen | G | Jr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Josh Duncan | D | Fr | 9 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Zach Kleiman | G | Fr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Sami Liimatainen | D | Fr | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Christopher Meyers | F | Fr | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Jordan Zitoun | D | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
ECAC Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bud Fisher | So | 22 | 10 | 8 | 4 | .545 | 57 | 1305 | 2.6208 | 1 | 495 | .897 |
Zach Kleiman | Fr | 2 | 0 | 0 | 0 | .000 | 1 | 17 | 3.4582 | 0 | 6 | .857 |
Dan Cullen | Jr | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0.0000 | 0 | 0 |
Overall and ECAC Comparison
Name | Pos | Year | All | GP | G | A | Pts. | GWG | PPG | Conf | GP | G | A | Pts. | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Wong | F | Fr | 40 | 27 | 17 | 44 | 3 | 6 | 22 | 14 | 12 | 26 | 2 | 2 | |||
Reid Cashman | D | Sr | 40 | 3 | 38 | 41 | 0 | 2 | 22 | 1 | 21 | 22 | 0 | 1 | |||
Jamie Bates | F | Jr | 40 | 14 | 23 | 37 | 3 | 12 | 22 | 10 | 11 | 21 | 2 | 8 | |||
Ben Nelson | F | Jr | 40 | 17 | 16 | 33 | 4 | 9 | 22 | 7 | 12 | 19 | 0 | 4 | |||
Bryan Leitch | F | So | 40 | 12 | 20 | 32 | 2 | 6 | 22 | 7 | 7 | 14 | 2 | 3 | |||
David Marshall | F | So | 39 | 17 | 9 | 26 | 4 | 7 | 22 | 10 | 3 | 13 | 4 | 5 | |||
Eric Lampe | F | Fr | 40 | 8 | 11 | 19 | 2 | 1 | 22 | 2 | 6 | 8 | 0 | 1 | |||
Jean-Marc Beaudoin | F | Fr | 40 | 8 | 11 | 19 | 0 | 2 | 22 | 5 | 3 | 8 | 0 | 2 | |||
Greg Holt | F | Fr | 38 | 6 | 12 | 18 | 0 | 2 | 22 | 4 | 5 | 9 | 0 | 2 | |||
Dan Henningson | D | So | 39 | 2 | 14 | 16 | 0 | 1 | 22 | 2 | 7 | 9 | 0 | 1 | |||
Matt Sorteberg | D | Jr | 37 | 4 | 11 | 15 | 1 | 2 | 22 | 2 | 7 | 9 | 0 | 0 | |||
Dan Travis | F | Sr | 18 | 4 | 10 | 14 | 1 | 3 | 11 | 2 | 6 | 8 | 0 | 1 | |||
Chris Myers | F | So | 30 | 3 | 8 | 11 | 0 | 1 | 17 | 1 | 4 | 5 | 0 | 1 | |||
Mike Atkinson | F | So | 23 | 4 | 2 | 6 | 0 | 1 | 12 | 3 | 1 | 4 | 0 | 0 | |||
Mark Agnew | F | Jr | 27 | 3 | 3 | 6 | 0 | 0 | 18 | 2 | 2 | 4 | 0 | 0 | |||
Andrew Meyer | D | So | 36 | 2 | 4 | 6 | 0 | 0 | 20 | 1 | 2 | 3 | 0 | 0 | |||
Dan Lefort | D | Jr | 27 | 2 | 4 | 6 | 1 | 0 | 16 | 0 | 3 | 3 | 0 | 0 | |||
John Doherty | D | Sr | 16 | 2 | 4 | 6 | 0 | 1 | 10 | 1 | 3 | 4 | 0 | 0 | |||
Michael Bordieri | F | Sr | 24 | 1 | 2 | 3 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | |||
Mark Nelson | F | So | 40 | 0 | 3 | 3 | 0 | 0 | 22 | 0 | 1 | 1 | 0 | 0 | |||
Jordan Zitoun | D | Fr | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Bud Fisher | G | So | 39 | 0 | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |||
Josh Duncan | D | Fr | 19 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |||
Dan Cullen | G | Jr | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Zach Kleiman | G | Fr | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Sami Liimatainen | D | Fr | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
Christopher Meyers | F | Fr | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Overall and ECAC Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bud Fisher | So | 39 | 20 | 14 | 5 | .577 | 2.5221 | 3 | .903 | 22 | 10 | 8 | 4 | .545 | 2.6208 | 1 | .897 | |||
Zach Kleiman | Fr | 6 | 1 | 0 | 0 | 1.000 | 1.9234 | 0 | .900 | 2 | 0 | 0 | 0 | .000 | 3.4582 | 0 | .857 | |||
Dan Cullen | Jr | 3 | 0 | 0 | 0 | .000 | 0.0000 | 0 | 1.000 | 1 | 0 | 0 | 0 | .000 | 0.0000 | 0 |
Detailed Game-by-Game Statistics
Record: (21-14-5, 10-8-4 ECAC)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
10/06/06 | @ North Dakota | 0 | 0 | 1 |   | 1 | 10 | 11 | 9 |   | 30 | 1-8 | 2-6 | 12 | D. Marshall |
10/07/06 | @ North Dakota | 0 | 1 | 1 |   | 2 | 5 | 6 | 8 |   | 19 | 1-4 | 0-5 | 12 | J. Zitoun, B. Wong |
10/13/06 | Robert Morris | 1 | 1 | 1 |   | 3 | 11 | 8 | 8 |   | 27 | 2-6 | 1-8 | 31 | D. Marshall, D. Travis, A. Meyer |
10/14/06 | Robert Morris | 2 | 2 | 1 |   | 5 | 19 | 25 | 4 |   | 48 | 2-13 | 1-10 | 26 | B. Nelson (2), D. Marshall, B. Wong (2) |
10/28/06 | vs. Colgate | 1 | 1 | 0 | 0 | 2 | 8 | 9 | 4 | 4 | 25 | 1-10 | 1-13 | 26 | B. Leitch, E. Lampe |
10/29/06 | vs. Union | 1 | 3 | 4 |   | 8 | 8 | 16 | 10 |   | 34 | 4-12 | 1-8 | 22 | D. Travis, J. Doherty, G. Holt, J. Bates, D. Marshall, E. Lampe, B. Nelson, M. Bordieri |
11/03/06 | @ Union | 0 | 6 | 2 |   | 8 | 5 | 11 | 6 |   | 22 | 3-9 | 1-10 | 26 | B. Wong (3), D. Marshall, G. Holt (2), B. Nelson, J. Bates |
11/04/06 | @ Rensselaer | 1 | 1 | 0 | 0 | 2 | 5 | 12 | 9 | 1 | 27 | 1-9 | 0-7 | 26 | J. Beaudoin, B. Leitch |
11/10/06 | @ Clarkson | 2 | 2 | 2 |   | 6 | 19 | 6 | 9 |   | 34 | 1-7 | 2-5 | 10 | D. Henningson, D. Marshall (2), B. Leitch (2), B. Wong |
11/11/06 | @ St. Lawrence | 1 | 1 | 0 |   | 2 | 15 | 7 | 12 |   | 34 | 1-5 | 1-5 | 12 | D. Travis, B. Wong |
11/17/06 | Colgate | 0 | 1 | 2 |   | 3 | 20 | 14 | 7 |   | 41 | 1-7 | 0-8 | 18 | B. Nelson, D. Marshall, B. Wong |
11/18/06 | Cornell | 2 | 1 | 2 |   | 5 | 10 | 6 | 6 |   | 22 | 2-5 | 1-7 | 22 | D. Travis, D. Henningson, D. Marshall, B. Wong, E. Lampe |
11/24/06 | @ Harvard | 2 | 0 | 0 |   | 2 | 5 | 9 | 10 |   | 24 | 0-5 | 1-4 | 18 | M. Agnew, M. Sorteberg |
11/25/06 | @ Dartmouth | 2 | 0 | 1 | 0 | 3 | 8 | 7 | 9 | 0 | 24 | 1-6 | 0-9 | 31 | J. Doherty, J. Bates, G. Holt |
12/08/06 | Rensselaer | 1 | 2 | 1 | 0 | 4 | 14 | 16 | 15 | 8 | 53 | 2-7 | 1-4 | 18 | B. Wong, J. Bates (2), J. Beaudoin |
12/09/06 | Union | 0 | 1 | 3 |   | 4 | 16 | 5 | 7 |   | 28 | 1-8 | 1-5 | 26 | B. Leitch (2), D. Marshall, B. Wong |
01/04/07 | RIT | 1 | 1 | 0 |   | 2 | 13 | 10 | 12 |   | 35 | 0-6 | 1-3 | 8 | R. Cashman, B. Leitch |
01/06/07 | @ Princeton | 0 | 0 | 2 |   | 2 | 8 | 12 | 10 |   | 30 | 0-5 | 0-2 | 4 | J. Bates (2) |
01/09/07 | Princeton | 1 | 0 | 1 |   | 2 | 12 | 11 | 13 |   | 36 | 1-6 | 0-2 | 4 | C. Myers, M. Agnew |
01/12/07 | Brown | 3 | 0 | 2 |   | 5 | 11 | 19 | 9 |   | 39 | 2-8 | 0-6 | 18 | B. Wong (2), J. Beaudoin, B. Nelson, J. Bates |
01/13/07 | @ Yale | 2 | 3 | 1 |   | 6 | 12 | 10 | 4 |   | 26 | 2-6 | 0-5 | 14 | B. Wong (2), M. Atkinson (2), D. Marshall, J. Beaudoin |
01/19/07 | @ Niagara | 1 | 1 | 0 |   | 2 | 9 | 13 | 8 |   | 30 | 0-3 | 0-4 | 8 | D. Marshall, J. Beaudoin |
01/20/07 | @ Niagara | 1 | 0 | 1 |   | 2 | 7 | 19 | 16 |   | 42 | 0-6 | 0-4 | 8 | J. Beaudoin, B. Wong |
01/28/07 | Holy Cross | 0 | 4 | 3 |   | 7 | 10 | 14 | 10 |   | 34 | 2-5 | 0-4 | 10 | M. Sorteberg, E. Lampe, D. Lefort, B. Leitch, J. Bates, M. Agnew, G. Holt |
01/30/07 | Harvard | 1 | 1 | 0 | 0 | 2 | 7 | 6 | 4 | 1 | 18 | 1-5 | 0-6 | 20 | E. Lampe, B. Leitch |
02/02/07 | Yale | 0 | 2 | 4 |   | 6 | 16 | 8 | 17 |   | 41 | 4-12 | 2-8 | 20 | M. Sorteberg, G. Holt, B. Nelson, D. Marshall (2), A. Meyer |
02/03/07 | @ Brown | 1 | 1 | 1 |   | 3 | 12 | 13 | 13 |   | 38 | 2-11 | 3-9 | 27 | B. Nelson (2), J. Bates |
02/06/07 | Bentley | 1 | 2 | 3 |   | 6 | 9 | 14 | 11 |   | 34 | 1-6 | 1-9 | 18 | B. Wong (3), J. Bates, C. Myers, E. Lampe |
02/09/07 | Dartmouth | 1 | 2 | 1 |   | 4 | 14 | 11 | 8 |   | 33 | 3-9 | 2-6 | 27 | B. Nelson, M. Atkinson, J. Beaudoin, D. Marshall |
02/13/07 | American International | 5 | 0 | 3 |   | 8 | 17 | 12 | 9 |   | 38 | 3-5 | 0-3 | 8 | B. Nelson (3), E. Lampe, B. Wong (3), M. Atkinson |
02/16/07 | @ Cornell | 0 | 0 | 0 |   | 0 | 8 | 8 | 11 |   | 27 | 0-3 | 1-5 | 26 | |
02/17/07 | @ Colgate | 1 | 1 | 1 |   | 3 | 7 | 6 | 13 |   | 26 | 3-9 | 2-10 | 20 | R. Cashman, J. Bates (2) |
02/23/07 | St. Lawrence | 0 | 0 | 1 |   | 1 | 8 | 9 | 12 |   | 29 | 0-8 | 1-5 | 12 | B. Leitch |
02/24/07 | Clarkson | 0 | 0 | 1 |   | 1 | 13 | 12 | 18 |   | 43 | 0-11 | 2-8 | 18 | B. Wong |
03/02/07 | Union | 1 | 1 | 1 |   | 3 | 13 | 11 | 9 |   | 33 | 2-3 | 1-4 | 10 | B. Nelson, E. Lampe, B. Leitch |
03/03/07 | Union | 0 | 2 | 2 | 1 | 5 | 9 | 12 | 8 | 3 | 32 | 3-9 | 2-8 | 22 | R. Cashman, M. Sorteberg, C. Myers, B. Wong, J. Bates |
03/09/07 | @ Cornell | 0 | 0 | 0 | 1 | 1 | 12 | 3 | 7 | 2 | 24 | 0-4 | 0-3 | 10 | D. Lefort |
03/10/07 | @ Cornell | 1 | 1 | 1 |   | 3 | 5 | 11 | 11 |   | 27 | 1-9 | 1-5 | 20 | D. Marshall, B. Wong, B. Nelson |
03/16/07 | vs. St. Lawrence | 1 | 2 | 1 |   | 4 | 9 | 14 | 5 |   | 28 | 1-9 | 0-4 | 10 | B. Nelson (2), B. Wong, D. Marshall |
03/17/07 | vs. Clarkson | 2 | 0 | 0 |   | 2 | 11 | 7 | 7 |   | 25 | 1-6 | 0-6 | 12 | J. Beaudoin, B. Leitch |
Team Summary
Records
Situation | Record | ||
Overall | 21-14-5 | ||
Conference | 10-8-4 | ||
Scoring First | 16-5-3 | ||
Opp. Scores First | 5-9-2 | ||
When Outshooting Opponent | 17-9-2 | ||
When Outshot by Opponent | 3-4-3 | ||
1-goal Games | 4-4 | ||
Home | 12-5-2 | ||
Away | 7-8-2 | ||
Neutral | 2-1-1 | ||
Overtime | 2-0-5 | ||
When ... | Leading | Trailing | Tied |
After 1 | 12-3-4 | 4-7-0 | 5-4-1 |
After 2 | 15-3-2 | 0-5-2 | 6-6-1 |
Special Teams
Success | Att. | Pct. | |
Power Play | 56 | 285 | 19.6 |
Penalty Kill | 210 | 243 | 86.4 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Quinnipiac | 40 | 47 | 51 | 2 | 140 |
Opponent | 26 | 24 | 56 | 0 | 106 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Quinnipiac | 430 | 433 | 378 | 19 | 1260 |
Opponent | 350 | 343 | 336 | 5 | 1034 |
Overall | Conference | |||
Avg./Game | Quinnipiac | Opp. | Quinnipiac | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 31.5 | 31.6 | ||
PIM | 17.25 | 18.95 |
Game-by-Game Statistics
Record: (21-14-5, 10-8-4 ECAC)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
10/06/06 | @ North Dakota | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 6 | 10 | 11 | 9 | 30 | 14 | 16 | 8 | 38 | 1-8 | 2-6 | 12 | ||||
10/07/06 | @ North Dakota | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 5 | 6 | 8 | 19 | 16 | 10 | 11 | 37 | 1-4 | 0-5 | 12 | ||||
10/13/06 | Robert Morris | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 11 | 8 | 8 | 27 | 14 | 14 | 16 | 44 | 2-6 | 1-8 | 31 | ||||
10/14/06 | Robert Morris | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 19 | 25 | 4 | 48 | 7 | 10 | 10 | 27 | 2-13 | 1-10 | 26 | ||||
10/28/06 | vs. Colgate | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 8 | 9 | 4 | 4 | 25 | 6 | 7 | 12 | 2 | 27 | 1-10 | 1-13 | 26 |
10/29/06 | vs. Union | 1 | 3 | 4 | 8 | 0 | 3 | 2 | 5 | 8 | 16 | 10 | 34 | 8 | 9 | 8 | 25 | 4-12 | 1-8 | 22 | ||||
11/03/06 | @ Union | 0 | 6 | 2 | 8 | 0 | 1 | 1 | 2 | 5 | 11 | 6 | 22 | 6 | 10 | 9 | 25 | 3-9 | 1-10 | 26 | ||||
11/04/06 | @ Rensselaer | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 12 | 9 | 1 | 27 | 8 | 5 | 4 | 1 | 18 | 1-9 | 0-7 | 26 |
11/10/06 | @ Clarkson | 2 | 2 | 2 | 6 | 1 | 1 | 2 | 4 | 19 | 6 | 9 | 34 | 5 | 13 | 4 | 22 | 1-7 | 2-5 | 10 | ||||
11/11/06 | @ St. Lawrence | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 15 | 7 | 12 | 34 | 9 | 9 | 10 | 28 | 1-5 | 1-5 | 12 | ||||
11/17/06 | Colgate | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 20 | 14 | 7 | 41 | 6 | 6 | 15 | 27 | 1-7 | 0-8 | 18 | ||||
11/18/06 | Cornell | 2 | 1 | 2 | 5 | 1 | 1 | 0 | 2 | 10 | 6 | 6 | 22 | 8 | 11 | 10 | 29 | 2-5 | 1-7 | 22 | ||||
11/24/06 | @ Harvard | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 5 | 9 | 10 | 24 | 16 | 3 | 10 | 29 | 0-5 | 1-4 | 18 | ||||
11/25/06 | @ Dartmouth | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 8 | 7 | 9 | 0 | 24 | 12 | 10 | 6 | 1 | 29 | 1-6 | 0-9 | 31 |
12/08/06 | Rensselaer | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 3 | 0 | 4 | 14 | 16 | 15 | 8 | 53 | 8 | 5 | 10 | 0 | 23 | 2-7 | 1-4 | 18 |
12/09/06 | Union | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 16 | 5 | 7 | 28 | 6 | 6 | 10 | 22 | 1-8 | 1-5 | 26 | ||||
