Plymouth State Panthers Men's Hockey
2003-2004 Team Statistics
- Overall
Statistics - ECAC Northeast
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Kane | F | So | 24 | 16 | 13 | 29 | 1.2083 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rory Nickerson | F | So | 24 | 8 | 18 | 26 | 1.0833 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Jackson | F | Sr | 24 | 11 | 10 | 21 | 0.8750 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michal Bodnar | F | Jr | 24 | 9 | 9 | 18 | 0.7500 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mykul Haun | F | Fr | 23 | 7 | 10 | 17 | 0.7391 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Poirier | F | Jr | 23 | 10 | 6 | 16 | 0.6957 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Toutain | F | Sr | 23 | 4 | 9 | 13 | 0.5652 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryon Croft | D | Sr | 23 | 2 | 11 | 13 | 0.5652 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Londer | F | Fr | 24 | 1 | 8 | 9 | 0.3750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Feeney | F | So | 13 | 4 | 4 | 8 | 0.6154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick DeBaggis | D | So | 11 | 1 | 7 | 8 | 0.7273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Wernert | D | Jr | 20 | 4 | 2 | 6 | 0.3000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Avakian | F | Fr | 17 | 1 | 5 | 6 | 0.3529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Blonigen | D | Jr | 17 | 0 | 4 | 4 | 0.2353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Lee | D | So | 24 | 0 | 3 | 3 | 0.1250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Hudson | F | So | 16 | 1 | 1 | 2 | 0.1250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Withers | D | So | 20 | 1 | 1 | 2 | 0.1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Allen | F | Fr | 3 | 0 | 2 | 2 | 0.6667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Butler | F | So | 19 | 1 | 0 | 1 | 0.0526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Menzione | D | Sr | 15 | 0 | 1 | 1 | 0.0667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Llukan | F | So | 19 | 0 | 1 | 1 | 0.0526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Luczynski | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Charlie McLeman | F | So | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Cherry | G | Fr | 10 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Fahy | G | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Mansson | G | Sr | 11 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlo Giannone | W | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Milley | D | Fr | 17 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle VanDingstee | G | So | 7 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Cherry | Fr | 10 | 4 | 6 | 0 | .400 | 38 | 566 | 4.0302 | 0 | 289 | .884 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Mike Mansson | Sr | 11 | 3 | 6 | 1 | .350 | 37 | 558 | 3.9764 | 0 | 307 | .892 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Kyle VanDingstee | So | 7 | 1 | 3 | 0 | .250 | 22 | 304 | 4.3447 | 0 | 139 | .863 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Brendan Fahy | Fr | 1 | 0 | 0 | 0 | .000 | 3 | 20 | 9.0000 | 0 | 7 | .700 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
ECAC Northeast Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Kane | F | So | 16 | 11 | 8 | 19 | 1.1875 | 2 | 5 | 0 | 0 |
Rory Nickerson | F | So | 16 | 4 | 11 | 15 | 0.9375 | 0 | 2 | 0 | 0 |
Mike Jackson | F | Sr | 16 | 5 | 9 | 14 | 0.8750 | 1 | 3 | 0 | 0 |
Kyle Poirier | F | Jr | 15 | 9 | 4 | 13 | 0.8667 | 0 | 3 | 0 | 0 |
Mykul Haun | F | Fr | 16 | 5 | 8 | 13 | 0.8125 | 1 | 1 | 1 | 0 |
Michal Bodnar | F | Jr | 16 | 5 | 6 | 11 | 0.6875 | 0 | 2 | 0 | 0 |
Bryon Croft | D | Sr | 16 | 2 | 8 | 10 | 0.6250 | 0 | 1 | 0 | 0 |
Paul Feeney | F | So | 12 | 4 | 4 | 8 | 0.6667 | 0 | 0 | 0 | 0 |
Matt Toutain | F | Sr | 16 | 1 | 6 | 7 | 0.4375 | 0 | 0 | 0 | 0 |
Jay Londer | F | Fr | 16 | 0 | 6 | 6 | 0.3750 | 0 | 0 | 0 | 0 |
Nick DeBaggis | D | So | 4 | 1 | 4 | 5 | 1.2500 | 0 | 0 | 0 | 0 |
Max Wernert | D | Jr | 15 | 3 | 1 | 4 | 0.2667 | 0 | 0 | 0 | 0 |
Derek Avakian | F | Fr | 9 | 1 | 2 | 3 | 0.3333 | 0 | 0 | 0 | 0 |
Chuck Hudson | F | So | 11 | 1 | 1 | 2 | 0.1818 | 0 | 0 | 0 | 0 |
Matt Blonigen | D | Jr | 12 | 0 | 2 | 2 | 0.1667 | 0 | 0 | 0 | 0 |
Kyle Allen | F | Fr | 2 | 0 | 2 | 2 | 1.0000 | 0 | 0 | 0 | 0 |
Joey Lee | D | So | 16 | 0 | 2 | 2 | 0.1250 | 0 | 0 | 0 | 0 |
Dan Butler | F | So | 11 | 1 | 0 | 1 | 0.0909 | 0 | 0 | 0 | 0 |
Matt Withers | D | So | 13 | 1 | 0 | 1 | 0.0769 | 0 | 0 | 0 | 0 |
Ralph Menzione | D | Sr | 11 | 0 | 1 | 1 | 0.0909 | 0 | 0 | 0 | 0 |
Derek Llukan | F | So | 11 | 0 | 1 | 1 | 0.0909 | 0 | 0 | 0 | 0 |
Brendan Fahy | G | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Milley | D | Fr | 11 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Trevor Cherry | G | Fr | 8 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Ryan Luczynski | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | ||
Carlo Giannone | W | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle VanDingstee | G | So | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Mike Mansson | G | Sr | 8 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Charlie McLeman | F | So | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
ECAC Northeast Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Cherry | Fr | 8 | 3 | 5 | 0 | .375 | 32 | 446 | 4.3057 | 0 | 231 | .878 |
Mike Mansson | Sr | 8 | 1 | 5 | 1 | .214 | 31 | 444 | 4.1906 | 0 | 236 | .884 |
Kyle VanDingstee | So | 2 | 0 | 1 | 0 | .000 | 6 | 79 | 4.5512 | 0 | 31 | .838 |
Brendan Fahy | Fr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
Overall and ECAC Northeast Comparison
Name | Pos | Year | All | GP | G | A | Pts. | GWG | PPG | Conf | GP | G | A | Pts. | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Kane | F | So | 24 | 16 | 13 | 29 | 2 | 7 | 16 | 11 | 8 | 19 | 2 | 5 | |||
Rory Nickerson | F | So | 24 | 8 | 18 | 26 | 1 | 3 | 16 | 4 | 11 | 15 | 0 | 2 | |||
Mike Jackson | F | Sr | 24 | 11 | 10 | 21 | 3 | 6 | 16 | 5 | 9 | 14 | 1 | 3 | |||
Michal Bodnar | F | Jr | 24 | 9 | 9 | 18 | 0 | 3 | 16 | 5 | 6 | 11 | 0 | 2 | |||
Mykul Haun | F | Fr | 23 | 7 | 10 | 17 | 1 | 1 | 16 | 5 | 8 | 13 | 1 | 1 | |||
Kyle Poirier | F | Jr | 23 | 10 | 6 | 16 | 0 | 4 | 15 | 9 | 4 | 13 | 0 | 3 | |||
Matt Toutain | F | Sr | 23 | 4 | 9 | 13 | 1 | 0 | 16 | 1 | 6 | 7 | 0 | 0 | |||
Bryon Croft | D | Sr | 23 | 2 | 11 | 13 | 0 | 1 | 16 | 2 | 8 | 10 | 0 | 1 | |||
Jay Londer | F | Fr | 24 | 1 | 8 | 9 | 0 | 1 | 16 | 0 | 6 | 6 | 0 | 0 | |||
Paul Feeney | F | So | 13 | 4 | 4 | 8 | 0 | 0 | 12 | 4 | 4 | 8 | 0 | 0 | |||
Nick DeBaggis | D | So | 11 | 1 | 7 | 8 | 0 | 0 | 4 | 1 | 4 | 5 | 0 | 0 | |||
Max Wernert | D | Jr | 20 | 4 | 2 | 6 | 0 | 1 | 15 | 3 | 1 | 4 | 0 | 0 | |||
Derek Avakian | F | Fr | 17 | 1 | 5 | 6 | 0 | 0 | 9 | 1 | 2 | 3 | 0 | 0 | |||
Matt Blonigen | D | Jr | 17 | 0 | 4 | 4 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | |||
Joey Lee | D | So | 24 | 0 | 3 | 3 | 0 | 0 | 16 | 0 | 2 | 2 | 0 | 0 | |||
Chuck Hudson | F | So | 16 | 1 | 1 | 2 | 0 | 0 | 11 | 1 | 1 | 2 | 0 | 0 | |||
Matt Withers | D | So | 20 | 1 | 1 | 2 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | |||
Kyle Allen | F | Fr | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | |||
Dan Butler | F | So | 19 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | |||
Ralph Menzione | D | Sr | 15 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | |||
Derek Llukan | F | So | 19 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | |||
Ryan Luczynski | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||||
Charlie McLeman | F | So | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Trevor Cherry | G | Fr | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |||
Brendan Fahy | G | Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mike Mansson | G | Sr | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |||
Carlo Giannone | W | Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Steve Milley | D | Fr | 17 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |||
Kyle VanDingstee | G | So | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Overall and ECAC Northeast Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Cherry | Fr | 10 | 4 | 6 | 0 | .400 | 4.0302 | 0 | .884 | 8 | 3 | 5 | 0 | .375 | 4.3057 | 0 | .878 | |||
Mike Mansson | Sr | 11 | 3 | 6 | 1 | .350 | 3.9764 | 0 | .892 | 8 | 1 | 5 | 1 | .214 | 4.1906 | 0 | .884 | |||
Kyle VanDingstee | So | 7 | 1 | 3 | 0 | .250 | 4.3447 | 0 | .863 | 2 | 0 | 1 | 0 | .000 | 4.5512 | 0 | .838 | |||
Brendan Fahy | Fr | 1 | 0 | 0 | 0 | .000 | 9.0000 | 0 | .700 | 0 | 0 | 0 | 0 | .000 | 0 |
Detailed Game-by-Game Statistics
Record: (8-15-1, 4-11-1 ECAC Northeast)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
11/15/03 | Stonehill | 3 | 0 | 2 |   | 5 | 11 | 12 | 11 |   | 34 | 1-5 | 2-12 | 26 | D. Kane (2), M. Haun, K. Poirier, R. Nickerson |
11/22/03 | @ UMass Dartmouth | 1 | 1 | 0 |   | 2 | 16 | 7 | 11 |   | 34 | 1-4 | 1-4 | 8 | R. Nickerson, D. Kane |
11/29/03 | @ Saint Anselm | 0 | 2 | 1 |   | 3 | 2 | 6 | 5 |   | 13 | 1-5 | 0-6 | 14 | M. Jackson, M. Bodnar, M. Haun |
11/30/03 | vs. UMass Boston | 0 | 3 | 1 |   | 4 | 6 | 14 | 10 |   | 30 | 2-10 | 2-7 | 22 | R. Nickerson, M. Jackson, K. Poirier, D. Kane |
12/02/03 | Southern Maine | 0 | 1 | 1 |   | 2 | 8 | 9 | 8 |   | 25 | 0-5 | 0-2 | 4 | D. Kane, R. Nickerson |
12/06/03 | Lebanon Valley | 0 | 0 | 1 |   | 1 | 6 | 6 | 10 |   | 22 | 0-9 | 0-9 | 30 | M. Bodnar |
12/13/03 | @ Nichols | 1 | 3 | 1 |   | 5 | 11 | 8 | 16 |   | 35 | 0-3 | 1-5 | 16 | K. Poirier (2), N. DeBaggis, D. Avakian, M. Jackson |
01/09/04 | Buffalo State | 1 | 1 | 2 |   | 4 | 9 | 13 | 9 |   | 31 | 1-5 | 0-7 | 16 | M. Bodnar, M. Haun, M. Jackson (2) |
01/10/04 | Fredonia | 2 | 0 | 1 |   | 3 | 11 | 8 | 6 |   | 25 | 1-7 | 0-6 | 14 | R. Nickerson, M. Jackson (2) |
01/15/04 | Nichols | 1 | 2 | 0 |   | 3 | 8 | 10 | 9 |   | 27 | 0-4 | 0-10 | 22 | M. Toutain, R. Nickerson, D. Kane |
01/17/04 | Neumann | 2 | 2 | 1 |   | 5 | 14 | 15 | 10 |   | 39 | 2-7 | 1-5 | 25 | D. Kane, M. Wernert, M. Toutain (2), M. Bodnar |
01/21/04 | @ Southern New Hampshire | 1 | 4 | 1 | 0 | 6 | 10 | 14 | 7 | 6 | 37 | 3-6 | 3-6 | 20 | M. Haun, M. Wernert, M. Jackson (2), B. Croft, D. Kane |
01/24/04 | Assumption | 1 | 3 | 1 |   | 5 | 10 | 16 | 11 |   | 37 | 2-8 | 3-6 | 14 | D. Kane (2), M. Withers, K. Poirier, P. Feeney |
01/27/04 | Framingham State | 0 | 1 | 2 |   | 3 | 17 | 6 | 17 |   | 40 | 1-6 | 2-7 | 14 | M. Bodnar, B. Croft, P. Feeney |
01/31/04 | Wentworth | 1 | 1 | 2 |   | 4 | 8 | 10 | 7 |   | 25 | 2-4 | 0-3 | 8 | M. Toutain, M. Jackson, D. Butler, M. Haun |
02/03/04 | Curry | 0 | 1 | 3 |   | 4 | 0 | 10 | 7 |   | 17 | 3-10 | 4-9 | 22 | M. Bodnar (2), K. Poirier, R. Nickerson |
02/06/04 | @ Johnson & Wales | 1 | 1 | 0 | 1 | 3 | 20 | 16 | 12 | 1 | 49 | 0-6 | 1-5 | 12 | D. Kane (2), K. Poirier |
02/07/04 | @ Salve Regina | 1 | 0 | 0 |   | 1 | 12 | 6 | 12 |   | 30 | 0-5 | 2-4 | 14 | M. Haun |
02/11/04 | @ Suffolk | 0 | 2 | 0 |   | 2 | 9 | 14 | 14 |   | 37 | 1-4 | 1-5 | 16 | D. Kane, P. Feeney |
02/14/04 | @ Fitchburg State | 1 | 0 | 0 |   | 1 | 12 | 7 | 12 |   | 31 | 0-3 | 2-6 | 14 | C. Hudson |
02/16/04 | Franklin Pierce | 0 | 1 | 1 | 0 | 2 | 9 | 21 | 14 | 0 | 44 | 1-9 | 0-4 | 22 | D. Kane, P. Feeney |
02/18/04 | Tufts | 0 | 0 | 3 |   | 3 | 13 | 10 | 20 |   | 43 | 3-7 | 3-7 | 14 | J. Londer, M. Bodnar, D. Kane |
02/21/04 | @ Worcester State | 2 | 2 | 2 |   | 6 | 9 | 15 | 10 |   | 34 | 1-5 | 0-6 | 18 | K. Poirier (2), M. Jackson, M. Haun, R. Nickerson, M. Wernert |
02/24/04 | 1 | 1 | 2 | 0 | 4 | 8 | 7 | 16 | 4 | 35 | 1-1 | 1-5 | 12 | M. Wernert, M. Bodnar, D. Kane, K. Poirier |
Team Summary
Records
Situation | Record | ||
Overall | 8-15-1 | ||
Conference | 4-11-1 | ||
Scoring First | 6-4-0 | ||
Opp. Scores First | 2-11-1 | ||
When Outshooting Opponent | 6-4-0 | ||
When Outshot by Opponent | 2-10-1 | ||
1-goal Games | 4-6 | ||
Home | 5-8-1 | ||
Away | 3-6-0 | ||
Neutral | 0-1-0 | ||
Overtime | 1-2-1 | ||
When ... | Leading | Trailing | Tied |
After 1 | 5-0-0 | 0-10-1 | 3-5-0 |
After 2 | 5-4-0 | 1-8-1 | 2-3-0 |
Special Teams
Success | Att. | Pct. | |
Power Play | 27 | 138 | 19.6 |
Penalty Kill | 117 | 146 | 80.1 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Plymouth State | 20 | 32 | 28 | 1 | 81 |
Opponent | 29 | 36 | 36 | 2 | 103 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Plymouth State | 239 | 260 | 264 | 11 | 774 |
Opponent | 272 | 293 | 269 | 11 | 845 |
Overall | Conference | |||
Avg./Game | Plymouth State | Opp. | Plymouth State | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 32.2 | 33.8 | ||
PIM | 16.54 | 16.62 |
Game-by-Game Statistics
Record: (8-15-1, 4-11-1 ECAC Northeast)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
11/15/03 | Stonehill | 3 | 0 | 2 | 5 | 0 | 2 | 2 | 4 | 11 | 12 | 11 | 34 | 10 | 14 | 6 | 30 | 1-5 | 2-12 | 26 | ||||
11/22/03 | @ UMass Dartmouth | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 4 | 16 | 7 | 11 | 34 | 8 | 11 | 10 | 29 | 1-4 | 1-4 | 8 | ||||
11/29/03 | @ Saint Anselm | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 4 | 2 | 6 | 5 | 13 | 17 | 14 | 6 | 37 | 1-5 | 0-6 | 14 | ||||
11/30/03 | vs. UMass Boston | 0 | 3 | 1 | 4 | 3 | 1 | 1 | 5 | 6 | 14 | 10 | 30 | 11 | 4 | 12 | 27 | 2-10 | 2-7 | 22 | ||||
12/02/03 | Southern Maine | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 8 | 9 | 8 | 25 | 9 | 17 | 13 | 39 | 0-5 | 0-2 | 4 | ||||
12/06/03 | Lebanon Valley | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 6 | 6 | 10 | 22 | 9 | 10 | 13 | 32 | 0-9 | 0-9 | 30 | ||||
12/13/03 | @ Nichols | 1 | 3 | 1 | 5 | 1 | 1 | 1 | 3 | 11 | 8 | 16 | 35 | 6 | 9 | 12 | 27 | 0-3 | 1-5 | 16 | ||||
01/09/04 | Buffalo State | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 9 | 13 | 9 | 31 | 11 | 7 | 10 | 28 | 1-5 | 0-7 | 16 | ||||
01/10/04 | Fredonia | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 11 | 8 | 6 | 25 | 11 | 12 | 10 | 33 | 1-7 | 0-6 | 14 | ||||
01/15/04 | Nichols | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 8 | 10 | 9 | 27 | 10 | 13 | 14 | 37 | 0-4 | 0-10 | 22 | ||||
01/17/04 | Neumann | 2 | 2 | 1 | 5 | 1 | 1 | 2 | 4 | 14 | 15 | 10 | 39 | 6 | 9 | 16 | 31 | 2-7 | 1-5 | 25 | ||||
01/21/04 | @ Southern New Hampshire | 1 | 4 | 1 | 0 | 6 | 3 | 1 | 2 | 1 | 7 | 10 | 14 | 7 | 6 | 37 | 17 | 5 | 12 | 5 | 39 | 3-6 | 3-6 | 20 |
01/24/04 | Assumption | 1 | 3 | 1 | 5 | 2 | 2 | 2 | 6 | 10 | 16 | 11 | 37 | 12 | 15 | 12 | 39 | 2-8 | 3-6 | 14 | ||||
01/27/04 | Framingham State | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 5 | 17 | 6 | 17 | 40 | 5 | 17 | 5 | 27 | 1-6 | 2-7 | 14 | ||||
01/31/04 | Wentworth | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 6 | 8 | 10 | 7 | 25 | 16 | 19 | 9 | 44 | 2-4 | 0-3 | 8 | ||||
02/03/04 | Curry | 0 | 1 | 3 | 4 | 2 | 5 | 2 | 9 | 0 | 10 | 7 | 17 | 17 | 18 | 11 | 46 | 3-10 | 4-9 | 22 | ||||
02/06/04 | @ Johnson & Wales | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 20 | 16 | 12 | 1 | 49 | 18 | 11 | 11 | 1 | 41 | 0-6 | 1-5 | 12 |
02/07/04 | @ Salve Regina | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 6 | 12 | 6 | 12 | 30 | 10 | 20 | 10 | 40 | 0-5 | 2-4 | 14 | ||||
02/11/04 | @ Suffolk | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 5 | 9 | 14 | 14 | 37 | 11 | 12 | 20 | 43 | 1-4 | 1-5 | 16 | ||||
02/14/04 | @ Fitchburg State | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 12 | 7 | 12 | 31 | 8 | 11 | 21 | 40 | 0-3 | 2-6 | 14 | ||||
02/16/04 | Franklin Pierce | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 9 | 21 | 14 | 0 | 44 | 9 | 5 | 7 | 3 | 24 | 1-9 | 0-4 | 22 |
02/18/04 | Tufts | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 9 | 13 | 10 | 20 | 43 | 15 | 18 | 10 | 43 | 3-7 | 3-7 | 14 | ||||
02/21/04 | @ Worcester State | 2 | 2 | 2 | 6 | 1 | 1 | 0 | 2 | 9 | 15 | 10 | 34 | 14 | 8 | 10 | 32 | 1-5 | 0-6 | 18 | ||||
02/24/04 | 1 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 4 | 8 | 7 | 16 | 4 | 35 | 12 | 14 | 9 | 2 | 37 | 1-1 | 1-5 | 12 |