Milwaukee School of Engineering Raiders Men's Hockey
2009-2010 Team Statistics
- Overall
Statistics - MCHA
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley Tierney | F | Fr | 27 | 9 | 17 | 26 | 0.9630 | 19 | 38 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Soik | F | Jr | 26 | 14 | 11 | 25 | 0.9615 | 10 | 20 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Krupa | F | So | 27 | 9 | 16 | 25 | 0.9259 | 17 | 34 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Keizer | F | Fr | 25 | 10 | 9 | 19 | 0.7600 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean McGaughy | C | Fr | 25 | 9 | 8 | 17 | 0.6800 | 7 | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Gorup | C | Fr | 23 | 9 | 8 | 17 | 0.7391 | 7 | 25 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Smiddy | F | Sr | 27 | 5 | 12 | 17 | 0.6296 | 9 | 26 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Plocar | D | So | 22 | 5 | 11 | 16 | 0.7273 | 15 | 38 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Johnson | D | Sr | 23 | 5 | 11 | 16 | 0.6957 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryno Linder | D | So | 20 | 5 | 9 | 14 | 0.7000 | 12 | 27 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock King | F | So | 15 | 7 | 4 | 11 | 0.7333 | 5 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Lindblad | D | Fr | 25 | 3 | 7 | 10 | 0.4000 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Brunk | W | Fr | 24 | 0 | 9 | 9 | 0.3750 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Furey | F | So | 25 | 5 | 3 | 8 | 0.3200 | 7 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Schmudlach | F | Fr | 19 | 1 | 5 | 6 | 0.3158 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Siergiej | D | Jr | 13 | 2 | 3 | 5 | 0.3846 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Witt | D | Fr | 19 | 2 | 3 | 5 | 0.2632 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean-Michael Tisdall | C/F | Fr | 19 | 2 | 3 | 5 | 0.2632 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Humphries | D | Jr | 20 | 1 | 3 | 4 | 0.2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Ostapina | F | Jr | 21 | 2 | 1 | 3 | 0.1429 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Kenyon | F | Sr | 5 | 1 | 2 | 3 | 0.6000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Smith | F | So | 6 | 0 | 1 | 1 | 0.1667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Peterson | D | Fr | 16 | 0 | 1 | 1 | 0.0625 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Carey | F | Fr | 3 | 0 | 1 | 1 | 0.3333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Carter | D | Fr | 3 | 0 | 0 | 0 | 0.0000 | 19 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Toomey | G | So | 22 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Keller | G | Jr | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Crawford | F | Sr | 3 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Toomey | So | 22 | 12 | 8 | 2 | .591 | 60 | 1355 | 2.6563 | 1 | 531 | .898 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Chris Keller | Jr | 6 | 2 | 3 | 0 | .400 | 22 | 321 | 4.1072 | 0 | 117 | .842 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
MCHA Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Soik | F | Jr | 19 | 13 | 9 | 22 | 1.1579 | 7 | 14 | 1 | 5 | 1 | 1 |
Bradley Tierney | F | Fr | 20 | 7 | 15 | 22 | 1.1000 | 12 | 24 | 1 | 4 | 0 | 0 |
Todd Krupa | F | So | 20 | 6 | 13 | 19 | 0.9500 | 9 | 18 | 0 | 3 | 0 | 0 |
Nick Gorup | C | Fr | 18 | 9 | 7 | 16 | 0.8889 | 7 | 25 | 3 | 4 | 0 | 0 |
Steve Smiddy | F | Sr | 20 | 4 | 12 | 16 | 0.8000 | 6 | 20 | 0 | 0 | 2 | 0 |
Jordan Keizer | F | Fr | 18 | 8 | 7 | 15 | 0.8333 | 1 | 2 | 2 | 1 | 2 | 0 |
Sean McGaughy | C | Fr | 18 | 6 | 4 | 10 | 0.5556 | 6 | 23 | 1 | 2 | 1 | 0 |
Ben Plocar | D | So | 17 | 3 | 7 | 10 | 0.5882 | 12 | 32 | 0 | 2 | 0 | 0 |
Ryno Linder | D | So | 13 | 3 | 7 | 10 | 0.7692 | 10 | 23 | 1 | 2 | 0 | 0 |
Brock King | F | So | 10 | 6 | 3 | 9 | 0.9000 | 5 | 10 | 3 | 4 | 0 | 0 |
Michael Johnson | D | Sr | 16 | 3 | 5 | 8 | 0.5000 | 0 | 0 | 0 | 2 | 0 | 0 |
Nathan Brunk | W | Fr | 20 | 0 | 8 | 8 | 0.4000 | 9 | 18 | 0 | 0 | 0 | 0 |
Jacob Furey | F | So | 18 | 4 | 3 | 7 | 0.3889 | 7 | 14 | 0 | 0 | 2 | 0 |
Carl Lindblad | D | Fr | 18 | 1 | 6 | 7 | 0.3889 | 4 | 8 | 0 | 1 | 0 | 0 |
Jeffrey Schmudlach | F | Fr | 16 | 1 | 5 | 6 | 0.3750 | 2 | 4 | 0 | 0 | 0 | 0 |
Vincent Witt | D | Fr | 16 | 2 | 3 | 5 | 0.3125 | 3 | 6 | 0 | 0 | 0 | 0 |
Kyle Ostapina | F | Jr | 16 | 2 | 1 | 3 | 0.1875 | 6 | 12 | 0 | 0 | 0 | 0 |
Aaron Humphries | D | Jr | 13 | 1 | 2 | 3 | 0.2308 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Kenyon | F | Sr | 5 | 1 | 2 | 3 | 0.6000 | 2 | 7 | 0 | 0 | 0 | 0 |
Michael Siergiej | D | Jr | 6 | 1 | 1 | 2 | 0.3333 | 0 | 0 | 0 | 1 | 0 | 0 |
Sean-Michael Tisdall | C/F | Fr | 14 | 1 | 1 | 2 | 0.1429 | 4 | 8 | 0 | 0 | 0 | 0 |
Kyle Smith | F | So | 4 | 0 | 1 | 1 | 0.2500 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Peterson | D | Fr | 11 | 0 | 1 | 1 | 0.0909 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Carey | F | Fr | 3 | 0 | 1 | 1 | 0.3333 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Carter | D | Fr | 3 | 0 | 0 | 0 | 0.0000 | 8 | 16 | 0 | 0 | 0 | 0 |
Connor Toomey | G | So | 16 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Keller | G | Jr | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Crawford | F | Sr | 3 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 |
MCHA Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Toomey | So | 16 | 10 | 5 | 1 | .656 | 40 | 988 | 2.4295 | 1 | 381 | .905 |
Chris Keller | Jr | 5 | 2 | 2 | 0 | .500 | 20 | 259 | 4.6258 | 0 | 95 | .826 |
Overall and MCHA Comparison
Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley Tierney | F | Fr | 27 | 9 | 17 | 26 | 38 | 1 | 4 | 20 | 7 | 15 | 22 | — | 1 | 4 | |||
Michael Soik | F | Jr | 26 | 14 | 11 | 25 | 20 | 1 | 6 | 19 | 13 | 9 | 22 | — | 1 | 5 | |||
Todd Krupa | F | So | 27 | 9 | 16 | 25 | 34 | 0 | 3 | 20 | 6 | 13 | 19 | — | 0 | 3 | |||
Jordan Keizer | F | Fr | 25 | 10 | 9 | 19 | 2 | 2 | 3 | 18 | 8 | 7 | 15 | — | 2 | 1 | |||
Sean McGaughy | C | Fr | 25 | 9 | 8 | 17 | 25 | 1 | 3 | 18 | 6 | 4 | 10 | — | 1 | 2 | |||
Nick Gorup | C | Fr | 23 | 9 | 8 | 17 | 25 | 3 | 4 | 18 | 9 | 7 | 16 | — | 3 | 4 | |||
Steve Smiddy | F | Sr | 27 | 5 | 12 | 17 | 26 | 0 | 0 | 20 | 4 | 12 | 16 | — | 0 | 0 | |||
Ben Plocar | D | So | 22 | 5 | 11 | 16 | 38 | 0 | 3 | 17 | 3 | 7 | 10 | — | 0 | 2 | |||
Michael Johnson | D | Sr | 23 | 5 | 11 | 16 | 0 | 0 | 3 | 16 | 3 | 5 | 8 | — | 0 | 2 | |||
Ryno Linder | D | So | 20 | 5 | 9 | 14 | 27 | 1 | 2 | 13 | 3 | 7 | 10 | — | 1 | 2 | |||
Brock King | F | So | 15 | 7 | 4 | 11 | 10 | 3 | 4 | 10 | 6 | 3 | 9 | — | 3 | 4 | |||
Carl Lindblad | D | Fr | 25 | 3 | 7 | 10 | 10 | 1 | 1 | 18 | 1 | 6 | 7 | — | 0 | 1 | |||
Nathan Brunk | W | Fr | 24 | 0 | 9 | 9 | 24 | 0 | 0 | 20 | 0 | 8 | 8 | — | 0 | 0 | |||
Jacob Furey | F | So | 25 | 5 | 3 | 8 | 14 | 0 | 0 | 18 | 4 | 3 | 7 | — | 0 | 0 | |||
Jeffrey Schmudlach | F | Fr | 19 | 1 | 5 | 6 | 4 | 0 | 0 | 16 | 1 | 5 | 6 | — | 0 | 0 | |||
Michael Siergiej | D | Jr | 13 | 2 | 3 | 5 | 4 | 0 | 1 | 6 | 1 | 1 | 2 | — | 0 | 1 | |||
Vincent Witt | D | Fr | 19 | 2 | 3 | 5 | 16 | 0 | 0 | 16 | 2 | 3 | 5 | — | 0 | 0 | |||
Sean-Michael Tisdall | C/F | Fr | 19 | 2 | 3 | 5 | 10 | 1 | 0 | 14 | 1 | 1 | 2 | — | 0 | 0 | |||
Aaron Humphries | D | Jr | 20 | 1 | 3 | 4 | 0 | 0 | 0 | 13 | 1 | 2 | 3 | — | 0 | 0 | |||
Kyle Ostapina | F | Jr | 21 | 2 | 1 | 3 | 12 | 0 | 0 | 16 | 2 | 1 | 3 | — | 0 | 0 | |||
Ben Kenyon | F | Sr | 5 | 1 | 2 | 3 | 7 | 0 | 0 | 5 | 1 | 2 | 3 | — | 0 | 0 | |||
Kyle Smith | F | So | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | — | 0 | 0 | |||
Ryan Peterson | D | Fr | 16 | 0 | 1 | 1 | 6 | 0 | 0 | 11 | 0 | 1 | 1 | — | 0 | 0 | |||
Shea Carey | F | Fr | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | — | 0 | 0 | |||
Max Carter | D | Fr | 3 | 0 | 0 | 0 | 49 | 0 | 0 | 3 | 0 | 0 | 0 | — | 0 | 0 | |||
Connor Toomey | G | So | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | — | 0 | 0 | |||
Chris Keller | G | Jr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | — | 0 | 0 | |||
Reid Crawford | F | Sr | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | — | 0 | 0 |
Overall and MCHA Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Toomey | So | 22 | 12 | 8 | 2 | .591 | 2.6563 | 1 | .898 | 16 | 10 | 5 | 1 | .656 | 2.4295 | 1 | .905 | |||
Chris Keller | Jr | 6 | 2 | 3 | 0 | .400 | 4.1072 | 0 | .842 | 5 | 2 | 2 | 0 | .500 | 4.6258 | 0 | .826 |
Detailed Game-by-Game Statistics
Record: (14-11-2, 12-7-1 MCHA)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
10/30/09 | Concordia (Wis.) | 1 | 5 | 3 |   | 9 | 11 | 19 | 23 |   | 53 | 4-10 | 1-10 | 40 | B. Tierney, J. Keizer, M. Soik (2), S. Smiddy (2), T. Krupa, C. Lindblad, B. King |
10/31/09 | @ Concordia (Wis.) | 2 | 1 | 2 |   | 5 | 12 | 18 | 12 |   | 42 | 3-8 | 0-10 | 22 | J. Keizer, B. King (2), M. Johnson (2) |
11/06/09 | @ Northland | 1 | 2 | 1 |   | 4 | 7 | 11 | 14 |   | 32 | 1-6 | 0-5 | 10 | R. Linder, M. Soik, B. King, B. Kenyon |
11/07/09 | @ Northland | 1 | 2 | 2 |   | 5 | 15 | 14 | 13 |   | 42 | 2-6 | 0-6 | 12 | M. Soik, B. King, B. Tierney, S. Smiddy, V. Witt |
11/13/09 | Marian | 1 | 0 | 0 |   | 1 | 13 | 13 | 9 |   | 35 | 1-8 | 1-4 | 10 | M. Soik |
11/14/09 | @ Marian | 1 | 1 | 1 |   | 3 | 8 | 9 | 14 |   | 31 | 1-8 | 1-2 | 8 | S. McGaughy, N. Gorup (2) |
12/04/09 | @ Lake Forest | 2 | 0 | 0 |   | 2 | 14 | 13 | 18 |   | 45 | 1-5 | 1-4 | 8 | M. Soik, T. Krupa |
12/05/09 | Lake Forest | 6 | 1 | 2 |   | 9 | 32 | 23 | 8 |   | 63 | 3-13 | 1-4 | 10 | B. King, R. Linder, J. Furey, S. McGaughy (2), B. Tierney, T. Krupa, J. Schmudlach, M. Johnson |
12/11/09 | @ St. Thomas | 0 | 0 | 2 |   | 2 | 11 | 8 | 8 |   | 27 | 0-7 | 0-3 | 6 | T. Krupa (2) |
12/12/09 | @ St. Thomas | 0 | 1 | 1 | 0 | 2 | 10 | 5 | 9 | 2 | 26 | 1-8 | 1-4 | 10 | S. McGaughy, M. Johnson |
01/02/10 | vs. Elmira | 1 | 0 | 1 |   | 2 | 6 | 7 | 9 |   | 22 | 0-5 | 0-3 | 8 | J. Furey, T. Krupa |
01/03/10 | vs. Connecticut College | 0 | 0 | 1 | 0 | 1 | 7 | 9 | 12 | 0 | 28 | 0-4 | 0-4 | 8 | M. Siergiej |
01/08/10 | Lake Forest | 1 | 1 | 2 |   | 4 | 18 | 21 | 14 |   | 53 | 1-7 | 0-3 | 6 | B. King, C. Lindblad, M. Soik, M. Johnson |
01/15/10 | Adrian | 0 | 0 | 1 |   | 1 | 10 | 9 | 6 |   | 25 | 0-3 | 2-4 | 7 | J. Keizer |
01/16/10 | Adrian | 0 | 0 | 2 |   | 2 | 9 | 7 | 9 |   | 25 | 0-7 | 0-8 | 26 | S. Smiddy, N. Gorup |
01/22/10 | Finlandia | 1 | 2 | 1 |   | 4 | 12 | 13 | 8 |   | 33 | 1-5 | 1-6 | 25 | B. Plocar, J. Furey, M. Soik (2) |
01/23/10 | Finlandia | 2 | 2 | 2 |   | 6 | 8 | 13 | 12 |   | 33 | 3-7 | 0-10 | 30 | B. Tierney, S. McGaughy, R. Linder, K. Ostapina, M. Soik, J. Furey |
01/29/10 | Lawrence | 2 | 2 | 1 |   | 5 | 16 | 8 | 7 |   | 31 | 3-10 | 0-6 | 18 | N. Gorup, M. Soik (2), J. Keizer, S. Tisdall |
01/30/10 | @ Lawrence | 0 | 2 | 1 |   | 3 | 10 | 13 | 8 |   | 31 | 1-5 | 1-2 | 4 | J. Keizer, N. Gorup, B. Tierney |
02/05/10 | @ Concordia (Wis.) | 2 | 1 | 1 | 0 | 4 | 20 | 13 | 11 | 2 | 46 | 0-3 | 3-5 | 12 | N. Gorup, J. Furey, B. Tierney, B. Plocar |
02/06/10 | Concordia (Wis.) | 3 | 1 | 0 |   | 4 | 19 | 16 | 12 |   | 47 | 1-3 | 1-4 | 10 | A. Humphries, N. Gorup (2), T. Krupa |
02/12/10 | Lake Forest | 2 | 2 | 0 | 1 | 5 | 16 | 17 | 8 | 1 | 42 | 0-5 | 1-6 | 14 | T. Krupa, K. Ostapina, M. Soik, V. Witt, N. Gorup |
02/13/10 | @ Lake Forest | 1 | 1 | 2 |   | 4 | 14 | 12 | 13 |   | 39 | 2-6 | 1-6 | 12 | T. Krupa, S. McGaughy, J. Keizer, M. Soik |
02/19/10 | @ Adrian | 2 | 1 | 1 |   | 4 | 10 | 9 | 13 |   | 32 | 2-11 | 3-5 | 10 | B. Plocar, J. Keizer (2), S. McGaughy |
02/20/10 | @ Adrian | 0 | 0 | 2 |   | 2 | 4 | 11 | 16 |   | 31 | 2-10 | 1-4 | 8 | M. Siergiej, B. Tierney |
02/27/10 | Lake Forest | 1 | 4 | 1 | 0 | 6 | 23 | 18 | 11 | 2 | 54 | 1-5 | 3-4 | 10 | R. Linder (2), B. Tierney (2), S. McGaughy (2) |
02/28/10 | Lake Forest | 2 | 2 | 3 |   | 7 | 16 | 11 | 11 |   | 38 | 3-7 | 1-9 | 18 | C. Lindblad, B. Plocar (2), J. Keizer (2), S. Tisdall, S. Smiddy |
Team Summary
Records
Situation | Record | ||
Overall | 14-11-2 | ||
Conference | 12-7-1 | ||
Scoring First | 6-3-2 | ||
Opp. Scores First | 8-8-0 | ||
When Outshooting Opponent | 13-5-1 | ||
When Outshot by Opponent | 1-6-1 | ||
1-goal Games | 2-5 | ||
Home | 9-4-0 | ||
Away | 5-5-2 | ||
Neutral | 0-2-0 | ||
Overtime | 1-2-2 | ||
When ... | Leading | Trailing | Tied |
After 1 | 11-0-1 | 1-8-1 | 2-3-0 |
After 2 | 9-1-0 | 1-4-0 | 4-6-2 |
Special Teams
Success | Att. | Pct. | |
Power Play | 37 | 182 | 20.3 |
Penalty Kill | 117 | 141 | 83.0 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
MSOE | 35 | 34 | 36 | 1 | 106 |
Opponent | 28 | 26 | 26 | 2 | 82 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
MSOE | 351 | 340 | 308 | 7 | 1006 |
Opponent | 229 | 265 | 226 | 10 | 730 |
Overall | Conference | |||
Avg./Game | MSOE | Opp. | MSOE | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 37.3 | 37.9 | ||
PIM | 13.41 | 14.80 |
Game-by-Game Statistics
Record: (14-11-2, 12-7-1 MCHA)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
10/30/09 | Concordia (Wis.) | 1 | 5 | 3 | 9 | 0 | 1 | 0 | 1 | 11 | 19 | 23 | 53 | 2 | 10 | 3 | 15 | 4-10 | 1-10 | 40 | ||||
10/31/09 | @ Concordia (Wis.) | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 12 | 18 | 12 | 42 | 7 | 7 | 4 | 18 | 3-8 | 0-10 | 22 | ||||
11/06/09 | @ Northland | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 7 | 11 | 14 | 32 | 10 | 4 | 4 | 18 | 1-6 | 0-5 | 10 | ||||
11/07/09 | @ Northland | 1 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 15 | 14 | 13 | 42 | 8 | 2 | 11 | 21 | 2-6 | 0-6 | 12 | ||||
11/13/09 | Marian | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 13 | 13 | 9 | 35 | 6 | 5 | 19 | 30 | 1-8 | 1-4 | 10 | ||||
11/14/09 | @ Marian | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 4 | 8 | 9 | 14 | 31 | 14 | 10 | 11 | 35 | 1-8 | 1-2 | 8 | ||||
12/04/09 | @ Lake Forest | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 14 | 13 | 18 | 45 | 12 | 8 | 5 | 25 | 1-5 | 1-4 | 8 | ||||
12/05/09 | Lake Forest | 6 | 1 | 2 | 9 | 0 | 1 | 0 | 1 | 32 | 23 | 8 | 63 | 7 | 14 | 2 | 23 | 3-13 | 1-4 | 10 | ||||
12/11/09 | @ St. Thomas | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 11 | 8 | 8 | 27 | 5 | 7 | 12 | 24 | 0-7 | 0-3 | 6 | ||||
12/12/09 | @ St. Thomas | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 10 | 5 | 9 | 2 | 26 | 13 | 8 | 3 | 3 | 27 | 1-8 | 1-4 | 10 |
01/02/10 | vs. Elmira | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 4 | 6 | 7 | 9 | 22 | 12 | 10 | 9 | 31 | 0-5 | 0-3 | 8 | ||||
01/03/10 | vs. Connecticut College | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | 9 | 12 | 0 | 28 | 6 | 9 | 6 | 3 | 24 | 0-4 | 0-4 | 8 |
01/08/10 | Lake Forest | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 18 | 21 | 14 | 53 | 15 | 14 | 8 | 37 | 1-7 | 0-3 | 6 | ||||
01/15/10 | Adrian | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 7 | 10 | 9 | 6 | 25 | 14 | 14 | 12 | 40 | 0-3 | 2-4 | 7 | ||||
01/16/10 | Adrian | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 5 | 9 | 7 | 9 | 25 | 12 | 9 | 8 | 29 | 0-7 | 0-8 | 26 | ||||
01/22/10 | Finlandia | 1 | 2 | 1 | 4 | 0 | 0 | 2 | 2 | 12 | 13 | 8 | 33 | 3 | 9 | 17 | 29 | 1-5 | 1-6 | 25 | ||||
01/23/10 | Finlandia | 2 | 2 | 2 | 6 | 2 | 0 | 0 | 2 | 8 | 13 | 12 | 33 | 8 | 7 | 5 | 20 | 3-7 | 0-10 | 30 | ||||
01/29/10 | Lawrence | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 8 | 7 | 31 | 6 | 17 | 10 | 33 | 3-10 | 0-6 | 18 | ||||
01/30/10 | @ Lawrence | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 10 | 13 | 8 | 31 | 13 | 6 | 7 | 26 | 1-5 | 1-2 | 4 | ||||
02/05/10 | @ Concordia (Wis.) | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 3 | 0 | 4 | 20 | 13 | 11 | 2 | 46 | 3 | 12 | 7 | 1 | 23 | 0-3 | 3-5 | 12 |
02/06/10 | Concordia (Wis.) | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 19 | 16 | 12 | 47 | 6 | 13 | 5 | 24 | 1-3 | 1-4 | 10 | ||||
02/12/10 | Lake Forest | 2 | 2 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 4 | 16 | 17 | 8 | 1 | 42 | 5 | 10 | 10 | 2 | 27 | 0-5 | 1-6 | 14 |
