Lake Forest Foresters Women's Hockey
2000-2001 Team Statistics
- Overall
Statistics - NCHA
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robyn Slater | F | So | 20 | 14 | 11 | 25 | 1.2500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Beebe | F | Fr | 20 | 5 | 7 | 12 | 0.6000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lydia Groskin | F | Fr | 16 | 4 | 6 | 10 | 0.6250 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tory Solley | F | Fr | 18 | 5 | 3 | 8 | 0.4444 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Eckhardt | D | So | 20 | 4 | 1 | 5 | 0.2500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aja Dailey | D | Fr | 20 | 3 | 1 | 4 | 0.2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Finesilver | F | Fr | 10 | 3 | 0 | 3 | 0.3000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michelle Heffel | F | Jr | 20 | 1 | 1 | 2 | 0.1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lara Scheibner | F | So | 16 | 1 | 1 | 2 | 0.1250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jill Fox | 10 | 1 | 1 | 2 | 0.2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Siobham Findlay | D | Fr | 18 | 0 | 2 | 2 | 0.1111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Ryan | D | So | 20 | 0 | 1 | 1 | 0.0500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liz Getschow | F | Fr | 10 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sehla Qazi | G | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather Eade | D | Jr | 14 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trisha DiFazio | F | So | 8 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theresa Taylor | G | Fr | 20 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theresa Taylor | Fr | 20 | 6 | 12 | 1 | .342 | 56 | 1192 | 2.8182 | 0 | 688 | .925 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Sehla Qazi | Fr | 1 | 0 | 1 | 0 | .000 | 1 | 25 | 2.4000 | 0 | 6 | .857 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
NCHA Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Robyn Slater | F | So | 16 | 10 | 7 | 17 | 1.0625 | 0 | 2 | 0 | 0 |
Laura Beebe | F | Fr | 16 | 3 | 4 | 7 | 0.4375 | 1 | 1 | 0 | 0 |
Lydia Groskin | F | Fr | 12 | 2 | 5 | 7 | 0.5833 | 0 | 2 | 0 | 0 |
Tory Solley | F | Fr | 14 | 4 | 1 | 5 | 0.3571 | 2 | 1 | 0 | 0 |
Kathy Eckhardt | D | So | 16 | 3 | 1 | 4 | 0.2500 | 0 | 0 | 0 | 0 |
Aja Dailey | D | Fr | 16 | 2 | 1 | 3 | 0.1875 | 0 | 0 | 0 | 0 |
Sara Finesilver | F | Fr | 6 | 2 | 0 | 2 | 0.3333 | 0 | 0 | 0 | 0 |
Michelle Heffel | F | Jr | 16 | 1 | 1 | 2 | 0.1250 | 1 | 0 | 0 | 0 |
Jill Fox | 8 | 1 | 1 | 2 | 0.2500 | 0 | 0 | 0 | 0 | ||
Siobham Findlay | D | Fr | 16 | 0 | 2 | 2 | 0.1250 | 0 | 0 | 0 | 0 |
Kerry Ryan | D | So | 16 | 0 | 1 | 1 | 0.0625 | 0 | 0 | 0 | 0 |
Lara Scheibner | F | So | 12 | 0 | 1 | 1 | 0.0833 | 0 | 0 | 0 | 0 |
Liz Getschow | F | Fr | 10 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Sehla Qazi | G | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Heather Eade | D | Jr | 12 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Trisha DiFazio | F | So | 8 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Theresa Taylor | G | Fr | 16 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
NCHA Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Theresa Taylor | Fr | 16 | 4 | 10 | 1 | .300 | 47 | 912 | 3.0906 | 0 | 549 | .921 |
Sehla Qazi | Fr | 1 | 0 | 1 | 0 | .000 | 1 | 25 | 2.4000 | 0 | 6 | .857 |
Overall and NCHA Comparison
Name | Pos | Year | All | GP | G | A | Pts. | GWG | PPG | Conf | GP | G | A | Pts. | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robyn Slater | F | So | 20 | 14 | 11 | 25 | 0 | 2 | 16 | 10 | 7 | 17 | 0 | 2 | |||
Laura Beebe | F | Fr | 20 | 5 | 7 | 12 | 1 | 2 | 16 | 3 | 4 | 7 | 1 | 1 | |||
Lydia Groskin | F | Fr | 16 | 4 | 6 | 10 | 0 | 2 | 12 | 2 | 5 | 7 | 0 | 2 | |||
Tory Solley | F | Fr | 18 | 5 | 3 | 8 | 2 | 2 | 14 | 4 | 1 | 5 | 2 | 1 | |||
Kathy Eckhardt | D | So | 20 | 4 | 1 | 5 | 1 | 0 | 16 | 3 | 1 | 4 | 0 | 0 | |||
Aja Dailey | D | Fr | 20 | 3 | 1 | 4 | 0 | 0 | 16 | 2 | 1 | 3 | 0 | 0 | |||
Sara Finesilver | F | Fr | 10 | 3 | 0 | 3 | 1 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | |||
Michelle Heffel | F | Jr | 20 | 1 | 1 | 2 | 1 | 0 | 16 | 1 | 1 | 2 | 1 | 0 | |||
Lara Scheibner | F | So | 16 | 1 | 1 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | |||
Jill Fox | 10 | 1 | 1 | 2 | 0 | 0 | 8 | 1 | 1 | 2 | 0 | 0 | |||||
Siobham Findlay | D | Fr | 18 | 0 | 2 | 2 | 0 | 0 | 16 | 0 | 2 | 2 | 0 | 0 | |||
Kerry Ryan | D | So | 20 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | |||
Liz Getschow | F | Fr | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |||
Sehla Qazi | G | Fr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Heather Eade | D | Jr | 14 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |||
Trisha DiFazio | F | So | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |||
Theresa Taylor | G | Fr | 20 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
Overall and NCHA Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theresa Taylor | Fr | 20 | 6 | 12 | 1 | .342 | 2.8182 | 0 | .925 | 16 | 4 | 10 | 1 | .300 | 3.0906 | 0 | .921 | |||
Sehla Qazi | Fr | 1 | 0 | 1 | 0 | .000 | 2.4000 | 0 | .857 | 1 | 0 | 1 | 0 | .000 | 2.4000 | 0 | .857 |
Detailed Game-by-Game Statistics
Record: (6-13-1, 4-11-1 NCHA)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||||||
11/10/00 | @ UW-Stevens Point | 1 | 1 | 0 | 0 | 2 | 6 | 7 | 2 | 3 | 18 | 1-7 | 0-6 | 14 | R. Slater (2) | ||||
11/11/00 | @ UW-Stevens Point | 0 | 0 | 0 |   | 0 | 10 | 3 | 4 |   | 17 | 0-8 | 0-3 | 8 | |||||
11/18/00 | UW-Eau Claire | 0 | 1 | 2 |   | 3 | 3 | 6 | 9 |   | 18 | 1-4 | 0-5 | 10 | L. Groskin, T. Solley, L. Beebe | ||||
11/19/00 | UW-Eau Claire | 0 | 1 | 4 |   | 5 | 9 | 10 | 8 |   | 27 | 1-2 | 1-5 | 10 | T. Solley, L. Groskin, M. Heffel, R. Slater, K. Eckhardt | ||||
12/01/00 | UW-River Falls | 1 | 0 | 0 |   | 1 | 7 | 6 | 6 |   | 19 | 0-2 | 0-3 | 8 | R. Slater | ||||
12/02/00 | UW-River Falls | 0 | 0 | 0 |   | 0 | 4 | 3 | 3 |   | 10 | 0-2 | 1-2 | 10 | |||||
12/08/00 | @ UW-Superior | 0 | 1 | 1 |   | 2 | 5 | 7 | 1 |   | 13 | 1-3 | 0-1 | 2 | R. Slater, A. Dailey | ||||
12/09/00 | @ UW-Superior | 0 | 0 | 0 |   | 0 | 6 | 5 | 3 |   | 14 | 0-4 | 0-1 | 4 | |||||
01/19/01 | UW-Stevens Point | 1 | 1 | 0 | 0 | 2 | 3 | 7 | 7 | 0 | 17 | 0-0 | 0-1 | 2 | R. Slater, K. Eckhardt | ||||
01/20/01 | UW-Stevens Point | 0 | 1 | 0 |   | 1 | 7 | 13 | 11 |   | 31 | 0-5 | 1-3 | 8 | A. Dailey | ||||
01/26/01 | @ Hamline | 1 | 4 | 1 |   | 6 | 14 | 10 | 10 |   | 34 | 1-3 | 0-2 | 4 | L. Groskin (2), K. Eckhardt, R. Slater (2), L. Beebe | ||||
01/27/01 | @ Hamline | 1 | 2 | 1 |   | 4 | 18 | 11 | 19 |   | 48 | 1-3 | 1-6 | 24 | A. Dailey, T. Solley, S. Finesilver, L. Beebe | ||||
02/02/01 | @ UW-River Falls | 1 | 1 | 0 |   | 2 | 7 | 2 | 3 |   | 12 | 0-5 | 2-2 | 6 | J. Fox, R. Slater | ||||
02/03/01 | @ UW-River Falls | 0 | 0 | 0 |   | 0 | 3 | 5 | 6 |   | 14 | 0-1 | 0-4 | 10 | |||||
02/09/01 | UW-Superior | 0 | 0 | 1 |   | 1 | 6 | 6 | 8 |   | 20 | 0-2 | 0-2 | 6 | S. Finesilver | ||||
02/10/01 | UW-Superior | 1 | 1 | 0 |   | 2 | 13 | 12 | 5 |   | 30 | 1-3 | 0-3 | 15 | R. Slater, L. Beebe | ||||
02/23/01 | @ UW-Eau Claire | 2 | 0 | 2 |   | 4 | 10 | 12 | 16 |   | 38 | 0-3 | 0-3 | 4 | S. Finesilver, R. Slater, L. Beebe, K. Eckhardt | ||||
02/24/01 | @ UW-Eau Claire | 0 | 2 | 1 |   | 3 | 18 | 9 | 8 |   | 35 | 1-2 | 0-1 | 2 | R. Slater, T. Solley (2) | ||||
03/03/01 | vs. UW-Superior | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 4 | 6 | 7 | 6 | 0 | 28 | 0-2 | 1-5 | 14 | R. Slater (2), L. Scheibner |
03/04/01 | vs. UW-Stevens Point | 0 | 0 | 0 |   | 0 | 9 | 10 | 5 |   | 24 | 0-4 | 1-4 | 8 |
Team Summary
Records
Situation | Record | ||
Overall | 6-13-1 | ||
Conference | 4-11-1 | ||
Scoring First | 4-4-0 | ||
Opp. Scores First | 2-9-1 | ||
When Outshooting Opponent | 3-1-0 | ||
When Outshot by Opponent | 3-11-1 | ||
1-goal Games | 1-3 | ||
Home | 3-5-0 | ||
Away | 3-6-1 | ||
Neutral | 0-2-0 | ||
Overtime | 0-2-1 | ||
When ... | Leading | Trailing | Tied |
After 1 | 1-1-0 | 1-8-0 | 4-4-1 |
After 2 | 5-2-1 | 0-6-0 | 1-5-0 |
Special Teams
Success | Att. | Pct. | |
Power Play | 8 | 65 | 12.3 |
Penalty Kill | 54 | 62 | 87.1 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Lake Forest | 10 | 17 | 14 | 0 | 41 |
Opponent | 20 | 17 | 26 | 0 | 63 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Lake Forest | 163 | 148 | 140 | 10 | 461 |
Opponent | 248 | 256 | 235 | 17 | 756 |
Overall | Conference | |||
Avg./Game | Lake Forest | Opp. | Lake Forest | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 23.4 | 20.8 | ||
PIM | 8.45 | 7.44 |
Game-by-Game Statistics
Record: (6-13-1, 4-11-1 NCHA)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | ||||||||
11/10/00 | @ UW-Stevens Point | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 7 | 2 | 3 | 18 | 13 | 18 | 12 | 2 | 45 | 1-7 | 0-6 | 14 | ||||||||
11/11/00 | @ UW-Stevens Point | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 10 | 3 | 4 | 17 | 11 | 10 | 9 | 30 | 0-8 | 0-3 | 8 | ||||||||||||
11/18/00 | UW-Eau Claire | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 6 | 9 | 18 | 7 | 8 | 14 | 29 | 1-4 | 0-5 | 10 | ||||||||||||
11/19/00 | UW-Eau Claire | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 9 | 10 | 8 | 27 | 4 | 13 | 13 | 30 | 1-2 | 1-5 | 10 | ||||||||||||
12/01/00 | UW-River Falls | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 7 | 6 | 6 | 19 | 13 | 13 | 13 | 39 | 0-2 | 0-3 | 8 | ||||||||||||
12/02/00 | UW-River Falls | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 4 | 3 | 3 | 10 | 15 | 16 | 12 | 43 | 0-2 | 1-2 | 10 | ||||||||||||
12/08/00 | @ UW-Superior | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 5 | 7 | 1 | 13 | 18 | 18 | 13 | 49 | 1-3 | 0-1 | 2 | ||||||||||||
12/09/00 | @ UW-Superior | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 6 | 5 | 3 | 14 | 20 | 15 | 15 | 50 | 0-4 | 0-1 | 4 | ||||||||||||
01/19/01 | UW-Stevens Point | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 3 | 7 | 7 | 0 | 17 | 15 | 14 | 16 | 0 | 45 | 0-0 | 0-1 | 2 | ||||||||
01/20/01 | UW-Stevens Point | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 7 | 13 | 11 | 31 | 20 | 9 | 8 | 37 | 0-5 | 1-3 | 8 | ||||||||||||
01/26/01 | @ Hamline | 1 | 4 | 1 | 6 | 1 | 0 | 0 | 1 | 14 | 10 | 10 | 34 | 11 | 11 | 6 | 28 | 1-3 | 0-2 | 4 | ||||||||||||
01/27/01 | @ Hamline | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 2 | 18 | 11 | 19 | 48 | 11 | 13 | 8 | 32 | 1-3 | 1-6 | 24 | ||||||||||||
02/02/01 | @ UW-River Falls | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 4 | 7 | 2 | 3 | 12 | 11 | 8 | 19 | 38 | 0-5 | 2-2 | 6 | ||||||||||||
02/03/01 | @ UW-River Falls | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 3 | 5 | 6 | 14 | 15 | 18 | 17 | 50 | 0-1 | 0-4 | 10 | ||||||||||||
02/09/01 | UW-Superior | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 6 | 6 | 8 | 20 | 13 | 8 | 12 | 33 | 0-2 | 0-2 | 6 | ||||||||||||
02/10/01 | UW-Superior | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 13 | 12 | 5 | 30 | 9 | 15 | 17 | 41 | 1-3 | 0-3 | 15 | ||||||||||||
02/23/01 | @ UW-Eau Claire | 2 | 0 | 2 | 4 | 3 | 2 | 0 | 5 | 10 | 12 | 16 | 38 | 19 | 13 | 6 | 38 | 0-3 | 0-3 | 4 | ||||||||||||
02/24/01 | @ UW-Eau Claire | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 18 | 9 | 8 | 35 | 7 | 15 | 8 | 30 | 1-2 | 0-1 | 2 | ||||||||||||
03/03/01 | vs. UW-Superior | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 4 | 6 | 7 | 6 | 0 | 28 | 9 | 13 | 11 | 15 | 16 | 3 | 67 | 0-2 | 1-5 | 14 |
03/04/01 | vs. UW-Stevens Point | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 10 | 5 | 24 | 7 | 8 | 6 | 21 | 0-4 | 1-4 | 8 |