
Curry Colonels Men's Hockey
2008-2009 Team Statistics
- Overall
Statistics - ECAC Northeast
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Hazelwood | F | Sr | 27 | 25 | 23 | 48 | 1.7778 | 5 | 18 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Williams | F | Fr | 27 | 16 | 17 | 33 | 1.2222 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Enmark | F | Jr | 20 | 12 | 19 | 31 | 1.5500 | 10 | 28 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payden Benning | F | Fr | 27 | 10 | 19 | 29 | 1.0741 | 7 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Guzzo | F | Fr | 27 | 12 | 11 | 23 | 0.8519 | 11 | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Sylvester | F | Jr | 27 | 8 | 14 | 22 | 0.8148 | 22 | 44 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Barlock | D | Fr | 25 | 8 | 11 | 19 | 0.7600 | 26 | 68 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Tarbell | D | Sr | 24 | 5 | 13 | 18 | 0.7500 | 18 | 47 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Hmura | F | Sr | 27 | 4 | 12 | 16 | 0.5926 | 7 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hotarek | D | Jr | 25 | 2 | 14 | 16 | 0.6400 | 18 | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Pentecost | F | Sr | 10 | 5 | 5 | 10 | 1.0000 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Mohler | F | Fr | 16 | 3 | 7 | 10 | 0.6250 | 7 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Miller | F | Fr | 25 | 1 | 9 | 10 | 0.4000 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Smith | F | Fr | 26 | 5 | 4 | 9 | 0.3462 | 18 | 55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Nicks | F | So | 18 | 2 | 7 | 9 | 0.5000 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Geib | F | Fr | 20 | 6 | 2 | 8 | 0.4000 | 10 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Hoey | C | Sr | 23 | 3 | 5 | 8 | 0.3478 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Mahoney | F | So | 13 | 2 | 6 | 8 | 0.6154 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Rush | D | Jr | 25 | 1 | 7 | 8 | 0.3200 | 8 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hoffman | D | So | 11 | 1 | 1 | 2 | 0.1818 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Curran | F | Fr | 8 | 1 | 1 | 2 | 0.2500 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Kriner | F | Fr | 11 | 1 | 1 | 2 | 0.1818 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Monteiro | F | Fr | 9 | 1 | 1 | 2 | 0.2222 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Webber | F | Fr | 2 | 0 | 2 | 2 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Morgan | D | Fr | 4 | 0 | 1 | 1 | 0.2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Cardella | G | Jr | 10 | 0 | 1 | 1 | 0.1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Wilhite | F | Fr | 1 | 0 | 1 | 1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Massuci | D | Fr | 7 | 0 | 0 | 0 | 0.0000 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Jakiel | G | Jr | 18 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmund McDonough | G | Jr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Jakiel | Jr | 18 | 12 | 3 | 2 | .765 | 38 | 1011 | 2.2554 | 1 | 414 | .916 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
| Zachary Cardella | Jr | 10 | 7 | 2 | 0 | .778 | 31 | 564 | 3.2970 | 0 | 223 | .878 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
| Edmund McDonough | Jr | 1 | 1 | 0 | 0 | 1.000 | 0 | 60 | 0.0000 | 1 | 21 | 1.000 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
ECAC Northeast Conference-Only Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Hazelwood | F | Sr | 17 | 17 | 17 | 34 | 2.0000 | 3 | 14 | 3 | 7 | 1 | 0 |
| Ross Enmark | F | Jr | 12 | 9 | 13 | 22 | 1.8333 | 9 | 26 | 1 | 3 | 0 | 0 |
| John Williams | F | Fr | 17 | 12 | 9 | 21 | 1.2353 | 0 | 0 | 1 | 1 | 3 | 1 |
| Payden Benning | F | Fr | 17 | 6 | 14 | 20 | 1.1765 | 6 | 20 | 2 | 2 | 0 | 0 |
| Michael Guzzo | F | Fr | 17 | 8 | 8 | 16 | 0.9412 | 6 | 12 | 1 | 2 | 0 | 0 |
| Sean Sylvester | F | Jr | 17 | 7 | 7 | 14 | 0.8235 | 13 | 26 | 1 | 1 | 2 | 0 |
| Ryan Barlock | D | Fr | 15 | 7 | 7 | 14 | 0.9333 | 15 | 38 | 1 | 3 | 0 | 0 |
| Jeremy Hmura | F | Sr | 17 | 3 | 10 | 13 | 0.7647 | 5 | 10 | 1 | 0 | 0 | 0 |
| Jerry Hotarek | D | Jr | 15 | 2 | 11 | 13 | 0.8667 | 14 | 36 | 0 | 1 | 0 | 0 |
| Jason Tarbell | D | Sr | 14 | 2 | 10 | 12 | 0.8571 | 10 | 31 | 0 | 1 | 0 | 0 |
| Christopher Smith | F | Fr | 17 | 5 | 4 | 9 | 0.5294 | 14 | 44 | 0 | 1 | 0 | 0 |
| James Pentecost | F | Sr | 6 | 4 | 4 | 8 | 1.3333 | 4 | 8 | 0 | 1 | 1 | 0 |
| Steven Mohler | F | Fr | 12 | 3 | 5 | 8 | 0.6667 | 5 | 21 | 1 | 0 | 0 | 0 |
| Sean Mahoney | F | So | 8 | 2 | 6 | 8 | 1.0000 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jonathan Miller | F | Fr | 16 | 0 | 8 | 8 | 0.5000 | 3 | 6 | 0 | 0 | 0 | 0 |
| Ray Nicks | F | So | 11 | 2 | 5 | 7 | 0.6364 | 2 | 4 | 1 | 0 | 0 | 0 |
| Shane Geib | F | Fr | 11 | 5 | 1 | 6 | 0.5455 | 6 | 12 | 2 | 1 | 0 | 0 |
| Jarrett Rush | D | Jr | 17 | 1 | 5 | 6 | 0.3529 | 3 | 6 | 0 | 1 | 0 | 0 |
| Louis Hoey | C | Sr | 15 | 1 | 5 | 6 | 0.4000 | 6 | 12 | 0 | 0 | 0 | 0 |
| Alex Hoffman | D | So | 9 | 1 | 1 | 2 | 0.2222 | 5 | 10 | 0 | 0 | 0 | 0 |
| Bryan Kriner | F | Fr | 6 | 1 | 1 | 2 | 0.3333 | 2 | 4 | 0 | 0 | 0 | 0 |
| Tommy Monteiro | F | Fr | 5 | 1 | 1 | 2 | 0.4000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Webber | F | Fr | 2 | 0 | 2 | 2 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michael Curran | F | Fr | 6 | 0 | 1 | 1 | 0.1667 | 2 | 4 | 0 | 0 | 0 | 0 |
| Taylor Morgan | D | Fr | 2 | 0 | 1 | 1 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Wilhite | F | Fr | 1 | 0 | 1 | 1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Massuci | D | Fr | 3 | 0 | 0 | 0 | 0.0000 | 3 | 6 | 0 | 0 | 0 | 0 |
| Steven Jakiel | G | Jr | 10 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 |
| Edmund McDonough | G | Jr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Cardella | G | Jr | 7 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
ECAC Northeast Conference-Only Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Jakiel | Jr | 10 | 8 | 1 | 1 | .850 | 21 | 567 | 2.2218 | 0 | 192 | .901 |
| Zachary Cardella | Jr | 7 | 6 | 0 | 0 | 1.000 | 18 | 400 | 2.7000 | 0 | 148 | .892 |
| Edmund McDonough | Jr | 1 | 1 | 0 | 0 | 1.000 | 0 | 60 | 0.0000 | 1 | 21 | 1.000 |
Overall and ECAC Northeast Comparison
| Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Hazelwood | F | Sr | 27 | 25 | 23 | 48 | 18 | 3 | 8 | 17 | 17 | 17 | 34 | — | 3 | 7 | |||
| John Williams | F | Fr | 27 | 16 | 17 | 33 | 0 | 2 | 1 | 17 | 12 | 9 | 21 | — | 1 | 1 | |||
| Ross Enmark | F | Jr | 20 | 12 | 19 | 31 | 28 | 2 | 4 | 12 | 9 | 13 | 22 | — | 1 | 3 | |||
| Payden Benning | F | Fr | 27 | 10 | 19 | 29 | 22 | 3 | 3 | 17 | 6 | 14 | 20 | — | 2 | 2 | |||
| Michael Guzzo | F | Fr | 27 | 12 | 11 | 23 | 22 | 2 | 2 | 17 | 8 | 8 | 16 | — | 1 | 2 | |||
| Sean Sylvester | F | Jr | 27 | 8 | 14 | 22 | 44 | 2 | 2 | 17 | 7 | 7 | 14 | — | 1 | 1 | |||
| Ryan Barlock | D | Fr | 25 | 8 | 11 | 19 | 68 | 1 | 3 | 15 | 7 | 7 | 14 | — | 1 | 3 | |||
| Jason Tarbell | D | Sr | 24 | 5 | 13 | 18 | 47 | 0 | 3 | 14 | 2 | 10 | 12 | — | 0 | 1 | |||
| Jeremy Hmura | F | Sr | 27 | 4 | 12 | 16 | 14 | 1 | 1 | 17 | 3 | 10 | 13 | — | 1 | 0 | |||
| Jerry Hotarek | D | Jr | 25 | 2 | 14 | 16 | 44 | 0 | 1 | 15 | 2 | 11 | 13 | — | 0 | 1 | |||
| James Pentecost | F | Sr | 10 | 5 | 5 | 10 | 10 | 0 | 1 | 6 | 4 | 4 | 8 | — | 0 | 1 | |||
| Steven Mohler | F | Fr | 16 | 3 | 7 | 10 | 33 | 1 | 0 | 12 | 3 | 5 | 8 | — | 1 | 0 | |||
| Jonathan Miller | F | Fr | 25 | 1 | 9 | 10 | 18 | 0 | 0 | 16 | 0 | 8 | 8 | — | 0 | 0 | |||
| Christopher Smith | F | Fr | 26 | 5 | 4 | 9 | 55 | 0 | 1 | 17 | 5 | 4 | 9 | — | 0 | 1 | |||
| Ray Nicks | F | So | 18 | 2 | 7 | 9 | 8 | 1 | 0 | 11 | 2 | 5 | 7 | — | 1 | 0 | |||
| Shane Geib | F | Fr | 20 | 6 | 2 | 8 | 20 | 2 | 1 | 11 | 5 | 1 | 6 | — | 2 | 1 | |||
| Louis Hoey | C | Sr | 23 | 3 | 5 | 8 | 18 | 0 | 0 | 15 | 1 | 5 | 6 | — | 0 | 0 | |||
| Sean Mahoney | F | So | 13 | 2 | 6 | 8 | 2 | 0 | 1 | 8 | 2 | 6 | 8 | — | 0 | 1 | |||
| Jarrett Rush | D | Jr | 25 | 1 | 7 | 8 | 16 | 0 | 1 | 17 | 1 | 5 | 6 | — | 0 | 1 | |||
| Alex Hoffman | D | So | 11 | 1 | 1 | 2 | 10 | 0 | 0 | 9 | 1 | 1 | 2 | — | 0 | 0 | |||
| Michael Curran | F | Fr | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 6 | 0 | 1 | 1 | — | 0 | 0 | |||
| Bryan Kriner | F | Fr | 11 | 1 | 1 | 2 | 4 | 0 | 0 | 6 | 1 | 1 | 2 | — | 0 | 0 | |||
| Tommy Monteiro | F | Fr | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 2 | — | 0 | 0 | |||
| Patrick Webber | F | Fr | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | — | 0 | 0 | |||
| Taylor Morgan | D | Fr | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | — | 0 | 0 | |||
| Zachary Cardella | G | Jr | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | — | 0 | 0 | |||
| Marcus Wilhite | F | Fr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | — | 0 | 0 | |||
| Ralph Massuci | D | Fr | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | — | 0 | 0 | |||
| Steven Jakiel | G | Jr | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | — | 0 | 0 | |||
| Edmund McDonough | G | Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 |
Overall and ECAC Northeast Goaltending Comparison
| Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Jakiel | Jr | 18 | 12 | 3 | 2 | .765 | 2.2554 | 1 | .916 | 10 | 8 | 1 | 1 | .850 | 2.2218 | 0 | .901 | |||
| Zachary Cardella | Jr | 10 | 7 | 2 | 0 | .778 | 3.2970 | 0 | .878 | 7 | 6 | 0 | 0 | 1.000 | 2.7000 | 0 | .892 | |||
| Edmund McDonough | Jr | 1 | 1 | 0 | 0 | 1.000 | 0.0000 | 1 | 1.000 | 1 | 1 | 0 | 0 | 1.000 | 0.0000 | 1 | 1.000 |
Detailed Game-by-Game Statistics
Record: (20-5-2, 15-1-1 ECAC Northeast)
| Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
| 11/11/08 | @ Fitchburg State | 0 | 3 | 0 |   | 3 | 14 | 14 | 9 |   | 37 | 1-6 | 1-10 | 22 | J. Rush, M. Guzzo, S. Sylvester |
| 11/13/08 | Salve Regina | 1 | 1 | 5 |   | 7 | 13 | 16 | 18 |   | 47 | 0-6 | 0-9 | 20 | J. Hazelwood, L. Hoey, M. Guzzo, S. Geib, B. Kriner, J. Pentecost, J. Williams |
| 11/15/08 | @ | 3 | 2 | 3 |   | 8 | 15 | 11 | 13 |   | 39 | 2-9 | 0-6 | 18 | J. Tarbell, R. Barlock (2), J. Williams (2), J. Pentecost, J. Hazelwood (2) |
| 11/18/08 | Framingham State | 2 | 1 | 3 |   | 6 | 13 | 16 | 14 |   | 43 | 2-7 | 2-9 | 18 | J. Hazelwood (2), R. Barlock, C. Smith (2), T. Monteiro |
| 11/22/08 | @ Hobart | 1 | 2 | 0 |   | 3 | 8 | 12 | 14 |   | 34 | 0-3 | 1-6 | 18 | L. Hoey, J. Tarbell, J. Williams |
| 11/25/08 | @ Colby | 0 | 1 | 1 |   | 2 | 6 | 13 | 6 |   | 25 | 0-5 | 0-7 | 14 | M. Guzzo, J. Williams |
| 12/02/08 | @ Stonehill | 2 | 1 | 1 | 1 | 5 | 17 | 12 | 18 | 4 | 51 | 2-7 | 3-10 | 22 | J. Williams, J. Pentecost (2), S. Sylvester, M. Guzzo |
| 12/06/08 | @ UMass Dartmouth | 2 | 0 | 2 |   | 4 | 7 | 10 | 13 |   | 30 | 2-7 | 1-9 | 18 | J. Hazelwood (2), P. Benning, R. Enmark |
| 12/09/08 | @ New England College | 0 | 0 | 2 |   | 2 | 7 | 9 | 9 |   | 25 | 1-6 | 1-6 | 14 | S. Geib, R. Enmark |
| 01/03/09 | @ Middlebury | 2 | 1 | 1 |   | 4 | 8 | 8 | 10 |   | 26 | 1-1 | 0-5 | 12 | J. Pentecost, S. Sylvester, M. Guzzo (2) |
| 01/04/09 | vs. New England College | 0 | 0 | 2 |   | 2 | 5 | 7 | 15 |   | 27 | 1-7 | 2-10 | 32 | M. Curran, J. Hmura |
| 01/10/09 | Manhattanville | 0 | 0 | 3 | 0 | 3 | 6 | 9 | 14 | 3 | 32 | 0-5 | 0-5 | 12 | J. Hazelwood, J. Williams, P. Benning |
| 01/13/09 | Southern New Hampshire | 0 | 4 | 1 |   | 5 | 10 | 20 | 12 |   | 42 | 1-11 | 1-6 | 42 | R. Enmark, J. Williams (2), R. Barlock (2) |
| 01/15/09 | @ Utica | 0 | 1 | 3 | 1 | 5 | 10 | 7 | 13 | 2 | 32 | 1-9 | 0-6 | 14 | J. Tarbell, J. Miller, P. Benning, J. Hazelwood, J. Williams |
| 01/17/09 | Franklin Pierce | 3 | 5 | 2 |   | 10 | 28 | 14 | 14 |   | 56 | 2-5 | 0-5 | 14 | R. Enmark (3), C. Smith, S. Sylvester (2), J. Hazelwood, J. Williams, R. Nicks, M. Guzzo |
| 01/21/09 | @ Becker | 2 | 0 | 4 |   | 6 | 14 | 18 | 14 |   | 46 | 1-7 | 0-2 | 8 | M. Guzzo, S. Geib, J. Hazelwood (2), J. Williams, S. Sylvester |
| 01/23/09 | @ Wentworth | 0 | 3 | 3 | 0 | 6 | 8 | 15 | 13 | 0 | 36 | 1-5 | 1-3 | 8 | S. Sylvester, S. Mohler, J. Hotarek, J. Hazelwood, M. Guzzo, R. Enmark |
| 01/27/09 | Babson | 2 | 0 | 0 | 1 | 3 | 13 | 10 | 14 | 2 | 39 | 1-4 | 0-6 | 24 | J. Hazelwood, P. Benning, R. Enmark |
| 01/31/09 | @ Nichols | 0 | 2 | 0 |   | 2 | 5 | 13 | 9 |   | 27 | 1-5 | 1-6 | 16 | R. Enmark, J. Williams |
| 02/05/09 | Plymouth State | 2 | 1 | 1 |   | 4 | 15 | 14 | 16 |   | 45 | 1-7 | 0-4 | 8 | C. Smith, J. Hazelwood, R. Barlock, S. Mohler |
| 02/10/09 | Westfield State | 1 | 5 | 4 |   | 10 | 13 | 21 | 25 |   | 59 | 6-10 | 1-7 | 92 | S. Mohler, J. Hazelwood, P. Benning, S. Mahoney (2), S. Geib (2), J. Hotarek, R. Barlock, S. Sylvester |
| 02/12/09 | Worcester State | 3 | 0 | 6 |   | 9 | 16 | 19 | 13 |   | 48 | 1-5 | 0-6 | 24 | J. Williams, J. Hazelwood, P. Benning, M. Guzzo (2), R. Enmark (2), J. Hmura, A. Hoffman |
| 02/14/09 | @ Johnson & Wales | 0 | 2 | 1 |   | 3 | 14 | 16 | 18 |   | 48 | 0-2 | 1-3 | 6 | J. Hmura (2), P. Benning |
| 02/17/09 | Suffolk | 1 | 2 | 1 |   | 4 | 19 | 17 | 14 |   | 50 | 1-9 | 0-6 | 16 | J. Hazelwood (2), J. Williams, S. Geib |
| 02/21/09 | @ Assumption | 1 | 4 | 2 |   | 7 | 25 | 19 | 9 |   | 53 | 2-9 | 0-7 | 16 | J. Williams, R. Nicks, C. Smith, P. Benning (2), J. Tarbell, J. Hazelwood |
| 02/28/09 | Johnson & Wales | 3 | 3 | 2 |   | 8 | 18 | 17 | 14 |   | 49 | 1-7 | 2-11 | 27 | J. Hazelwood (3), P. Benning, R. Enmark, L. Hoey, M. Guzzo, J. Tarbell |
| 03/04/09 | Wentworth | 0 | 1 | 2 |   | 3 | 13 | 10 | 11 |   | 34 | 1-3 | 0-3 | 8 | J. Hazelwood (2), R. Barlock |
Team Summary
Records
| Situation | Record | ||
| Overall | 20-5-2 | ||
| Conference | 15-1-1 | ||
| Scoring First | 15-3-0 | ||
| Opp. Scores First | 5-2-2 | ||
| When Outshooting Opponent | 18-2-1 | ||
| When Outshot by Opponent | 2-3-1 | ||
| 1-goal Games | 6-2 | ||
| Home | 10-1-1 | ||
| Away | 10-3-1 | ||
| Neutral | 0-1-0 | ||
| Overtime | 3-0-2 | ||
| When ... | Leading | Trailing | Tied |
| After 1 | 13-0-0 | 5-3-1 | 2-2-1 |
| After 2 | 11-1-0 | 4-3-2 | 5-1-0 |
Special Teams
| Success | Att. | Pct. | |
| Power Play | 33 | 167 | 19.8 |
| Penalty Kill | 155 | 173 | 89.6 |
By Period
| Score by Period | 1 | 2 | 3 | ot | Tot. |
| Curry | 31 | 45 | 55 | 3 | 134 |
| Opponent | 21 | 32 | 17 | 0 | 70 |
| Shots by Period | 1 | 2 | 3 | ot | Tot. |
| Curry | 340 | 367 | 362 | 11 | 1080 |
| Opponent | 231 | 274 | 213 | 10 | 728 |
| Overall | Conference | |||
| Avg./Game | Curry | Opp. | Curry | Opp. |
| Goals | 0 | 0 | 0 | 0 |
| Shots | 40.0 | 44.5 | ||
| PIM | 20.11 | 21.65 | ||
Game-by-Game Statistics
Record: (20-5-2, 15-1-1 ECAC Northeast)
| Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
| 11/11/08 | @ Fitchburg State | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 14 | 14 | 9 | 37 | 12 | 11 | 12 | 35 | 1-6 | 1-10 | 22 | ||||
| 11/13/08 | Salve Regina | 1 | 1 | 5 | 7 | 3 | 0 | 0 | 3 | 13 | 16 | 18 | 47 | 7 | 6 | 4 | 17 | 0-6 | 0-9 | 20 | ||||
| 11/15/08 | @ | 3 | 2 | 3 | 8 | 0 | 1 | 0 | 1 | 15 | 11 | 13 | 39 | 5 | 11 | 6 | 22 | 2-9 | 0-6 | 18 | ||||
| 11/18/08 | Framingham State | 2 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 13 | 16 | 14 | 43 | 9 | 10 | 3 | 22 | 2-7 | 2-9 | 18 | ||||
| 11/22/08 | @ Hobart | 1 | 2 | 0 | 3 | 2 | 3 | 1 | 6 | 8 | 12 | 14 | 34 | 16 | 12 | 13 | 41 | 0-3 | 1-6 | 18 | ||||
| 11/25/08 | @ Colby | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 13 | 6 | 25 | 6 | 2 | 7 | 15 | 0-5 | 0-7 | 14 | ||||
| 12/02/08 | @ Stonehill | 2 | 1 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 4 | 17 | 12 | 18 | 4 | 51 | 8 | 18 | 8 | 4 | 38 | 2-7 | 3-10 | 22 |
| 12/06/08 | @ UMass Dartmouth | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 7 | 10 | 13 | 30 | 8 | 11 | 10 | 29 | 2-7 | 1-9 | 18 | ||||
| 12/09/08 | @ New England College | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 5 | 7 | 9 | 9 | 25 | 9 | 18 | 13 | 40 | 1-6 | 1-6 | 14 | ||||
