Concordia (Minn.) Cobbers Men's Hockey
2005-2006 Team Statistics
- Overall
Statistics - MIAC
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Perry | W | Jr | 24 | 12 | 7 | 19 | 0.7917 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brice Berggren | F | Sr | 25 | 3 | 11 | 14 | 0.5600 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Buchholz | D | Sr | 25 | 0 | 14 | 14 | 0.5600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Babich | D | Fr | 25 | 5 | 8 | 13 | 0.5200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Babich | F/D | Fr | 25 | 3 | 8 | 11 | 0.4400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Neu | F | So | 25 | 4 | 6 | 10 | 0.4000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Vlasak | F | Sr | 25 | 3 | 7 | 10 | 0.4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Clukey | F | Fr | 25 | 4 | 5 | 9 | 0.3600 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cosmos | F | Fr | 23 | 5 | 3 | 8 | 0.3478 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Johnson | 13 | 3 | 4 | 7 | 0.5385 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Lofgren | F | Fr | 19 | 5 | 1 | 6 | 0.3158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Johnson | D | Sr | 23 | 2 | 4 | 6 | 0.2609 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Holen | F | Fr | 10 | 3 | 2 | 5 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Bruggeman | D | Sr | 24 | 2 | 2 | 4 | 0.1667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Olson | F | Fr | 11 | 2 | 1 | 3 | 0.2727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Dibble | D | Fr | 17 | 1 | 2 | 3 | 0.1765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Murray | F | Fr | 22 | 1 | 1 | 2 | 0.0909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Kratz | F | Fr | 8 | 1 | 1 | 2 | 0.2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Ringsak | F | Fr | 8 | 1 | 1 | 2 | 0.2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Ceglar | F | Fr | 9 | 1 | 1 | 2 | 0.2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guy Grivas | F | Fr | 15 | 1 | 0 | 1 | 0.0667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Housman | F | Fr | 7 | 0 | 1 | 1 | 0.1429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kittredge Hamlin | RW | So | 6 | 0 | 1 | 1 | 0.1667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Pethick | F | So | 15 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Webber | F | Fr | 12 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Westmark | D | Fr | 8 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Boniface | G | Fr | 15 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Dowers | G | So | 15 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hand | G | So | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Boniface | Fr | 15 | 2 | 12 | 1 | .167 | 71 | 746 | 5.7073 | 0 | 429 | .858 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Mike Dowers | So | 15 | 3 | 5 | 1 | .389 | 65 | 679 | 5.7406 | 0 | 334 | .837 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Josh Hand | So | 4 | 0 | 1 | 0 | .000 | 8 | 85 | 5.6648 | 0 | 36 | .818 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
MIAC Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Vlasak | F | Sr | 16 | 2 | 5 | 7 | 0.4375 | 0 | 0 | 0 | 0 |
Brice Berggren | F | Sr | 16 | 3 | 2 | 5 | 0.3125 | 0 | 1 | 0 | 0 |
Alec Holen | F | Fr | 8 | 3 | 2 | 5 | 0.6250 | 0 | 0 | 0 | 0 |
Cory Johnson | 10 | 2 | 3 | 5 | 0.5000 | 0 | 1 | 0 | 0 | ||
Mark Buchholz | D | Sr | 16 | 0 | 5 | 5 | 0.3125 | 0 | 0 | 0 | 0 |
Dan Perry | W | Jr | 15 | 3 | 1 | 4 | 0.2667 | 0 | 0 | 1 | 0 |
Ryan Clukey | F | Fr | 16 | 1 | 3 | 4 | 0.2500 | 0 | 1 | 0 | 0 |
Sean Lofgren | F | Fr | 14 | 3 | 0 | 3 | 0.2143 | 0 | 0 | 0 | 0 |
Matt Cosmos | F | Fr | 15 | 1 | 2 | 3 | 0.2000 | 0 | 0 | 0 | 0 |
Carl Babich | F/D | Fr | 16 | 1 | 2 | 3 | 0.1875 | 0 | 1 | 0 | 0 |
Brett Johnson | D | Sr | 14 | 1 | 2 | 3 | 0.2143 | 0 | 1 | 0 | 0 |
Tyler Neu | F | So | 16 | 0 | 3 | 3 | 0.1875 | 0 | 0 | 0 | 0 |
Andy Murray | F | Fr | 14 | 1 | 1 | 2 | 0.1429 | 0 | 0 | 0 | 0 |
Kevin Kratz | F | Fr | 7 | 1 | 1 | 2 | 0.2857 | 0 | 0 | 0 | 0 |
Aaron Bruggeman | D | Sr | 15 | 1 | 1 | 2 | 0.1333 | 0 | 1 | 0 | 0 |
Chris Babich | D | Fr | 16 | 1 | 1 | 2 | 0.1250 | 0 | 0 | 0 | 0 |
Jake Dibble | D | Fr | 12 | 0 | 1 | 1 | 0.0833 | 0 | 0 | 0 | 0 |
Jake Housman | F | Fr | 4 | 0 | 1 | 1 | 0.2500 | 0 | 0 | 0 | 0 |
Zach Ringsak | F | Fr | 4 | 0 | 1 | 1 | 0.2500 | 0 | 0 | 0 | 0 |
Anthony Olson | F | Fr | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Tony Webber | F | Fr | 9 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Josh Hand | G | So | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Devin Ceglar | F | Fr | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Guy Grivas | F | Fr | 7 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Paul Westmark | D | Fr | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Jeremy Boniface | G | Fr | 12 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Kittredge Hamlin | RW | So | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Mike Dowers | G | So | 9 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Justin Pethick | F | So | 7 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
MIAC Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Boniface | Fr | 12 | 0 | 11 | 1 | .042 | 63 | 594 | 6.3652 | 0 | 350 | .847 |
Mike Dowers | So | 9 | 0 | 4 | 0 | .000 | 47 | 332 | 8.4978 | 0 | 162 | .775 |
Josh Hand | So | 2 | 0 | 0 | 0 | .000 | 4 | 37 | 6.4343 | 0 | 17 | .810 |
Overall and MIAC Comparison
Name | Pos | Year | All | GP | G | A | Pts. | GWG | PPG | Conf | GP | G | A | Pts. | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Perry | W | Jr | 24 | 12 | 7 | 19 | 2 | 4 | 15 | 3 | 1 | 4 | 0 | 0 | |||
Brice Berggren | F | Sr | 25 | 3 | 11 | 14 | 0 | 1 | 16 | 3 | 2 | 5 | 0 | 1 | |||
Mark Buchholz | D | Sr | 25 | 0 | 14 | 14 | 0 | 0 | 16 | 0 | 5 | 5 | 0 | 0 | |||
Chris Babich | D | Fr | 25 | 5 | 8 | 13 | 1 | 1 | 16 | 1 | 1 | 2 | 0 | 0 | |||
Carl Babich | F/D | Fr | 25 | 3 | 8 | 11 | 0 | 1 | 16 | 1 | 2 | 3 | 0 | 1 | |||
Tyler Neu | F | So | 25 | 4 | 6 | 10 | 0 | 3 | 16 | 0 | 3 | 3 | 0 | 0 | |||
Mike Vlasak | F | Sr | 25 | 3 | 7 | 10 | 0 | 0 | 16 | 2 | 5 | 7 | 0 | 0 | |||
Ryan Clukey | F | Fr | 25 | 4 | 5 | 9 | 1 | 2 | 16 | 1 | 3 | 4 | 0 | 1 | |||
Matt Cosmos | F | Fr | 23 | 5 | 3 | 8 | 1 | 0 | 15 | 1 | 2 | 3 | 0 | 0 | |||
Cory Johnson | 13 | 3 | 4 | 7 | 0 | 2 | 10 | 2 | 3 | 5 | 0 | 1 | |||||
Sean Lofgren | F | Fr | 19 | 5 | 1 | 6 | 0 | 0 | 14 | 3 | 0 | 3 | 0 | 0 | |||
Brett Johnson | D | Sr | 23 | 2 | 4 | 6 | 0 | 1 | 14 | 1 | 2 | 3 | 0 | 1 | |||
Alec Holen | F | Fr | 10 | 3 | 2 | 5 | 0 | 0 | 8 | 3 | 2 | 5 | 0 | 0 | |||
Aaron Bruggeman | D | Sr | 24 | 2 | 2 | 4 | 0 | 1 | 15 | 1 | 1 | 2 | 0 | 1 | |||
Anthony Olson | F | Fr | 11 | 2 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||
Jake Dibble | D | Fr | 17 | 1 | 2 | 3 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | |||
Andy Murray | F | Fr | 22 | 1 | 1 | 2 | 0 | 0 | 14 | 1 | 1 | 2 | 0 | 0 | |||
Kevin Kratz | F | Fr | 8 | 1 | 1 | 2 | 0 | 0 | 7 | 1 | 1 | 2 | 0 | 0 | |||
Zach Ringsak | F | Fr | 8 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | |||
Devin Ceglar | F | Fr | 9 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||
Guy Grivas | F | Fr | 15 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |||
Jake Housman | F | Fr | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | |||
Kittredge Hamlin | RW | So | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||
Justin Pethick | F | So | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |||
Tony Webber | F | Fr | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |||
Paul Westmark | D | Fr | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
Jeremy Boniface | G | Fr | 15 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |||
Mike Dowers | G | So | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |||
Josh Hand | G | So | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Overall and MIAC Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Boniface | Fr | 15 | 2 | 12 | 1 | .167 | 5.7073 | 0 | .858 | 12 | 0 | 11 | 1 | .042 | 6.3652 | 0 | .847 | |||
Mike Dowers | So | 15 | 3 | 5 | 1 | .389 | 5.7406 | 0 | .837 | 9 | 0 | 4 | 0 | .000 | 8.4978 | 0 | .775 | |||
Josh Hand | So | 4 | 0 | 1 | 0 | .000 | 5.6648 | 0 | .818 | 2 | 0 | 0 | 0 | .000 | 6.4343 | 0 | .810 |
Detailed Game-by-Game Statistics
Record: (5-18-2, 0-15-1 MIAC)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
11/04/05 | Northland | 2 | 3 | 1 |   | 6 | 18 | 15 | 16 |   | 49 | 1-9 | 0-4 | 12 | M. Vlasak, C. Babich (2), D. Perry (2), Z. Ringsak |
11/05/05 | Northland | 3 | 2 | 4 |   | 9 | 15 | 10 | 17 |   | 42 | 4-9 | 1-5 | 14 | B. Johnson, D. Perry (2), T. Neu, C. Babich, G. Grivas, D. Ceglar, M. Cosmos, C. Babich |
11/08/05 | @ Minn.-Crookston | 2 | 1 | 1 |   | 4 | 12 | 13 | 17 |   | 42 | 0-7 | 1-6 | 12 | D. Perry (2), R. Clukey, A. Olson |
11/15/05 | Minn.-Crookston | 0 | 1 | 3 | 1 | 5 | 5 | 5 | 8 | 2 | 20 | 1-3 | 1-4 | 8 | M. Cosmos (2), A. Olson, D. Perry (2) |
11/18/05 | @ Saint John's | 0 | 0 | 1 |   | 1 | 3 | 9 | 7 |   | 19 | 1-9 | 0-4 | 12 | B. Johnson |
11/19/05 | @ Saint John's | 0 | 0 | 0 |   | 0 | 8 | 7 | 0 |   | 15 | 0-7 | 1-3 | 19 | |
11/25/05 | vs. Wisconsin-Superior | 1 | 1 | 1 | 1 | 4 | 9 | 6 | 8 | 1 | 24 | 2-13 | 1-10 | 22 | R. Clukey (2), T. Neu, S. Lofgren |
11/26/05 | vs. St. Scholastica | 0 | 1 | 2 |   | 3 | 5 | 2 | 8 |   | 15 | 0-4 | 1-6 | 26 | C. Babich, A. Bruggeman, M. Cosmos |
12/02/05 | @ Gustavus Adolphus | 0 | 0 | 0 |   | 0 | 7 | 14 | 11 |   | 32 | 0-11 | 2-4 | 12 | |
12/03/05 | @ Gustavus Adolphus | 0 | 0 | 1 |   | 1 | 2 | 9 | 4 |   | 15 | 1-10 | 2-11 | 34 | A. Bruggeman |
01/06/06 | Wisconsin-Stevens Point | 0 | 2 | 1 | 0 | 3 | 5 | 9 | 5 | 2 | 21 | 1-6 | 2-4 | 25 | D. Perry, J. Dibble, C. Johnson |
01/07/06 | Wisconsin-Eau Claire | 1 | 0 | 2 |   | 3 | 10 | 6 | 14 |   | 30 | 0-5 | 1-2 | 8 | T. Neu, S. Lofgren, C. Babich |
01/10/06 | Wisconsin-Stout | 0 | 1 | 0 |   | 1 | 12 | 7 | 10 |   | 29 | 1-6 | 0-4 | 8 | T. Neu |
01/20/06 | @ Hamline | 0 | 0 | 0 |   | 0 | 7 | 9 | 7 |   | 23 | 0-10 | 2-8 | 16 | |
01/21/06 | @ Hamline | 1 | 0 | 2 |   | 3 | 9 | 9 | 7 |   | 25 | 2-9 | 2-7 | 45 | S. Lofgren, B. Berggren, C. Babich |
01/27/06 | Saint Mary's | 0 | 0 | 0 |   | 0 | 11 | 12 | 14 |   | 37 | 0-6 | 1-4 | 14 | |
01/28/06 | Saint Mary's | 0 | 1 | 1 |   | 2 | 10 | 12 | 14 |   | 36 | 1-8 | 1-7 | 38 | D. Perry, C. Johnson |
02/03/06 | @ St. Olaf | 0 | 1 | 1 |   | 2 | 5 | 8 | 5 |   | 18 | 1-6 | 0-4 | 8 | R. Clukey, C. Babich |
02/04/06 | @ St. Olaf | 0 | 0 | 0 |   | 0 | 10 | 9 | 8 |   | 27 | 0-4 | 0-7 | 20 | |
02/10/06 | Bethel | 1 | 1 | 3 |   | 5 | 9 | 6 | 13 |   | 28 | 0-3 | 0-1 | 2 | S. Lofgren (2), A. Holen, A. Murray, D. Perry |
02/11/06 | Bethel | 0 | 2 | 0 |   | 2 | 3 | 8 | 8 |   | 19 | 0-3 | 2-6 | 17 | D. Perry, A. Holen |
02/17/06 | St. Thomas | 0 | 1 | 1 | 0 | 2 | 5 | 8 | 6 | 0 | 19 | 0-3 | 1-8 | 18 | B. Berggren, K. Kratz |
02/18/06 | St. Thomas | 0 | 1 | 0 |   | 1 | 2 | 5 | 5 |   | 12 | 0-8 | 2-5 | 28 | B. Berggren |
02/24/06 | Augsburg | 2 | 1 | 0 |   | 3 | 9 | 5 | 10 |   | 24 | 0-3 | 1-4 | 29 | M. Vlasak, C. Johnson, M. Cosmos |
02/25/06 | Augsburg | 1 | 1 | 0 |   | 2 | 13 | 11 | 6 |   | 30 | 0-5 | 3-7 | 29 | A. Holen, M. Vlasak |
Team Summary
Records
Situation | Record | ||
Overall | 5-18-2 | ||
Conference | 0-15-1 | ||
Scoring First | 3-0-1 | ||
Opp. Scores First | 2-18-1 | ||
When Outshooting Opponent | 3-2-0 | ||
When Outshot by Opponent | 2-16-2 | ||
1-goal Games | 3-1 | ||
Home | 3-9-2 | ||
Away | 1-8-0 | ||
Neutral | 1-1-0 | ||
Overtime | 2-0-2 | ||
When ... | Leading | Trailing | Tied |
After 1 | 3-0-0 | 2-18-0 | 0-0-2 |
After 2 | 3-0-0 | 0-15-0 | 2-3-2 |
Special Teams
Success | Att. | Pct. | |
Power Play | 16 | 167 | 9.6 |
Penalty Kill | 107 | 135 | 79.3 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Concordia (Minn.) | 14 | 21 | 25 | 2 | 62 |
Opponent | 48 | 55 | 42 | 0 | 145 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Concordia (Minn.) | 204 | 214 | 228 | 5 | 651 |
Opponent | 301 | 351 | 278 | 14 | 944 |
Overall | Conference | |||
Avg./Game | Concordia (Minn.) | Opp. | Concordia (Minn.) | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 26.0 | 23.7 | ||
PIM | 19.04 | 21.31 |
Game-by-Game Statistics
Record: (5-18-2, 0-15-1 MIAC)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
11/04/05 | Northland | 2 | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 18 | 15 | 16 | 49 | 11 | 3 | 3 | 17 | 1-9 | 0-4 | 12 | ||||
11/05/05 | Northland | 3 | 2 | 4 | 9 | 1 | 0 | 0 | 1 | 15 | 10 | 17 | 42 | 10 | 7 | 4 | 21 | 4-9 | 1-5 | 14 | ||||
11/08/05 | @ Minn.-Crookston | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 12 | 13 | 17 | 42 | 9 | 14 | 7 | 30 | 0-7 | 1-6 | 12 | ||||
11/15/05 | Minn.-Crookston | 0 | 1 | 3 | 1 | 5 | 1 | 0 | 3 | 0 | 4 | 5 | 5 | 8 | 2 | 20 | 9 | 9 | 7 | 0 | 25 | 1-3 | 1-4 | 8 |
11/18/05 | @ Saint John's | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 12 | 3 | 9 | 7 | 19 | 13 | 18 | 17 | 48 | 1-9 | 0-4 | 12 | ||||
11/19/05 | @ Saint John's | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 8 | 7 | 0 | 15 | 13 | 19 | 14 | 46 | 0-7 | 1-3 | 19 | ||||
11/25/05 | vs. Wisconsin-Superior | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | 9 | 6 | 8 | 1 | 24 | 13 | 9 | 14 | 1 | 37 | 2-13 | 1-10 | 22 |
11/26/05 | vs. St. Scholastica | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 6 | 5 | 2 | 8 | 15 | 16 | 13 | 14 | 43 | 0-4 | 1-6 | 26 | ||||
12/02/05 | @ Gustavus Adolphus | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 7 | 7 | 14 | 11 | 32 | 11 | 19 | 7 | 37 | 0-11 | 2-4 | 12 | ||||
12/03/05 | @ Gustavus Adolphus | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 7 | 2 | 9 | 4 | 15 | 18 | 14 | 12 | 44 | 1-10 | 2-11 | 34 | ||||
01/06/06 | Wisconsin-Stevens Point | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 5 | 9 | 5 | 2 | 21 | 8 | 12 | 21 | 6 | 47 | 1-6 | 2-4 | 25 |
01/07/06 | Wisconsin-Eau Claire | 1 | 0 | 2 | 3 | 2 | 2 | 1 | 5 | 10 | 6 | 14 | 30 | 8 | 19 | 10 | 37 | 0-5 | 1-2 | 8 | ||||
01/10/06 | Wisconsin-Stout | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 12 | 7 | 10 | 29 | 15 | 12 | 16 | 43 | 1-6 | 0-4 | 8 | ||||
01/20/06 | @ Hamline | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 7 | 7 | 9 | 7 | 23 | 13 | 15 | 9 | 37 | 0-10 | 2-8 | 16 | ||||
01/21/06 | @ Hamline | 1 | 0 | 2 | 3 | 3 | 2 | 1 | 6 | 9 | 9 | 7 | 25 | 14 | 12 | 7 | 33 | 2-9 | 2-7 | 45 | ||||
01/27/06 | Saint Mary's | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 7 | 11 | 12 | 14 | 37 | 8 | 15 | 10 | 33 | 0-6 | 1-4 | 14 | ||||
01/28/06 | Saint Mary's | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 7 | 10 | 12 | 14 | 36 | 9 | 10 | 9 | 28 | 1-8 | 1-7 | 38 | ||||
02/03/06 | @ St. Olaf | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 5 | 8 | 5 | 18 | 6 | 12 | 13 | 31 | 1-6 | 0-4 | 8 | ||||
02/04/06 | @ St. Olaf | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 10 | 9 | 8 | 27 | 13 | 17 | 11 | 41 | 0-4 | 0-7 | 20 | ||||
02/10/06 | Bethel | 1 | 1 | 3 | 5 | 2 | 3 | 2 | 7 | 9 | 6 | 13 | 28 | 17 | 16 | 16 | 49 | 0-3 | 0-1 | 2 | ||||
02/11/06 | Bethel | 0 | 2 | 0 | 2 | 2 | 4 | 3 | 9 | 3 | 8 | 8 | 19 | 12 | 18 | 8 | 38 | 0-3 | 2-6 | 17 | ||||
02/17/06 | St. Thomas | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 5 | 8 | 6 | 0 | 19 | 10 | 12 | 17 | 7 | 46 | 0-3 | 1-8 | 18 |
02/18/06 | St. Thomas | 0 | 1 | 0 | 1 | 5 | 2 | 2 | 9 | 2 | 5 | 5 | 12 | 14 | 16 | 12 | 42 | 0-8 | 2-5 | 28 | ||||
02/24/06 | Augsburg | 2 | 1 | 0 | 3 | 3 | 5 | 3 | 11 | 9 | 5 | 10 | 24 | 14 | 22 | 8 | 44 | 0-3 | 1-4 | 29 | ||||
02/25/06 | Augsburg | 1 | 1 | 0 | 2 | 3 | 5 | 2 | 10 | 13 | 11 | 6 | 30 | 17 | 18 | 12 | 47 | 0-5 | 3-7 | 29 |