
Bemidji State Beavers Women's Hockey
2005-2006 Team Statistics
Overall Goaltending Statistics
Name |
Year |
GP |
W |
L |
T |
Win% |
GA |
MIN |
GAA |
SHO |
SV |
SV% |
L7D REC |
L7D SV% |
L7D GAA |
L14D REC |
L14D SV% |
L14D GAA |
L28D REC |
L28D SV% |
L28D GAA |
Jill Luebke | Sr | 21 | 7 | 12 | 1 | .375 | 59 | 1165 | 3.0391 | 1 | 559 | .905 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 |
Emily Brookshaw | So | 19 | 4 | 11 | 1 | .281 | 53 | 992 | 3.2059 | 0 | 520 | .908 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
WCHA Conference-Only Goaltending Statistics
Name |
Year |
GP |
W |
L |
T |
Win% |
GA |
MIN |
GAA |
SHO |
SV |
SV% |
Jill Luebke | Sr | 15 | 6 | 8 | 0 | .429 | 41 | 840 | 2.9302 | 1 | 382 | .903 |
Emily Brookshaw | So | 16 | 4 | 10 | 0 | .286 | 47 | 832 | 3.3911 | 0 | 443 | .904 |
Overall and WCHA Goaltending Comparison
Name |
Year |
All |
GP |
W |
L |
T |
Win% |
GAA |
SHO |
SV% |
|
Conf |
GP |
W |
L |
T |
Win% |
GAA |
SHO |
SV% |
Jill Luebke | Sr | | 21 | 7 | 12 | 1 | .375 | 3.0391 | 1 | .905 | | | 15 | 6 | 8 | 0 | .429 | 2.9302 | 1 | .903 |
Emily Brookshaw | So | | 19 | 4 | 11 | 1 | .281 | 3.2059 | 0 | .908 | | | 16 | 4 | 10 | 0 | .286 | 3.3911 | 0 | .904 |
Detailed Game-by-Game Statistics
Record: (11-23-2, 10-18-0 WCHA)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers |
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T |
10/07/05 | Wayne State | 0 | 0 | 1 | 0 | 1 | 15 | 10 | 9 | 2 | 36 | 0-6 | 0-6 | 25 | L. Kissick |
10/08/05 | Wayne State | 1 | 0 | 1 |   | 2 | 13 | 6 | 3 |   | 22 | 1-8 | 1-7 | 16 | J. Pullar, N. Eckebrecht |
10/14/05 | Minnesota | 0 | 0 | 0 |   | 0 | 4 | 4 | 3 |   | 11 | 0-10 | 2-10 | 30 | |
10/15/05 | Minnesota | 1 | 0 | 1 |   | 2 | 7 | 5 | 11 |   | 23 | 1-6 | 0-2 | 4 | W. Sears, K. Robinson |
10/21/05 | @ St. Cloud State | 1 | 1 | 0 |   | 2 | 7 | 6 | 8 |   | 21 | 1-4 | 0-3 | 6 | K. Hart, J. Pullar |
10/22/05 | @ St. Cloud State | 0 | 1 | 0 |   | 1 | 4 | 1 | 8 |   | 13 | 1-9 | 1-7 | 16 | H. Tageson |
11/04/05 | Minnesota State | 0 | 0 | 0 |   | 0 | 12 | 4 | 9 |   | 25 | 0-7 | 2-8 | 18 | |
11/05/05 | Minnesota State | 0 | 0 | 2 |   | 2 | 14 | 6 | 16 |   | 36 | 2-8 | 1-4 | 10 | T. Hiscock, H. Balcom |
11/11/05 | Mercyhurst | 0 | 1 | 1 | 0 | 2 | 5 | 6 | 7 | 2 | 20 | 0-3 | 0-2 | 9 | K. Robinson, N. Eckebrecht |
11/12/05 | Mercyhurst | 1 | 1 | 0 |   | 2 | 8 | 9 | 7 |   | 24 | 2-6 | 0-5 | 14 | H. Tageson, A. Johanson |
11/18/05 | @ Minnesota Duluth | 0 | 0 | 0 |   | 0 | 9 | 4 | 6 |   | 19 | 0-9 | 1-8 | 16 | |
11/19/05 | @ Minnesota Duluth | 0 | 0 | 1 |   | 1 | 8 | 8 | 10 |   | 26 | 0-5 | 2-6 | 12 | A. Johanson |
11/25/05 | Ohio State | 1 | 0 | 1 |   | 2 | 11 | 6 | 15 |   | 32 | 2-9 | 0-4 | 8 | N. Eckebrecht, S. Zuelke |
11/26/05 | Ohio State | 2 | 2 | 1 |   | 5 | 8 | 19 | 7 |   | 34 | 0-4 | 0-4 | 8 | N. Eckebrecht, T. Hiscock (2), H. Tageson, M. Schaeffer |
12/03/05 | Wisconsin | 1 | 0 | 2 |   | 3 | 6 | 6 | 7 |   | 19 | 2-4 | 3-6 | 12 | J. Pullar, T. Hiscock, H. Tageson |
12/04/05 | Wisconsin | 1 | 0 | 0 |   | 1 | 7 | 14 | 6 |   | 27 | 0-4 | 1-4 | 8 | N. Eckebrecht |
12/10/05 | @ North Dakota | 0 | 0 | 0 |   | 0 | 1 | 5 | 5 |   | 11 | 0-4 | 2-6 | 16 | |
12/11/05 | @ North Dakota | 2 | 1 | 3 |   | 6 | 11 | 15 | 16 |   | 42 | 3-16 | 1-5 | 12 | H. Tageson (2), S. Zuelke, B. Collins, M. Schaeffer, N. Eckebrecht |
12/30/05 | @ Cornell | 0 | 0 | 2 |   | 2 | 14 | 8 | 21 |   | 43 | 1-6 | 2-6 | 12 | T. Hiscock, H. Tageson |
12/31/05 | @ Cornell | 0 | 1 | 0 |   | 1 | 15 | 14 | 9 |   | 38 | 0-8 | 0-7 | 28 | T. Hiscock |
01/06/06 | @ Minnesota | 1 | 0 | 1 |   | 2 | 6 | 12 | 9 |   | 27 | 0-7 | 1-5 | 12 | B. Collins, T. Hiscock |
01/07/06 | @ Minnesota | 0 | 2 | 0 |   | 2 | 8 | 3 | 4 |   | 15 | 2-5 | 0-7 | 14 | J. Pullar (2) |
01/13/06 | Minnesota Duluth | 0 | 2 | 1 |   | 3 | 12 | 10 | 13 |   | 35 | 1-5 | 0-1 | 2 | T. Hiscock, K. Hart, N. Eckebrecht |
01/14/06 | Minnesota Duluth | 1 | 0 | 2 |   | 3 | 7 | 9 | 9 |   | 25 | 1-2 | 0-2 | 4 | N. Eckebrecht, A. Collins, T. Hiscock |
01/20/06 | @ Minnesota State | 0 | 1 | 1 |   | 2 | 12 | 9 | 8 |   | 29 | 0-3 | 0-2 | 4 | K. Hart, J. Pullar |
01/21/06 | @ Minnesota State | 1 | 1 | 0 |   | 2 | 9 | 13 | 11 |   | 33 | 2-3 | 0-3 | 8 | N. Eckebrecht, H. Tageson |
01/28/06 | @ Wisconsin | 0 | 1 | 1 |   | 2 | 6 | 7 | 4 |   | 17 | 0-2 | 0-5 | 10 | J. Sadler, A. Collins |
01/29/06 | @ Wisconsin | 0 | 1 | 0 |   | 1 | 6 | 8 | 8 |   | 22 | 0-2 | 1-3 | 6 | A. Johanson |
02/03/06 | North Dakota | 1 | 1 | 2 | 1 | 5 | 12 | 8 | 9 | 2 | 31 | 2-7 | 0-3 | 10 | J. Pullar (2), K. Hart (2), N. Eckebrecht |
02/04/06 | North Dakota | 0 | 0 | 1 |   | 1 | 7 | 14 | 6 |   | 27 | 0-5 | 0-4 | 8 | C. Napier |
02/10/06 | @ Ohio State | 0 | 1 | 1 |   | 2 | 9 | 12 | 5 |   | 26 | 1-4 | 0-5 | 10 | T. Hiscock, H. Tageson |
02/11/06 | @ Ohio State | 1 | 1 | 3 |   | 5 | 13 | 19 | 13 |   | 45 | 0-6 | 1-3 | 6 | J. Pullar, K. Hart (2), H. Tageson, N. Eckebrecht |
02/24/06 | St. Cloud State | 3 | 1 | 1 |   | 5 | 16 | 7 | 9 |   | 32 | 0-2 | 0-2 | 8 | H. Tageson, K. Robinson, N. Eckebrecht (2), K. Hart |
02/25/06 | St. Cloud State | 0 | 0 | 0 |   | 0 | 6 | 1 | 5 |   | 12 | 0-4 | 1-5 | 16 | |
03/03/06 | @ Minnesota Duluth | 1 | 1 | 0 |   | 2 | 7 | 4 | 6 |   | 17 | 0-4 | 0-2 | 4 | A. Collins, T. Hiscock |
03/04/06 | @ Minnesota Duluth | 0 | 0 | 0 |   | 0 | 8 | 7 | 9 |   | 24 | 0-7 | 0-7 | 24 | |
Team Summary
Records
Overall | 11-23-2 |
Conference | 10-18-0 |
Scoring First | 6-3-0 |
Opp. Scores First | 5-20-2 |
When Outshooting Opponent | 6-5-1 |
When Outshot by Opponent | 5-18-1 |
1-goal Games | 8-4 |
Home | 6-10-2 |
Away | 5-13-0 |
Neutral | 0-0-0 |
Overtime | 1-0-2 |
After 1 | 5-0-0 | 3-13-2 | 3-10-0 |
After 2 | 4-2-1 | 2-16-0 | 5-5-1 |
Special Teams
Power Play |
25 |
204 |
12.3 |
Penalty Kill |
146 |
169 |
86.4 |
By Period
Bemidji State | 20 | 21 | 30 | 1 | 72 |
Opponent | 37 | 39 | 43 | 0 | 119 |
Bemidji State | 323 | 299 | 311 | 6 | 939 |
Opponent | 425 | 416 | 352 | 5 | 1198 |
Goals | 0 | 0 | 0 | 0 |
Shots | 26.1 | | 25.5 | |
PIM | 11.83 | | 10.50 | |
Game-by-Game Statistics
Record: (11-23-2, 10-18-0 WCHA)
|
|
Goals |
Opp. Goals | Shots | Opp. Shots | |
Date |
Opp. |
1 |
2 |
3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
10/07/05 | Wayne State | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 10 | 9 | 2 | 36 | 13 | 8 | 10 | 2 | 33 | 0-6 | 0-6 | 25 |
10/08/05 | Wayne State | 1 | 0 | 1 | | 2 | 0 | 0 | 1 | | 1 | 13 | 6 | 3 | | 22 | 15 | 9 | 12 | | 36 | 1-8 | 1-7 | 16 |
10/14/05 | Minnesota | 0 | 0 | 0 | | 0 | 0 | 1 | 1 | | 2 | 4 | 4 | 3 | | 11 | 18 | 15 | 9 | | 42 | 0-10 | 2-10 | 30 |
10/15/05 | Minnesota | 1 | 0 | 1 | | 2 | 1 | 1 | 1 | | 3 | 7 | 5 | 11 | | 23 | 12 | 10 | 8 | | 30 | 1-6 | 0-2 | 4 |
10/21/05 | @ St. Cloud State | 1 | 1 | 0 | | 2 | 3 | 0 | 3 | | 6 | 7 | 6 | 8 | | 21 | 12 | 8 | 7 | | 27 | 1-4 | 0-3 | 6 |
10/22/05 | @ St. Cloud State | 0 | 1 | 0 | | 1 | 0 | 3 | 1 | | 4 | 4 | 1 | 8 | | 13 | 12 | 15 | 2 | | 29 | 1-9 | 1-7 | 16 |
11/04/05 | Minnesota State | 0 | 0 | 0 | | 0 | 1 | 1 | 1 | | 3 | 12 | 4 | 9 | | 25 | 8 | 13 | 7 | | 28 | 0-7 | 2-8 | 18 |
11/05/05 | Minnesota State | 0 | 0 | 2 | | 2 | 0 | 1 | 0 | | 1 | 14 | 6 | 16 | | 36 | 8 | 15 | 6 | | 29 | 2-8 | 1-4 | 10 |
11/11/05 | Mercyhurst | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 6 | 7 | 2 | 20 | 10 | 11 | 13 | 3 | 37 | 0-3 | 0-2 | 9 |
11/12/05 | Mercyhurst | 1 | 1 | 0 | | 2 | 2 | 1 | 1 | | 4 | 8 | 9 | 7 | | 24 | 12 | 13 | 11 | | 36 | 2-6 | 0-5 | 14 |
11/18/05 | @ Minnesota Duluth | 0 | 0 | 0 | | 0 | 1 | 1 | 1 | | 3 | 9 | 4 | 6 | | 19 | 12 | 11 | 11 | | 34 | 0-9 | 1-8 | 16 |
11/19/05 | @ Minnesota Duluth | 0 | 0 | 1 | | 1 | 2 | 2 | 1 | | 5 | 8 | 8 | 10 | | 26 | 13 | 20 | 17 | | 50 | 0-5 | 2-6 | 12 |
11/25/05 | Ohio State | 1 | 0 | 1 | | 2 | 1 | 1 | 2 | | 4 | 11 | 6 | 15 | | 32 | 8 | 6 | 5 | | 19 | 2-9 | 0-4 | 8 |
11/26/05 | Ohio State | 2 | 2 | 1 | | 5 | 1 | 1 | 0 | | 2 | 8 | 19 | 7 | | 34 | 16 | 12 | 8 | | 36 | 0-4 | 0-4 | 8 |
12/03/05 | Wisconsin | 1 | 0 | 2 | | 3 | 5 | 3 | 2 | | 10 | 6 | 6 | 7 | | 19 | 15 | 10 | 11 | | 36 | 2-4 | 3-6 | 12 |
12/04/05 | Wisconsin | 1 | 0 | 0 | | 1 | 2 | 0 | 2 | | 4 | 7 | 14 | 6 | | 27 | 17 | 7 | 10 | | 34 | 0-4 | 1-4 | 8 |
12/10/05 | @ North Dakota | 0 | 0 | 0 | | 0 | 1 | 1 | 2 | | 4 | 1 | 5 | 5 | | 11 | 12 | 16 | 12 | | 40 | 0-4 | 2-6 | 16 |
12/11/05 | @ North Dakota | 2 | 1 | 3 | | 6 | 0 | 1 | 0 | | 1 | 11 | 15 | 16 | | 42 | 6 | 9 | 5 | | 20 | 3-16 | 1-5 | 12 |
12/30/05 | @ Cornell | 0 | 0 | 2 | | 2 | 2 | 1 | 1 | | 4 | 14 | 8 | 21 | | 43 | 11 | 8 | 5 | | 24 | 1-6 | 2-6 | 12 |
12/31/05 | @ Cornell | 0 | 1 | 0 | | 1 | 0 | 0 | 2 | | 2 | 15 | 14 | 9 | | 38 | 4 | 9 | 10 | | 23 | 0-8 | 0-7 | 28 |
01/06/06 | @ Minnesota | 1 | 0 | 1 | | 2 | 2 | 3 | 2 | | 7 | 6 | 12 | 9 | | 27 | 9 | 13 | 15 | | 37 | 0-7 | 1-5 | 12 |
01/07/06 | @ Minnesota | 0 | 2 | 0 | | 2 | 1 | 0 | 0 | | 1 | 8 | 3 | 4 | | 15 | 8 | 14 | 7 | | 29 | 2-5 | 0-7 | 14 |
01/13/06 | Minnesota Duluth | 0 | 2 | 1 | | 3 | 0 | 2 | 2 | | 4 | 12 | 10 | 13 | | 35 | 7 | 14 | 9 | | 30 | 1-5 | 0-1 | 2 |
01/14/06 | Minnesota Duluth | 1 | 0 | 2 | | 3 | 1 | 1 | 2 | | 4 | 7 | 9 | 9 | | 25 | 19 | 12 | 18 | | 49 | 1-2 | 0-2 | 4 |
01/20/06 | @ Minnesota State | 0 | 1 | 1 | | 2 | 0 | 1 | 0 | | 1 | 12 | 9 | 8 | | 29 | 13 | 9 | 6 | | 28 | 0-3 | 0-2 | 4 |
01/21/06 | @ Minnesota State | 1 | 1 | 0 | | 2 | 1 | 2 | 2 | | 5 | 9 | 13 | 11 | | 33 | 10 | 10 | 7 | | 27 | 2-3 | 0-3 | 8 |
01/28/06 | @ Wisconsin | 0 | 1 | 1 | | 2 | 1 | 1 | 2 | | 4 | 6 | 7 | 4 | | 17 | 10 | 14 | 14 | | 38 | 0-2 | 0-5 | 10 |
01/29/06 | @ Wisconsin | 0 | 1 | 0 | | 1 | 0 | 2 | 1 | | 3 | 6 | 8 | 8 | | 22 | 20 | 24 | 12 | | 56 | 0-2 | 1-3 | 6 |
02/03/06 | North Dakota | 1 | 1 | 2 | 1 | 5 | 2 | 0 | 2 | 0 | 4 | 12 | 8 | 9 | 2 | 31 | 15 | 10 | 10 | 0 | 35 | 2-7 | 0-3 | 10 |
02/04/06 | North Dakota | 0 | 0 | 1 | | 1 | 0 | 0 | 0 | | 0 | 7 | 14 | 6 | | 27 | 4 | 7 | 6 | | 17 | 0-5 | 0-4 | 8 |
02/10/06 | @ Ohio State | 0 | 1 | 1 | | 2 | 1 | 0 | 0 | | 1 | 9 | 12 | 5 | | 26 | 12 | 7 | 10 | | 29 | 1-4 | 0-5 | 10 |
02/11/06 | @ Ohio State | 1 | 1 | 3 | | 5 | 0 | 2 | 2 | | 4 | 13 | 19 | 13 | | 45 | 18 | 13 | 5 | | 36 | 0-6 | 1-3 | 6 |
02/24/06 | St. Cloud State | 3 | 1 | 1 | | 5 | 0 | 1 | 0 | | 1 | 16 | 7 | 9 | | 32 | 9 | 7 | 10 | | 26 | 0-2 | 0-2 | 8 |
02/25/06 | St. Cloud State | 0 | 0 | 0 | | 0 | 0 | 1 | 3 | | 4 | 6 | 1 | 5 | | 12 | 7 | 9 | 13 | | 29 | 0-4 | 1-5 | 16 |
03/03/06 | @ Minnesota Duluth | 1 | 1 | 0 | | 2 | 2 | 4 | 1 | | 7 | 7 | 4 | 6 | | 17 | 14 | 13 | 17 | | 44 | 0-4 | 0-2 | 4 |
03/04/06 | @ Minnesota Duluth | 0 | 0 | 0 | | 0 | 2 | 0 | 1 | | 3 | 8 | 7 | 9 | | 24 | 16 | 15 | 14 | | 45 | 0-7 | 0-7 | 24 |
Choose another season or team: