Air Force Falcons Men's Hockey
2001-2002 Team Statistics
- Overall
Statistics - CHA
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Olson | F | Sr | 34 | 21 | 18 | 39 | 1.1471 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Zwiers | F | Jr | 34 | 11 | 23 | 34 | 1.0000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Berg | F | Jr | 32 | 15 | 17 | 32 | 1.0000 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Rodgers | F | Sr | 33 | 14 | 17 | 31 | 0.9394 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Saum | F | So | 34 | 14 | 15 | 29 | 0.8529 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spanky Leonard | F | So | 32 | 5 | 24 | 29 | 0.9063 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Starkey | F | So | 32 | 9 | 9 | 18 | 0.5625 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Reaney | D | Jr | 31 | 6 | 12 | 18 | 0.5806 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Locallo | D | So | 34 | 5 | 10 | 15 | 0.4412 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Fransdal | F | Jr | 34 | 6 | 8 | 14 | 0.4118 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Gornick | F | Sr | 21 | 6 | 5 | 11 | 0.5238 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Anders | D | Sr | 34 | 4 | 6 | 10 | 0.2941 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hamilton | F | Jr | 33 | 3 | 5 | 8 | 0.2424 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Wiggins | F | Fr | 25 | 0 | 6 | 6 | 0.2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Zurick | D | Sr | 33 | 0 | 5 | 5 | 0.1515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AA AA | D | Sr | 21 | 0 | 4 | 4 | 0.1905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Mead | D | Fr | 27 | 1 | 2 | 3 | 0.1111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Carrano | F | Fr | 10 | 1 | 1 | 2 | 0.2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Miller | D | Fr | 23 | 1 | 1 | 2 | 0.0870 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Howe | D | Fr | 9 | 0 | 2 | 2 | 0.2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Priewe | F | Fr | 12 | 0 | 2 | 2 | 0.1667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buck Kozlowski | D | So | 14 | 0 | 2 | 2 | 0.1429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Rintala | F | Fr | 4 | 1 | 0 | 1 | 0.2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Pelletier | F | Fr | 13 | 0 | 1 | 1 | 0.0769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Polidor | G | So | 28 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy High | G | Jr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Cohen | F | So | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Sikich | G | Fr | 10 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Stock | D | Jr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Polidor | So | 28 | 13 | 13 | 1 | .500 | 87 | 1541 | 3.3879 | 0 | 682 | .887 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Zachary Sikich | Fr | 10 | 3 | 3 | 1 | .500 | 26 | 478 | 3.2634 | 0 | 197 | .883 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Jeremy High | Jr | 1 | 0 | 0 | 0 | .000 | 1 | 20 | 3.0000 | 0 | 10 | .909 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
CHA Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Derek Olson | F | Sr | 18 | 12 | 12 | 24 | 1.3333 | 1 | 6 | 0 | 1 |
Scott Zwiers | F | Jr | 18 | 7 | 7 | 14 | 0.7778 | 0 | 3 | 0 | 0 |
Shane Saum | F | So | 18 | 7 | 5 | 12 | 0.6667 | 3 | 0 | 0 | 0 |
Brian Rodgers | F | Sr | 17 | 5 | 6 | 11 | 0.6471 | 2 | 0 | 0 | 0 |
Andy Berg | F | Jr | 16 | 4 | 7 | 11 | 0.6875 | 0 | 2 | 0 | 0 |
Spanky Leonard | F | So | 16 | 1 | 10 | 11 | 0.6875 | 0 | 0 | 0 | 0 |
Brian Gornick | F | Sr | 11 | 5 | 3 | 8 | 0.7273 | 0 | 2 | 0 | 0 |
Tom Starkey | F | So | 16 | 3 | 5 | 8 | 0.5000 | 0 | 0 | 0 | 0 |
Joe Locallo | D | So | 18 | 1 | 6 | 7 | 0.3889 | 0 | 0 | 0 | 0 |
Kyle Fransdal | F | Jr | 18 | 3 | 3 | 6 | 0.3333 | 0 | 0 | 0 | 0 |
Brian Reaney | D | Jr | 16 | 1 | 5 | 6 | 0.3750 | 0 | 0 | 0 | 0 |
Jace Anders | D | Sr | 18 | 1 | 3 | 4 | 0.2222 | 0 | 0 | 0 | 0 |
Ryan Wiggins | F | Fr | 12 | 0 | 4 | 4 | 0.3333 | 0 | 0 | 0 | 0 |
Justin Hamilton | F | Jr | 18 | 1 | 2 | 3 | 0.1667 | 0 | 0 | 0 | 0 |
Mike Carrano | F | Fr | 8 | 1 | 1 | 2 | 0.2500 | 0 | 0 | 0 | 0 |
AA AA | D | Sr | 10 | 0 | 2 | 2 | 0.2000 | 0 | 0 | 0 | 0 |
Scott Howe | D | Fr | 7 | 0 | 2 | 2 | 0.2857 | 0 | 0 | 0 | 0 |
Jeff Zurick | D | Sr | 18 | 0 | 2 | 2 | 0.1111 | 0 | 0 | 0 | 0 |
Bryson Rintala | F | Fr | 2 | 1 | 0 | 1 | 0.5000 | 0 | 0 | 0 | 0 |
Steve Mead | D | Fr | 16 | 0 | 1 | 1 | 0.0625 | 0 | 0 | 0 | 0 |
Josh Priewe | F | Fr | 8 | 0 | 1 | 1 | 0.1250 | 0 | 0 | 0 | 0 |
Phil Cohen | F | So | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Jeremy High | G | Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross Miller | D | Fr | 10 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Buck Kozlowski | D | So | 8 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Mike Polidor | G | So | 13 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Seth Pelletier | F | Fr | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Zachary Sikich | G | Fr | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
John Stock | D | Jr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
CHA Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Polidor | So | 13 | 4 | 8 | 1 | .346 | 39 | 742 | 3.1528 | 0 | 335 | .896 |
Zachary Sikich | Fr | 6 | 2 | 2 | 1 | .500 | 19 | 340 | 3.3523 | 0 | 147 | .886 |
Jeremy High | Jr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
Overall and CHA Comparison
Name | Pos | Year | All | GP | G | A | Pts. | GWG | PPG | Conf | GP | G | A | Pts. | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Olson | F | Sr | 34 | 21 | 18 | 39 | 1 | 11 | 18 | 12 | 12 | 24 | 1 | 6 | |||
Scott Zwiers | F | Jr | 34 | 11 | 23 | 34 | 2 | 4 | 18 | 7 | 7 | 14 | 0 | 3 | |||
Andy Berg | F | Jr | 32 | 15 | 17 | 32 | 1 | 8 | 16 | 4 | 7 | 11 | 0 | 2 | |||
Brian Rodgers | F | Sr | 33 | 14 | 17 | 31 | 2 | 2 | 17 | 5 | 6 | 11 | 2 | 0 | |||
Shane Saum | F | So | 34 | 14 | 15 | 29 | 3 | 2 | 18 | 7 | 5 | 12 | 3 | 0 | |||
Spanky Leonard | F | So | 32 | 5 | 24 | 29 | 0 | 2 | 16 | 1 | 10 | 11 | 0 | 0 | |||
Tom Starkey | F | So | 32 | 9 | 9 | 18 | 0 | 1 | 16 | 3 | 5 | 8 | 0 | 0 | |||
Brian Reaney | D | Jr | 31 | 6 | 12 | 18 | 2 | 3 | 16 | 1 | 5 | 6 | 0 | 0 | |||
Joe Locallo | D | So | 34 | 5 | 10 | 15 | 2 | 0 | 18 | 1 | 6 | 7 | 0 | 0 | |||
Kyle Fransdal | F | Jr | 34 | 6 | 8 | 14 | 0 | 0 | 18 | 3 | 3 | 6 | 0 | 0 | |||
Brian Gornick | F | Sr | 21 | 6 | 5 | 11 | 0 | 2 | 11 | 5 | 3 | 8 | 0 | 2 | |||
Jace Anders | D | Sr | 34 | 4 | 6 | 10 | 2 | 1 | 18 | 1 | 3 | 4 | 0 | 0 | |||
Justin Hamilton | F | Jr | 33 | 3 | 5 | 8 | 0 | 0 | 18 | 1 | 2 | 3 | 0 | 0 | |||
Ryan Wiggins | F | Fr | 25 | 0 | 6 | 6 | 0 | 0 | 12 | 0 | 4 | 4 | 0 | 0 | |||
Jeff Zurick | D | Sr | 33 | 0 | 5 | 5 | 0 | 0 | 18 | 0 | 2 | 2 | 0 | 0 | |||
AA AA | D | Sr | 21 | 0 | 4 | 4 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | |||
Steve Mead | D | Fr | 27 | 1 | 2 | 3 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | |||
Mike Carrano | F | Fr | 10 | 1 | 1 | 2 | 0 | 0 | 8 | 1 | 1 | 2 | 0 | 0 | |||
Ross Miller | D | Fr | 23 | 1 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |||
Scott Howe | D | Fr | 9 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | |||
Josh Priewe | F | Fr | 12 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | |||
Buck Kozlowski | D | So | 14 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |||
Bryson Rintala | F | Fr | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |||
Seth Pelletier | F | Fr | 13 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
Mike Polidor | G | So | 28 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | |||
Jeremy High | G | Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Phil Cohen | F | So | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Zachary Sikich | G | Fr | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||
John Stock | D | Jr | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Overall and CHA Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Polidor | So | 28 | 13 | 13 | 1 | .500 | 3.3879 | 0 | .887 | 13 | 4 | 8 | 1 | .346 | 3.1528 | 0 | .896 | |||
Zachary Sikich | Fr | 10 | 3 | 3 | 1 | .500 | 3.2634 | 0 | .883 | 6 | 2 | 2 | 1 | .500 | 3.3523 | 0 | .886 | |||
Jeremy High | Jr | 1 | 0 | 0 | 0 | .000 | 3.0000 | 0 | .909 | 0 | 0 | 0 | 0 | .000 | 0 |
Detailed Game-by-Game Statistics
Record: (16-16-2, 6-10-2 CHA)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
10/05/01 | @ Alaska | 0 | 1 | 0 |   | 1 | 9 | 8 | 5 |   | 22 | 1-4 | 1-3 | 6 | S. Saum |
10/06/01 | @ Alaska | 0 | 1 | 1 |   | 2 | 6 | 13 | 12 |   | 31 | 0-1 | 2-6 | 18 | B. Rodgers, T. Starkey |
10/12/01 | Fairfield | 2 | 3 | 1 |   | 6 | 13 | 8 | 10 |   | 31 | 2-5 | 1-5 | 14 | B. Rodgers, J. Locallo, S. Saum (2), S. Leonard, S. Zwiers |
10/14/01 | Fairfield | 5 | 2 | 1 |   | 8 | 11 | 7 | 12 |   | 30 | 4-7 | 0-8 | 20 | D. Olson (2), B. Reaney, S. Saum, R. Miller, B. Rodgers, T. Starkey, A. Berg |
10/19/01 | Holy Cross | 1 | 2 | 1 |   | 4 | 12 | 10 | 4 |   | 26 | 0-3 | 1-5 | 25 | D. Olson, A. Berg, S. Saum, S. Zwiers |
10/20/01 | Holy Cross | 3 | 2 | 1 |   | 6 | 8 | 20 | 19 |   | 47 | 3-5 | 3-5 | 12 | J. Hamilton, A. Berg (2), S. Leonard (2), B. Reaney |
10/26/01 | @ Alabama Huntsville | 0 | 0 | 0 |   | 0 | 2 | 11 | 7 |   | 20 | 0-6 | 1-5 | 16 | |
10/27/01 | @ Alabama Huntsville | 0 | 1 | 0 |   | 1 | 8 | 16 | 12 |   | 36 | 0-6 | 1-5 | 18 | T. Starkey |
11/02/01 | Wayne State | 2 | 1 | 1 |   | 4 | 9 | 15 | 8 |   | 32 | 2-4 | 2-5 | 36 | D. Olson, J. Locallo, S. Saum, A. Berg |
11/03/01 | Wayne State | 1 | 0 | 2 |   | 3 | 7 | 11 | 19 |   | 37 | 2-8 | 2-6 | 24 | D. Olson, S. Zwiers, J. Anders |
11/29/01 | Manhattanville | 2 | 2 | 2 |   | 6 | 12 | 14 | 11 |   | 37 | 2-4 | 1-4 | 12 | J. Anders, B. Rodgers, S. Mead, J. Locallo, S. Saum, K. Fransdal |
11/30/01 | New England College | 3 | 4 | 2 |   | 9 | 13 | 12 | 10 |   | 35 | 1-3 | 2-5 | 14 | T. Starkey (3), J. Anders, D. Olson (2), K. Fransdal, B. Rodgers (2) |
12/07/01 | @ Army West Point | 0 | 1 | 3 |   | 4 | 11 | 14 | 12 |   | 37 | 1-3 | 1-3 | 16 | A. Berg (2), J. Locallo (2) |
12/08/01 | @ Army West Point | 3 | 1 | 1 |   | 5 | 21 | 20 | 7 |   | 48 | 4-13 | 2-7 | 24 | A. Berg (2), B. Reaney (2), D. Olson |
12/29/01 | vs. Bentley | 2 | 0 | 4 |   | 6 | 11 | 18 | 17 |   | 46 | 2-3 | 0-1 | 2 | T. Starkey, J. Anders, K. Fransdal, D. Olson, B. Rodgers, S. Leonard |
12/30/01 | vs. Holy Cross | 0 | 3 | 2 |   | 5 | 4 | 10 | 12 |   | 26 | 1-7 | 0-7 | 16 | D. Olson, S. Zwiers (2), B. Rodgers, S. Saum |
01/04/02 | @ Findlay | 2 | 0 | 0 |   | 2 | 9 | 11 | 7 |   | 27 | 0-6 | 1-3 | 10 | B. Rintala, S. Zwiers |
01/05/02 | @ Findlay | 1 | 0 | 1 |   | 2 | 13 | 9 | 6 |   | 28 | 1-5 | 1-4 | 10 | D. Olson, S. Zwiers |
01/11/02 | @ Wayne State | 0 | 2 | 1 |   | 3 | 1 | 5 | 9 |   | 15 | 1-7 | 0-7 | 16 | D. Olson (2), S. Leonard |
01/12/02 | @ Wayne State | 1 | 2 | 2 |   | 5 | 6 | 18 | 8 |   | 32 | 2-5 | 1-5 | 10 | A. Berg, S. Zwiers (2), B. Rodgers, K. Fransdal |
01/19/02 | Bemidji State | 1 | 0 | 1 |   | 2 | 7 | 10 | 14 |   | 31 | 0-3 | 0-3 | 6 | D. Olson, S. Saum |
01/20/02 | Denver | 1 | 0 | 0 |   | 1 | 5 | 6 | 6 |   | 17 | 1-1 | 1-3 | 6 | A. Berg |
01/25/02 | @ Colorado College | 1 | 0 | 0 |   | 1 | 4 | 8 | 6 |   | 18 | 0-4 | 2-5 | 14 | B. Gornick |
01/27/02 | Niagara | 0 | 0 | 0 |   | 0 | 9 | 9 | 7 |   | 25 | 0-9 | 1-6 | 12 | |
02/08/02 | @ Bemidji State | 1 | 0 | 0 |   | 1 | 9 | 8 | 3 |   | 20 | 0-4 | 0-4 | 25 | K. Fransdal |
02/09/02 | @ Bemidji State | 2 | 0 | 0 | 0 | 2 | 8 | 9 | 6 | 3 | 26 | 0-1 | 1-3 | 8 | D. Olson, K. Fransdal |
02/15/02 | Alabama Huntsville | 1 | 1 | 4 |   | 6 | 8 | 5 | 12 |   | 25 | 0-5 | 2-6 | 14 | M. Carrano, S. Saum (2), B. Gornick, T. Starkey, D. Olson |
02/16/02 | Alabama Huntsville | 1 | 2 | 3 |   | 6 | 12 | 12 | 14 |   | 38 | 2-7 | 3-8 | 18 | B. Gornick (2), T. Starkey, A. Berg, S. Saum, D. Olson |
02/22/02 | @ Niagara | 1 | 1 | 1 | 0 | 3 | 3 | 3 | 5 | 1 | 12 | 1-5 | 0-3 | 6 | B. Gornick, D. Olson, S. Zwiers |
02/23/02 | @ Niagara | 1 | 2 | 1 |   | 4 | 12 | 10 | 7 |   | 29 | 2-5 | 0-3 | 6 | D. Olson (2), S. Saum, B. Gornick |
03/01/02 | Findlay | 2 | 1 | 1 |   | 4 | 18 | 13 | 12 |   | 43 | 0-4 | 0-4 | 10 | B. Rodgers (2), A. Berg, S. Saum |
03/02/02 | Findlay | 2 | 1 | 2 |   | 5 | 17 | 8 | 10 |   | 35 | 0-3 | 0-3 | 8 | S. Zwiers, B. Rodgers (2), B. Reaney, J. Hamilton |
03/14/02 | @ Niagara | 1 | 3 | 1 |   | 5 | 7 | 13 | 6 |   | 26 | 1-3 | 0-6 | 12 | D. Olson, B. Rodgers, A. Berg (2), B. Reaney |
03/15/02 | vs. Wayne State | 0 | 1 | 0 |   | 1 | 8 | 7 | 11 |   | 26 | 0-3 | 1-2 | 6 | J. Hamilton |
Team Summary
Records
Situation | Record | ||
Overall | 16-16-2 | ||
Conference | 6-10-2 | ||
Scoring First | 12-2-1 | ||
Opp. Scores First | 4-14-1 | ||
When Outshooting Opponent | 10-6-0 | ||
When Outshot by Opponent | 4-10-2 | ||
1-goal Games | 4-3 | ||
Home | 9-6-0 | ||
Away | 5-9-2 | ||
Neutral | 2-1-0 | ||
Overtime | 0-0-2 | ||
When ... | Leading | Trailing | Tied |
After 1 | 9-2-1 | 4-6-1 | 3-8-0 |
After 2 | 11-1-1 | 2-10-1 | 3-5-0 |
Special Teams
Success | Att. | Pct. | |
Power Play | 36 | 162 | 22.2 |
Penalty Kill | 124 | 158 | 78.5 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Air Force | 43 | 40 | 40 | 0 | 123 |
Opponent | 34 | 42 | 43 | 0 | 119 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Air Force | 313 | 371 | 326 | 4 | 1014 |
Opponent | 327 | 357 | 321 | 3 | 1008 |
Overall | Conference | |||
Avg./Game | Air Force | Opp. | Air Force | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 29.8 | 28.4 | ||
PIM | 13.82 | 14.06 |
Game-by-Game Statistics
Record: (16-16-2, 6-10-2 CHA)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
10/05/01 | @ Alaska | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 8 | 9 | 8 | 5 | 22 | 7 | 17 | 5 | 29 | 1-4 | 1-3 | 6 | ||||
10/06/01 | @ Alaska | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 5 | 6 | 13 | 12 | 31 | 14 | 11 | 11 | 36 | 0-1 | 2-6 | 18 | ||||
10/12/01 | Fairfield | 2 | 3 | 1 | 6 | 0 | 0 | 1 | 1 | 13 | 8 | 10 | 31 | 4 | 6 | 6 | 16 | 2-5 | 1-5 | 14 | ||||
10/14/01 | Fairfield | 5 | 2 | 1 | 8 | 0 | 2 | 1 | 3 | 11 | 7 | 12 | 30 | 2 | 17 | 11 | 30 | 4-7 | 0-8 | 20 | ||||
10/19/01 | Holy Cross | 1 | 2 | 1 | 4 | 1 | 0 | 2 | 3 | 12 | 10 | 4 | 26 | 9 | 7 | 15 | 31 | 0-3 | 1-5 | 25 | ||||
10/20/01 | Holy Cross | 3 | 2 | 1 | 6 | 3 | 4 | 0 | 7 | 8 | 20 | 19 | 47 | 9 | 16 | 7 | 32 | 3-5 | 3-5 | 12 | ||||
10/26/01 | @ Alabama Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 11 | 7 | 20 | 16 | 17 | 13 | 46 | 0-6 | 1-5 | 16 | ||||
10/27/01 | @ Alabama Huntsville | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 8 | 16 | 12 | 36 | 8 | 11 | 13 | 32 | 0-6 | 1-5 | 18 | ||||
11/02/01 | Wayne State | 2 | 1 | 1 | 4 | 2 | 1 | 4 | 7 | 9 | 15 | 8 | 32 | 5 | 4 | 10 | 19 | 2-4 | 2-5 | 36 | ||||
11/03/01 | Wayne State | 1 | 0 | 2 | 3 | 2 | 2 | 1 | 5 | 7 | 11 | 19 | 37 | 18 | 10 | 8 | 36 | 2-8 | 2-6 | 24 | ||||
11/29/01 | Manhattanville | 2 | 2 | 2 | 6 | 1 | 2 | 0 | 3 | 12 | 14 | 11 | 37 | 3 | 9 | 4 | 16 | 2-4 | 1-4 | 12 | ||||
11/30/01 | New England College | 3 | 4 | 2 | 9 | 0 | 1 | 1 | 2 | 13 | 12 | 10 | 35 | 8 | 7 | 4 | 19 | 1-3 | 2-5 | 14 | ||||
12/07/01 | @ Army West Point | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 11 | 14 | 12 | 37 | 14 | 6 | 9 | 29 | 1-3 | 1-3 | 16 | ||||
12/08/01 | @ Army West Point | 3 | 1 | 1 | 5 | 0 | 2 | 2 | 4 | 21 | 20 | 7 | 48 | 8 | 10 | 13 | 31 | 4-13 | 2-7 | 24 | ||||
12/29/01 | vs. Bentley | 2 | 0 | 4 | 6 | 0 | 1 | 0 | 1 | 11 | 18 | 17 | 46 | 8 | 10 | 6 | 24 | 2-3 | 0-1 | 2 | ||||
12/30/01 | vs. Holy Cross | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 10 | 12 | 26 | 7 | 13 | 6 | 26 | 1-7 | 0-7 | 16 | ||||
01/04/02 | @ Findlay | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 9 | 11 | 7 | 27 | 14 | 10 | 18 | 42 | 0-6 | 1-3 | 10 | ||||
01/05/02 | @ Findlay | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 4 | 13 | 9 | 6 | 28 | 8 | 9 | 6 | 23 | 1-5 | 1-4 | 10 | ||||
01/11/02 | @ Wayne State | 0 | 2 | 1 | 3 | 0 | 1 | 3 | 4 | 1 | 5 | 9 | 15 | 12 | 12 | 7 | 31 | 1-7 | 0-7 | 16 | ||||
