Jen Schoullis: Career Statistics
Position: Forward
Number: #24
Height: 5’-9”
Hometown: Erie, Pennsylvania
Previous team: Shattuck-St. Mary's
Season totals
Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
2007-2008 | Minnesota | 38 | 7 | 13 | 20 | 0.53 | 0 | 0.00 | 2 | 0 | 1 | 0 | |
2008-2009 | Minnesota | 40 | 17 | 23 | 40 | 1.00 | 0 | 0.00 | 4 | 0 | 3 | 1 | |
2009-2010 | Minnesota | 0 | 0 | 0 | 0 | 1.00 | — | — | — | 0 | 0 | 0 | 0 |
2010-2011 | Minnesota | 38 | 18 | 14 | 32 | 0.84 | 21 | 61 | 1.61 | 5 | 1 | 2 | 0 |
2011-2012 | Minnesota | 40 | 24 | 40 | 64 | 1.60 | 19 | 38 | 0.95 | 10 | 1 | 4 | 1 |
Career Totals | 156 | 66 | 90 | 156 | 1.00 | 40 | 99 | 0.63 | 21 | 2 | 10 | 2 |
*Exhibition Games do not count in team stats.
Game by game
Date | Type | Opponent | G | A | PTS | PEN | PIM | Details |
09/30/11 | NC | Union | 2 | 1 | 3 | 0 | 0:00 | Scoring 2: Erickson (Schoullis, Kessel) 10:47 (1st) 4: Schoullis (Erickson) 8:20 (2nd) 5: Schoullis (Kessel, Erickson) 6x5 15:26 (2nd) |
10/01/11 | NC | Syracuse | 0 | 2 | 2 | 0 | 0:00 | Scoring 2: Kessel (Erickson, Schoullis) 5:19 (1st) 3: Jalosuo (Seeler, Schoullis) 14:39 (1st) |
10/07/11 | WC | St. Cloud State | 1 | 2 | 3 | 2 | 4:00 | Scoring 1: Kessel (Schoullis, Ramsey) 5:10 (1st) 3: Schoullis (Bozek, Kessel) 6x5 16:53 (2nd) 4: Kessel (Bozek, Schoullis) 17:03 (2nd) Penalties Cross-Checking 9:53 (1st), Cross-Checking 9:53 (1st) |
10/08/11 | WC | St. Cloud State | 0 | 2 | 2 | 1 | 2:00 | Scoring 1: Bozek (Ramsey, Schoullis) 18:39 (1st) 4: Kessel (Erickson, Schoullis) 3:51 (2nd) Penalties Checking 10:28 (1st) |
10/16/11 | WC | @Wisconsin | 0 | 1 | 1 | 1 | 2:00 | Scoring 3: Kessel (Schoullis, Ramsey) 7:14 (3rd) Penalties Tripping 11:49 (1st) |
10/20/11 | WC | Minnesota State | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Bozek (Kessel, Schoullis) 19:40 (2nd) |
10/21/11 | WC | Minnesota State | 0 | 1 | 1 | 1 | 2:00 | Scoring 4: Kessel (Schoullis, Schleper) 6x5 1:11 (3rd) Penalties Checking 9:58 (2nd) |
10/28/11 | WC | @Bemidji State | 3 | 0 | 3 | 1 | 2:00 | Scoring 1: Schoullis (Bozek, Kessel) 15:26 (1st) 2: Schoullis (Bozek, Kessel) 17:53 (1st) 4: Schoullis (Kessel) 19:41 (3rd) Penalties Roughing 13:57 (3rd) |
10/29/11 | WC | @Bemidji State | 0 | 0 | 0 | 0 | 0:00 | |
11/04/11 | WC | Minnesota Duluth | 2 | 1 | 3 | 2 | 4:00 | Scoring 1: Schoullis (Kessel, Bozek) 6x5 13:27 (2nd) 2: Erickson (Schoullis, Kessel) 9:11 (3rd) 3: Schoullis (Bozek, Schleper) 6x5 15:04 (3rd) Penalties Interference 17:56 (1st), Tripping 13:42 (2nd) |
11/05/11 | WC | Minnesota Duluth | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Schoullis (Kessel) 0:52 (1st) |
11/18/11 | NC | New Hampshire | 0 | 2 | 2 | 1 | 2:00 | Scoring 4: Kessel (Erickson, Schoullis) 5:47 (2nd) 10: Kessel (Schoullis) 13:06 (3rd) Penalties Hooking 10:05 (2nd) |
11/19/11 | NC | New Hampshire | 1 | 5 | 6 | 0 | 0:00 | Scoring 1: Kessel (Schoullis) 3:15 (1st) 2: Schoullis (Erickson) 5:55 (1st) 3: Bozek (Schoullis, Gillanders) 14:12 (1st) 4: Jalosuo (Schoullis) 16:34 (2nd) 5: Kessel (Schoullis, Schleper) 6x5 18:29 (2nd) 6: Kessel (Bozek, Schoullis) 1:48 (3rd) |
11/26/11 | NC | @Harvard | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Schleper (Kessel, Schoullis) 6x4 12:03 (3rd) |
11/27/11 | NC | @Harvard | 1 | 0 | 1 | 0 | 0:00 | Scoring 5: Schoullis (Kessel, Erickson) 3:07 (2nd) |
12/02/11 | WC | @North Dakota | 2 | 2 | 4 | 2 | 4:00 | Scoring 1: Erickson (Schoullis, Bozek) 0:22 (1st) 3: Schoullis (Bozek, Schleper) 6x5 16:51 (1st) 6: Schoullis (Erickson) 10:51 (3rd) 7: Erickson (Schoullis, Schleper) 6x5 11:45 (3rd) Penalties Cross-Checking 12:32 (1st), Checking 9:14 (2nd) |
12/03/11 | WC | @North Dakota | 0 | 0 | 0 | 0 | 0:00 | |
12/10/11 | WC | Ohio State | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: West (Schoullis, Kessel) 6:54 (1st) |
12/11/11 | WC | Ohio State | 1 | 1 | 2 | 0 | 0:00 | Scoring 1: Bozek (Kessel, Schoullis) 6:06 (1st) 2: Schoullis (West, Bozek) 1:50 (2nd) |
01/06/12 | WC | Wisconsin | 1 | 1 | 2 | 0 | 0:00 | Scoring 1: Schleper (Kessel, Schoullis) 13:49 (2nd) 2: Schoullis (Schleper, Kessel) 6x5 10:37 (3rd) |
01/07/12 | WC | Wisconsin | 0 | 0 | 0 | 0 | 0:00 | |
01/13/12 | WC | @Minnesota Duluth | 0 | 0 | 0 | 0 | 0:00 | |
01/14/12 | WC | @Minnesota Duluth | 0 | 2 | 2 | 1 | 2:00 | Scoring 2: Kessel (Schoullis) 0:24 (2nd) 3: Erickson (Kessel, Schoullis) 6x5 18:12 (2nd) Penalties SLASHING THE GOALIE 7:09 (2nd) |
01/20/12 | WC | Bemidji State | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 7:16 (1st) |
01/21/12 | WC | Bemidji State | 2 | 0 | 2 | 0 | 0:00 | Scoring 1: Schoullis (Kessel) 13:29 (2nd) 2: Schoullis (Erickson, Bozek) 6x5 14:08 (2nd) |
01/27/12 | WC | @Minnesota State | 0 | 1 | 1 | 0 | 0:00 | Scoring 4: West (Kessel, Schoullis) 5:53 (2nd) |
01/28/12 | WC | @Minnesota State | 0 | 2 | 2 | 0 | 0:00 | Scoring 2: Seeler (Schoullis) 18:51 (2nd) 4: West (Davis, Schoullis) 6x5 13:17 (3rd) |
02/03/12 | WC | @St. Cloud State | 2 | 0 | 2 | 1 | 2:00 | Scoring 1: Schoullis (Kessel, Bozek) 1:34 (1st) 4: Schoullis (Kessel, Erickson) 6x5 17:32 (1st) Penalties Slashing 10:08 (3rd) |
02/04/12 | WC | @St. Cloud State | 0 | 1 | 1 | 0 | 0:00 | Scoring 7: Kessel (Schoullis, Schleper) 11:55 (3rd) |
02/10/12 | WC | @Ohio State | 1 | 2 | 3 | 1 | 2:00 | Scoring 2: Bona (Schoullis, Ramsey) 1:59 (1st) 3: Bozek (Schleper, Schoullis) 6x5 8:04 (2nd) 5: Schoullis (Erickson, Kessel) 6x5 10:46 (3rd) Penalties Slashing 8:01 (3rd) |
02/11/12 | WC | @Ohio State | 1 | 1 | 2 | 0 | 0:00 | Scoring 2: Schoullis (Kessel) 6x5 3:31 (2nd) 6: Bona (Schoullis, Schleper) 0:33 (3rd) |
02/17/12 | WC | North Dakota | 1 | 0 | 1 | 1 | 2:00 | Scoring 1: Schoullis (Erickson, Schleper) 6x5 16:06 (2nd) Penalties Interference 10:57 (1st) |
02/18/12 | WC | North Dakota | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 16:28 (1st) |
02/24/12 | WC | St. Cloud State | 0 | 1 | 1 | 1 | 2:00 | Scoring 2: Bona (Kessel, Schoullis) 5:41 (1st) Penalties Unsportsmanlike Conduct 14:40 (3rd) |
02/25/12 | WC | St. Cloud State | 0 | 3 | 3 | 1 | 2:00 | Scoring 4: Kessel (Schoullis) 6x5 6:57 (3rd) 5: Kessel (Schoullis, Seeler) 5x5 12:52 (3rd) 6: Lorence (Schoullis, Brausen) 18:05 (3rd) Penalties Tripping 3:18 (3rd) |
03/02/12 | WC | vs. North Dakota | 1 | 0 | 1 | 0 | 0:00 | Scoring 4: Schoullis (Kessel, Gillanders) 8:09 (2nd) |
03/03/12 | WC | vs. Minnesota Duluth | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Bozek (Kessel, Schoullis) 19:54 (3rd) |
03/10/12 | NC | North Dakota | 1 | 1 | 2 | 0 | 0:00 | Scoring 4: Erickson (Kessel, Schoullis) 6x5 16:40 (2nd) 5: Schoullis (Erickson, West) 3:40 (3rd) |
03/16/12 | NC | vs. Cornell | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Bozek (Schoullis, Kessel) 6x5 18:29 (1st) |
03/18/12 | NC | vs. Wisconsin | 0 | 0 | 0 | 0 | 0:00 | |
Totals | 24 | 40 | 64 | 19 | 38:00 |
Date | Type | Opponent | G | A | PTS | PEN | PIM | Details |
10/01/10 | NC | @Clarkson | 1 | 1 | 2 | 4 | 8:00 | Scoring 1: Schoullis (Kessel, Erickson) 6x5 10:08 (1st) 5: Erickson (Kessel, Schoullis) 3:10 (3rd) Penalties Checking 19:40 (2nd), Checking 19:40 (2nd), Checking 19:40 (2nd), Checking 19:40 (2nd) |
10/02/10 | NC | @Clarkson | 0 | 0 | 0 | 0 | 0:00 | |
10/09/10 | NC | Wayne State | 0 | 0 | 0 | 1 | 2:00 | Penalties Roughing 19:56 (1st) |
10/15/10 | WC | North Dakota | 1 | 0 | 1 | 2 | 15:00 | Scoring 2: Schoullis (Kessel) 7:57 (1st) Penalties Game Misconduct 20:00 (3rd), HITTING AFTER WHISTLE 20:00 (3rd) |
10/16/10 | WC | North Dakota | 0 | 0 | 0 | 0 | 0:00 | |
10/22/10 | WC | @St. Cloud State | 0 | 0 | 0 | 0 | 0:00 | |
10/23/10 | WC | @St. Cloud State | 0 | 0 | 0 | 0 | 0:00 | |
10/29/10 | WC | @Minnesota Duluth | 0 | 0 | 0 | 0 | 0:00 | |
10/30/10 | WC | @Minnesota Duluth | 0 | 0 | 0 | 0 | 0:00 | |
11/05/10 | WC | Wisconsin | 0 | 1 | 1 | 1 | 2:00 | Scoring 5: Seeler (Erickson, Schoullis) 6x5 5:43 (2nd) Penalties Tripping 6:31 (3rd) |
11/06/10 | WC | Wisconsin | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 19:36 (3rd) |
11/19/10 | WC | @Minnesota State | 0 | 0 | 0 | 0 | 0:00 | |
11/20/10 | WC | @Minnesota State | 0 | 1 | 1 | 2 | 4:00 | Scoring 5: Erickson (Schoullis, Seeler) 6x5 8:28 (3rd) Penalties Elbowing 17:17 (2nd), Checking 18:16 (3rd) |
11/26/10 | NC | Harvard | 2 | 0 | 2 | 0 | 0:00 | Scoring 2: Schoullis (May, Bozek) 6x5 1:33 (2nd) 3: Schoullis (Erickson) 3:21 (3rd) |
11/28/10 | NC | Harvard | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Erickson (Seeler, Schoullis) 6x5 18:01 (1st) |
12/03/10 | WC | @Bemidji State | 0 | 0 | 0 | 1 | 2:00 | Penalties Checking 3:11 (2nd) |
12/04/10 | WC | @Bemidji State | 1 | 0 | 1 | 1 | 2:00 | Scoring 5: Schoullis (Kessel, Seeler) 15:01 (2nd) Penalties High-Sticking 13:36 (1st) |
12/10/10 | WC | Ohio State | 2 | 0 | 2 | 0 | 0:00 | Scoring 3: Schoullis (Kessel) 1:24 (2nd) 6: Schoullis (Kessel, Seeler) 19:18 (3rd) |
12/12/10 | WC | Ohio State | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Seeler (Erickson, Schoullis) 10:19 (3rd) |
01/07/11 | WC | Minnesota State | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Erickson (Schoullis) 6x5 0:36 (2nd) |
01/08/11 | WC | Minnesota State | 1 | 1 | 2 | 0 | 0:00 | Scoring 1: Kessel (Schoullis) 9:51 (1st) 2: Schoullis (Kessel, Erickson) 14:28 (1st) |
01/14/11 | WC | Minnesota Duluth | 1 | 1 | 2 | 1 | 2:00 | Scoring 1: Erickson (Bozek, Schoullis) 7:55 (1st) 2: Schoullis (Bozek) 12:50 (2nd) Penalties Interference 16:33 (2nd) |
01/15/11 | WC | Minnesota Duluth | 0 | 0 | 0 | 0 | 0:00 | |
01/21/11 | WC | @Ohio State | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Kessel (Schoullis) 5x5 18:26 (2nd) |
01/22/11 | WC | @Ohio State | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 13:07 (1st) |
01/28/11 | WC | @Wisconsin | 0 | 0 | 0 | 0 | 0:00 | |
01/29/11 | WC | @Wisconsin | 0 | 0 | 0 | 0 | 0:00 | |
02/04/11 | WC | St. Cloud State | 1 | 1 | 2 | 2 | 4:00 | Scoring 3: Schoullis (Kessel, Erickson) 0:38 (2nd) 6: Kessel (Schoullis, Erickson) 8:54 (2nd) Penalties Checking 17:44 (1st), Checking 17:44 (1st) |
02/05/11 | WC | St. Cloud State | 1 | 0 | 1 | 1 | 10:00 | Scoring 3: Schoullis (Kessel, Gillanders) 2:52 (3rd) Penalties Misconduct 13:53 (3rd) |
02/11/11 | WC | Bemidji State | 2 | 1 | 3 | 0 | 0:00 | Scoring 1: Schoullis (Kessel, Erickson) 3:12 (1st) 3: Erickson (Schoullis, Jalosuo) 12:15 (1st) 4: Schoullis (Erickson, Kessel) 14:26 (1st) |
02/12/11 | WC | Bemidji State | 0 | 0 | 0 | 1 | 2:00 | Penalties Cross-Checking 14:21 (1st) |
02/18/11 | WC | @North Dakota | 0 | 0 | 0 | 0 | 0:00 | |
02/19/11 | WC | @North Dakota | 2 | 1 | 3 | 0 | 0:00 | Scoring 1: Schleper (Erickson, Schoullis) 6x5 3:07 (1st) 2: Schoullis (Bozek, Erickson) 6x5 5:34 (3rd) 3: Schoullis (Terry, Bozek) 5x6 17:55 (3rd) |
02/25/11 | NC | Ohio State | 2 | 0 | 2 | 1 | 2:00 | Scoring 2: Schoullis (Schleper, Bozek) 6x5 15:53 (1st) 4: Schoullis (Schleper, Erickson) 6x5 11:29 (2nd) Penalties Slashing 14:06 (2nd) |
02/26/11 | NC | Ohio State | 0 | 0 | 0 | 0 | 0:00 | |
03/04/11 | NC | Minnesota Duluth | 0 | 1 | 1 | 0 | 0:00 | Scoring 4: Kessel (Schoullis) 5x6 8:53 (3rd) |
03/05/11 | NC | vs. Wisconsin | 1 | 1 | 2 | 0 | 0:00 | Scoring 2: Erickson (Schoullis) 15:38 (1st) 4: Schoullis (Kessel, Erickson) 18:13 (2nd) |
03/12/11 | NC | @Boston College | 0 | 0 | 0 | 1 | 2:00 | Penalties Hooking 0:35 (3rd) |
Totals | 18 | 14 | 32 | 21 | 61:00 |
(No games played)
Date | Type | Opponent | G | A | PTS | PEN | PIM | Details |
10/03/08 | NC | Robert Morris | 0 | 0 | 0 | 0 | 0:00 | |
10/04/08 | NC | Robert Morris | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Schoullis (Gagnon, Lamoureux) 5x5 8:18 (1st) |
10/10/08 | WC | @Minnesota Duluth | 0 | 0 | 0 | 0 | 0:00 | |
10/11/08 | WC | @Minnesota Duluth | 0 | 0 | 0 | 0 | 0:00 | |
10/17/08 | WC | Ohio State | 2 | 0 | 2 | 0 | 0:00 | Scoring 5: Schoullis (Jones) 12:22 (2nd) 6: Schoullis (Lamoureux, Schleper) 5x5 16:20 (2nd) |
10/18/08 | WC | Ohio State | 1 | 2 | 3 | 0 | 0:00 | Scoring 2: Lamoureux (Schoullis, Erickson) 14:06 (1st) 3: Schoullis (Lamoureux, Erickson) 6x4 4:29 (2nd) 4: Blankenship (Schoullis, Jones) 6:34 (2nd) |
10/24/08 | WC | @Wisconsin | 0 | 0 | 0 | 0 | 0:00 | |
10/26/08 | WC | @Wisconsin | 0 | 0 | 0 | 0 | 0:00 | |
10/31/08 | WC | St. Cloud State | 0 | 0 | 0 | 0 | 0:00 | |
11/01/08 | WC | @St. Cloud State | 0 | 1 | 1 | 0 | 0:00 | Scoring 4: Lamoureux (Schoullis, Maunu) 6x4 6:06 (3rd) |
11/14/08 | WC | @Bemidji State | 0 | 0 | 0 | 0 | 0:00 | |
11/15/08 | WC | @Bemidji State | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Schoullis (Blankenship, Jones) 4:33 (1st) |
11/21/08 | WC | Minnesota State | 0 | 0 | 0 | 0 | 0:00 | |
11/22/08 | WC | Minnesota State | 0 | 0 | 0 | 0 | 0:00 | |
11/28/08 | NC | Harvard | 0 | 0 | 0 | 0 | 0:00 | |
11/29/08 | NC | Harvard | 1 | 0 | 1 | 0 | 0:00 | Scoring 3: Schoullis (Maunu, Francis) 14:35 (3rd) |
12/05/08 | WC | @North Dakota | 0 | 2 | 2 | 0 | 0:00 | Scoring 2: Lamoureux (Lamoureux, Schoullis) 6x5 7:26 (2nd) 4: West (Schoullis) 14:21 (3rd) |
12/06/08 | WC | @North Dakota | 0 | 1 | 1 | 0 | 0:00 | Scoring 5: Marvin (Schoullis, Gagnon) 19:16 (3rd) |
01/03/09 | NC | @Niagara | 1 | 2 | 3 | 0 | 0:00 | Scoring 3: Erickson (Schoullis, Lamoureux) 6x5 17:04 (1st) 4: Marvin (West, Schoullis) 19:12 (1st) 8: Schoullis (Marvin, Maunu) 12:39 (3rd) |
01/04/09 | NC | @Niagara | 2 | 0 | 2 | 0 | 0:00 | Scoring 3: Schoullis (West, Marvin) 11:34 (3rd) 5: Schoullis (unassisted) 19:59 (3rd) |
01/09/09 | WC | @Ohio State | 1 | 3 | 4 | 0 | 0:00 | Scoring 2: Marvin (Schoullis) 4:58 (1st) 4: Schleper (Schoullis, Lamoureux) 6x5 16:54 (1st) 7: Lamoureux (Schleper, Schoullis) 6x5 13:41 (2nd) 8: Schoullis (Marvin, Zebro) 18:24 (3rd) |
01/10/09 | WC | @Ohio State | 2 | 0 | 2 | 0 | 0:00 | Scoring 9: Schoullis (Francis) 0:58 (3rd) 11: Schoullis (West) 5:26 (3rd) |
01/16/09 | WC | Bemidji State | 0 | 1 | 1 | 0 | 0:00 | Scoring 5: Lamoureux (Schleper, Schoullis) 6x5 17:58 (3rd) |
01/17/09 | WC | Bemidji State | 0 | 3 | 3 | 0 | 0:00 | Scoring 5: Erickson (Schoullis, Lamoureux) 6x4 4:40 (2nd) 6: Horton (West, Schoullis) 13:02 (2nd) 10: May (Schoullis, Willey) 5:10 (3rd) |
01/23/09 | WC | Minnesota Duluth | 0 | 2 | 2 | 0 | 0:00 | Scoring 1: Marvin (West, Schoullis) 16:15 (1st) 2: Horton (Lamoureux, Schoullis) 13:49 (2nd) |
01/24/09 | WC | Minnesota Duluth | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Schoullis (unassisted) 5:14 (1st) |
01/30/09 | WC | @Minnesota State | 1 | 1 | 2 | 0 | 0:00 | Scoring 1: Marvin (Schoullis, Gagnon) 0:32 (1st) 7: Schoullis (Lamoureux, Schleper) 6x5 15:34 (2nd) |
01/31/09 | WC | @Minnesota State | 0 | 1 | 1 | 0 | 0:00 | Scoring 4: Lamoureux (Schoullis, Schleper) 6x5 8:44 (2nd) |
02/07/09 | WC | Wisconsin | 0 | 0 | 0 | 0 | 0:00 | |
02/08/09 | WC | Wisconsin | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Schleper (Lamoureux, Schoullis) 6x4 7:44 (1st) |
02/13/09 | WC | North Dakota | 0 | 0 | 0 | 0 | 0:00 | |
02/14/09 | WC | North Dakota | 0 | 1 | 1 | 0 | 0:00 | Scoring 4: West (Schoullis, Marvin) 19:11 (2nd) |
02/20/09 | WC | @St. Cloud State | 1 | 0 | 1 | 0 | 0:00 | Scoring 4: Schoullis (Schleper, Lamoureux) 6x5 4:14 (3rd) |
02/21/09 | WC | St. Cloud State | 0 | 0 | 0 | 0 | 0:00 | |
02/27/09 | NC | Bemidji State | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Schoullis (Blankenship) 7:13 (1st) |
02/28/09 | NC | Bemidji State | 0 | 0 | 0 | 0 | 0:00 | |
03/07/09 | NC | Minnesota State | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Lamoureux (Schoullis, Schleper) 6x5 7:19 (2nd) |
03/08/09 | NC | Wisconsin | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Willey (Schoullis) 17:08 (3rd) |
03/14/09 | NC | Boston College | 0 | 0 | 0 | 0 | 0:00 | |
03/20/09 | NC | vs. Mercyhurst | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Schoullis (Marvin) 6x5 11:13 (3rd) |
Totals | 17 | 23 | 40 | 0 | 0:00 |
Date | Type | Opponent | G | A | PTS | PEN | PIM | Details |
10/05/07 | NC | Northeastern | 0 | 2 | 2 | 0 | 0:00 | Scoring 3: McKenzie (Ross, Schoullis) 19:23 (1st) 5: McKenzie (Schoullis, Gagnon) 7:25 (3rd) |
10/06/07 | NC | Boston University | 1 | 0 | 1 | 0 | 0:00 | Scoring 4: Schoullis (Gagnon, Willey) 18:15 (3rd) |
10/12/07 | WC | St. Cloud State | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: McKenzie (Schoullis, Maunu) 4:17 (2nd) |
10/13/07 | WC | @St. Cloud State | 0 | 0 | 0 | 0 | 0:00 | |
10/19/07 | WC | @Ohio State | 0 | 1 | 1 | 0 | 0:00 | Scoring 6: Ross (Schoullis) 4:41 (3rd) |
10/20/07 | WC | @Ohio State | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: McKenzie (Schoullis) 12:47 (2nd) |
10/26/07 | WC | Minnesota Duluth | 0 | 0 | 0 | 0 | 0:00 | |
10/27/07 | WC | Minnesota Duluth | 0 | 0 | 0 | 0 | 0:00 | |
11/02/07 | WC | @Wisconsin | 0 | 0 | 0 | 0 | 0:00 | |
11/03/07 | WC | @Wisconsin | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Schoullis (Gagnon) 11:56 (1st) |
11/17/07 | WC | @Minnesota Duluth | 0 | 0 | 0 | 0 | 0:00 | |
11/18/07 | WC | @Minnesota Duluth | 1 | 0 | 1 | 0 | 0:00 | Scoring 3: Schoullis (Ross) 5:33 (2nd) |
11/24/07 | WC | North Dakota | 1 | 1 | 2 | 0 | 0:00 | Scoring 1: Ross (McKenzie, Schoullis) 10:18 (1st) 3: Schoullis (Francis, West) 6x5 10:34 (2nd) |
11/25/07 | WC | North Dakota | 0 | 0 | 0 | 0 | 0:00 | |
11/30/07 | WC | Bemidji State | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Ross (McKenzie, Schoullis) 11:42 (2nd) |
12/01/07 | WC | Bemidji State | 0 | 0 | 0 | 0 | 0:00 | |
12/07/07 | WC | @Minnesota State | 0 | 1 | 1 | 0 | 0:00 | Scoring 5: McKenzie (Schoullis, Ross) 12:35 (3rd) |
12/08/07 | WC | @Minnesota State | 0 | 0 | 0 | 0 | 0:00 | |
01/05/08 | NC | @Wayne State | 1 | 1 | 2 | 0 | 0:00 | Scoring 4: West (Schoullis, Maunu) 6x5 19:33 (1st) 6: Schoullis (Francis, Willey) 6x5 19:01 (3rd) |
01/06/08 | NC | @Wayne State | 0 | 0 | 0 | 0 | 0:00 | |
01/12/08 | NC | Boston College | 0 | 0 | 0 | 0 | 0:00 | |
01/13/08 | NC | Boston College | 0 | 0 | 0 | 0 | 0:00 | |
01/18/08 | WC | @North Dakota | 0 | 0 | 0 | 0 | 0:00 | |
01/19/08 | WC | @North Dakota | 0 | 0 | 0 | 0 | 0:00 | |
01/25/08 | WC | Minnesota State | 0 | 0 | 0 | 0 | 0:00 | |
01/26/08 | WC | Minnesota State | 0 | 0 | 0 | 0 | 0:00 | |
02/01/08 | WC | @Bemidji State | 0 | 1 | 1 | 0 | 0:00 | Scoring 5: Philipczyk (Schoullis) 6x5 19:59 (2nd) |
02/02/08 | WC | @Bemidji State | 0 | 1 | 1 | 0 | 0:00 | Scoring 4: Francis (Schoullis, Philipczyk) 6x5 12:57 (3rd) |
02/08/08 | WC | Ohio State | 0 | 0 | 0 | 0 | 0:00 | |
02/09/08 | WC | Ohio State | 0 | 0 | 0 | 0 | 0:00 | |
02/15/08 | WC | @St. Cloud State | 1 | 0 | 1 | 0 | 0:00 | Scoring 3: Schoullis (Drazan, McKenzie) 15:40 (2nd) |
02/16/08 | WC | St. Cloud State | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Ross (Schoullis) 16:39 (2nd) |
02/23/08 | WC | Wisconsin | 0 | 0 | 0 | 0 | 0:00 | |
02/24/08 | WC | Wisconsin | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Zebro (McKenzie, Schoullis) 7:54 (2nd) |
02/29/08 | NC | North Dakota | 0 | 0 | 0 | 0 | 0:00 | |
03/01/08 | NC | North Dakota | 0 | 0 | 0 | 0 | 0:00 | |
03/08/08 | NC | vs. Wisconsin | 1 | 0 | 1 | 0 | 0:00 | Scoring 3: Schoullis (Willey, Ross) 6:42 (3rd) |
03/15/08 | NC | Wisconsin | 0 | 0 | 0 | 0 | 0:00 | |
Totals | 7 | 13 | 20 | 0 | 0:00 |