Kalle Andersson: Career Statistics
Position: Goalie
Height: 6’-4”
Weight: 210 lbs
Hometown: Taby, Sweden
Previous team: Islanders Hockey Club (NCDC)
Season totals
Season | Team | GP | Min | GA | SV | Shots | SV% | GAA | Record | Win% | Pen | PIM | PIM/G | G | A | Pts |
2020-2021 | Plymouth State | 5 | 0:00 | 0 | .000 | 0 | -- | .000 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
2021-2022 | Plymouth State | 16 | 1042:18 | 43 | 446 | 489 | .912 | 2.48 | 17-17-17 | .500 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2022-2023 | Plymouth State | 0 | 0:00 | 0 | 0 | 0 | .000 | 0 | 0-0-0 | .000 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2023-2024 | Plymouth State | 25 | 1492:54 | 46 | 627 | 673 | .932 | 1.85 | 25-25-25 | .500 | 2 | 4 | 0.16 | 0 | 2 | 2 |
Career Totals | 46 | 2535:13 | 89 | 1073 | 1162 | .923 | 2.11 | 42-42-42 | .500 | 2 | 4 | 0.09 | 0 | 2 | 2 |
*Exhibition Games do not count in team stats.
Game by game
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | PEN | PIM | Details | |
10/27/23 | Univ of New England | 1 | 31 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
11/02/23 | @Worcester State | 1 | 24 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
11/04/23 | Babson | 5 | 32 | 60:16 | W | 0 | 0 | 0 | 0 | 0:00 | |||
11/07/23 | @Anna Maria | 3 | 31 | 59:13 | L | 0 | 0 | 0 | 0 | 0:00 | |||
11/11/23 | @Mass Coll Lib Arts | 2 | 19 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
11/16/23 | Fitchburg State | 3 | 24 | 65:00 | T | 0 | 0 | 0 | 0 | 0:00 | |||
11/21/23 | Worcester State | 1 | 27 | 50:28 | W | 0 | 0 | 0 | 1 | 2:00 | Penalties SLASHING -1:60 (3rd) | ||
11/30/23 | @UMass Dartmouth | 1 | 28 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
12/02/23 | @Salem State | 1 | 35 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
12/08/23 | New England Coll. | 1 | 20 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
01/06/24 | Westfield State | 2 | 14 | 60:00 | W | 0 | 0 | 0 | 1 | 2:00 | Penalties UNSPORTSMANLIKECONDUCT 19:57 (3rd) | ||
01/11/24 | Mass Coll Lib Arts | 2 | 8 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
01/13/24 | @Fitchburg State | 1 | 27 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
01/18/24 | @Framingham State | 2 | 32 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
01/20/24 | UMass Dartmouth | 0 | 38 | 60:00 | W | SHO | 0 | 1 | 1 | 0 | 0:00 | ||
01/25/24 | Salem State | 3 | 18 | 59:58 | W | 0 | 0 | 0 | 0 | 0:00 | |||
02/01/24 | @Westfield State | 3 | 11 | 58:13 | L | 0 | 0 | 0 | 0 | 0:00 | |||
02/08/24 | Fitchburg State | 2 | 27 | 60:00 | W | 0 | 1 | 1 | 0 | 0:00 | |||
02/10/24 | Framingham State | 1 | 23 | 59:51 | W | 0 | 0 | 0 | 0 | 0:00 | |||
02/15/24 | @UMass Dartmouth | 2 | 23 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
02/17/24 | @Salem State | 2 | 25 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
02/24/24 | Westfield State | 1 | 35 | 59:55 | W | 0 | 0 | 0 | 0 | 0:00 | |||
03/02/24 | Fitchburg State | 0 | 13 | 60:00 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | ||
03/09/24 | Cortland | 2 | 32 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
03/16/24 | @Utica | 4 | 30 | 60:00 | L | 0 | 0 | 0 | 0 | 0:00 | |||
Totals | 46 | 627 | 1492:54 | 21-3-1 | 2 | 0 | 2 | 2 | 2 | 4:00 |
(No games played)
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | PEN | PIM | Details | |
10/29/21 | @Plattsburgh | 2 | 37 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
10/30/21 | Babson | 2 | 27 | 58:57 | L | 0 | 0 | 0 | 0 | 0:00 | |||
11/11/21 | Westfield State | 3 | 13 | 64:57 | T | 0 | 0 | 0 | 0 | 0:00 | |||
11/13/21 | @UMass Dartmouth | 3 | 29 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
11/22/21 | Fitchburg State | 4 | 24 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
12/07/21 | @UMass Boston | 1 | 28 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
12/10/21 | Wesleyan | 3 | 24 | 58:46 | L | 0 | 0 | 0 | 0 | 0:00 | |||
01/22/22 | @Framingham State | 3 | 27 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
01/25/22 | UMass Dartmouth | 2 | 27 | 62:31 | W | 0 | 0 | 0 | 0 | 0:00 | |||
02/01/22 | Fitchburg State | 0 | 26 | 59:53 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | ||
02/03/22 | Westfield State | 1 | 26 | 59:57 | W | 0 | 0 | 0 | 0 | 0:00 | |||
02/05/22 | @UMass Dartmouth | 3 | 30 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
02/15/22 | @Westfield State | 4 | 19 | 58:07 | L | 0 | 0 | 0 | 0 | 0:00 | |||
02/19/22 | Salem State | 1 | 22 | 55:01 | W | 0 | 0 | 0 | 0 | 0:00 | |||
03/01/22 | Framingham State | 4 | 22 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
03/05/22 | Salem State | 4 | 21 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
Totals | 40 | 402 | 958:09 | 12-3-1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | PEN | PIM | Details | |
02/13/21 | @Anna Maria | 0 | 21 | 60:00 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | ||
03/06/21 | Babson | 2 | 32 | 59:22 | L | 0 | 0 | 0 | 0 | 0:00 | |||
03/13/21 | @Norwich | 2 | 33 | 59:29 | L | 0 | 0 | 0 | 0 | 0:00 | |||
03/14/21 | @Norwich | 2 | 33 | 58:53 | L | 0 | 0 | 0 | 0 | 0:00 | |||
03/20/21 | @Anna Maria | 3 | 27 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
Totals | 9 | 146 | 297:44 | 2-3-0 | 1 | 0 | 0 | 0 | 0 | 0:00 |