Parker Allison: Career Statistics
Position: Defenseman
Number: #27
Height: 7’-13”
Weight: 195 lbs
Hometown: Dallas, TX
Previous team: Neepawa Natives (MJHL)
Season totals
Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
2019-2020 | Buffalo State | 15 | 0 | 1 | 1 | 0.07 | 1 | 2 | 0.13 | 0 | 0 | 0 | 0 |
2020-2021 | Buffalo State | 0 | 0 | 0 | 0 | 0.07 | — | — | — | 0 | 0 | 0 | 0 |
2021-2022 | Buffalo State | 22 | 3 | 4 | 7 | 0.32 | 4 | 8 | 0.36 | 2 | 0 | 0 | 0 |
2022-2023 | Buffalo State | 27 | 5 | 8 | 13 | 0.48 | 3 | 6 | 0.22 | 3 | 1 | 1 | 0 |
2023-2024 | Buffalo State | 24 | 5 | 10 | 15 | 0.62 | 6 | 15 | 0.62 | 3 | 0 | 1 | 1 |
Career Totals | 88 | 13 | 23 | 36 | 0.41 | 14 | 31 | 0.35 | 8 | 1 | 2 | 1 |
*Exhibition Games do not count in team stats.
Game by game
Date | Type | Opponent | G | A | PTS | PEN | PIM | Details |
10/27/23 | NC | King's | 2 | 0 | 2 | 0 | 0:00 | Scoring 1: Allison (Lavalley, Glamos) 3x5 16:39 (1st) 4: Allison (unassisted) 5x5 19:16 (3rd) |
10/28/23 | NC | Salve Regina | 0 | 0 | 0 | 0 | 0:00 | |
11/03/23 | SU | @Cortland | 0 | 0 | 0 | 0 | 0:00 | |
11/04/23 | SU | @Oswego | 0 | 0 | 0 | 0 | 0:00 | |
11/10/23 | SU | @Fredonia | 0 | 1 | 1 | 0 | 0:00 | Scoring 4: Glamos (Allison, Lavalley) 5x3 10:24 (3rd) |
11/11/23 | SU | Fredonia | 0 | 1 | 1 | 1 | 2:00 | Scoring 1: Lavalley (Allison, Bizal) 4x5 07:01 (3rd) Penalties CROSSCHECKING 17:15 (1st) |
11/17/23 | NC | @Hobart | 0 | 0 | 0 | 0 | 0:00 | |
11/18/23 | SU | Morrisville | 0 | 2 | 2 | 1 | 2:00 | Scoring 1: Kiriakov (Allison, Lavalley) 5x5 08:29 (2nd) 2: Lavalley (Allison, Stuckless) 5x5 19:05 (3rd) Penalties INTERFERENCE 08:43 (2nd) |
11/24/23 | NC | @Milwaukee School of Engineering | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Allison (McCosh, Barrett) 5x5 08:49 (2nd) |
11/25/23 | NC | @Lawrence | 0 | 0 | 0 | 0 | 0:00 | |
12/01/23 | SU | @Brockport | 0 | 0 | 0 | 0 | 0:00 | |
12/02/23 | SU | Geneseo | 0 | 0 | 0 | 0 | 0:00 | |
12/08/23 | SU | Plattsburgh | 1 | 1 | 2 | 0 | 0:00 | Scoring 5: Allison (Morin, Lavalley) 4x5 17:51 (3rd) 6: Stuckless (Allison, Glamos) 5x5 19:27 (3rd) |
12/09/23 | SU | Potsdam | 0 | 0 | 0 | 0 | 0:00 | |
01/06/24 | NC | @Alvernia | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Morin (Allison, Messing) 5x5 04:08 (2nd) |
01/07/24 | NC | @Alvernia | 0 | 0 | 0 | 0 | 0:00 | |
01/20/24 | SU | Oswego | 0 | 0 | 0 | 2 | 7:00 | Penalties HITTINGFROMBEHIND 19:10 (1st), DURATION:10 19:10 (1st) |
01/21/24 | SU | Cortland | 0 | 0 | 0 | 1 | 2:00 | Penalties INTERFERENCE 19:60 (3rd) |
01/31/24 | SU | @Morrisville | 0 | 0 | 0 | 0 | 0:00 | |
02/03/24 | NC | Post | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Glamos (Bizal, Allison) 5x5 02:32 (1st) |
02/09/24 | SU | Brockport | 1 | 0 | 1 | 1 | 2:00 | Scoring 2: Allison (Stuckless, Glamos) 4x5 07:56 (3rd) Penalties HOOKING 01:07 (2nd) |
02/10/24 | SU | @Geneseo | 0 | 0 | 0 | 0 | 0:00 | |
02/16/24 | SU | @Plattsburgh | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Glamos (Meure, Allison) 5x4 06:14 (3rd) |
02/17/24 | SU | @Potsdam | 0 | 2 | 2 | 0 | 0:00 | Scoring 1: Messing (Kwestel, Allison) 5x5 13:25 (2nd) 3: Meure (Stuckless, Allison) 5x5 17:31 (3rd) |
Totals | 5 | 10 | 15 | 6 | 15:00 |
Date | Type | Opponent | G | A | PTS | PEN | PIM | Details |
10/28/22 | NC | Lawrence | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Allison (Blango, Marinelli) 4x5 03:31 (3rd) |
10/29/22 | NC | Lawrence | 0 | 0 | 0 | 1 | 2:00 | Penalties ROUGHING 12:08 (2nd) |
11/04/22 | SU | @Fredonia | 0 | 0 | 0 | 0 | 0:00 | |
11/09/22 | SU | @Morrisville | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Kozyrev (McCosh, Allison) 5x5 17:09 (3rd) |
11/11/22 | NC | @Hobart | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Kozyrev (Allison, Stuckless) 5x5 19:21 (1st) |
11/18/22 | SU | @Potsdam | 0 | 0 | 0 | 0 | 0:00 | |
11/19/22 | SU | @Plattsburgh | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Allison (Bizal, Vanuden) 5x4 03:35 (3rd) |
11/25/22 | NC | vs. St. Anselm | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Vanuden (Todoroff, Allison) 5x5 03:21 (1st) |
11/26/22 | NC | vs. Franklin Pierce | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Bizal (Allison, Blango) 5x4 07:33 (2nd) |
12/02/22 | SU | Geneseo | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Vanuden (Bizal, Allison) 5x5 15:03 (1st) |
12/03/22 | SU | @Brockport | 0 | 0 | 0 | 0 | 0:00 | |
12/09/22 | SU | Oswego | 0 | 0 | 0 | 0 | 0:00 | |
12/10/22 | SU | Cortland | 0 | 0 | 0 | 0 | 0:00 | |
01/06/23 | NC | Alvernia | 0 | 0 | 0 | 0 | 0:00 | |
01/07/23 | NC | Alvernia | 0 | 0 | 0 | 0 | 0:00 | |
01/10/23 | NC | @King's | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Frazee (Marinelli, Allison) 5x5 17:24 (1st) |
01/20/23 | SU | Fredonia | 0 | 0 | 0 | 0 | 0:00 | |
01/24/23 | NC | @Chatham | 0 | 0 | 0 | 0 | 0:00 | |
01/28/23 | SU | Morrisville | 0 | 0 | 0 | 0 | 0:00 | |
02/03/23 | SU | Potsdam | 2 | 0 | 2 | 1 | 2:00 | Scoring 4: Allison (Glamos, McCosh) 5x4 09:38 (3rd) 5: Allison (Kozyrev, Vanuden) 3x4 01:59(ot) Penalties CROSSCHECKING 16:10 (3rd) |
02/04/23 | SU | Plattsburgh | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Stuckless (Allison, Kozyrev) 5x5 19:11 (2nd) |
02/10/23 | SU | @Geneseo | 0 | 0 | 0 | 0 | 0:00 | |
02/11/23 | SU | Brockport | 0 | 0 | 0 | 0 | 0:00 | |
02/17/23 | SU | @Oswego | 0 | 0 | 0 | 1 | 2:00 | Penalties TRIPPING 09:01 (3rd) |
02/18/23 | SU | @Cortland | 0 | 0 | 0 | 0 | 0:00 | |
02/22/23 | NC | @Cortland | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Lavalley (Allison, Kozyrev) 5x5 19:43 (1st) |
02/25/23 | NC | @Oswego | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Allison (Barrett) 5x5 16:49 (3rd) |
Totals | 5 | 8 | 13 | 3 | 6:00 |
Date | Type | Opponent | G | A | PTS | PEN | PIM | Details |
10/29/21 | NC | Albertus Magnus | 0 | 0 | 0 | 0 | 0:00 | |
10/30/21 | NC | Wilkes | 0 | 0 | 0 | 0 | 0:00 | |
11/10/21 | SU | Morrisville | 0 | 0 | 0 | 0 | 0:00 | |
11/12/21 | NC | Hobart | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Glamos (Kruzel, Allison) 5x5 04:11 (3rd) |
11/13/21 | NC | @Elmira | 0 | 0 | 0 | 0 | 0:00 | |
11/19/21 | SU | Plattsburgh | 0 | 0 | 0 | 0 | 0:00 | |
11/20/21 | SU | Potsdam | 1 | 0 | 1 | 1 | 2:00 | Scoring 6: Allison (Vanuden, Glamos) 4x5 19:07 (3rd) Penalties HITTINGFROMBEHIND 15:46 (1st) |
11/23/21 | NC | Elmira | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Vanuden (McCosh, Allison) 4x5 01:52 (2nd) |
11/27/21 | NC | @Trine | 0 | 1 | 1 | 1 | 2:00 | Scoring 1: Frazee (Ford, Allison) 5x5 14:29 (1st) Penalties TRIPPING 12:55 (2nd) |
12/03/21 | SU | Brockport | 0 | 0 | 0 | 0 | 0:00 | |
12/04/21 | SU | @Geneseo | 1 | 0 | 1 | 1 | 2:00 | Scoring 1: Allison (Ford, Bibb) 5x5 19:55 (2nd) Penalties HOOKING 15:23 (2nd) |
12/10/21 | SU | @Cortland | 0 | 0 | 0 | 0 | 0:00 | |
01/07/22 | NC | @Chatham | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Frazee (Allison, Vanuden) 5x5 04:45 (3rd) |
01/14/22 | SU | @Oswego | 0 | 0 | 0 | 0 | 0:00 | |
01/21/22 | SU | Fredonia | 0 | 0 | 0 | 0 | 0:00 | |
01/28/22 | SU | @Fredonia | 0 | 0 | 0 | 0 | 0:00 | |
01/29/22 | SU | @Morrisville | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Allison (Kozyrev, Ford) 5x4 11:60 (3rd) |
02/04/22 | SU | @Plattsburgh | 0 | 0 | 0 | 1 | 2:00 | Penalties TRIPPING 12:48 (2nd) |
02/05/22 | SU | @Potsdam | 0 | 0 | 0 | 0 | 0:00 | |
02/11/22 | SU | @Brockport | 0 | 0 | 0 | 0 | 0:00 | |
02/18/22 | SU | Cortland | 0 | 0 | 0 | 0 | 0:00 | |
02/19/22 | SU | Oswego | 0 | 0 | 0 | 0 | 0:00 | |
Totals | 3 | 4 | 7 | 4 | 8:00 |
(No games played)
Date | Type | Opponent | G | A | PTS | PEN | PIM | Details |
11/02/19 | NC | Nichols | 0 | 0 | 0 | 0 | 0:00 | |
11/22/19 | SU | Geneseo | 0 | 0 | 0 | 0 | 0:00 | |
12/01/19 | NC | vs. Brockport | 0 | 0 | 0 | 0 | 0:00 | |
12/06/19 | SU | Oswego | 0 | 0 | 0 | 0 | 0:00 | |
12/07/19 | SU | Cortland | 0 | 0 | 0 | 0 | 0:00 | |
01/07/20 | NC | @Chatham | 0 | 0 | 0 | 0 | 0:00 | |
01/10/20 | NC | Canton | 0 | 0 | 0 | 0 | 0:00 | |
01/11/20 | NC | Canton | 0 | 0 | 0 | 0 | 0:00 | |
01/18/20 | NC | Bryn Athyn | 0 | 0 | 0 | 0 | 0:00 | |
01/19/20 | NC | Bryn Athyn | 0 | 0 | 0 | 0 | 0:00 | |
01/25/20 | SU | @Morrisville | 0 | 0 | 0 | 0 | 0:00 | |
02/01/20 | SU | Fredonia | 0 | 0 | 0 | 0 | 0:00 | |
02/08/20 | SU | Plattsburgh | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Vasjonkin (Button, Allison) 17:06 (2nd) |
02/14/20 | SU | @Geneseo | 0 | 0 | 0 | 0 | 0:00 | |
02/22/20 | SU | @Cortland | 0 | 0 | 0 | 1 | 2:00 | Penalties Holding 7:22 (2nd) |
Totals | 0 | 1 | 1 | 1 | 2:00 |