Sean Donnelly: Career Statistics
Position: Defenseman
Height: 6’-0”
Weight: 190 lbs
DOB: 2/4/78
Hometown: Calgary, Alb.
Previous team: St. Mary's HS
Season totals
Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
1999-2000 | Augsburg | 0 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
2000-2001 | Augsburg | 2 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
2001-2002 | Augsburg | 11 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
2002-2003 | Augsburg | 23 | 0 | 4 | 4 | 0.17 | — | — | — | 0 | 0 | 0 | 0 |
Career Totals | 36 | 0 | 4 | 4 | 0.11 | — | — | — | 0 | 0 | 0 | 0 |
*Exhibition Games do not count in team stats.
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
Date | Type | Opponent | G | A | PTS | Details |
11/08/02 | MI | Gustavus | 0 | 0 | 0 | |
11/09/02 | MI | @Gustavus | 0 | 0 | 0 | |
11/15/02 | NC | Marian | 0 | 0 | 0 | |
11/16/02 | NC | Marian | 0 | 0 | 0 | |
11/22/02 | MI | Concordia (Minn.) | 0 | 0 | 0 | |
11/23/02 | MI | Concordia (Minn.) | 0 | 0 | 0 | |
11/26/02 | NC | @UW-Superior | 0 | 0 | 0 | |
12/06/02 | NC | vs. Milwaukee School of Engineering | 0 | 1 | 1 | Scoring 2: Belde (Donnelly) 17:21 (2nd) |
12/07/02 | NC | @Air Force | 0 | 0 | 0 | |
12/13/02 | NC | @UW-River Falls | 0 | 0 | 0 | |
12/14/02 | NC | Wisconsin-Stout | 0 | 2 | 2 | Scoring 2: Holzinger (Donnelly) 10:42 (1st) 3: Cesky (Schwartzbauer, Donnelly) 1:43 (2nd) |
01/10/03 | MI | @Hamline | 0 | 0 | 0 | |
01/11/03 | MI | Hamline | 0 | 0 | 0 | |
01/17/03 | MI | Saint Mary's | 0 | 0 | 0 | |
01/18/03 | MI | @Saint Mary's | 0 | 0 | 0 | |
01/24/03 | MI | @St. Olaf | 0 | 0 | 0 | |
01/25/03 | MI | St. Olaf | 0 | 0 | 0 | |
01/31/03 | MI | Bethel | 0 | 0 | 0 | |
02/01/03 | MI | @Bethel | 0 | 0 | 0 | |
02/07/03 | MI | St. Thomas | 0 | 0 | 0 | |
02/08/03 | MI | @St. Thomas | 0 | 0 | 0 | |
02/15/03 | NC | @Northland | 0 | 1 | 1 | Scoring 6: Pontrelli (May, Donnelly) 8:14 (3rd) |
02/28/03 | NC | vs. St. Thomas | 0 | 0 | 0 | |
Totals | 0 | 4 | 4 |
Date | Type | Opponent | G | A | PTS | Details |
11/04/01 | NC | @Marian | 0 | 0 | 0 | |
11/10/01 | MI | Saint John's | 0 | 0 | 0 | |
11/11/01 | MI | @Saint John's | 0 | 0 | 0 | |
11/16/01 | NC | Minn.-Crookston | 0 | 0 | 0 | |
12/01/01 | MI | Gustavus | 0 | 0 | 0 | |
12/08/01 | NC | Northland | 0 | 0 | 0 | |
12/15/01 | NC | @Wisconsin-Stout | 0 | 0 | 0 | |
01/25/02 | MI | @Saint Mary's | 0 | 0 | 0 | |
02/15/02 | MI | St. Thomas | 0 | 0 | 0 | |
02/16/02 | MI | @St. Thomas | 0 | 0 | 0 | |
03/01/02 | NC | vs. Gustavus | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 |
Date | Type | Opponent | G | A | PTS | Details |
01/12/01 | MI | Gustavus | 0 | 0 | 0 | |
01/19/01 | MI | Concordia (Minn.) | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 |
(No games played)