Chris Martin: Career Statistics
Position: Defenseman
Height: 6’-1”
Weight: 195 lbs
Hometown: Arlington, Mass.
Previous team: Arlington
Season totals
Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
1999-2000 | Tufts | 0 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
2000-2001 | Tufts | 24 | 3 | 4 | 7 | 0.29 | — | — | — | 1 | 0 | 0 | 0 |
2001-2002 | Tufts | 23 | 5 | 8 | 13 | 0.57 | — | — | — | 1 | 0 | 1 | 0 |
2002-2003 | Tufts | 19 | 1 | 4 | 5 | 0.26 | — | — | — | 0 | 0 | 0 | 0 |
Career Totals | 66 | 9 | 16 | 25 | 0.38 | — | — | — | 2 | 0 | 1 | 0 |
*Exhibition Games do not count in team stats.
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
Date | Type | Opponent | G | A | PTS | Details |
11/22/02 | EE | @St. Michael's | 0 | 0 | 0 | |
11/23/02 | EE | @Norwich | 0 | 0 | 0 | |
12/01/02 | NC | @UMass Dartmouth | 1 | 0 | 1 | Scoring 3: Martin (Rotondi, Sullivan) 11:26 (2nd) |
12/06/02 | EE | New England Coll. | 0 | 0 | 0 | |
12/07/02 | EE | St. Anselm | 0 | 1 | 1 | Scoring 1: Bickoff (Martin) 5x5 18:10 (1st) |
01/14/03 | EE | @Conn. College | 0 | 1 | 1 | Scoring 7: Kniaz (Martin) 14:35 (3rd) |
01/17/03 | EE | @Mass Coll Lib Arts | 0 | 0 | 0 | |
01/21/03 | NC | @Suffolk | 0 | 0 | 0 | |
01/24/03 | EE | Bowdoin | 0 | 0 | 0 | |
01/25/03 | EE | Colby | 0 | 0 | 0 | |
01/31/03 | EE | Salem State | 0 | 0 | 0 | |
02/01/03 | EE | Southern Maine | 0 | 0 | 0 | |
02/07/03 | EE | @Babson | 0 | 0 | 0 | |
02/08/03 | EE | @UMass Boston | 0 | 1 | 1 | Scoring 1: Sullivan (Martin) 1:01 (1st) |
02/14/03 | EE | Hamilton | 0 | 0 | 0 | |
02/15/03 | EE | Amherst | 0 | 1 | 1 | Scoring 2: Byrne (Smotherman, Martin) 11:10 (2nd) |
02/21/03 | EE | @Wesleyan | 0 | 0 | 0 | |
02/22/03 | EE | @Trinity | 0 | 0 | 0 | |
03/01/03 | NC | @Middlebury | 0 | 0 | 0 | |
Totals | 1 | 4 | 5 |
Date | Type | Opponent | G | A | PTS | Details |
11/16/01 | EE | St. Michael's | 0 | 0 | 0 | |
11/17/01 | EE | Norwich | 0 | 0 | 0 | |
11/24/01 | NC | vs. Framingham State | 1 | 0 | 1 | Scoring 4: Martin (Carceo, Spang) 19:58 (2nd) |
11/25/01 | NC | @Stonehill | 0 | 1 | 1 | Scoring 2: Carceo (Martin) 6x5 17:14 (2nd) |
11/30/01 | EE | Conn. College | 0 | 1 | 1 | Scoring 5: Carceo (Byrne, Martin) 6x5 7:35 (3rd) |
12/04/01 | NC | Stonehill | 0 | 0 | 0 | |
12/07/01 | EE | @New England Coll. | 0 | 2 | 2 | Scoring 2: Rotondi (Carceo, Martin) 5x6 15:58 (1st) 5: Hays (Carceo, Martin) 7:22 (2nd) |
12/08/01 | EE | @St. Anselm | 0 | 0 | 0 | |
01/04/02 | EE | Middlebury | 0 | 0 | 0 | |
01/05/02 | EE | Williams | 1 | 0 | 1 | Scoring 2: Martin (unassisted) 16:16 (2nd) |
01/11/02 | EE | Mass Coll Lib Arts | 0 | 1 | 1 | Scoring 2: Hurd (Hayes, Martin) 18:26 (2nd) |
01/12/02 | EE | Skidmore | 0 | 1 | 1 | Scoring 1: Schatz (Kniaz, Martin) 9:24 (2nd) |
01/18/02 | EE | @Bowdoin | 0 | 0 | 0 | |
01/19/02 | EE | @Colby | 1 | 0 | 1 | Scoring 1: Martin (unassisted) 6x5 12:13 (1st) |
01/25/02 | EE | @Salem State | 0 | 0 | 0 | |
01/26/02 | EE | @Southern Maine | 0 | 1 | 1 | Scoring 1: Sullivan (Carceo, Martin) 6x5 0:18 (2nd) |
02/01/02 | EE | Babson | 0 | 0 | 0 | |
02/02/02 | EE | UMass Boston | 0 | 1 | 1 | Scoring 3: Sullivan (Martin, Carceo) 6x5 16:53 (2nd) |
02/08/02 | EE | @Hamilton | 0 | 0 | 0 | |
02/09/02 | EE | @Amherst | 1 | 0 | 1 | Scoring 1: Martin (Conti) 5x5 18:27 (3rd) |
02/12/02 | NC | @Plymouth State | 0 | 0 | 0 | |
02/15/02 | EE | Wesleyan | 0 | 0 | 0 | |
02/16/02 | EE | Trinity | 1 | 0 | 1 | Scoring 3: Martin (Sullivan, Carceo) 17:29 (3rd) |
Totals | 5 | 8 | 13 |
Date | Type | Opponent | G | A | PTS | Details |
11/19/00 | EN | Suffolk | 0 | 0 | 0 | |
11/25/00 | NC | @Stonehill | 0 | 0 | 0 | |
11/26/00 | NC | vs. Salve Regina | 0 | 0 | 0 | |
11/29/00 | EN | @St. Michael's | 0 | 0 | 0 | |
12/02/00 | EN | @Stonehill | 0 | 1 | 1 | Scoring 3: Carceo (Hayes, Martin) 5x5 16:51 (1st) |
12/06/00 | EN | Salve Regina | 1 | 0 | 1 | Scoring 5: Martin (Havern) 5x5 16:17 (3rd) |
12/09/00 | EN | @Nichols | 0 | 0 | 0 | |
01/09/01 | NC | Wesleyan | 0 | 0 | 0 | |
01/11/01 | EN | Assumption | 0 | 0 | 0 | |
01/13/01 | EN | 0 | 0 | 0 | ||
01/16/01 | NC | @Babson | 0 | 0 | 0 | |
01/21/01 | EN | @Johnson & Wales | 0 | 2 | 2 | Scoring 1: Carceo (Martin, Obed) 4x3 3:48 (1st) 5: Obed (Boudrow, Martin) 5x4 8:48 (2nd) |
01/23/01 | EN | @Worcester State | 0 | 0 | 0 | |
01/26/01 | EN | Lebanon Valley | 0 | 0 | 0 | |
01/30/01 | NC | @UMass Boston | 0 | 0 | 0 | |
02/01/01 | EN | Curry | 0 | 0 | 0 | |
02/03/01 | EN | @Fitchburg State | 0 | 0 | 0 | |
02/06/01 | NC | @Conn. College | 0 | 0 | 0 | |
02/08/01 | EN | Framingham State | 0 | 0 | 0 | |
02/10/01 | EN | @UMass Dartmouth | 1 | 0 | 1 | Scoring 1: Martin (Havern, Obed) 5x5 1:34 (1st) |
02/12/01 | EN | Plymouth State | 1 | 0 | 1 | Scoring 2: Martin (Pessini) 5x4 17:31 (1st) |
02/15/01 | EN | Wentworth | 0 | 1 | 1 | Scoring 1: LaQuaglia (Rovzar, Martin) 5x5 9:19 (2nd) |
02/17/01 | EN | New Hampshire College | 0 | 0 | 0 | |
02/25/01 | NC | Salve Regina | 0 | 0 | 0 | |
Totals | 3 | 4 | 7 |
(No games played)