Evan Anderson: Career Statistics
Position: Forward
Number: #24
Height: 6’-3”
Weight: 209 lbs
Hometown: Littleton, Colorado
Previous team: Salmon Arm (BCHL)
Season totals
Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
2014-2015 | Michigan Tech | 0 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
2015-2016 | Michigan Tech | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
2016-2017 | Michigan Tech | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
2017-2018 | Michigan Tech | 13 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0.15 | 0 | 0 | 0 | 0 |
Career Totals | 18 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0.11 | 0 | 0 | 0 | 0 |
*Exhibition Games do not count in team stats.
Game by game
Date | Type | Opponent | G | A | PTS | PEN | PIM | Details |
10/14/17 | WC | @Lake Superior | 0 | 0 | 0 | 0 | 0:00 | |
01/19/18 | WC | Alaska | 0 | 0 | 0 | 0 | 0:00 | |
01/20/18 | WC | Alaska | 0 | 0 | 0 | 0 | 0:00 | |
01/26/18 | WC | @Ferris State | 0 | 0 | 0 | 0 | 0:00 | |
01/27/18 | WC | @Ferris State | 0 | 0 | 0 | 0 | 0:00 | |
02/02/18 | WC | @Bowling Green | 0 | 0 | 0 | 0 | 0:00 | |
02/03/18 | WC | @Bowling Green | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 14:52 (3rd) |
02/09/18 | WC | Bemidji State | 0 | 0 | 0 | 0 | 0:00 | |
02/10/18 | WC | Bemidji State | 0 | 0 | 0 | 0 | 0:00 | |
02/16/18 | NC | Arizona State | 0 | 0 | 0 | 0 | 0:00 | |
02/17/18 | NC | Arizona State | 0 | 0 | 0 | 0 | 0:00 | |
02/23/18 | WC | @Northern Michigan | 0 | 0 | 0 | 0 | 0:00 | |
02/24/18 | WC | Northern Michigan | 0 | 0 | 0 | 0 | 0:00 | |
Totals | 0 | 0 | 0 | 1 | 2:00 |
Date | Type | Opponent | G | A | PTS | PEN | PIM | Details |
10/02/16 | NC | @Minnesota Duluth | 0 | 0 | 0 | 0 | 0:00 | |
01/07/17 | NC | @Notre Dame | 0 | 0 | 0 | 0 | 0:00 | |
01/13/17 | WC | Alaska Anchorage | 0 | 0 | 0 | 0 | 0:00 | |
Totals | 0 | 0 | 0 | 0 | 0:00 |
Date | Type | Opponent | G | A | PTS | PEN | PIM | Details |
10/30/15 | WC | Ferris State | 0 | 0 | 0 | 0 | 0:00 | |
11/14/15 | WC | Bowling Green | 0 | 0 | 0 | 0 | 0:00 | |
Totals | 0 | 0 | 0 | 0 | 0:00 |
(No games played)