Nathan Ziemski: Career Statistics
Position: Goalie
Number: #1
Height: 5’-11”
Weight: 180 lbs
Hometown: Duluth, Minn.
Previous team:
Season totals
Season | Team | GP | Min | GA | SV | Shots | SV% | GAA | Record | Win% | Pen* | PIM* | PIM/G* | G | A | Pts |
1999-2000 | UW-Superior | 0 | 0:00 | 0 | 0 | 0 | .000 | 0 | 0-0-0 | .000 | — | — | — | 0 | 0 | 0 |
2000-2001 | UW-Superior | 33 | 1961:19 | 70 | 703 | 773 | .909 | 2.14 | 28-4-1 | .864 | — | — | — | 0 | 2 | 2 |
2001-2002 | UW-Superior | 31 | 1894:50 | 76 | 732 | 808 | .906 | 2.41 | 22-4-5 | .790 | — | — | — | 0 | 4 | 4 |
2002-2003 | UW-Superior | 26 | 1564:22 | 55 | 611 | 666 | .917 | 2.11 | 20-5-1 | .788 | — | — | — | 0 | 0 | 0 |
Career Totals | 90 | 5420:33 | 201 | 2046 | 2247 | .911 | 2.22 | 70-13-7 | .817 | — | — | — | 0 | 6 | 6 |
*Exhibition Games do not count in team stats.
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | |
10/25/02 | St. Scholastica | 3 | 20 | 60:00 | W | 0 | 0 | 0 | |||
11/01/02 | St. Norbert | 2 | 35 | 59:22 | L | 0 | 0 | 0 | |||
11/02/02 | Lake Forest | 1 | 15 | 59:51 | W | 0 | 0 | 0 | |||
11/08/02 | Wisconsin-Stout | 0 | 22 | 61:41 | W | SHO | 0 | 0 | 0 | ||
11/09/02 | UW-River Falls | 0 | 28 | 65:00 | T | SHO | 0 | 0 | 0 | ||
11/15/02 | St. Thomas | 1 | 25 | 60:00 | W | 0 | 0 | 0 | |||
11/22/02 | @UW-Eau Claire | 1 | 15 | 60:00 | W | 0 | 0 | 0 | |||
11/23/02 | @UW-Stevens Point | 2 | 22 | 60:00 | W | 0 | 0 | 0 | |||
11/30/02 | @St. Thomas | 2 | 20 | 59:36 | L | 0 | 0 | 0 | |||
12/06/02 | @Concordia (Minn.) | 3 | 22 | 59:50 | W | 0 | 0 | 0 | |||
12/07/02 | @Saint John's | 2 | 19 | 60:00 | W | 0 | 0 | 0 | |||
01/03/03 | @Bethel | 3 | 27 | 60:00 | W | 0 | 0 | 0 | |||
01/04/03 | @Hamline | 0 | 20 | 60:00 | W | SHO | 0 | 0 | 0 | ||
01/11/03 | St. Norbert | 7 | 38 | 60:00 | L | 0 | 0 | 0 | |||
01/17/03 | St. Scholastica | 1 | 12 | 60:00 | W | 0 | 0 | 0 | |||
01/18/03 | @St. Scholastica | 3 | 26 | 60:00 | W | 0 | 0 | 0 | |||
01/24/03 | @Lake Forest | 3 | 18 | 60:00 | W | 0 | 0 | 0 | |||
01/25/03 | @St. Norbert | 4 | 22 | 59:44 | L | 0 | 0 | 0 | |||
01/31/03 | @UW-River Falls | 3 | 27 | 60:00 | W | 0 | 0 | 0 | |||
02/01/03 | @Wisconsin-Stout | 2 | 17 | 60:00 | W | 0 | 0 | 0 | |||
02/07/03 | UW-Stevens Point | 1 | 46 | 59:45 | W | 0 | 0 | 0 | |||
02/08/03 | UW-Eau Claire | 3 | 13 | 59:48 | W | 0 | 0 | 0 | |||
02/14/03 | Wisconsin-Stout | 0 | 38 | 59:46 | W | SHO | 0 | 0 | 0 | ||
02/15/03 | Wisconsin-Stout | 0 | 25 | 60:00 | W | SHO | 0 | 0 | 0 | ||
02/28/03 | UW-River Falls | 3 | 18 | 60:00 | W | 0 | 0 | 0 | |||
03/01/03 | @St. Norbert | 5 | 21 | 60:00 | L | 0 | 0 | 0 | |||
Totals | 55 | 611 | 1564:23 | 20-5-1 | 5 | 0 | 0 | 0 |
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | |
11/02/01 | @St. Norbert | 6 | 28 | 60:00 | L | 0 | 0 | 0 | |||
11/09/01 | @Wisconsin-Stout | 4 | 15 | 62:38 | W | 0 | 0 | 0 | |||
11/10/01 | @UW-River Falls | 3 | 27 | 65:00 | T | 0 | 0 | 0 | |||
11/13/01 | Northland | 1 | 9 | 40:00 | W | 0 | 0 | 0 | |||
11/17/01 | @Saint Mary's | 1 | 15 | 60:00 | W | 0 | 0 | 0 | |||
11/18/01 | @St. Thomas | 2 | 24 | 60:00 | W | 0 | 0 | 0 | |||
11/20/01 | @Augsburg | 4 | 31 | 60:00 | W | 0 | 0 | 0 | |||
11/30/01 | UW-Eau Claire | 3 | 30 | 60:00 | W | 0 | 0 | 0 | |||
12/01/01 | UW-Stevens Point | 0 | 30 | 60:00 | W | SHO | 0 | 0 | 0 | ||
12/07/01 | Saint John's | 0 | 27 | 60:00 | W | SHO | 0 | 0 | 0 | ||
12/08/01 | Concordia (Minn.) | 3 | 21 | 60:00 | W | 0 | 1 | 1 | |||
12/14/01 | St. Thomas | 4 | 16 | 60:00 | L | 0 | 0 | 0 | |||
01/11/02 | @St. Norbert | 6 | 22 | 60:00 | L | 0 | 0 | 0 | |||
01/12/02 | @St. Norbert | 1 | 27 | 60:00 | W | 0 | 0 | 0 | |||
01/18/02 | @St. Scholastica | 2 | 16 | 60:00 | W | 0 | 1 | 1 | |||
01/19/02 | St. Scholastica | 1 | 5 | 60:00 | W | 0 | 0 | 0 | |||
01/25/02 | Lake Forest | 1 | 17 | 60:00 | W | 0 | 1 | 1 | |||
01/26/02 | St. Norbert | 4 | 33 | 65:00 | T | 0 | 0 | 0 | |||
02/01/02 | UW-River Falls | 4 | 29 | 58:52 | L | 0 | 0 | 0 | |||
02/02/02 | Wisconsin-Stout | 2 | 21 | 60:00 | W | 0 | 0 | 0 | |||
02/08/02 | @UW-Stevens Point | 4 | 20 | 65:00 | T | 0 | 0 | 0 | |||
02/09/02 | @UW-Eau Claire | 1 | 23 | 60:00 | W | 0 | 0 | 0 | |||
02/15/02 | Lake Forest | 2 | 17 | 65:00 | T | 0 | 0 | 0 | |||
02/16/02 | Lake Forest | 2 | 23 | 60:00 | W | 0 | 0 | 0 | |||
03/01/02 | UW-Stevens Point | 3 | 33 | 70:31 | W | 0 | 1 | 1 | |||
03/02/02 | @St. Norbert | 3 | 44 | 77:27 | W | 0 | 0 | 0 | |||
03/06/02 | St. Thomas | 1 | 23 | 60:00 | W | 0 | 0 | 0 | |||
03/09/02 | @St. Norbert | 4 | 37 | 65:00 | T | 0 | 0 | 0 | |||
03/10/02 | @St. Norbert | 2 | 27 | 60:00 | W | 0 | 0 | 0 | |||
03/15/02 | @Plattsburgh | 0 | 16 | 60:00 | W | SHO | 0 | 0 | 0 | ||
03/16/02 | @Norwich | 2 | 26 | 60:23 | W | 0 | 0 | 0 | |||
Totals | 76 | 732 | 1894:51 | 22-4-5 | 3 | 0 | 4 | 4 |
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | |
10/27/00 | Marian | 1 | 18 | 60:00 | W | 0 | 0 | 0 | |||
10/28/00 | Marian | 0 | 15 | 60:00 | W | SHO | 0 | 0 | 0 | ||
11/03/00 | @Elmira | 3 | 27 | 60:00 | W | 0 | 0 | 0 | |||
11/04/00 | @Elmira | 3 | 29 | 62:00 | W | 0 | 0 | 0 | |||
11/10/00 | Wisconsin-Stout | 2 | 14 | 60:00 | L | 0 | 0 | 0 | |||
11/11/00 | UW-River Falls | 5 | 14 | 60:00 | L | 0 | 0 | 0 | |||
11/17/00 | Augsburg | 5 | 31 | 60:00 | W | 0 | 0 | 0 | |||
12/01/00 | @UW-River Falls | 3 | 20 | 60:00 | W | 0 | 0 | 0 | |||
12/02/00 | @Wisconsin-Stout | 4 | 13 | 40:00 | L | 0 | 0 | 0 | |||
12/08/00 | @Gustavus | 2 | 11 | 60:00 | W | 0 | 0 | 0 | |||
12/09/00 | @St. Olaf | 0 | 22 | 60:00 | W | SHO | 0 | 0 | 0 | ||
12/15/00 | @St. Thomas | 4 | 19 | 60:00 | W | 0 | 0 | 0 | |||
01/05/01 | Saint John's | 3 | 18 | 60:00 | W | 0 | 0 | 0 | |||
01/06/01 | Concordia (Minn.) | 2 | 16 | 60:00 | W | 0 | 0 | 0 | |||
01/13/01 | St. Scholastica | 1 | 10 | 60:00 | W | 0 | 0 | 0 | |||
01/19/01 | @UW-Eau Claire | 1 | 16 | 60:00 | W | 0 | 0 | 0 | |||
01/20/01 | @UW-Stevens Point | 1 | 34 | 60:00 | W | 0 | 0 | 0 | |||
01/26/01 | UW-Stevens Point | 1 | 19 | 60:00 | W | 0 | 0 | 0 | |||
01/27/01 | UW-Eau Claire | 2 | 28 | 60:00 | W | 0 | 0 | 0 | |||
02/02/01 | @St. Norbert | 3 | 38 | 60:00 | W | 0 | 0 | 0 | |||
02/03/01 | @Lake Forest | 1 | 16 | 60:00 | W | 0 | 0 | 0 | |||
02/09/01 | Lake Forest | 3 | 18 | 60:00 | W | 0 | 0 | 0 | |||
02/10/01 | St. Norbert | 1 | 23 | 60:00 | W | 0 | 0 | 0 | |||
02/16/01 | UW-Eau Claire | 0 | 15 | 60:00 | W | SHO | 0 | 0 | 0 | ||
02/17/01 | UW-Eau Claire | 2 | 23 | 60:00 | W | 0 | 0 | 0 | |||
02/23/01 | UW-Stevens Point | 1 | 22 | 60:00 | W | 0 | 0 | 0 | |||
02/24/01 | UW-Stevens Point | 3 | 24 | 60:00 | W | 0 | 0 | 0 | |||
03/02/01 | UW-River Falls | 2 | 27 | 60:00 | T | 0 | 1 | 1 | |||
03/03/01 | UW-River Falls | 2 | 20 | 60:00 | W | 0 | 0 | 0 | |||
03/09/01 | Saint John's | 4 | 34 | 60:00 | W | 0 | 0 | 0 | |||
03/10/01 | Saint John's | 0 | 27 | 60:00 | W | SHO | 0 | 1 | 1 | ||
03/16/01 | Plattsburgh | 4 | 13 | 59:20 | L | 0 | 0 | 0 | |||
03/17/01 | UW-River Falls | 1 | 29 | 60:00 | W | 0 | 0 | 0 | |||
Totals | 70 | 703 | 1961:20 | 28-4-1 | 4 | 0 | 2 | 2 |
(No games played)