Teddy Eagle: Career Statistics
Position: Forward
Height: 5’-7”
Weight: 175 lbs
Hometown: Glenview, Ill.
Previous team: CYA (GLHL)
Season totals
Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
1999-2000 | Marian | 0 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
2000-2001 | Marian | 26 | 6 | 0 | 6 | 0.23 | — | — | — | 1 | 0 | 1 | 0 |
2001-2002 | Marian | 27 | 9 | 4 | 13 | 0.48 | — | — | — | 0 | 4 | 0 | 0 |
2002-2003 | Marian | 27 | 4 | 5 | 9 | 0.33 | — | — | — | 0 | 0 | 0 | 0 |
Career Totals | 80 | 19 | 9 | 28 | 0.35 | — | — | — | 1 | 4 | 1 | 0 |
*Exhibition Games do not count in team stats.
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
Date | Type | Opponent | G | A | PTS | Details |
10/22/02 | NC | St. Norbert | 0 | 0 | 0 | |
11/01/02 | MC | Lawrence | 0 | 0 | 0 | |
11/02/02 | MC | Lawrence | 0 | 0 | 0 | |
11/08/02 | NC | @Elmira | 0 | 0 | 0 | |
11/09/02 | NC | @Elmira | 0 | 0 | 0 | |
11/14/02 | NC | @Gustavus | 0 | 0 | 0 | |
11/15/02 | NC | @Augsburg | 0 | 0 | 0 | |
11/16/02 | NC | @Augsburg | 0 | 0 | 0 | |
11/22/02 | MC | @Milwaukee School of Engineering | 2 | 0 | 2 | Scoring 1: Eagle (Erick) 2:50 (1st) 5: Eagle (Erick, Carroll) 4:00 (3rd) |
11/23/02 | MC | Milwaukee School of Engineering | 0 | 1 | 1 | Scoring 4: Carroll (Hawkins, Eagle) 5x5 13:13 (2nd) |
11/29/02 | NC | Lake Forest | 0 | 0 | 0 | |
11/30/02 | NC | @Lake Forest | 0 | 0 | 0 | |
12/05/02 | MC | @Minn.-Crookston | 1 | 1 | 2 | Scoring 2: Eagle (Weymann, Telford) 7:57 (1st) 3: Kulibert (Daigle, Eagle) 1:10 (3rd) |
12/06/02 | MC | @Minn.-Crookston | 0 | 0 | 0 | |
12/14/02 | MC | Northland | 0 | 0 | 0 | |
12/15/02 | MC | Northland | 0 | 1 | 1 | Scoring 1: Carroll (Telford, Eagle) 12:06 (1st) |
01/10/03 | NC | @UW-Stevens Point | 0 | 1 | 1 | Scoring 2: Telford (Erick, Eagle) 10:35 (2nd) |
01/18/03 | MC | @Northland | 0 | 0 | 0 | |
01/19/03 | MC | @Northland | 1 | 0 | 1 | Scoring 2: Eagle (Carroll) 18:44 (1st) |
01/31/03 | MC | @Lawrence | 0 | 1 | 1 | Scoring 7: Allen (Eagle, Kreese) 12:54 (3rd) |
02/01/03 | MC | @Lawrence | 0 | 0 | 0 | |
02/07/03 | MC | @Milwaukee School of Engineering | 0 | 0 | 0 | |
02/08/03 | MC | Milwaukee School of Engineering | 0 | 0 | 0 | |
02/14/03 | MC | Minn.-Crookston | 0 | 0 | 0 | |
02/15/03 | MC | Minn.-Crookston | 0 | 0 | 0 | |
02/22/03 | NC | vs. Lawrence | 0 | 0 | 0 | |
02/23/03 | NC | @Minn.-Crookston | 0 | 0 | 0 | |
Totals | 4 | 5 | 9 |
Date | Type | Opponent | G | A | PTS | Details |
10/26/01 | NC | @UW-River Falls | 0 | 0 | 0 | |
10/27/01 | NC | @UW-River Falls | 0 | 0 | 0 | |
10/30/01 | NC | @St. Norbert | 0 | 0 | 0 | |
11/03/01 | NC | Augsburg | 0 | 0 | 0 | |
11/04/01 | NC | Augsburg | 0 | 0 | 0 | |
11/10/01 | MC | @Milwaukee School of Engineering | 0 | 0 | 0 | |
11/16/01 | MC | @Lawrence | 0 | 2 | 2 | Scoring 1: McKay (Eagle, Noel) 0:47 (2nd) 4: Williams (Eagle, Belair) 14:36 (2nd) |
11/17/01 | MC | Lawrence | 1 | 0 | 1 | Scoring 6: Eagle (Williams, Carroll) 18:28 (2nd) |
11/23/01 | NC | @Lake Forest | 1 | 0 | 1 | Scoring 4: Eagle (unassisted) 9:28 (3rd) |
11/24/01 | NC | @Lake Forest | 0 | 0 | 0 | |
12/07/01 | MC | Minn.-Crookston | 0 | 0 | 0 | |
12/08/01 | MC | Minn.-Crookston | 0 | 1 | 1 | Scoring 1: Telford (Carroll, Eagle) 11:41 (1st) |
01/08/02 | MC | Milwaukee School of Engineering | 0 | 0 | 0 | |
01/11/02 | NC | UW-Stevens Point | 0 | 0 | 0 | |
01/12/02 | NC | @UW-Stevens Point | 2 | 0 | 2 | Scoring 1: Eagle (Carroll, Kulibert) 8:34 (1st) 3: Eagle (McKay, Ewing) 7:26 (3rd) |
01/18/02 | MC | Northland | 0 | 0 | 0 | |
01/19/02 | MC | Northland | 0 | 0 | 0 | |
01/25/02 | MC | Lawrence | 0 | 0 | 0 | |
01/26/02 | MC | @Lawrence | 0 | 1 | 1 | Scoring 3: Carroll (Ewing, Eagle) 15:52 (2nd) |
01/31/02 | MC | Milwaukee School of Engineering | 1 | 0 | 1 | Scoring 8: Eagle (unassisted) 5x6 7:37 (3rd) |
02/01/02 | MC | @Milwaukee School of Engineering | 1 | 0 | 1 | Scoring 2: Eagle (unassisted) 5x6 17:17 (1st) |
02/08/02 | MC | @Minn.-Crookston | 0 | 0 | 0 | |
02/09/02 | MC | @Minn.-Crookston | 1 | 0 | 1 | Scoring 7: Eagle (Moreau, Weymann) 4:56 (2nd) |
02/15/02 | MC | @Northland | 0 | 0 | 0 | |
02/16/02 | MC | @Northland | 2 | 0 | 2 | Scoring 8: Eagle (Eacott, Davidson) 5x6 16:51 (2nd) 13: Eagle (Carroll, Weymann) 5x6 19:40 (3rd) |
02/23/02 | NC | @Lawrence | 0 | 0 | 0 | |
02/24/02 | NC | vs. Minn.-Crookston | 0 | 0 | 0 | |
Totals | 9 | 4 | 13 |
Date | Type | Opponent | G | A | PTS | Details |
10/20/00 | NC | UW-River Falls | 0 | 0 | 0 | |
10/21/00 | NC | UW-River Falls | 0 | 0 | 0 | |
10/27/00 | NC | @UW-Superior | 0 | 0 | 0 | |
11/10/00 | MC | Minn.-Crookston | 0 | 0 | 0 | |
11/11/00 | MC | Minn.-Crookston | 0 | 0 | 0 | |
11/16/00 | NC | Gustavus | 0 | 0 | 0 | |
11/17/00 | MC | Lawrence | 3 | 0 | 3 | Scoring 4: Eagle (van Kasteren, Eacott) 5x5 14:04 (2nd) 7: Eagle (Odegard) 5x5 9:31 (3rd) 9: Eagle (Weymann, van Kasteren) 5x4 16:24 (3rd) |
11/18/00 | MC | Lawrence | 0 | 0 | 0 | |
11/24/00 | NC | Lake Forest | 0 | 0 | 0 | |
11/25/00 | NC | @Lake Forest | 0 | 0 | 0 | |
12/01/00 | NC | @Saint Mary's | 0 | 0 | 0 | |
12/02/00 | NC | @Saint Mary's | 0 | 0 | 0 | |
12/16/00 | MC | Milwaukee School of Engineering | 0 | 0 | 0 | |
01/09/01 | MC | @Milwaukee School of Engineering | 1 | 0 | 1 | Scoring 6: Eagle (Weymann) 5x5 5:44 (3rd) |
01/12/01 | NC | Wisconsin-Stout | 0 | 0 | 0 | |
01/13/01 | NC | Wisconsin-Stout | 1 | 0 | 1 | Scoring 3: Eagle (Moreau) 5x5 12:21 (2nd) |
01/19/01 | MC | Northland | 0 | 0 | 0 | |
01/20/01 | MC | Northland | 0 | 0 | 0 | |
01/26/01 | MC | @Lawrence | 1 | 0 | 1 | Scoring 2: Eagle (Kotsopoulos) 5x5 3:35 (2nd) |
01/27/01 | MC | @Lawrence | 0 | 0 | 0 | |
02/08/01 | MC | Milwaukee School of Engineering | 0 | 0 | 0 | |
02/09/01 | MC | @Milwaukee School of Engineering | 0 | 0 | 0 | |
02/16/01 | MC | @Northland | 0 | 0 | 0 | |
02/17/01 | MC | @Northland | 0 | 0 | 0 | |
02/23/01 | NC | Northland | 0 | 0 | 0 | |
02/24/01 | NC | Minn.-Crookston | 0 | 0 | 0 | |
Totals | 6 | 0 | 6 |
(No games played)