Brian Haaland: Career Statistics
Position: Goalie
Number: #33
Height: 6’-0”
Weight: 185 lbs
DOB: 3/11/80
Hometown: Minot, N.D.
Previous team: Fargo-Moorhead Sharks
Season totals
Season | Team | GP | Min | GA | SV | Shots | SV% | GAA | Record | Win% | Pen* | PIM* | PIM/G* | G | A | Pts |
1999-2000 | Nebraska-Omaha | 0 | 0:00 | 0 | 0 | 0 | .000 | 0 | 0-0-0 | .000 | — | — | — | 0 | 0 | 0 |
2000-2001 | Nebraska-Omaha | 1 | 23:38 | 0 | 6 | 6 | 1.000 | 0.00 | 0-0-0 | .000 | — | — | — | 0 | 0 | 0 |
2001-2002 | Nebraska-Omaha | 3 | 96:28 | 3 | 46 | 49 | .939 | 1.87 | 1-1-0 | .500 | — | — | — | 0 | 0 | 0 |
2002-2003 | Nebraska-Omaha | 5 | 212:16 | 16 | 98 | 114 | .860 | 4.52 | 1-1-0 | .500 | — | — | — | 0 | 0 | 0 |
2003-2004 | Nebraska-Omaha | 6 | 312:34 | 16 | 142 | 158 | .899 | 3.07 | 1-3-1 | .300 | — | — | — | 0 | 0 | 0 |
Career Totals | 15 | 644:58 | 35 | 292 | 327 | .893 | 3.26 | 3-5-1 | .389 | — | — | — | 0 | 0 | 0 |
*Exhibition Games do not count in team stats.
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | |
10/10/03 | Wisconsin | 4 | 33 | 67:47 | L | 0 | 0 | 0 | |||
10/18/03 | @Western Michigan | 2 | 17 | 65:00 | T | 0 | 0 | 0 | |||
10/30/03 | @Notre Dame | 4 | 29 | 59:05 | L | 0 | 0 | 0 | |||
12/06/03 | @Alaska | 0 | 12 | 29:18 | N | SHO | 0 | 0 | 0 | ||
12/27/03 | @Yale | 0 | 15 | 31:24 | W | SHO | 0 | 0 | 0 | ||
12/28/03 | @Denver | 6 | 36 | 60:00 | L | 0 | 0 | 0 | |||
Totals | 16 | 142 | 312:34 | 1-3-1 | 2 | 0 | 0 | 0 |
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | |
10/11/02 | Colgate | 0 | 7 | 25:00 | N | SHO | 0 | 0 | 0 | ||
11/01/02 | @Western Michigan | 3 | 8 | 27:17 | N | 0 | 0 | 0 | |||
11/23/02 | Northern Michigan | 4 | 25 | 60:00 | W | 0 | 0 | 0 | |||
01/18/03 | @Michigan State | 7 | 39 | 60:00 | L | 0 | 0 | 0 | |||
02/21/03 | Michigan | 2 | 19 | 40:00 | N | 0 | 0 | 0 | |||
Totals | 16 | 98 | 212:17 | 1-1-0 | 1 | 0 | 0 | 0 |
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | |
11/23/01 | Ferris State | 0 | 6 | 11:29 | N | SHO | 0 | 0 | 0 | ||
01/12/02 | Alabama Huntsville | 2 | 31 | 60:00 | W | 0 | 0 | 0 | |||
03/02/02 | @Minnesota State | 1 | 9 | 25:00 | L | 0 | 0 | 0 | |||
Totals | 3 | 46 | 96:29 | 1-1-0 | 1 | 0 | 0 | 0 |
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | |
03/01/01 | Findlay | 0 | 6 | 23:39 | N | SHO | 0 | 0 | 0 | ||
Totals | 0 | 6 | 23:39 | 0-0-0 | 1 | 0 | 0 | 0 |
(No games played)