Robert Morris Men's Hockey
Team History
Robert Morris Colonials • Atlantic Hockey • NCAA Division I
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Derek Schooley | Atlantic Hockey | I | 4 | 3 | 2 | .556 | ||||
2023-24 | Derek Schooley | Atlantic Hockey | I | 11 | 25 | 3 | .321 | ||||
15 | 28 | 5 | .365 |
Robert Morris Colonials • Atlantic Hockey • NCAA Division I
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Derek Schooley | Atlantic Hockey | I | 15 | 9 | 0 | .625 | ||||
2019-20 | Derek Schooley | Atlantic Hockey | I | 13 | 19 | 5 | .419 | ||||
2018-19 | Derek Schooley | Atlantic Hockey | I | 16 | 22 | 2 | .425 | ||||
2017-18 | Derek Schooley | Atlantic Hockey | I | 18 | 20 | 3 | .476 | ||||
2016-17 | Derek Schooley | Atlantic Hockey | I | 22 | 12 | 4 | .632 | ||||
2015-16 | Derek Schooley | Atlantic Hockey | I | 24 | 11 | 4 | .667 | x | |||
2014-15 | Derek Schooley | Atlantic Hockey | I | 24 | 8 | 5 | .716 | x | |||
2013-14 | Derek Schooley | Atlantic Hockey | I | 19 | 18 | 5 | .512 | x | x | ||
2012-13 | Derek Schooley | Atlantic Hockey | I | 20 | 14 | 4 | .579 | ||||
2011-12 | Derek Schooley | Atlantic Hockey | I | 17 | 17 | 5 | .500 | ||||
2010-11 | Derek Schooley | Atlantic Hockey | I | 18 | 12 | 5 | .586 | ||||
206 | 162 | 42 | .554 |
Robert Morris Colonials • CHA • NCAA Division I
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Derek Schooley | CHA | I | 10 | 19 | 6 | .371 | ||||
2008-09 | Derek Schooley | CHA | I | 10 | 19 | 7 | .375 | ||||
2007-08 | Derek Schooley | CHA | I | 15 | 15 | 4 | .500 | ||||
2006-07 | Derek Schooley | CHA | I | 14 | 19 | 2 | .429 | ||||
2005-06 | Derek Schooley | CHA | I | 12 | 20 | 3 | .386 | ||||
2004-05 | Derek Schooley | CHA | I | 8 | 21 | 4 | .303 | ||||
69 | 113 | 26 | .394 | ||||||||
Program Totals: | 290 | 303 | 73 | .490 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)