Gustavus Men's Hockey
Team History
Gustavus Golden Gusties • MIAC • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Tyler Walsh | MIAC | III | 1 | 3 | 0 | .250 | ||||
2023-24 | Brett Petersen | MIAC | III | 11 | 12 | 2 | .480 | ||||
2022-23 | Brett Petersen | MIAC | III | 3 | 19 | 3 | .180 | ||||
2021-22 | Brett Petersen | MIAC | III | 6 | 16 | 4 | .308 | ||||
2020-21 | Brett Petersen | MIAC | III | 0 | 5 | 0 | .000 | ||||
2019-20 | Brett Petersen | MIAC | III | 11 | 12 | 3 | .481 | ||||
2018-19 | Brett Petersen | MIAC | III | 7 | 17 | 1 | .300 | ||||
2017-18 | Brett Petersen | MIAC | III | 12 | 13 | 3 | .482 | ||||
2016-17 | Brett Petersen | MIAC | III | 5 | 15 | 5 | .300 | ||||
2015-16 | Brett Petersen | MIAC | III | 6 | 14 | 5 | .340 | ||||
2014-15 | Brett Petersen | MIAC | III | 8 | 9 | 8 | .480 | ||||
2013-14 | Brett Petersen | MIAC | III | 16 | 7 | 4 | .667 | ||||
2012-13 | Brett Petersen | MIAC | III | 17 | 8 | 3 | .661 | ||||
2011-12 | Brett Petersen | MIAC | III | 17 | 7 | 5 | .672 | x | x | ||
2010-11 | Brett Petersen | MIAC | III | 15 | 10 | 2 | .593 | ||||
2009-10 | Brett Petersen | MIAC | III | 20 | 7 | 2 | .724 | x | x | ||
2008-09 | Brett Petersen | MIAC | III | 19 | 11 | 0 | .633 | x | x (2) | ||
2007-08 | Brett Petersen | MIAC | III | 13 | 12 | 1 | .519 | ||||
2006-07 | Brett Petersen | MIAC | III | 11 | 13 | 2 | .462 | ||||
2005-06 | Brett Petersen | MIAC | III | 14 | 11 | 1 | .558 | ||||
2004-05 | Brett Petersen | MIAC | III | 10 | 15 | 1 | .404 | ||||
2003-04 | Brett Petersen | MIAC | III | 12 | 11 | 3 | .519 | ||||
2002-03 | Brett Petersen | MIAC | III | 14 | 12 | 1 | .537 | ||||
2001-02 | Brett Petersen | MIAC | III | 14 | 9 | 4 | .593 | ||||
2000-01 | Brett Petersen | MIAC | III | 6 | 16 | 3 | .300 | ||||
1999-00 | Larry Moore | MIAC | III | 7 | 16 | 2 | .320 | ||||
1998-99 | Larry Moore | MIAC | III | 13 | 11 | 1 | .540 | ||||
1997-98 | Larry Moore | MIAC | III | 13 | 12 | 2 | .519 | ||||
1996-97 | Larry Moore | MIAC | III | 17 | 12 | 0 | .586 | ||||
1995-96 | Don Roberts | MIAC | III | 16 | 8 | 1 | .660 | ||||
1994-95 | Don Roberts | MIAC | III | 12 | 13 | 1 | .481 | ||||
1993-94 | Don Roberts | MIAC | III | 7 | 14 | 4 | .360 | ||||
1992-93 | Don Roberts | MIAC | III | 22 | 6 | 1 | .776 | x | x | ||
1991-92 | Don Roberts | MIAC | III | 16 | 9 | 3 | .625 | ||||
1990-91 | Don Roberts | MIAC | III | 17 | 6 | 3 | .712 | x | x | ||
1989-90 | Don Roberts | MIAC | III | 20 | 6 | 5 | .726 | x | |||
1988-89 | Don Roberts | MIAC | III | 13 | 14 | 0 | .481 | ||||
1986-87 | Don Roberts | MIAC | III | 9 | 18 | 0 | .333 | ||||
1985-86 | Don Roberts | MIAC | III | 12 | 15 | 2 | .448 | ||||
1984-85 | Don Roberts | MIAC | III | 16 | 13 | 1 | .550 | ||||
1983-84 | Don Roberts | MIAC | III | 16 | 12 | 1 | .569 | x | |||
1982-83 | Don Roberts | MIAC | III | 21 | 9 | 0 | .700 | ||||
1981-82 | Don Roberts | MIAC | III | 22 | 9 | 0 | .710 | ||||
1980-81 | Don Roberts | MIAC | III | 18 | 8 | 0 | .692 | ||||
1979-80 | Don Roberts | MIAC | III | 15 | 11 | 0 | .577 | ||||
1978-79 | Don Roberts | MIAC | III | 14 | 14 | 0 | .500 | ||||
1977-78 | Don Roberts | MIAC | III | 17 | 11 | 0 | .607 | ||||
1976-77 | Don Roberts | MIAC | III | 19 | 4 | 1 | .812 | ||||
1975-76 | Don Roberts | MIAC | III | 23 | 4 | 0 | .852 | ||||
1974-75 | Don Roberts | MIAC | III | 23 | 4 | 0 | .852 | x | |||
1973-74 | Don Roberts | MIAC | III | 20 | 5 | 0 | .800 | ||||
1972-73 | Don Roberts | MIAC | III | 18 | 6 | 0 | .750 | x | |||
1971-72 | Don Roberts | MIAC | III | 16 | 5 | 0 | .762 | x | |||
1970-71 | Don Roberts | MIAC | III | 15 | 6 | 0 | .714 | x | |||
1969-70 | Don Roberts | MIAC | III | 21 | 2 | 0 | .913 | ||||
1968-69 | Don Roberts | MIAC | III | 17 | 4 | 1 | .795 | x | |||
1967-68 | Don Roberts | MIAC | III | 14 | 7 | 0 | .667 | x | |||
1966-67 | Don Roberts | MIAC | III | 16 | 4 | 0 | .800 | x | |||
1965-66 | Don Roberts | MIAC | III | 16 | 2 | 0 | .889 | ||||
1964-65 | Don Roberts | MIAC | III | 1 | 14 | 0 | .067 | ||||
1962-63 | Dave Wold | MIAC | III | 3 | 16 | 0 | .158 | ||||
1961-62 | Jerry Kerry | MIAC | III | 1 | 8 | 0 | .111 | ||||
1960-61 | Mark Skoog | MIAC | III | 4 | 7 | 1 | .375 | ||||
1959-60 | Quentin Carlson | MIAC | III | 4 | 7 | 1 | .375 | ||||
1958-59 | Jim Malmquist | MIAC | III | 6 | 7 | 0 | .462 | ||||
1956-57 | Jim Malmquist | MIAC | III | 8 | 4 | 0 | .667 | ||||
1955-56 | Lloyd Hollingsworth | MIAC | III | 7 | 4 | 0 | .636 | ||||
1954-55 | Lloyd Hollingsworth | MIAC | III | 7 | 5 | 0 | .583 | ||||
1953-54 | Lloyd Hollingsworth | MIAC | III | 3 | 5 | 0 | .375 | ||||
1952-53 | Fred Swanson | MIAC | III | 0 | 8 | 0 | .000 | ||||
1950-51 | Dwight Holcombe | MIAC | III | 5 | 7 | 0 | .417 | ||||
1949-50 | Tony Rauker | MIAC | III | 3 | 8 | 0 | .273 | ||||
1948-49 | Tony Rauker | MIAC | III | 5 | 4 | 1 | .550 | ||||
1947-48 | Pete Louricas | MIAC | III | 1 | 5 | 1 | .214 | ||||
1946-47 | Vic Gustafson | MIAC | III | 5 | 6 | 0 | .455 | ||||
1945-46 | Worth Bloom | MIAC | III | 1 | 8 | 1 | .150 | ||||
1941-42 | Tony Rauker | MIAC | III | 4 | 5 | 0 | .444 | ||||
1939-40 | Kenny Lindgren | MIAC | III | 9 | 2 | 3 | .750 | ||||
1938-39 | Glen Dorfeldt | MIAC | III | 6 | 5 | 0 | .545 | ||||
1937-38 | Frank Endersbe | MIAC | III | 0 | 5 | 0 | .000 | ||||
1936-37 | Frank Endersbe | MIAC | III | 0 | 5 | 0 | .000 | ||||
Program Totals: | 902 | 729 | 103 | .550 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)