Phoebe Manchester
Year-by-Year Coaching Record
Alma Mater: Dartmouth '96
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2009-10 | Chatham | 5 | 15 | 3 | .283 | |||
2008-09 | Chatham | 4 | 19 | 1 | .188 | |||
2007-08 | Chatham | 1 | 22 | 0 | .043 | |||
2006-07 | New England Coll. | 2 | 0 | 0 | 1.000 | |||
2005-06 | New England Coll. | 15 | 13 | 0 | .536 | |||
2004-05 | New England Coll. | 11 | 13 | 2 | .462 | |||
2003-04 | New England Coll. | 14 | 9 | 3 | .596 | |||
2002-03 | New England Coll. | 7 | 17 | 0 | .292 | |||
Career Totals: | 59 | 108 | 9 | .361 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)