Bruce Olson
Year-by-Year Coaching Record
Alma Mater: Minnesota-Duluth '79
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2005-06 | Bemidji State | 11 | 23 | 2 | .333 | |||
2004-05 | Bemidji State | 9 | 24 | 2 | .286 | |||
2003-04 | Bemidji State | 5 | 27 | 2 | .176 | |||
2002-03 | Bemidji State | 9 | 17 | 7 | .379 | |||
Career Totals: | 34 | 91 | 13 | .293 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)