Bob Filighera
Year-by-Year Coaching Record
Alma Mater: Buffalo State ('89)
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2005-06 | Buffalo State | 7 | 14 | 2 | .348 | |||
2004-05 | Buffalo State | 5 | 13 | 1 | .289 | |||
2003-04 | Buffalo State | 4 | 18 | 3 | .220 | |||
2002-03 | Buffalo State | 5 | 15 | 3 | .283 | |||
2001-02 | Buffalo State | 7 | 14 | 1 | .341 | |||
2000-01 | Buffalo State | 11 | 4 | 1 | .719 | |||
1999-00 | Buffalo State | 6 | 10 | 0 | .375 | |||
1997-98 | RIT | 11 | 6 | 3 | .625 | |||
Career Totals: | 56 | 94 | 14 | .384 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)