Shannon Bryant
Year-by-Year Coaching Record
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2009-10 | Williams | 0 | 0 | 0 | .000 | |||
2008-09 | Williams | 8 | 16 | 1 | .340 | |||
2007-08 | Williams | 5 | 17 | 2 | .250 | |||
2006-07 | Williams | 8 | 13 | 4 | .400 | |||
2005-06 | Hamilton | 10 | 14 | 1 | .420 | |||
2004-05 | Hamilton | 10 | 12 | 3 | .460 | |||
2003-04 | Hamilton | 11 | 13 | 1 | .460 | |||
2002-03 | Hamilton | 13 | 10 | 0 | .565 | |||
2001-02 | Hamilton | 8 | 16 | 0 | .333 | |||
2000-01 | Hamilton | 8 | 12 | 1 | .405 | |||
Career Totals: | 81 | 123 | 13 | .403 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)