Wayne Wilson
Year-by-Year Coaching Record
Alma Mater: Bowling Green '84
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2024-25 | RIT | 3 | 9 | 0 | .250 | |||
2023-24 | RIT | 27 | 11 | 2 | .700 | x | x | x |
2022-23 | RIT | 25 | 13 | 1 | .654 | x | ||
2021-22 | RIT | 18 | 16 | 4 | .526 | |||
2020-21 | RIT | 9 | 9 | 2 | .500 | |||
2019-20 | RIT | 19 | 13 | 4 | .583 | |||
2018-19 | RIT | 17 | 17 | 4 | .500 | |||
2017-18 | RIT | 15 | 20 | 2 | .432 | |||
2016-17 | RIT | 14 | 22 | 1 | .392 | |||
2015-16 | RIT | 18 | 15 | 6 | .538 | x | x | |
2014-15 | RIT | 20 | 15 | 5 | .562 | x | x | |
2013-14 | RIT | 12 | 20 | 5 | .392 | |||
2012-13 | RIT | 15 | 18 | 5 | .461 | |||
2011-12 | RIT | 20 | 13 | 6 | .590 | |||
2010-11 | RIT | 19 | 11 | 8 | .605 | x | ||
2009-10 | RIT | 28 | 12 | 1 | .695 | x | x | x (3) |
2008-09 | RIT | 23 | 13 | 2 | .632 | x | ||
2007-08 | RIT | 19 | 12 | 6 | .595 | |||
2006-07 | RIT | 21 | 11 | 2 | .647 | x | ||
2005-06 | RIT | 6 | 22 | 2 | .233 | |||
2004-05 | RIT | 13 | 10 | 1 | .562 | |||
2003-04 | RIT | 13 | 7 | 5 | .620 | |||
2002-03 | RIT | 19 | 4 | 2 | .800 | x | ||
2001-02 | RIT | 23 | 2 | 2 | .889 | x | x | x |
2000-01 | RIT | 27 | 1 | 1 | .948 | x | x | x (2) |
1999-00 | RIT | 21 | 7 | 1 | .741 | x | x | x |
Career Totals: | 464 | 323 | 80 | .581 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)