Brett Riley
Year-by-Year Coaching Record
Alma Mater: Hobart 14
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2024-25 | LIU | 9 | 6 | 1 | .594 | |||
2023-24 | LIU | 16 | 20 | 1 | .446 | |||
2022-23 | LIU | 13 | 22 | 1 | .375 | |||
2021-22 | LIU | 10 | 21 | 3 | .338 | |||
2020-21 | LIU | 3 | 10 | 0 | .231 | |||
2018-19 | Wilkes | 16 | 8 | 2 | .654 | |||
Career Totals: | 67 | 87 | 8 | .438 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)