Brad Berry
Year-by-Year Coaching Record
Alma Mater: North Dakota '02
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2024-25 | North Dakota | 5 | 6 | 0 | .455 | |||
2023-24 | North Dakota | 26 | 12 | 2 | .675 | x | x | |
2022-23 | North Dakota | 18 | 15 | 6 | .538 | |||
2021-22 | North Dakota | 24 | 14 | 1 | .628 | x | x | |
2020-21 | North Dakota | 22 | 6 | 1 | .776 | x | x | x |
2019-20 | North Dakota | 26 | 5 | 4 | .800 | x | ||
2018-19 | North Dakota | 18 | 17 | 2 | .514 | |||
2017-18 | North Dakota | 17 | 13 | 10 | .550 | |||
2016-17 | North Dakota | 21 | 16 | 3 | .562 | x | ||
2015-16 | North Dakota | 34 | 6 | 4 | .818 | x | x (1) | |
Career Totals: | 211 | 110 | 33 | .643 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)