Lou DiMasi
Year-by-Year Coaching Record
Alma Mater: Norwich '76
Hometown: Somerville, Mass.
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2006-07 | St. Michael's | 6 | 20 | 0 | .231 | |||
2005-06 | St. Michael's | 9 | 14 | 4 | .407 | |||
2004-05 | St. Michael's | 8 | 16 | 2 | .346 | |||
2003-04 | St. Michael's | 11 | 16 | 0 | .407 | |||
2002-03 | St. Michael's | 11 | 13 | 2 | .462 | |||
2001-02 | St. Michael's | 11 | 14 | 1 | .442 | |||
2000-01 | St. Michael's | 10 | 15 | 2 | .407 | |||
1999-00 | St. Michael's | 12 | 14 | 0 | .462 | |||
1998-99 | St. Michael's | 16 | 10 | 2 | .607 | |||
1997-98 | St. Michael's | 20 | 7 | 0 | .741 | |||
1996-97 | St. Michael's | 17 | 6 | 1 | .729 | |||
1995-96 | St. Michael's | 12 | 11 | 1 | .521 | |||
1994-95 | St. Michael's | 9 | 11 | 0 | .450 | |||
1993-94 | St. Michael's | 1 | 19 | 0 | .050 | |||
1992-93 | St. Michael's | 6 | 16 | 1 | .283 | |||
1991-92 | St. Michael's | 11 | 11 | 0 | .500 | |||
1990-91 | St. Michael's | 6 | 14 | 2 | .318 | |||
1989-90 | St. Michael's | 10 | 10 | 1 | .500 | |||
1988-89 | St. Michael's | 16 | 7 | 1 | .688 | |||
1987-88 | St. Michael's | 13 | 8 | 0 | .619 | |||
1986-87 | St. Michael's | 8 | 13 | 0 | .381 | |||
1985-86 | St. Michael's | 14 | 9 | 1 | .604 | |||
1984-85 | St. Michael's | 10 | 12 | 0 | .455 | |||
1983-84 | St. Michael's | 12 | 8 | 0 | .600 | |||
1982-83 | St. Michael's | 5 | 13 | 0 | .278 | |||
Career Totals: | 264 | 307 | 21 | .464 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)