Men's Division I Hockey Attendance: 2024-2025
1 | North Dakota | 12 | 139,406 | 11,617 | 11,568 | 100.4 |
2 | Wisconsin | 12 | 116,210 | 9,684 | 15,359 | 63.1 |
3 | Minnesota | 14 | 134,656 | 9,618 | 10,257 | 93.8 |
4 | Boston College | 11 | 76,667 | 6,970 | 7,884 | 88.4 |
5 | Michigan State | 11 | 75,450 | 6,859 | 6,114 | 112.2 |
6 | Denver | 11 | 73,038 | 6,640 | 6,026 | 110.2 |
7 | Omaha | 10 | 62,529 | 6,253 | 7,898 | 79.2 |
8 | Penn State | 12 | 71,716 | 5,976 | 5,782 | 103.4 |
9 | Michigan | 11 | 62,681 | 5,698 | 5,800 | 98.2 |
10 | Minnesota Duluth | 13 | 73,112 | 5,624 | 6,756 | 83.2 |
11 | Boston University | 11 | 57,063 | 5,188 | 6,221 | 83.4 |
12 | UMass Lowell | 11 | 56,959 | 5,178 | 6,003 | 86.3 |
13 | Arizona State | 10 | 49,619 | 4,962 | 5,000 | 99.2 |
14 | New Hampshire | 9 | 44,309 | 4,923 | 6,501 | 75.7 |
15 | Maine | 14 | 68,908 | 4,922 | 5,124 | 96.1 |
16 | Massachusetts | 9 | 42,839 | 4,760 | 8,373 | 56.8 |
17 | Notre Dame | 11 | 52,102 | 4,737 | 4,850 | 97.7 |
18 | Minnesota State | 15 | 65,145 | 4,343 | 4,832 | 89.9 |
19 | Cornell | 7 | 29,406 | 4,201 | 4,267 | 98.4 |
20 | RIT | 8 | 32,085 | 4,011 | 4,300 | 93.3 |
21 | Ohio State | 11 | 42,745 | 3,886 | 7,700 | 50.5 |
22 | Colorado College | 12 | 44,077 | 3,673 | 3,407 | 107.8 |
23 | St. Cloud State | 12 | 40,958 | 3,413 | 5,159 | 66.2 |
24 | Northeastern | 10 | 34,120 | 3,412 | 4,747 | 71.9 |
25 | Western Michigan | 9 | 30,396 | 3,377 | 3,667 | 92.1 |
26 | Quinnipiac | 13 | 39,653 | 3,050 | 3,086 | 98.8 |
27 | Michigan Tech | 11 | 33,322 | 3,029 | 4,466 | 67.8 |
28 | Augustana | 8 | 21,896 | 2,737 | 3,082 | 88.8 |
29 | Northern Michigan | 11 | 29,852 | 2,714 | 3,754 | 72.3 |
30 | Sacred Heart | 15 | 40,425 | 2,695 | 3,600 | 74.9 |
31 | Providence | 10 | 26,127 | 2,613 | 3,030 | 86.2 |
32 | Vermont | 13 | 33,538 | 2,580 | 4,007 | 64.4 |
32 | Clarkson | 11 | 28,383 | 2,580 | 3,000 | 86 |
34 | Alaska | 4 | 10,289 | 2,572 | 4,324 | 59.5 |
35 | Connecticut | 9 | 22,636 | 2,515 | 2,600 | 96.7 |
36 | Dartmouth | 10 | 24,866 | 2,487 | 4,500 | 55.3 |
37 | Bemidji State | 12 | 28,922 | 2,410 | 4,373 | 55.1 |
38 | Bowling Green | 10 | 22,665 | 2,266 | 5,000 | 45.3 |
39 | Merrimack | 10 | 22,552 | 2,255 | 2,549 | 88.5 |
40 | Rensselaer | 10 | 21,776 | 2,178 | 5,217 | 41.7 |
41 | Army | 12 | 24,354 | 2,030 | 2,746 | 73.9 |
42 | Princeton | 11 | 21,854 | 1,987 | 2,100 | 94.6 |
43 | Yale | 9 | 17,732 | 1,970 | 3,486 | 56.5 |
44 | Air Force | 13 | 25,182 | 1,937 | 2,470 | 78.4 |
45 | Miami | 13 | 25,108 | 1,931 | 3,200 | 60.4 |
46 | Union | 12 | 20,618 | 1,718 | 2,225 | 77.2 |
47 | Harvard | 9 | 14,426 | 1,603 | 3,095 | 51.8 |
48 | Bentley | 12 | 15,009 | 1,251 | 1,917 | 65.2 |
49 | Ferris State | 11 | 13,129 | 1,194 | 2,490 | 47.9 |
50 | Mercyhurst | 15 | 16,962 | 1,131 | 1,300 | 87 |
51 | Brown | 10 | 10,874 | 1,087 | 2,495 | 43.6 |
52 | St. Lawrence | 10 | 10,729 | 1,073 | 3,000 | 35.8 |
53 | Lindenwood | 6 | 6,304 | 1,051 | 2,500 | 42 |
54 | Colgate | 9 | 9,428 | 1,048 | 2,222 | 47.1 |
55 | Lake Superior | 11 | 11,322 | 1,029 | 3,373 | 30.5 |
56 | Holy Cross | 11 | 10,154 | 923 | 1,400 | 65.9 |
57 | Canisius | 13 | 11,742 | 903 | 1,800 | 50.2 |
58 | St. Thomas | 12 | 9,325 | 777 | 1,400 | 55.5 |
59 | Robert Morris | 8 | 6,188 | 774 | 1,589 | 48.7 |
60 | Niagara | 12 | 8,807 | 734 | 1,800 | 40.8 |
61 | Alaska Anchorage | 11 | 7,071 | 643 | 800 | 80.4 |
62 | LIU | 7 | 2,387 | 341 | 2,500 | 13.6 |
63 | AIC | 9 | 2,369 | 263 | 6,866 | 3.8 |
64 | Stonehill | 8 | 1,352 | 169 | 1,000 | 16.9 |
Choose another season or division/gender: