Women's Division I Hockey 2024-2025 Schedule and Results — Week 12
December 5 – December 11, 2024
Friday, December 6, 2024
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 ET | Penn State | @ | Mercyhurst | Mercyhurst Ice Center, Erie, Pa. | |||||||
3:00 ET | Lindenwood | @ | RIT | Gene Polisseni Center, Rochester, N.Y. | |||||||
6:00 ET | Robert Morris | @ | Syracuse | Tennity Ice Skating Pavilion, Syracuse, N.Y. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:00 ET | Dartmouth | @ | Clarkson | Cheel Arena, Potsdam, N.Y. | |||||||
6:00 ET | Brown | @ | Rensselaer | Houston Fieldhouse, Troy, N.Y. | |||||||
6:00 ET | Harvard | @ | St. Lawrence | Appleton Arena, Canton, N.Y. | |||||||
6:00 ET | Yale | @ | Union | Achilles Center, Schenectady, N.Y. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:00 ET | Boston College | @ | Holy Cross | Hart Recreation Center, Worcester, Mass. | |||||||
2:00 ET | Vermont | @ | Merrimack | J. Thom Lawler Arena, North Andover, Mass. | |||||||
6:00 ET | Boston University | @ | Maine | Alfond Arena, Orono, Maine | |||||||
6:00 ET | Connecticut | @ | New Hampshire | Whittemore Center, Durham, N.H. |
NEWHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:00 ET | St. Michael's | @ | Franklin Pierce | Jason Ritchie Ice Arena, Winchendon, MA | |||||||
3:00 ET | St. Anselm | @ | LIU | Northwell Health Ice Center, East Meadow, NY | |||||||
1:00 ET | Sacred Heart | @ | Post | Sports Center of Connecticut, Shelton, Conn. | |||||||
6:00 ET | Assumption | @ | Stonehill | Bridgewater Ice Arena, Easton, Mass. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 CT | Wisconsin | @ | Minnesota State | Mayo Clinic Health System Event Center, Mankato, Minn. | FloHockey.tv | ||||||
3:00 CT | Minnesota Duluth | @ | St. Cloud State | Herb Brooks National Hockey Center, St. Cloud, Minn. | FloHockey.tv | ||||||
7:00 CT | Minnesota | @ | St. Thomas | St. Thomas Ice Arena, Mendota Heights, Minn. | FloHockey.tv |
Saturday, December 7, 2024
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
1:00 ET | Penn State | @ | Mercyhurst | Mercyhurst Ice Center, Erie, Pa. | |||||||
1:00 ET | Lindenwood | @ | RIT | Gene Polisseni Center, Rochester, N.Y. | |||||||
3:00 ET | Robert Morris | @ | Syracuse | Tennity Ice Skating Pavilion, Syracuse, N.Y. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 ET | Harvard | @ | Clarkson | Cheel Arena, Potsdam, N.Y. | |||||||
3:00 ET | Quinnipiac | @ | Princeton | Hobey Baker Rink, Princeton, N.J. | |||||||
3:00 ET | Yale | @ | Rensselaer | Houston Fieldhouse, Troy, N.Y. | |||||||
3:00 ET | Dartmouth | @ | St. Lawrence | Appleton Arena, Canton, N.Y. | |||||||
3:00 ET | Brown | @ | Union | Achilles Center, Schenectady, N.Y. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 ET | Holy Cross | @ | Merrimack | J. Thom Lawler Arena, North Andover, Mass. | |||||||
7:00 ET | Connecticut | @ | Maine | Alfond Arena, Orono, Maine |
NEWHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Stonehill | @ | Assumption | Worcester Ice Center, Worcester, Mass. | |||||||
1:00 ET | St. Michael's | @ | Franklin Pierce | Jason Ritchie Ice Arena, Winchendon, MA | |||||||
2:00 ET | St. Anselm | @ | LIU | Northwell Health Ice Center, East Meadow, NY | |||||||
7:00 ET | Post | @ | Sacred Heart | Martire Family Arena, Fairfield, Conn. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:00 CT | Wisconsin | @ | Minnesota State | Mayo Clinic Health System Event Center, Mankato, Minn. | FloHockey.tv | ||||||
1:00 CT | Minnesota Duluth | @ | St. Cloud State | Herb Brooks National Hockey Center, St. Cloud, Minn. | FloHockey.tv | ||||||
6:00 CT | Minnesota | @ | St. Thomas | St. Thomas Ice Arena, Mendota Heights, Minn. | FloHockey.tv |
Tuesday, December 10, 2024
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:00 ET | LIU | @ | Princeton | Hobey Baker Rink, Princeton, N.J. |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.