Big Ten Men's 2024-2025 Schedule and Results — Week 10
November 28 – December 4, 2024
Friday, November 29, 2024
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Lindenwood | 0 | @ | Michigan State | 4 | NC | Box Score | Munn Ice Arena, East Lansing, Mich. | |||
7:00 ET | Ohio State | 1 | @ | Princeton | 3 | NC | Box Score | Hobey Baker Rink, Princeton, N.J. | |||
7:00 CT | Alaska | 1 | @ | Minnesota | 1 | OT | NC | Box Score | 3M Arena at Mariucci, Minneapolis | Fox9 | |
7:00 CT | Alaska Anchorage | 1 | @ | Wisconsin | 7 | NC | Box Score | Kohl Center, Madison, Wis. | |||
7:00 ET | Michigan | 1 | @ | Western Michigan | 4 | NC | Box Score | Lawson Ice Arena, Kalamazoo, Mich. | |||
7:00 GMT | Notre Dame | 5 | vs. | Harvard | 2 | Friendship Four | NC | Box Score | SSE Arena Belfast, Belfast, Northern Ireland |
Saturday, November 30, 2024
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
4:00 ET | Ohio State | 1 | @ | Princeton | 3 | NC | Box Score | Hobey Baker Rink, Princeton, N.J. | |||
7:00 ET | Western Michigan | 1 | @ | Michigan | 2 | NC | Box Score | Yost Ice Arena, Ann Arbor, Mich. | |||
5:00 CT | Alaska | 2 | @ | Minnesota | 5 | NC | Box Score | 3M Arena at Mariucci, Minneapolis | Fox9 | ||
8:00 CT | Alaska Anchorage | 1 | @ | Wisconsin | 1 | OT | NC | Box Score | Kohl Center, Madison, Wis. | ||
7:00 GMT | Notre Dame | 3 | vs. | Boston University | 4 | Friendship Four | NC | Box Score | SSE Arena Belfast, Belfast, Northern Ireland |
Sunday, December 1, 2024
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
4:00 ET | Lindenwood | 0 | @ | Michigan State | 2 | NC | Box Score | Munn Ice Arena, East Lansing, Mich. |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.