Assumption Women's Hockey 2024-2025 Schedule and Results
Day | Date | Time | Poll | Score | Opponent | Opp Score | Result | Notes | Type | Summary | Location | TV | Home | Vistor | ||
Fri. | 20240927 | Sep. 27 | 6:00 ET | 0 | @ | RIT | 3 | L | NC | Box Score | Gene Polisseni Center, Rochester, N.Y. | Assumption (0-1-0, 0-0-0 NEW): Roster » Team Stats » | RIT (1-0-0, 0-0-0 AH): Roster » Team Stats » | |||
Sat. | 20240928 | Sep. 28 | 3:00 ET | 0 | @ | RIT | 5 | L | NC | Box Score | Gene Polisseni Center, Rochester, N.Y. | Assumption (0-2-0, 0-0-0 NEW): Roster » Team Stats » | RIT (2-0-0, 0-0-0 AH): Roster » Team Stats » | |||
Fri. | 20241004 | Oct. 4 | 6:00 ET | 0 | @ | New Hampshire | 6 | L | NC | Box Score | Whittemore Center, Durham, N.H. | Assumption (0-3-0, 0-0-0 NEW): Roster » Team Stats » | New Hampshire (1-0-0, 0-0-0 HE): Roster » Team Stats » | |||
Sat. | 20241005 | Oct. 5 | 6:00 ET | 1 | @ | New Hampshire | 1 | T/OT | NC | Box Score | Whittemore Center, Durham, N.H. | Assumption (0-3-1, 0-0-0 NEW): Roster » Team Stats » | New Hampshire (1-0-1, 0-0-0 HE): Roster » Team Stats » | |||
Fri. | 20241011 | Oct. 11 | 7:10 ET | 1 | Franklin Pierce | 4 | L | NEW | Box Score | Worcester Ice Center, Worcester, Mass. | Franklin Pierce (1-0-0, 1-0-0 NEW): Roster » Team Stats » | Assumption (0-4-1, 0-1-0 NEW): Roster » Team Stats » | ||||
Sat. | 20241012 | Oct. 12 | 7:00 ET | 0 | @ | Franklin Pierce | 1 | L/OT | NEW | Box Score | Jason Ritchie Ice Arena, Winchendon, MA | Assumption (0-5-1, 0-2-0 NEW): Roster » Team Stats » | Franklin Pierce (2-0-0, 2-0-0 NEW): Roster » Team Stats » | |||
Fri. | 20241018 | Oct. 18 | 3:00 ET | 2 | @ | LIU | 3 | L | NEW | Box Score | Northwell Health Ice Center, East Meadow, NY | Assumption (0-6-1, 0-3-0 NEW): Roster » Team Stats » | LIU (2-3-0, 2-1-0 NEW): Roster » Team Stats » | |||
Sat. | 20241019 | Oct. 19 | 2:00 ET | 1 | @ | LIU | 1 | T/SWW | NEW | Box Score | Northwell Health Ice Center, East Meadow, NY | Assumption (0-6-2, 0-3-1 NEW): Roster » Team Stats » | LIU (2-3-1, 2-1-1 NEW): Roster » Team Stats » | |||
Fri. | 20241101 | Nov. 1 | 8:00 ET | 2 | @ | Post | 1 | W | NEW | Box Score | Sports Center of Connecticut, Shelton, Conn. | Assumption (1-6-2, 1-3-1 NEW): Roster » Team Stats » | Post (2-7-0, 2-3-0 NEW): Roster » Team Stats » | |||
Sat. | 20241102 | Nov. 2 | 5:40 ET | 7 | Post | 3 | W | NEW | Box Score | Worcester Ice Center, Worcester, Mass. | Post (2-8-0, 2-4-0 NEW): Roster » Team Stats » | Assumption (2-6-2, 2-3-1 NEW): Roster » Team Stats » | ||||
Fri. | 20241108 | Nov. 8 | 8:00 ET | Sacred Heart | NEW | Worcester Ice Center, Worcester, Mass. | Sacred Heart (5-3-0, 4-2-0 NEW): Roster » Team Stats » | Assumption (2-6-2, 2-3-1 NEW): Roster » Team Stats » | ||||||||
Sat. | 20241109 | Nov. 9 | 7:00 ET | @ | Sacred Heart | NEW | Martire Family Arena, Fairfield, Conn. | Assumption (2-6-2, 2-3-1 NEW): Roster » Team Stats » | Sacred Heart (5-3-0, 4-2-0 NEW): Roster » Team Stats » | |||||||
Fri. | 20241115 | Nov. 15 | 6:00 ET | @ | St. Anselm | NEW | Thomas F. Sullivan Arena, Manchester, N.H. | Assumption (2-6-2, 2-3-1 NEW): Roster » Team Stats » | St. Anselm (3-8-0, 3-3-0 NEW): Roster » Team Stats » | |||||||
Sat. | 20241116 | Nov. 16 | 7:30 ET | St. Anselm | NEW | Worcester Ice Center, Worcester, Mass. | St. Anselm (3-8-0, 3-3-0 NEW): Roster » Team Stats » | Assumption (2-6-2, 2-3-1 NEW): Roster » Team Stats » | ||||||||
Fri. | 20241122 | Nov. 22 | 7:00 ET | @ | St. Michael's | NEW | C. Douglas Cairns Arena, South Burlington, Vt. | Assumption (2-6-2, 2-3-1 NEW): Roster » Team Stats » | St. Michael's (1-9-0, 1-5-0 NEW): Roster » Team Stats » | |||||||
Sat. | 20241123 | Nov. 23 | 3:00 ET | @ | St. Michael's | NEW | C. Douglas Cairns Arena, South Burlington, Vt. | Assumption (2-6-2, 2-3-1 NEW): Roster » Team Stats » | St. Michael's (1-9-0, 1-5-0 NEW): Roster » Team Stats » | |||||||
Sat. | 20241130 | Nov. 30 | 2:00 ET | @ | Holy Cross | NC | Hart Recreation Center, Worcester, Mass. | Assumption (2-6-2, 2-3-1 NEW): Roster » Team Stats » | Holy Cross (4-5-1, 1-4-1 HE): Roster » Team Stats » | |||||||
Sun. | 20241201 | Dec. 1 | 7:00 ET | @ | Rensselaer | NC | Houston Fieldhouse, Troy, N.Y. | Assumption (2-6-2, 2-3-1 NEW): Roster » Team Stats » | Rensselaer (6-5-1, 2-2-0 EC): Roster » Team Stats » | |||||||
Fri. | 20241206 | Dec. 6 | 6:00 ET | @ | Stonehill | NEW | Bridgewater Ice Arena, Easton, Mass. | Assumption (2-6-2, 2-3-1 NEW): Roster » Team Stats » | Stonehill (3-8-0, 3-3-0 NEW): Roster » Team Stats » | |||||||
Sat. | 20241207 | Dec. 7 | 7:00 ET | Stonehill | NEW | Worcester Ice Center, Worcester, Mass. | Stonehill (3-8-0, 3-3-0 NEW): Roster » Team Stats » | Assumption (2-6-2, 2-3-1 NEW): Roster » Team Stats » | ||||||||
Fri. | 20250110 | Jan. 10 | 7:00 ET | @ | Franklin Pierce | NEW | Jason Ritchie Ice Arena, Winchendon, MA | Assumption (2-6-2, 2-3-1 NEW): Roster » Team Stats » | Franklin Pierce (5-3-0, 5-1-0 NEW): Roster » Team Stats » | |||||||
Sat. | 20250111 | Jan. 11 | 6:00 ET | Franklin Pierce | NEW | Worcester Ice Center, Worcester, Mass. | Franklin Pierce (5-3-0, 5-1-0 NEW): Roster » Team Stats » | Assumption (2-6-2, 2-3-1 NEW): Roster » Team Stats » | ||||||||
Fri. | 20250117 | Jan. 17 | 8:00 ET | LIU | NEW | Worcester Ice Center, Worcester, Mass. | LIU (3-4-1, 3-2-1 NEW): Roster » Team Stats » | Assumption (2-6-2, 2-3-1 NEW): Roster » Team Stats » | ||||||||
Sat. | 20250118 | Jan. 18 | 1:00 ET | LIU | NEW | Worcester Ice Center, Worcester, Mass. | LIU (3-4-1, 3-2-1 NEW): Roster » Team Stats » | Assumption (2-6-2, 2-3-1 NEW): Roster » Team Stats » | ||||||||
Fri. | 20250124 | Jan. 24 | 1:00 ET | @ | Post | NEW | Sports Center of Connecticut, Shelton, Conn. | Assumption (2-6-2, 2-3-1 NEW): Roster » Team Stats » | Post (2-8-0, 2-4-0 NEW): Roster » Team Stats » | |||||||
Sat. | 20250125 | Jan. 25 | 6:30 ET | Post | NEW | Worcester Ice Center, Worcester, Mass. | Post (2-8-0, 2-4-0 NEW): Roster » Team Stats » | Assumption (2-6-2, 2-3-1 NEW): Roster » Team Stats » | ||||||||
Fri. | 20250131 | Jan. 31 | 7:00 ET | @ | Sacred Heart | NEW | Martire Family Arena, Fairfield, Conn. | Assumption (2-6-2, 2-3-1 NEW): Roster » Team Stats » | Sacred Heart (5-3-0, 4-2-0 NEW): Roster » Team Stats » | |||||||
Sat. | 20250201 | Feb. 1 | 7:00 ET | Sacred Heart | NEW | Worcester Ice Center, Worcester, Mass. | Sacred Heart (5-3-0, 4-2-0 NEW): Roster » Team Stats » | Assumption (2-6-2, 2-3-1 NEW): Roster » Team Stats » | ||||||||
Fri. | 20250207 | Feb. 7 | 8:20 ET | St. Anselm | NEW | Worcester Ice Center, Worcester, Mass. | St. Anselm (3-8-0, 3-3-0 NEW): Roster » Team Stats » | Assumption (2-6-2, 2-3-1 NEW): Roster » Team Stats » | ||||||||
Sat. | 20250208 | Feb. 8 | 1:00 ET | @ | St. Anselm | NEW | Thomas F. Sullivan Arena, Manchester, N.H. | Assumption (2-6-2, 2-3-1 NEW): Roster » Team Stats » | St. Anselm (3-8-0, 3-3-0 NEW): Roster » Team Stats » | |||||||
Fri. | 20250214 | Feb. 14 | 8:00 ET | St. Michael's | NEW | Worcester Ice Center, Worcester, Mass. | St. Michael's (1-9-0, 1-5-0 NEW): Roster » Team Stats » | Assumption (2-6-2, 2-3-1 NEW): Roster » Team Stats » | ||||||||
Sat. | 20250215 | Feb. 15 | 2:20 ET | St. Michael's | NEW | Worcester Ice Center, Worcester, Mass. | St. Michael's (1-9-0, 1-5-0 NEW): Roster » Team Stats » | Assumption (2-6-2, 2-3-1 NEW): Roster » Team Stats » | ||||||||
Fri. | 20250221 | Feb. 21 | 3:40 ET | Stonehill | NEW | Worcester Ice Center, Worcester, Mass. | Stonehill (3-8-0, 3-3-0 NEW): Roster » Team Stats » | Assumption (2-6-2, 2-3-1 NEW): Roster » Team Stats » | ||||||||
Sat. | 20250222 | Feb. 22 | 2:00 ET | @ | Stonehill | NEW | Bridgewater Ice Arena, Easton, Mass. | Assumption (2-6-2, 2-3-1 NEW): Roster » Team Stats » | Stonehill (3-8-0, 3-3-0 NEW): Roster » Team Stats » |
Choose another season or team:
USCHO.com Poll Rankings are for the week in which the game is played.