Alaska Men's Hockey 2022-2023 Schedule and Results
Day | Date | Time | Poll | Score | Opponent | Opp Score | Result | Notes | Type | Summary | Location | TV | Home | Vistor | ||
Sat. | 20220924 | Sep. 24 | 7:07 AT | 6 | Simon Fraser | 0 | W | EX | Box Score | Carlson Center, Fairbanks, Alaska | Alaska (0-0-0, 0-0-0 I1): Roster » Team Stats » | |||||
Sat. | 20221001 | Oct. 1 | 7:07 AT | 1 | American International | 1 | T/OT | NC | Box Score | Carlson Center, Fairbanks, Alaska | American International (0-0-1, 0-0-0 AH): Roster » Team Stats » | Alaska (0-0-1, 0-0-0 I1): Roster » Team Stats » | ||||
Sun. | 20221002 | Oct. 2 | 4:07 AT | 2 | American International | 1 | W | NC | Box Score | Carlson Center, Fairbanks, Alaska | American International (0-1-1, 0-0-0 AH): Roster » Team Stats » | Alaska (1-0-1, 0-0-0 I1): Roster » Team Stats » | ||||
Fri. | 20221007 | Oct. 7 | 7:07 CT | 4 | @ | St. Thomas | 2 | W | NC | Box Score | St. Thomas Ice Arena, Mendota Heights, Minn. | Alaska (2-0-1, 0-0-0 I1): Roster » Team Stats » | St. Thomas (0-3-0, 0-0-0 CC2): Roster » Team Stats » | |||
Sat. | 20221008 | Oct. 8 | 6:07 CT | 2 | @ | St. Thomas | 3 | L/OT | NC | Box Score | St. Thomas Ice Arena, Mendota Heights, Minn. | Alaska (2-1-1, 0-0-0 I1): Roster » Team Stats » | St. Thomas (1-3-0, 0-0-0 CC2): Roster » Team Stats » | |||
Thu. | 20221013 | Oct. 13 | 7:37 AT | 0 | Michigan Tech | 2 | L | NC | Box Score | Carlson Center, Fairbanks, Alaska | Michigan Tech (1-1-0, 0-0-0 CC2): Roster » Team Stats » | Alaska (2-2-1, 0-0-0 I1): Roster » Team Stats » | ||||
Fri. | 20221014 | Oct. 14 | 7:07 AT | 2 | Michigan Tech | 6 | L | NC | Box Score | Carlson Center, Fairbanks, Alaska | Michigan Tech (2-1-0, 0-0-0 CC2): Roster » Team Stats » | Alaska (2-3-1, 0-0-0 I1): Roster » Team Stats » | ||||
Fri. | 20221021 | Oct. 21 | 7:07 CT | 3 | @ | Nebraska-Omaha | 2 | W/OT | NC | Box Score | Baxter Arena, Omaha, Neb. | Alaska (3-3-1, 0-0-0 I1): Roster » Team Stats » | Nebraska-Omaha (1-3-1, 0-0-0 NT): Roster » Team Stats » | |||
Sun. | 20221023 | Oct. 23 | 2:07 CT | 2 | @ | Nebraska-Omaha | 3 | L/OT | NC | Box Score | Baxter Arena, Omaha, Neb. | Alaska (3-4-1, 0-0-0 I1): Roster » Team Stats » | Nebraska-Omaha (2-3-1, 0-0-0 NT): Roster » Team Stats » | |||
Fri. | 20221028 | Oct. 28 | 7:07 ET | 2 | @ | Northern Michigan | 1 | W | NC | Box Score | Berry Events Center, Marquette, Mich. | Alaska (4-4-1, 0-0-0 I1): Roster » Team Stats » | Northern Michigan (4-5-0, 1-1-0 CC2): Roster » Team Stats » | |||
Sat. | 20221029 | Oct. 29 | 6:07 ET | 2 | @ | Northern Michigan | 3 | L | NC | Box Score | Berry Events Center, Marquette, Mich. | Alaska (4-5-1, 0-0-0 I1): Roster » Team Stats » | Northern Michigan (5-5-0, 1-1-0 CC2): Roster » Team Stats » | |||
Fri. | 20221118 | Nov. 18 | 7:00 ET | 3 | @ | Rensselaer | 1 | W | NC | Box Score | Houston Fieldhouse, Troy, N.Y. | Alaska (5-5-1, 0-0-0 I1): Roster » Team Stats » | Rensselaer (6-6-0, 2-4-0 EC): Roster » Team Stats » | |||
Sat. | 20221119 | Nov. 19 | 7:00 ET | 3 | @ | Rensselaer | 3 | T/OT | NC | Box Score | Houston Fieldhouse, Troy, N.Y. | Alaska (5-5-2, 0-0-0 I1): Roster » Team Stats » | Rensselaer (6-6-1, 2-4-0 EC): Roster » Team Stats » | |||
Tue. | 20221122 | Nov. 22 | 7:00 ET | 2 | @ | Penn State | 3 | L | NC | Box Score | Pegula Ice Arena, State College, Pa. | Alaska (5-6-2, 0-0-0 I1): Roster » Team Stats » | Penn State (12-3-0, 5-3-0 B10): Roster » Team Stats » | |||
Wed. | 20221123 | Nov. 23 | 5:00 ET | 1 | @ | Penn State | 2 | L | NC | Box Score | Pegula Ice Arena, State College, Pa. | Alaska (5-7-2, 0-0-0 I1): Roster » Team Stats » | Penn State (13-3-0, 5-3-0 B10): Roster » Team Stats » | |||
Fri. | 20221209 | Dec. 9 | 7:07 AT | 5 | Alaska Anchorage | 2 | W | Governor's Cup | NC | Box Score | Carlson Center, Fairbanks, Alaska | Alaska Anchorage (2-9-0, 0-0-0 I1): Roster » Team Stats » | Alaska (6-7-2, 0-0-0 I1): Roster » Team Stats » | |||
Sat. | 20221210 | Dec. 10 | 7:07 AT | 7 | Alaska Anchorage | 2 | W | Governor's Cup | NC | Box Score | Carlson Center, Fairbanks, Alaska | Alaska Anchorage (2-10-0, 0-0-0 I1): Roster » Team Stats » | Alaska (7-7-2, 0-0-0 I1): Roster » Team Stats » | |||
Fri. | 20221216 | Dec. 16 | 7:07 AT | 4 | @ | Alaska Anchorage | 0 | W | Governor's Cup | NC | Box Score | Chuck Homan Ice Arena, Anchorage, Alaska | Alaska (8-7-2, 0-0-0 I1): Roster » Team Stats » | Alaska Anchorage (2-11-0, 0-0-0 I1): Roster » Team Stats » | ||
Sat. | 20221217 | Dec. 17 | 6:07 AT | 1 | @ | Alaska Anchorage | 0 | W | Governor's Cup | NC | Box Score | Chuck Homan Ice Arena, Anchorage, Alaska | Alaska (9-7-2, 0-0-0 I1): Roster » Team Stats » | Alaska Anchorage (2-12-0, 0-0-0 I1): Roster » Team Stats » | ||
Sat. | 20221231 | Dec. 31 | 5:00 ET | 3 | @ | Notre Dame | 2 | W | NC | Box Score | Compton Family Ice Arena, South Bend, Ind. | Alaska (10-7-2, 0-0-0 I1): Roster » Team Stats » | Notre Dame (8-9-2, 4-5-1 B10): Roster » Team Stats » | |||
Sun. | 20230101 | Jan. 1 | 5:00 ET | 0 | @ | Notre Dame | 2 | L | NC | Box Score | Compton Family Ice Arena, South Bend, Ind. | Alaska (10-8-2, 0-0-0 I1): Roster » Team Stats » | Notre Dame (9-9-2, 4-5-1 B10): Roster » Team Stats » | |||
Fri. | 20230106 | Jan. 6 | 7:00 MT | 3 | @ | Denver | 1 | W | NC | Box Score | Altitude2 | Magness Arena, Denver | Alaska (11-8-2, 0-0-0 I1): Roster » Team Stats » | Denver (16-5-0, 8-2-0 NT): Roster » Team Stats » | ||
Sat. | 20230107 | Jan. 7 | 6:00 MT | 2 | @ | Denver | 7 | L | NC | Box Score | Magness Arena, Denver | Alaska (11-9-2, 0-0-0 I1): Roster » Team Stats » | Denver (17-5-0, 8-2-0 NT): Roster » Team Stats » | |||
Fri. | 20230127 | Jan. 27 | 7:07 AT | 4 | @ | Alaska Anchorage | 3 | W/OT | Governor's Cup | NC | Box Score | Chuck Homan Ice Arena, Anchorage, Alaska | Alaska (12-9-2, 0-0-0 I1): Roster » Team Stats » | Alaska Anchorage (4-15-0, 0-0-0 I1): Roster » Team Stats » | ||
Sat. | 20230128 | Jan. 28 | 7:07 AT | 4 | Alaska Anchorage | 3 | W/OT | Governor's Cup | NC | Box Score | Carlson Center, Fairbanks, Alaska | Alaska Anchorage (4-16-0, 0-0-0 I1): Roster » Team Stats » | Alaska (13-9-2, 0-0-0 I1): Roster » Team Stats » | |||
Fri. | 20230203 | Feb. 3 | 7:07 AT | 2 | Arizona State | 1 | W | NC | Box Score | Carlson Center, Fairbanks, Alaska | Arizona State (13-17-0, 0-0-0 I1): Roster » Team Stats » | Alaska (14-9-2, 0-0-0 I1): Roster » Team Stats » | ||||
Sat. | 20230204 | Feb. 4 | 7:07 AT | 5 | Arizona State | 2 | W | NC | Box Score | Carlson Center, Fairbanks, Alaska | Arizona State (13-18-0, 0-0-0 I1): Roster » Team Stats » | Alaska (15-9-2, 0-0-0 I1): Roster » Team Stats » | ||||
Fri. | 20230210 | Feb. 10 | 3:00 ET | 5 | @ | LIU | 3 | W | NC | Box Score | Northwell Health Ice Center, East Meadow, NY | Alaska (16-9-2, 0-0-0 I1): Roster » Team Stats » | LIU (11-16-1, 0-0-0 I1): Roster » Team Stats » | |||
Sat. | 20230211 | Feb. 11 | 2:00 ET | 1 | @ | LIU | 3 | L | NC | Box Score | Northwell Health Ice Center, East Meadow, NY | Alaska (16-10-2, 0-0-0 I1): Roster » Team Stats » | LIU (12-16-1, 0-0-0 I1): Roster » Team Stats » | |||
Fri. | 20230217 | Feb. 17 | 7:07 AT | 3 | LIU | 2 | W | NC | Box Score | Carlson Center, Fairbanks, Alaska | LIU (12-17-1, 0-0-0 I1): Roster » Team Stats » | Alaska (17-10-2, 0-0-0 I1): Roster » Team Stats » | ||||
Sat. | 20230218 | Feb. 18 | 7:07 AT | 6 | LIU | 3 | W | NC | Box Score | Carlson Center, Fairbanks, Alaska | LIU (12-18-1, 0-0-0 I1): Roster » Team Stats » | Alaska (18-10-2, 0-0-0 I1): Roster » Team Stats » | ||||
Fri. | 20230224 | Feb. 24 | 7:00 MT | 4 | @ | Arizona State | 2 | W | NC | Box Score | Mullett Arena, Tempe, AZ | Alaska (19-10-2, 0-0-0 I1): Roster » Team Stats » | Arizona State (15-19-0, 0-0-0 I1): Roster » Team Stats » | |||
Sat. | 20230225 | Feb. 25 | 5:00 MT | 4 | @ | Arizona State | 2 | W | NC | Box Score | Mullett Arena, Tempe, AZ | Alaska (20-10-2, 0-0-0 I1): Roster » Team Stats » | Arizona State (15-20-0, 0-0-0 I1): Roster » Team Stats » | |||
Fri. | 20230303 | Mar. 3 | 7:07 AT | 4 | Lindenwood | 1 | W | NC | Box Score | Carlson Center, Fairbanks, Alaska | Lindenwood (7-20-0, 0-0-0 I1): Roster » Team Stats » | Alaska (21-10-2, 0-0-0 I1): Roster » Team Stats » | ||||
Sat. | 20230304 | Mar. 4 | 7:07 AT | 8 | Lindenwood | 0 | W | NC | Box Score | Carlson Center, Fairbanks, Alaska | Lindenwood (7-21-0, 0-0-0 I1): Roster » Team Stats » | Alaska (22-10-2, 0-0-0 I1): Roster » Team Stats » |
Choose another season or team:
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.