USA Today/USA Hockey Magazine Women's College Hockey Poll
October 11, 2022
Team | Points | (First Place Votes) | Last Poll | Record | Weeks in Poll | |
1 | Ohio State University | 285 | (19) | 1 | 4-0-0 | 5 |
2 | University of Minnesota | 252 | 2 | 2-0-0 | 5 | |
3 | Northeastern University | 235 | 3 | 4-0-0 | 5 | |
4 | University of Wisconsin | 218 | 4 | 5-1-0 | 5 | |
5 | University of Minnesota Duluth | 213 | 5 | 6-0-0 | 5 | |
6 | Colgate University | 198 | 6 | 5-0-0 | 5 | |
7 | Quinnipiac University | 180 | 7 | 6-0-0 | 5 | |
8 | Yale University | 149 | 8 | 0-0-0 | 5 | |
9 | Princeton University | 135 | 9 | 0-0-0 | 5 | |
10 | Cornell University | 92 | 11 | 3-0-1 | 5 | |
11 | Clarkson University | 81 | 10 | 4-1-1 | 5 | |
12 | Harvard University | 72 | 13 | 0-0-0 | 5 | |
13 | Penn State | 68 | 12 | 2-4-0 | 4 | |
14 | University of Connecticut | 27 | 15 | 4-2-0 | 3 | |
15 | Boston College | 15 | 13 | 3-1-0 | 4 | |
15 | University of Vermont | 15 | 14 | 3-1-0 | 5 |
Others receiving votes: Minnesota State University, 14, Providence College, 14, St Lawrence University, 6, University of Maine, 3, Mercyhurst University, 3.