USA Today/USA Hockey Magazine Men's College Hockey Poll
February 7, 2022
Team | Points | (First Place Votes) | Last Poll | Record | Weeks in Poll | |
1 | Minnesota State University | 496 | (22) | 1 | 27-5-0 | 18 |
2 | Quinnipiac University | 454 | (8) | 2 | 23-2-3 | 18 |
3 | University of Denver | 449 | (3) | 3 | 20-5-1 | 16 |
4 | University of Michigan | 410 | (1) | 4 | 21-7-1 | 18 |
5 | Western Michigan University | 386 | 5 | 19-6-0 | 14 | |
6 | University of Minnesota Duluth | 304 | 7 | 14-10-2 | 18 | |
7 | Ohio State University | 281 | 8 | 21-7-2 | 6 | |
8 | University of Minnesota | 274 | 10 | 17-11-0 | 18 | |
9 | University of Massachusetts | 234 | 9 | 15-8-2 | 18 | |
10 | St Cloud State University | 218 | 6 | 14-9-1 | 18 | |
11 | University of Notre Dame | 184 | 12 | 20-8-0 | 13 | |
12 | University of North Dakota | 112 | 11 | 15-11-1 | 18 | |
13 | University of Massachusetts Lowell | 104 | 15 | 16-6-3 | 9 | |
14 | Michigan Tech | 92 | 14 | 16-8-2 | 2 | |
15 | Cornell University | 32 | 13 | 13-6-4 | 17 |
Others receiving votes: Northeastern 26, Clarkson 9, Boston University 8, Providence 5, Merrimack 2, University of Nebraska Omaha 2.