USA Today/USA Hockey Magazine Men's College Hockey Poll
January 24, 2022
Team | Points | (First Place Votes) | Last Poll | Record | Weeks in Poll | |
1 | Minnesota State University | 494 | (24) | 2 | 23-5-0 | 16 |
2 | Quinnipiac University | 446 | (5) | 1 | 18-2-3 | 16 |
3 | Western Michigan University | 442 | (3) | 3 | 16-5-0 | 12 |
4 | University of Michigan | 394 | 4 | 19-7-1 | 16 | |
5 | University of Denver | 392 | (2) | 6 | 16-5-1 | 14 |
6 | St Cloud State University | 366 | 5 | 14-6-0 | 16 | |
7 | University of Minnesota Duluth | 259 | 7 | 13-9-2 | 16 | |
8 | University of Massachusetts | 251 | 12 | 12-6-2 | 16 | |
9 | Cornell University | 191 | 8 | 13-4-1 | 15 | |
10 | University of Minnesota | 186 | 11 | 14-10-0 | 16 | |
11 | Ohio State University | 175 | 15 | 18-7-1 | 4 | |
12 | University of Notre Dame | 171 | 14 | 17-7-0 | 11 | |
13 | University of North Dakota | 120 | 10 | 13-10-0 | 16 | |
14 | University of Massachusetts Lowell | 59 | 9 | 13-5-3 | 7 | |
15 | Northeastern University | 44 | 13 | 16-7-1 | 6 |
Others receiving votes: Michigan Tech 27, Nebraska Omaha 15, Harvard 10, Boston University 4, Bemidji State 2, Arizona State 1, Providence 1.