USA Today/USA Hockey Magazine Men's College Hockey Poll
October 15, 2012
Team | Points | (First Place Votes) | Last Poll | Record | Weeks in Poll | |
1 | University of Minnesota | 507 | (30) | 1 | 2-0-0 | 3 |
2 | University of North Dakota | 439 | (1) | 4 | 0-0-0 | 3 |
3 | Boston College | 421 | (1) | 2 | 0-1-0 | 3 |
4 | Miami University | 343 | 8 | 2-0-0 | 3 | |
5 | Cornell University | 328 | 5 | 0-0-0 | 3 | |
6 | University of Michigan | 316 | 3 | 1-1-0 | 3 | |
7 | Union College | 276 | (1) | 9 | 2-1-0 | 3 |
8 | University of Denver | 273 | 10 | 0-0-0 | 3 | |
9 | UMass Lowell | 241 | 6 | 0-0-1 | 3 | |
10 | University of Notre Dame | 215 | 13 | 2-0-0 | 3 | |
11 | Boston University | 178 | 14 | 1-0-0 | 3 | |
12 | Western Michigan University | 153 | 7 | 1-1-0 | 3 | |
13 | University of Minnesota Duluth | 75 | 12 | 1-1-0 | 3 | |
14 | Ferris State University | 53 | 11 | 0-1-1 | 3 | |
15 | Northern Michigan University | 52 | NR | 2-0-0 | 1 |
Others receiving votes: Northeastern University 49, University of New Hampshire 45, Colorado College 38, Harvard University 34, Quinnipiac University 19, University of Maine 11, Ohio State University 8, University of Nebraska-Omaha 3, United States Air Force Academy 2 Rochester Institute of Technology 1.