USA Today/USA Hockey Magazine Men's College Hockey Poll
March 4, 2013
Team | Points | (First Place Votes) | Last Poll | Record | Weeks in Poll | |
1 | Quinnipiac University 497 | (25) | 1 | 24- | 5-5 | 13 |
2 | University of Minnesota 472 | (8) | 2 | 22- | 7-5 | 22 |
3 | Miami University 445 | 3 | 22- | 9-5 | 22 | |
4 | University of New Hampshire 383 | 5 | 18- | 8-6 | 19 | |
5 | University of North Dakota 344 | 6 | 18- | 9-7 | 22 | |
6 | Boston College | 339 | 4 | 19-10-3 | 22 | |
7 | UMass-Lowell 318 | (1) | 10 | 21- | 9-2 | 13 |
8 | St. Cloud State University | 240 | 9 | 20-13-1 | 10 | |
9 | Western Michigan University 227 | 8 | 19- | 9-8 | 22 | |
10 | Minnesota State University | 208 | 7 | 21-10-3 | 9 | |
11 | University of Denver | 189 | 11 | 17-11-5 | 22 | |
12 | University of Notre Dame | 184 | 12 | 21-12-3 | 22 | |
13 | Yale University | 86 | 14 | 16-10-3 | 13 | |
14 | University of Wisconsin | 42 | NR | 16-11-7 | 3 | |
15 | Rensselaer Polytechnic Institute | 27 | NR | 17-12-5 | 1 |
Others receiving votes: Niagara University 25, Providence College 18 Union College 17, University of Nebraska-Omaha 15, Dartmouth College 3, Boston University 1.