USA Today/USA Hockey Magazine Men's College Hockey Poll
March 26, 2012
Team | Points | (First Place Votes) | Last Poll | Record | Weeks in Poll | |
1 | Boston College | 510 | (34) | 1 | 31-10-1 | 25 |
2 | University of Minnesota | 463 | 6 | 28-13-1 | 24 | |
3 | Union College 452 | 3 | 26- | 7-7 | 23 | |
4 | Ferris State University | 402 | 8 | 25-11-5 | 20 | |
5 | University of North Dakota | 350 | 4 | 26-13-3 | 13 | |
6 | University of Minnesota Duluth | 340 | 5 | 25-10-6 | 25 | |
7 | University of Michigan | 321 | 2 | 24-13-4 | 21 | |
8 | Cornell University 215 | 14 | 19- | 9-7 | 15 | |
9 | UMass Lowell | 205 | 13 | 24-13-1 | 13 | |
10 | University of Denver | 177 | 9 | 25-14-4 | 24 | |
11 | Boston University | 170 | 10 | 23-15-1 | 22 | |
12 | University of Maine | 157 | 11 | 23-14-3 | 10 | |
13 | Miami University | 147 | 7 | 24-15-2 | 9 | |
14 | Western Michigan University | 125 | 12 | 21-14-6 | 19 | |
15 | United States Air Force Academy | 25 | NR | 21-11-7 | 1 |
Others receiving votes: Michigan State University 21.