USA Today/USA Hockey Magazine Men's College Hockey Poll
March 28, 2011
Team | Points | (First Place Votes) | Last Poll | Record | Weeks in Poll | |
1 | University of North Dakota 510 | (34) | 1 | 32- | 8-3 | 25 |
2 | University of Michigan | 462 | 6 | 28-10-4 | 25 | |
3 | University of Minnesota Duluth | 418 | 12 | 24-10-6 | 25 | |
4 | University of Notre Dame | 394 | 9 | 25-13-5 | 22 | |
5 | Boston College 378 | 2 | 30- | 8-1 | 25 | |
6 | Yale University 330 | 3 | 28- | 7-1 | 25 | |
7 | University of Denver | 302 | 5 | 25-12-5 | 25 | |
8 | Miami University | 282 | 4 | 23-10-6 | 25 | |
9 | University of New Hampshire | 230 | 11 | 22-11-6 | 25 | |
10 | Merrimack College | 200 | 7 | 25-10-4 | 12 | |
11 | Colorado College | 186 | 13 | 23-19-3 | 3 | |
12 | Union College | 134 | 8 | 26-10-4 | 22 | |
13 | Western Michigan University | 128 | 10 | 19-13-10 | 5 | |
14 | University of Nebraska Omaha | 94 | 14 | 21-16-2 | 21 | |
15 | Rensselaer | 16 | 15 | 20-13-5 | 15 |
Others receiving votes: Dartmouth College 10, Boston University 4, Rochester Institute of Technology 1, United States Air Force Academy 1.