Pairwise Grid
Criteria | Wisconsin | Minnesota | |
---|---|---|---|
NPI | 1 | 71.1494 > 62.8436 | 0 |
H2H | 2 | 2 > 0 | 0 |
COP | 1 | 5-1-0 = 2.5 > 4-1-1 = 2.25 | 0 |
Total | 4 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Ohio State | |
---|---|---|---|
NPI | 1 | 71.1494 > 62.1436 | 0 |
H2H | 1 | 1 = 1 | 1 |
COP | 1 | 8-0-0 = 4 > 4-2-2 = 2.5 | 0 |
Total | 3 | 1 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Minnesota Duluth | |
---|---|---|---|
NPI | 1 | 71.1494 > 59.3568 | 0 |
H2H | 2 | 2 > 0 | 0 |
COP | 1 | 3-1-0 = 1.5 > 2-2-0 = 1 | 0 |
Total | 4 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Boston University | |
---|---|---|---|
NPI | 1 | 71.1494 > 58.0591 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 4-0-0 = 2 > 1-3-0 = 0.5 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Colgate | |
---|---|---|---|
NPI | 1 | 71.1494 > 58.0589 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 2-0-0 = 1 > 1-1-0 = 0.5 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Boston College | |
---|---|---|---|
NPI | 1 | 71.1494 > 57.8627 | 0 |
H2H | 2 | 2 > 0 | 0 |
COP | NA | ||
Total | 3 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Quinnipiac | |
---|---|---|---|
NPI | 1 | 71.1494 > 57.5357 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Northeastern | |
---|---|---|---|
NPI | 1 | 71.1494 > 56.5301 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | St. Cloud State | |
---|---|---|---|
NPI | 1 | 71.1494 > 56.2885 | 0 |
H2H | 2 | 2 > 0 | 0 |
COP | 1 | 5-1-0 = 2.5 > 4-1-1 = 2.25 | 0 |
Total | 4 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Clarkson | |
---|---|---|---|
NPI | 1 | 71.1494 > 55.9428 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 2-0-0 = 1 > 0-2-0 = 0 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Penn State | |
---|---|---|---|
NPI | 1 | 71.1494 > 55.7225 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 0 | 2-0-0 = 1 = 2-0-0 = 1 | 0 |
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Cornell | |
---|---|---|---|
NPI | 1 | 71.1494 > 55.1197 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 1-1-0 = 0.5 > 0-1-0 = 0 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | St. Lawrence | |
---|---|---|---|
NPI | 1 | 71.1494 > 54.8240 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 1-1-0 = 0.5 > 0-2-0 = 0 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Connecticut | |
---|---|---|---|
NPI | 1 | 71.1494 > 54.7809 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 2-0-0 = 1 > 0-2-0 = 0 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Yale | |
---|---|---|---|
NPI | 1 | 71.1494 > 53.6845 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Brown | |
---|---|---|---|
NPI | 1 | 71.1494 > 53.4015 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Minnesota State | |
---|---|---|---|
NPI | 1 | 71.1494 > 52.7834 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 6-0-0 = 3 > 1-4-1 = 0.75 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | New Hampshire | |
---|---|---|---|
NPI | 1 | 71.1494 > 51.9216 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Sacred Heart | |
---|---|---|---|
NPI | 1 | 71.1494 > 51.5803 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | RIT | |
---|---|---|---|
NPI | 1 | 71.1494 > 50.8645 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Rensselaer | |
---|---|---|---|
NPI | 1 | 71.1494 > 50.8295 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Holy Cross | |
---|---|---|---|
NPI | 1 | 71.1494 > 50.5667 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 2-0-0 = 1 > 1-1-0 = 0.5 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Mercyhurst | |
---|---|---|---|
NPI | 1 | 71.1494 > 50.2844 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 5-1-0 = 2.5 > 1-4-0 = 0.5 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Providence | |
---|---|---|---|
NPI | 1 | 71.1494 > 50.0810 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Princeton | |
---|---|---|---|
NPI | 1 | 71.1494 > 49.7564 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Union | |
---|---|---|---|
NPI | 1 | 71.1494 > 49.6461 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | LIU | |
---|---|---|---|
NPI | 1 | 71.1494 > 49.6397 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | St. Thomas | |
---|---|---|---|
NPI | 1 | 71.1494 > 49.6184 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 9-1-0 = 4.5 > 1-8-1 = 0.75 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Merrimack | |
---|---|---|---|
NPI | 1 | 71.1494 > 49.3340 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 4-0-0 = 2 > 2-2-0 = 1 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Syracuse | |
---|---|---|---|
NPI | 1 | 71.1494 > 48.8049 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Bemidji State | |
---|---|---|---|
NPI | 1 | 71.1494 > 48.2300 | 0 |
H2H | 2 | 2 > 0 | 0 |
COP | 1 | 7-1-0 = 3.5 > 1-6-1 = 0.75 | 0 |
Total | 4 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Vermont | |
---|---|---|---|
NPI | 1 | 71.1494 > 46.7883 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Franklin Pierce | |
---|---|---|---|
NPI | 1 | 71.1494 > 46.6567 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Robert Morris | |
---|---|---|---|
NPI | 1 | 71.1494 > 46.4109 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 0 | 2-0-0 = 1 = 2-0-0 = 1 | 0 |
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Harvard | |
---|---|---|---|
NPI | 1 | 71.1494 > 46.0936 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Maine | |
---|---|---|---|
NPI | 1 | 71.1494 > 45.4076 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 2-0-0 = 1 > 0-2-0 = 0 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Lindenwood | |
---|---|---|---|
NPI | 1 | 71.1494 > 44.6461 | 0 |
H2H | 2 | 2 > 0 | 0 |
COP | 1 | 4-0-0 = 2 > 0-3-1 = 0.25 | 0 |
Total | 4 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Stonehill | |
---|---|---|---|
NPI | 1 | 71.1494 > 44.3057 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 3-1-0 = 1.5 > 0-2-0 = 0 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Assumption | |
---|---|---|---|
NPI | 1 | 71.1494 > 43.9758 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Saint Anselm | |
---|---|---|---|
NPI | 1 | 71.1494 > 42.3327 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Dartmouth | |
---|---|---|---|
NPI | 1 | 71.1494 > 40.6335 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | Post | |
---|---|---|---|
NPI | 1 | 71.1494 > 39.5977 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Wisconsin | St. Michael's | |
---|---|---|---|
NPI | 1 | 71.1494 > 37.1146 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Ohio State | |
---|---|---|---|
NPI | 1 | 62.8436 > 62.1436 | 0 |
H2H | 0 | 0 < 1 | 1 |
COP | 1 | 4-2-0 = 2 > 3-3-0 = 1.5 | 0 |
Total | 2 | 1 |
NPI is the Tiebreaker.
Criteria | Minnesota | Minnesota Duluth | |
---|---|---|---|
NPI | 1 | 62.8436 > 59.3568 | 0 |
H2H | 2 | 2 > 0 | 0 |
COP | 0 | 2-3-1 = 1.25 < 3-2-1 = 1.75 | 1 |
Total | 3 | 1 |
NPI is the Tiebreaker.
Criteria | Minnesota | Boston University | |
---|---|---|---|
NPI | 1 | 62.8436 > 58.0591 | 0 |
H2H | 2 | 2 > 0 | 0 |
COP | NA | ||
Total | 3 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Colgate | |
---|---|---|---|
NPI | 1 | 62.8436 > 58.0589 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 2-0-0 = 1 > 1-1-0 = 0.5 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Boston College | |
---|---|---|---|
NPI | 1 | 62.8436 > 57.8627 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 2-2-0 = 1 > 1-3-0 = 0.5 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Quinnipiac | |
---|---|---|---|
NPI | 1 | 62.8436 > 57.5357 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Northeastern | |
---|---|---|---|
NPI | 1 | 62.8436 > 56.5301 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 4-0-0 = 2 > 3-1-0 = 1.5 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | St. Cloud State | |
---|---|---|---|
NPI | 1 | 62.8436 > 56.2885 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 4-3-1 = 2.25 > 3-4-1 = 1.75 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Clarkson | |
---|---|---|---|
NPI | 1 | 62.8436 > 55.9428 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Penn State | |
---|---|---|---|
NPI | 1 | 62.8436 > 55.7225 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 2-0-0 = 1 > 1-1-0 = 0.5 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Cornell | |
---|---|---|---|
NPI | 1 | 62.8436 > 55.1197 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 0-1-1 = 0.25 > 0-1-0 = 0 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | St. Lawrence | |
---|---|---|---|
NPI | 1 | 62.8436 > 54.8240 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 0-1-1 = 0.25 > 0-2-0 = 0 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Connecticut | |
---|---|---|---|
NPI | 1 | 62.8436 > 54.7809 | 0 |
H2H | 2 | 2 > 0 | 0 |
COP | NA | ||
Total | 3 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Yale | |
---|---|---|---|
NPI | 1 | 62.8436 > 53.6845 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Brown | |
---|---|---|---|
NPI | 1 | 62.8436 > 53.4015 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Minnesota State | |
---|---|---|---|
NPI | 1 | 62.8436 > 52.7834 | 0 |
H2H | 2 | 2 > 0 | 0 |
COP | 1 | 2-0-0 = 1 > 0-1-1 = 0.25 | 0 |
Total | 4 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | New Hampshire | |
---|---|---|---|
NPI | 1 | 62.8436 > 51.9216 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 2-0-0 = 1 > 0-2-0 = 0 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Sacred Heart | |
---|---|---|---|
NPI | 1 | 62.8436 > 51.5803 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | RIT | |
---|---|---|---|
NPI | 1 | 62.8436 > 50.8645 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Rensselaer | |
---|---|---|---|
NPI | 1 | 62.8436 > 50.8295 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Holy Cross | |
---|---|---|---|
NPI | 1 | 62.8436 > 50.5667 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 2-0-0 = 1 > 0-2-0 = 0 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Mercyhurst | |
---|---|---|---|
NPI | 1 | 62.8436 > 50.2844 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 0-1-1 = 0.25 > 0-1-0 = 0 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Providence | |
---|---|---|---|
NPI | 1 | 62.8436 > 50.0810 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 4-0-0 = 2 > 0-3-0 = 0 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Princeton | |
---|---|---|---|
NPI | 1 | 62.8436 > 49.7564 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Union | |
---|---|---|---|
NPI | 1 | 62.8436 > 49.6461 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | LIU | |
---|---|---|---|
NPI | 1 | 62.8436 > 49.6397 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 2-0-0 = 1 > 0-2-0 = 0 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | St. Thomas | |
---|---|---|---|
NPI | 1 | 62.8436 > 49.6184 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 6-1-1 = 3.25 > 2-6-0 = 1 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Merrimack | |
---|---|---|---|
NPI | 1 | 62.8436 > 49.3340 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 4-0-0 = 2 > 0-4-1 = 0.1667 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Syracuse | |
---|---|---|---|
NPI | 1 | 62.8436 > 48.8049 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 2-0-0 = 1 > 0-2-0 = 0 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Bemidji State | |
---|---|---|---|
NPI | 1 | 62.8436 > 48.2300 | 0 |
H2H | 2 | 2 > 0 | 0 |
COP | 1 | 0-3-1 = 0.25 > 0-4-0 = 0 | 0 |
Total | 4 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Vermont | |
---|---|---|---|
NPI | 1 | 62.8436 > 46.7883 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Franklin Pierce | |
---|---|---|---|
NPI | 1 | 62.8436 > 46.6567 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Robert Morris | |
---|---|---|---|
NPI | 1 | 62.8436 > 46.4109 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 0 | 2-0-0 = 1 = 2-0-0 = 1 | 0 |
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Harvard | |
---|---|---|---|
NPI | 1 | 62.8436 > 46.0936 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 0 | 2-0-0 = 1 = 1-0-0 = 1 | 0 |
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Maine | |
---|---|---|---|
NPI | 1 | 62.8436 > 45.4076 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 2-0-0 = 1 > 0-2-0 = 0 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Lindenwood | |
---|---|---|---|
NPI | 1 | 62.8436 > 44.6461 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 2-2-0 = 1 > 0-3-1 = 0.25 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Stonehill | |
---|---|---|---|
NPI | 1 | 62.8436 > 44.3057 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 0-1-1 = 0.25 > 0-1-0 = 0 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Assumption | |
---|---|---|---|
NPI | 1 | 62.8436 > 43.9758 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Saint Anselm | |
---|---|---|---|
NPI | 1 | 62.8436 > 42.3327 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Dartmouth | |
---|---|---|---|
NPI | 1 | 62.8436 > 40.6335 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | Post | |
---|---|---|---|
NPI | 1 | 62.8436 > 39.5977 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Minnesota | St. Michael's | |
---|---|---|---|
NPI | 1 | 62.8436 > 37.1146 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Ohio State | Minnesota Duluth | |
---|---|---|---|
NPI | 1 | 62.1436 > 59.3568 | 0 |
H2H | 0 | 0 < 2 | 2 |
COP | 1 | 4-1-1 = 2.25 > 2-4-0 = 1 | 0 |
Total | 2 | 2 |
NPI is the Tiebreaker.
Criteria | Ohio State | Boston University | |
---|---|---|---|
NPI | 1 | 62.1436 > 58.0591 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 1-0-1 = 0.75 > 0-2-0 = 0 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Ohio State | Colgate | |
---|---|---|---|
NPI | 1 | 62.1436 > 58.0589 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 0 | 1-2-0 = 1 = 2-2-0 = 1 | 0 |
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Ohio State | Boston College | |
---|---|---|---|
NPI | 1 | 62.1436 > 57.8627 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 2-1-0 = 1.5 > 1-2-0 = 1 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Ohio State | Quinnipiac | |
---|---|---|---|
NPI | 1 | 62.1436 > 57.5357 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 0 | 2-0-0 = 1 = 1-0-0 = 1 | 0 |
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Ohio State | Northeastern | |
---|---|---|---|
NPI | 1 | 62.1436 > 56.5301 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Ohio State | St. Cloud State | |
---|---|---|---|
NPI | 1 | 62.1436 > 56.2885 | 0 |
H2H | 1 | 1 > 0 | 0 |
COP | 1 | 6-1-0 = 3.5 > 5-2-1 = 2.75 | 0 |
Total | 3 | 0 |
NPI is the Tiebreaker.
Criteria | Ohio State | Clarkson | |
---|---|---|---|
NPI | 1 | 62.1436 > 55.9428 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 2-0-0 = 1 > 1-0-1 = 0.75 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Ohio State | Penn State | |
---|---|---|---|
NPI | 1 | 62.1436 > 55.7225 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 2-0-0 = 2 > 1-1-0 = 1 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Ohio State | Cornell | |
---|---|---|---|
NPI | 1 | 62.1436 > 55.1197 | 0 |
H2H | 1 | 1 > 0 | 0 |
COP | 1 | 1-0-0 = 1 > 0-1-1 = 0.25 | 0 |
Total | 3 | 0 |
NPI is the Tiebreaker.
Criteria | Ohio State | St. Lawrence | |
---|---|---|---|
NPI | 1 | 62.1436 > 54.8240 | 0 |
H2H | 2 | 2 > 0 | 0 |
COP | 0 | 1-0-0 = 1 = 2-0-0 = 1 | 0 |
Total | 3 | 0 |
NPI is the Tiebreaker.
Criteria | Ohio State | Connecticut | |
---|---|---|---|
NPI | 1 | 62.1436 > 54.7809 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 1-0-1 = 0.75 > 0-2-0 = 0 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Ohio State | Yale | |
---|---|---|---|
NPI | 1 | 62.1436 > 53.6845 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 1-0-0 = 1 > 0-1-0 = 0 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Ohio State | Brown | |
---|---|---|---|
NPI | 1 | 62.1436 > 53.4015 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 1-0-0 = 1 > 0-1-0 = 0 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Ohio State | Minnesota State | |
---|---|---|---|
NPI | 1 | 62.1436 > 52.7834 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 4-2-2 = 2.5 > 1-6-1 = 0.75 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Ohio State | New Hampshire | |
---|---|---|---|
NPI | 1 | 62.1436 > 51.9216 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Ohio State | Sacred Heart | |
---|---|---|---|
NPI | 1 | 62.1436 > 51.5803 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 0 | 1-0-0 = 1 = 2-0-0 = 1 | 0 |
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Ohio State | RIT | |
---|---|---|---|
NPI | 1 | 62.1436 > 50.8645 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 2-0-0 = 1 > 0-1-1 = 0.25 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Ohio State | Rensselaer | |
---|---|---|---|
NPI | 1 | 62.1436 > 50.8295 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | 1 | 3-0-0 = 2 > 0-1-1 = 0.5 | 0 |
Total | 2 | 0 |
NPI is the Tiebreaker.
Criteria | Ohio State | Holy Cross | |
---|---|---|---|
NPI | 1 | 62.1436 > 50.5667 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
NPI is the Tiebreaker.
Criteria | Ohio State | Mercyhurst | |
---|---|---|---|
NPI | 1 | 62.1436 > 50.2844 | 0 |
H2H | 1 | 1 > 0 | 0 |
COP | 1 | 4-0-1 = 2.75 > 1-4-1 = 0.75 | 0 |
Total | 3 | 0 |
NPI is the Tiebreaker.
Criteria | Ohio State | Providence | |
---|---|---|---|
NPI | 1 | 62.1436 > 50.0810 | 0 |
H2H | 0 | 0 = 0 | 0 |
COP | NA | ||
Total | 1 | 0 |
