Marian 6, Lawrence 3 F
MCHA GameSaturday, February 12, 2011 at Appleton Family Ice Center (Attendance: 341)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
MAR | 4 | 1 | 1 | = 6 | 22 | 18 | 18 | = 58 | 15-46 | 1-11 |
LAW | 1 | 1 | 1 | = 3 | 5 | 11 | 9 | = 25 | 18-55 | 2-5 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
1 | LAW-1 | Vince Vacketta | Huck Saunders | 07:03 | ||
1 | MAR-1 | Tommy Fitzpatrick | Dakota Dubetz | Nathan Brummitt | 4x4 | 09:42 |
1 | MAR-2 | Tanner Burton | Zack Fray | Matt Williams | 4x4 | 10:01 |
1 | MAR-3 | Matt Williams | Tommy Fitzpatrick | Nathan Brummitt | 5x4 | 13:42 |
1 | MAR-4 | Brendan Roberts | Matt Brown | Dakota Dubetz | 18:01 | |
2 | MAR-5 | Brendan Hull | Dakota Dubetz | 4x4 | 00:42 | |
2 | LAW-2 | Nate Scurfield | Sam Johnson | Jonathon Sheridan | 5x4 | 16:43 |
3 | LAW-3 | William Thoren | Nate Scurfield | Jonathan Bellotti | 5x4 | 07:16 |
3 | MAR-6 | Matt Williams | Dakota Dubetz | 07:42 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
1 | LAW-1 | Paul Zuke | 2 | Tripping | 07:39 |
1 | LAW-2 | Paul Zuke | 2 | Tripping | 07:39 |
1 | MAR-1 | Brendan Roberts | 2 | Hooking | 08:06 |
1 | MAR-2 | Brendan Roberts | 2 | Hooking | 08:06 |
1 | LAW-3 | Jonathon Sheridan | 2 | Roughing | 08:35 |
1 | LAW-4 | Huck Saunders | 2 | Slashing | 08:35 |
1 | MAR-3 | Todd Collins | 2 | Roughing | 08:35 |
1 | LAW-5 | Jonathon Sheridan | 2 | Roughing | 08:35 |
1 | MAR-4 | Todd Collins | 2 | Roughing | 08:35 |
1 | LAW-6 | Huck Saunders | 2 | Slashing | 08:35 |
1 | LAW-7 | William Thoren | 2 | Hooking | 12:26 |
1 | LAW-8 | William Thoren | 2 | Hooking | 12:26 |
1 | LAW-9 | Sam Johnson | 2 | Contact After Whistle | 19:27 |
1 | MAR-5 | Robbie Bailey | 2 | Charging | 19:27 |
1 | MAR-6 | Robbie Bailey | 2 | Contact After Whistle | 19:27 |
1 | MAR-7 | Robbie Bailey | 2 | Contact After Whistle | 19:27 |
1 | LAW-10 | Sam Johnson | 2 | Contact After Whistle | 19:27 |
1 | MAR-8 | Robbie Bailey | 2 | Charging | 19:27 |
1 | MAR-9 | Justin Cormier | 2 | Roughing | 19:57 |
1 | LAW-11 | Huck Saunders | 2 | Roughing | 19:57 |
1 | LAW-12 | Huck Saunders | 2 | CONTACT WITH GOALIE | 19:57 |
1 | LAW-13 | Huck Saunders | 2 | Roughing | 19:57 |
1 | MAR-10 | Justin Cormier | 2 | Roughing | 19:57 |
1 | LAW-14 | Huck Saunders | 2 | CONTACT WITH GOALIE | 19:57 |
2 | LAW-15 | Paul Zuke | 2 | Holding | 04:30 |
2 | LAW-16 | Paul Zuke | 2 | Holding | 04:30 |
2 | LAW-17 | William Thoren | 2 | Roughing | 05:23 |
2 | MAR-11 | Brendan Hull | 2 | Slashing | 05:23 |
2 | MAR-12 | Brendan Hull | 2 | Slashing | 05:23 |
2 | LAW-18 | William Thoren | 2 | Roughing | 05:23 |
2 | MAR-13 | Matt Brown | 2 | Roughing | 08:50 |
2 | MAR-14 | Matt Brown | 2 | Roughing | 08:50 |
2 | LAW-19 | Josh DeSmit | 10 | Misconduct | 08:50 |
2 | MAR-15 | Matt Brown | 10 | Misconduct | 08:50 |
2 | LAW-20 | Josh DeSmit | 2 | Roughing | 08:50 |
2 | LAW-21 | Josh DeSmit | 2 | Roughing | 08:50 |
2 | MAR-16 | Matt Brown | 10 | Misconduct | 08:50 |
2 | LAW-22 | Josh DeSmit | 10 | Misconduct | 08:50 |
2 | LAW-23 | Jonathan Bellotti | 2 | Slashing | 14:19 |
2 | LAW-24 | Jonathan Bellotti | 2 | Slashing | 14:19 |
2 | MAR-17 | Brendan Roberts | 2 | Holding | 14:31 |
2 | MAR-18 | Brendan Roberts | 2 | Holding | 14:31 |
2 | MAR-19 | Brendan Hull | 2 | Tripping | 15:21 |
2 | MAR-20 | Brendan Hull | 2 | Tripping | 15:21 |
2 | LAW-25 | Vince Vacketta | 2 | Unsportsmanlike Conduct | 17:20 |
2 | LAW-26 | Vince Vacketta | 2 | Unsportsmanlike Conduct | 17:20 |
3 | LAW-27 | Nate Scurfield | 2 | Boarding | 01:57 |
3 | LAW-28 | Nate Scurfield | 2 | Boarding | 01:57 |
3 | MAR-21 | Brendan Hull | 2 | Slashing | 02:35 |
3 | MAR-22 | Brendan Hull | 2 | Slashing | 02:35 |
3 | LAW-29 | Jonathon Sheridan | 2 | Holding | 03:25 |
3 | LAW-30 | Jonathon Sheridan | 2 | Holding | 03:25 |
3 | MAR-23 | Brendan Hull | 10 | Misconduct | 05:37 |
3 | MAR-24 | Brendan Hull | 2 | Tripping | 05:37 |
3 | MAR-25 | Brendan Hull | 2 | Tripping | 05:37 |
3 | MAR-26 | Brendan Hull | 10 | Misconduct | 05:37 |
3 | LAW-31 | Nate Scurfield | 10 | Game Misconduct | 09:16 |
3 | LAW-32 | Nate Scurfield | 5 | Butt-Ending | 09:16 |
3 | LAW-33 | Nate Scurfield | 5 | Butt-Ending | 09:16 |
3 | LAW-34 | Nate Scurfield | 10 | Game Misconduct | 09:16 |
3 | MAR-27 | Lane Boswell | 2 | Holding | 10:08 |
3 | MAR-28 | Lane Boswell | 2 | Holding | 10:08 |
3 | LAW-35 | Ben DiMarco | 2 | Interference | 11:37 |
3 | LAW-36 | Ben DiMarco | 2 | Interference | 11:37 |
3 | MAR-29 | Zack Fray | 2 | Tripping | 17:34 |
3 | MAR-30 | Zack Fray | 2 | Tripping | 17:34 |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
MAR-1 | Alex Bjerk (60:00 W) | 4 | 10 | 8 | = 22 | (3 GA) |
LAW-1 | Michael Baldino (20:00 L) | 18 | = 18 | (4 GA) | ||
LAW-2 | Kevin Aslett (40:00 N) | 17 | 17 | = 34 | (2 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
MAR | Dakota Dubetz | 0-4 = 4 |
MAR | Matt Williams | 2-1 = 3 |
MAR | Tommy Fitzpatrick | 1-1 = 2 |
MAR | Nathan Brummitt | 0-2 = 2 |
LAW | Nate Scurfield | 1-1 = 2 |
MAR | Zack Fray | 0-1 = 1 |
MAR | Brendan Roberts | 1-0 = 1 |
MAR | Matt Brown | 0-1 = 1 |
LAW | Sam Johnson | 0-1 = 1 |
MAR | Brendan Hull | 1-0 = 1 |
LAW | Vince Vacketta | 1-0 = 1 |
LAW | Huck Saunders | 0-1 = 1 |
LAW | Jonathon Sheridan | 0-1 = 1 |
LAW | William Thoren | 1-0 = 1 |
LAW | Jonathan Bellotti | 0-1 = 1 |
MAR | Tanner Burton | 1-0 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
MAR | Brendan Hull | 10-36 |
LAW | Nate Scurfield | 6-34 |
LAW | Josh DeSmit | 4-24 |
MAR | Matt Brown | 4-24 |
LAW | Huck Saunders | 6-12 |
LAW | Jonathon Sheridan | 4-8 |
LAW | William Thoren | 4-8 |
LAW | Paul Zuke | 4-8 |
MAR | Brendan Roberts | 4-8 |
MAR | Robbie Bailey | 4-8 |
LAW | Jonathan Bellotti | 2-4 |
MAR | Lane Boswell | 2-4 |
MAR | Justin Cormier | 2-4 |
LAW | Vince Vacketta | 2-4 |
LAW | Sam Johnson | 2-4 |
LAW | Ben DiMarco | 2-4 |
MAR | Zack Fray | 2-4 |
MAR | Todd Collins | 2-4 |
Referee(s): Steve Olson, Mike Gulenchyn
Asst. Referee(s): Kyle Peschel
Asst. Referee(s): Kyle Peschel
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.