MSOE 3, Lake Forest 2 F
MCHA GameSaturday, January 8, 2011 at Alumni Memorial Fieldhouse (Attendance: 225)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
MSE | 1 | 0 | 2 | = 3 | 11 | 13 | 11 | = 35 | 4-8 | 1-6 |
LKF | 0 | 1 | 1 | = 2 | 8 | 8 | 3 | = 19 | 7-22 | 0-4 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
1 | MSE-1 | Bradley Tierney | Michael Schenfeld | Jordan Keizer | 5x4 | 03:22 |
2 | LKF-1 | Jordan Cutler | Ethan Goldberg | Phil Bushbacher | 18:58 | |
3 | LKF-2 | Chad Thompson | Zach Kozak | 09:40 | ||
3 | MSE-2 | Todd Krupa | Mike Pao | West Bauman | 14:31 | |
3 | MSE-3 | Devin Schmitt | Todd Krupa | 16:14 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
1 | LKF-1 | Ben Finney | 2 | Elbowing | 01:35 |
1 | MSE-1 | Todd Krupa | 2 | Roughing | 08:34 |
1 | MSE-2 | Ben Lauder | 2 | Slashing | 10:41 |
1 | LKF-2 | Chad Thompson | 2 | Tripping | 11:29 |
1 | MSE-3 | Kyle Ostapina | 2 | Holding | 13:52 |
1 | LKF-3 | Ben Finney | 10 | Misconduct | 15:59 |
1 | LKF-4 | Tyler Gross | 2 | Elbowing | 15:59 |
2 | LKF-5 | Chris Gard | 2 | Slashing | 10:23 |
2 | LKF-6 | Ben Finney | 2 | Hooking | 13:45 |
2 | MSE-4 | Bradley Tierney | 2 | Slashing | 16:01 |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
MSE-1 | Chris Keller (59:53 W) | 8 | 7 | 2 | = 17 | (2 GA) |
LKF-1 | Austin Erney (59:22 L) | 10 | 13 | 9 | = 32 | (3 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
MSE | Todd Krupa | 1-1 = 2 |
LKF | Ethan Goldberg | 0-1 = 1 |
MSE | Devin Schmitt | 1-0 = 1 |
LKF | Zach Kozak | 0-1 = 1 |
LKF | Jordan Cutler | 1-0 = 1 |
LKF | Chad Thompson | 1-0 = 1 |
MSE | West Bauman | 0-1 = 1 |
MSE | Michael Schenfeld | 0-1 = 1 |
LKF | Phil Bushbacher | 0-1 = 1 |
MSE | Jordan Keizer | 0-1 = 1 |
MSE | Mike Pao | 0-1 = 1 |
MSE | Bradley Tierney | 1-0 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
LKF | Ben Finney | 3-14 |
MSE | Bradley Tierney | 1-2 |
LKF | Tyler Gross | 1-2 |
MSE | Todd Krupa | 1-2 |
LKF | Chad Thompson | 1-2 |
LKF | Chris Gard | 1-2 |
MSE | Kyle Ostapina | 1-2 |
MSE | Ben Lauder | 1-2 |
Referee(s): Swenson, Braun
Asst. Referee(s): Peschel
Asst. Referee(s): Peschel
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.