Lawrence 3, Adrian 10 F
MCHA GameFriday, January 22, 2010 at Arrington Ice Arena (Attendance: 1,054)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
LAW | 0 | 1 | 2 | = 3 | 3 | 13 | 15 | = 31 | 19-46 | 2-9 |
ADR | 3 | 4 | 3 | = 10 | 20 | 14 | 11 | = 45 | 19-76 | 4-8 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
1 | ADR-1 | Brad Houston | Quinn Waller | Chris Stansik | 5x4 | 09:52 |
1 | ADR-2 | Quinn Waller | Blake Barkwell | Andrew Dovey | 12:10 | |
1 | ADR-3 | Brad Houston | Jeremy Klaver | Andrew Dovey | 15:20 | |
2 | ADR-4 | Shawn Skelly | Zach Graham | Bobby Hineman | 00:57 | |
2 | ADR-5 | Sam Kuzyk | Mike Dahlinger | Mike Towns | 02:27 | |
2 | ADR-6 | Shawn Skelly | Bobby Hineman | 5x4 | 09:29 | |
2 | LAW-1 | Jameson Raymond | Ben DiMarco | 5x4 | 11:56 | |
2 | ADR-7 | Sam Kuzyk | Bobby Hineman | 5x4 | 18:51 | |
3 | LAW-2 | Gustav Ahlberg | Ben DiMarco | 5x4 | 03:49 | |
3 | ADR-8 | Shawn Skelly | Sam Kuzyk | Quinn Waller | 5x4 | 07:35 |
3 | ADR-9 | Brad Houston | Chris Stansik | 13:06 | ||
3 | ADR-10 | Chris Stansik | Kyle Frieday | Zach Graham | 15:00 | |
3 | LAW-3 | Marc Howe | Jonathan Bellotti | Colin Smith | 15:41 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
1 | LAW-1 | Ben DiMarco | 2 | CTH ROUGHING | 02:53 |
1 | ADR-1 | Kyle Frieday | 2 | CTH ELBOWING | 05:32 |
1 | LAW-2 | Jesse Byam-Katzman | 2 | ROUGHING ATW | 07:08 |
1 | ADR-2 | Mike Dahlinger | 2 | ROUGHING ATW | 07:08 |
1 | LAW-3 | Ben DiMarco | 2 | ROUGHING ATW | 07:08 |
1 | ADR-3 | Quinn Waller | 2 | ROUGHING ATW | 07:08 |
1 | LAW-4 | Jameson Raymond | 2 | GRASPING THE FACEMASK | 07:08 |
1 | ADR-4 | Mike Dahlinger | 2 | Boarding | 07:08 |
1 | LAW-5 | Jon Sacks | 2 | Boarding | 08:47 |
1 | LAW-6 | Colin Smith | 2 | CTH CROSS-CHECKING | 16:03 |
1 | ADR-5 | Shawn Skelly | 2 | CTH ROUGHING | 16:03 |
1 | LAW-7 | Brad Scurfield | 2 | CTH ROUGHING | 16:28 |
1 | LAW-8 | Mike Ackley | 2 | CTH ROUGHING | 18:43 |
2 | ADR-6 | Andrew Dovey | 2 | CTH ELBOWING | 04:23 |
2 | LAW-9 | Jim Crowley | 2 | Holding | 07:52 |
2 | ADR-7 | Eric Miller | 10 | Game Disqualification | 11:49 |
2 | LAW-10 | Mike Ackley | 2 | ROUGHING ATW | 11:49 |
2 | ADR-8 | Mike Dahlinger | 2 | CHARGING THE GOALIE | 11:49 |
2 | LAW-11 | Brad Scurfield | 2 | ROUGHING ATW | 11:49 |
2 | ADR-9 | Mike Dahlinger | 2 | ROUGHING ATW | 11:49 |
2 | ADR-10 | Eric Miller | 5 | Fighting | 11:49 |
2 | LAW-12 | Josh DeSmit | 10 | Misconduct | 11:49 |
2 | ADR-11 | Shawn Skelly | 10 | Misconduct | 13:25 |
2 | LAW-13 | Jonathan Bellotti | 2 | Tripping | 13:25 |
2 | LAW-14 | Billy Siers | 2 | Interference | 14:12 |
2 | ADR-12 | Jeremy Klaver | 2 | Roughing | 15:30 |
2 | LAW-15 | Scott Minarcik | 2 | Cross-Checking | 15:56 |
2 | ADR-13 | Chris Stansik | 2 | Slashing | 15:56 |
2 | LAW-16 | Jim Crowley | 2 | GRASPING THE FACEMASK | 17:55 |
2 | ADR-14 | Drew Satterley | 5 | Spearing | 19:11 |
2 | ADR-15 | Drew Satterley | 10 | Game Disqualification | 19:11 |
3 | ADR-16 | Quinn Waller | 2 | CTH ROUGHING | 05:03 |
3 | LAW-17 | Jonathan Bellotti | 2 | CTH HIGH-STICKING | 05:03 |
3 | LAW-18 | Jonathon Sheridan | 2 | Interference | 05:48 |
3 | ADR-17 | Mike Dahlinger | 2 | Elbowing | 08:37 |
3 | ADR-18 | Mike Dahlinger | 10 | Misconduct | 08:37 |
3 | ADR-19 | Quinn Waller | 2 | Tripping | 10:32 |
3 | LAW-19 | Jonathan Bellotti | 2 | CTH ROUGHING | 18:29 |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
LAW-1 | Evan Johnson (15:20 N) | 12 | = 12 | (3 GA) | ||
LAW-2 | Michael Baldino (44:40 L) | 5 | 10 | 8 | = 23 | (7 GA) |
ADR-1 | Brad Fogal (47:47 W) | 3 | 12 | 4 | = 19 | (2 GA) |
ADR-2 | Marc Stuart (12:13 N) | 9 | = 9 | (1 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
ADR | Chris Stansik | 1-2 = 3 |
ADR | Brad Houston | 3-0 = 3 |
ADR | Shawn Skelly | 3-0 = 3 |
ADR | Bobby Hineman | 0-3 = 3 |
ADR | Sam Kuzyk | 2-1 = 3 |
ADR | Quinn Waller | 1-2 = 3 |
LAW | Ben DiMarco | 0-2 = 2 |
ADR | Zach Graham | 0-2 = 2 |
ADR | Andrew Dovey | 0-2 = 2 |
LAW | Colin Smith | 0-1 = 1 |
LAW | Jonathan Bellotti | 0-1 = 1 |
LAW | Marc Howe | 1-0 = 1 |
ADR | Kyle Frieday | 0-1 = 1 |
LAW | Gustav Ahlberg | 1-0 = 1 |
ADR | Blake Barkwell | 0-1 = 1 |
LAW | Jameson Raymond | 1-0 = 1 |
ADR | Jeremy Klaver | 0-1 = 1 |
ADR | Mike Dahlinger | 0-1 = 1 |
ADR | Mike Towns | 0-1 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
ADR | Mike Dahlinger | 6-20 |
ADR | Eric Miller | 2-15 |
ADR | Drew Satterley | 2-15 |
ADR | Shawn Skelly | 2-12 |
LAW | Josh DeSmit | 1-10 |
LAW | Jonathan Bellotti | 3-6 |
ADR | Quinn Waller | 3-6 |
LAW | Jim Crowley | 2-4 |
LAW | Mike Ackley | 2-4 |
LAW | Ben DiMarco | 2-4 |
LAW | Brad Scurfield | 2-4 |
LAW | Jonathon Sheridan | 1-2 |
LAW | Colin Smith | 1-2 |
ADR | Kyle Frieday | 1-2 |
ADR | Chris Stansik | 1-2 |
LAW | Jesse Byam-Katzman | 1-2 |
LAW | Jon Sacks | 1-2 |
LAW | Scott Minarcik | 1-2 |
ADR | Andrew Dovey | 1-2 |
LAW | Billy Siers | 1-2 |
ADR | Jeremy Klaver | 1-2 |
LAW | Jameson Raymond | 1-2 |
Referee(s): Matt Miller, Keith Sergott
Asst. Referee(s): Darrin Oliver
Asst. Referee(s): Darrin Oliver
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.