Adrian 10, Concordia (Wis.) 3 F
MCHA GameFriday, January 11, 2008 at Ozaukee Ice Center (Attendance: 100)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
ADR | 3 | 1 | 6 | = 10 | 22 | 21 | 21 | = 64 | 13-34 | 1-7 |
CNW | 1 | 0 | 2 | = 3 | 7 | 14 | 9 | = 30 | 10-31 | 2-8 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
1 | CNW-1 | Jonathan Smith | Christopher Thiess | Sam Aide | 07:35 | |
1 | ADR-1 | James King | Brad Houston | 09:18 | ||
1 | ADR-2 | Jeremy Klaver | Quinn Waller | Adam Krug | 5x4 | 09:54 |
1 | ADR-3 | Eric Miller | Shawn Skelly | Bobby Hineman | 14:11 | |
2 | ADR-4 | Kyle Watson | Mike Towns | 15:59 | ||
3 | ADR-5 | Chris Stansik | Brad Houston | 02:22 | ||
3 | ADR-6 | Joel Workman | Mark Gertsakis | 03:59 | ||
3 | ADR-7 | Eric Bailen | 4x5 | 04:58 | ||
3 | CNW-2 | Christopher Thiess | Stephen Panas | Jari Sanders | 5x4 | 07:07 |
3 | ADR-8 | Mike Towns | Drew Satterley | 07:28 | ||
3 | CNW-3 | Jari Sanders | Andy Kopas | Justin Maciuk | 5x4 | 09:14 |
3 | ADR-9 | Eric Miller | Mark Gertsakis | 4x5 | 19:25 | |
3 | ADR-10 | Brad Houston | 19:44 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
1 | CNW-1 | Stephen Panas | 2 | Hooking | 01:59 |
1 | CNW-2 | Adam Domaas | 2 | Slashing | 09:47 |
2 | ADR-1 | Drew Satterley | 2 | Hooking | 04:44 |
2 | CNW-3 | Christopher Thiess | 2 | Slashing | 06:28 |
2 | ADR-2 | Chris Stansik | 2 | Hooking | 08:34 |
2 | CNW-4 | Jari Sanders | 2 | Interference | 12:08 |
2 | CNW-5 | Sam Aide | 2 | Boarding | 17:59 |
2 | ADR-3 | Shawn Skelly | 2 | Roughing | 17:59 |
2 | CNW-6 | Sam Aide | 2 | Roughing | 17:59 |
2 | ADR-4 | Mike Fiorillo | 2 | Interference | 20:00 |
3 | ADR-5 | Quinn Waller | 2 | Interference | 04:48 |
3 | ADR-6 | Shawn Skelly | 2 | Hooking | 06:40 |
3 | ADR-7 | Quinn Waller | 2 | Checking from Behind | 07:43 |
3 | CNW-7 | Evan Ptachick | 5 | Fighting | 09:57 |
3 | CNW-8 | Michael Turbitt | 2 | Roughing | 09:57 |
3 | ADR-8 | Shawn Skelly | 2 | Cross-Checking | 09:57 |
3 | CNW-9 | Evan Ptachick | 10 | Game Misconduct | 09:57 |
3 | ADR-9 | Adam Krug | 2 | Roughing | 09:57 |
3 | CNW-10 | Ryne Korbas | 2 | Tripping | 14:38 |
3 | ADR-10 | Adam Krug | 2 | Slashing | 15:17 |
3 | ADR-11 | Eric Bailen | 10 | Misconduct | 17:35 |
3 | ADR-12 | Eric Bailen | 2 | Boarding | 17:35 |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
ADR-1 | Brad Fogal (60:00 W) | 6 | 14 | 7 | = 27 | (3 GA) |
CNW-1 | Alexander Koeppen (42:22 L) | 19 | 20 | 5 | = 44 | (5 GA) |
CNW-2 | Dustin Le Claire (17:38 N) | 10 | = 10 | (5 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
ADR | Brad Houston | 1-2 = 3 |
CNW | Christopher Thiess | 1-1 = 2 |
ADR | Mark Gertsakis | 0-2 = 2 |
ADR | Mike Towns | 1-1 = 2 |
CNW | Jari Sanders | 1-1 = 2 |
ADR | Eric Miller | 2-0 = 2 |
ADR | Jeremy Klaver | 1-0 = 1 |
ADR | James King | 1-0 = 1 |
ADR | Quinn Waller | 0-1 = 1 |
ADR | Kyle Watson | 1-0 = 1 |
ADR | Bobby Hineman | 0-1 = 1 |
CNW | Stephen Panas | 0-1 = 1 |
ADR | Drew Satterley | 0-1 = 1 |
CNW | Andy Kopas | 0-1 = 1 |
ADR | Chris Stansik | 1-0 = 1 |
ADR | Shawn Skelly | 0-1 = 1 |
ADR | Joel Workman | 1-0 = 1 |
CNW | Sam Aide | 0-1 = 1 |
CNW | Jonathan Smith | 1-0 = 1 |
CNW | Justin Maciuk | 0-1 = 1 |
ADR | Adam Krug | 0-1 = 1 |
ADR | Eric Bailen | 1-0 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
CNW | Evan Ptachick | 2-15 |
ADR | Eric Bailen | 2-12 |
ADR | Shawn Skelly | 3-6 |
CNW | Sam Aide | 2-4 |
ADR | Adam Krug | 2-4 |
ADR | Quinn Waller | 2-4 |
CNW | Michael Turbitt | 1-2 |
ADR | Mike Fiorillo | 1-2 |
CNW | Stephen Panas | 1-2 |
ADR | Chris Stansik | 1-2 |
CNW | Christopher Thiess | 1-2 |
ADR | Drew Satterley | 1-2 |
CNW | Jari Sanders | 1-2 |
CNW | Ryne Korbas | 1-2 |
CNW | Adam Domaas | 1-2 |
Referee(s): Steve Olson, Brad Roethlisberger
Asst. Referee(s): Doug Yute
Asst. Referee(s): Doug Yute
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.