UW-Stout 1, UW-Superior 2 F OT1
NCHA GameSaturday, January 22, 2005 at Wessman Arena (Attendance: 852)
Loading, please wait
Scoring | Shots | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | Penalties | Power Plays | ||
WST | 0 | 1 | 0 | 0 | = 1 | 8 | 7 | 4 | 3 | = 22 | 8-16 | 0-1 |
WSR | 1 | 0 | 0 | 1 | = 2 | 15 | 15 | 18 | 3 | = 51 | 4-8 | 0-5 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
1 | WSR-1 | Michael Wiggins | Kyle Nosan | 4x5 | 03:57 | |
2 | WST-1 | Joe Edin | Mike Elm | Rob Olszewski | 05:24 | |
4 | WSR-2 | Michael Wiggins | Dale Lupul | 04:32 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
No matching records found |
Goaltending
Loading, please wait
Saves | |||||||
---|---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | 4 | Goals Allowed | |
WST-1 | Mike Stone (64:32 L) | 14 | 15 | 18 | 2 | = 49 | (2 GA) |
WSR-1 | Baron Bradley (64:32 W) | 8 | 6 | 4 | 3 | = 21 | (1 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
WSR | Michael Wiggins | 2-0 = 2 |
WST | Rob Olszewski | 0-1 = 1 |
WSR | Dale Lupul | 0-1 = 1 |
WST | Joe Edin | 1-0 = 1 |
WST | Mike Elm | 0-1 = 1 |
WSR | Kyle Nosan | 0-1 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
No matching records found |
Referee(s): Scott Patten, CJ Berlin
Asst. Referee(s): Rick Looker
Asst. Referee(s): Rick Looker
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.