Manhattanville 5, Buffalo State 4 F
Non-Conference GameFriday, January 18, 2002 at Buffalo State Sports Arena (Attendance: 315)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
MAN | 3 | 1 | 1 | = 5 | 12 | 15 | 11 | = 38 | 8-16 | 1-10 |
BFS | 1 | 0 | 3 | = 4 | 3 | 11 | 11 | = 25 | 11-22 | 2-7 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
1 | MAN-1 | Dennis McNally | Aaron Boston | Damon Ianillo | 08:57 | |
1 | MAN-2 | Dave Schmalenberg | Jason Kenyon | 5x4 | 15:24 | |
1 | MAN-3 | Garrett MacNeill | Dennis McNally | Damon Ianillo | 15:43 | |
1 | BFS-1 | Jason Davis | Josh Bluman | Henry Jurek | 5x4 | 18:55 |
2 | MAN-4 | Damon Ianillo | Shawn Landry | 15:31 | ||
3 | BFS-2 | Todd Nowicki | Jad Ramsay | Joe Urbanik | 5x4 | 03:32 |
3 | MAN-5 | Ray Williams | Brendan Hutchinson | 06:54 | ||
3 | BFS-3 | Jad Ramsay | Cycle McCorkle | Henry Jurek | 07:41 | |
3 | BFS-4 | Joe Urbanik | Todd Nowicki | 08:35 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
No matching records found |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
MAN-1 | Jon Peczka (60:00 W) | 2 | 11 | 8 | = 21 | (4 GA) |
BFS-1 | Nick Berti (58:59 L) | 9 | 14 | 10 | = 33 | (5 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
MAN | Damon Ianillo | 1-2 = 3 |
BFS | Joe Urbanik | 1-1 = 2 |
BFS | Jad Ramsay | 1-1 = 2 |
BFS | Todd Nowicki | 1-1 = 2 |
MAN | Dennis McNally | 1-1 = 2 |
BFS | Henry Jurek | 0-2 = 2 |
MAN | Jason Kenyon | 0-1 = 1 |
BFS | Josh Bluman | 0-1 = 1 |
MAN | Ray Williams | 1-0 = 1 |
BFS | Cycle McCorkle | 0-1 = 1 |
MAN | Brendan Hutchinson | 0-1 = 1 |
MAN | Garrett MacNeill | 1-0 = 1 |
MAN | Dave Schmalenberg | 1-0 = 1 |
BFS | Jason Davis | 1-0 = 1 |
MAN | Shawn Landry | 0-1 = 1 |
MAN | Aaron Boston | 0-1 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
No matching records found |
Referee(s): Peter Feola
Asst. Referee(s): Don Jablonski, Tim Monahan
Asst. Referee(s): Don Jablonski, Tim Monahan
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.