Northeastern 7, Boston College 7 F OT1
Hockey East GameFriday, February 18, 2011 at Silvio O. Conte Forum (Attendance: 7,884)
Loading, please wait
Scoring | Shots | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | Penalties | Power Plays | ||
NOE | 1 | 3 | 3 | 0 | = 7 | 3 | 13 | 10 | 0 | = 26 | 12-43 | 4-10 |
BC_ | 3 | 1 | 3 | 0 | = 7 | 13 | 11 | 11 | 2 | = 37 | 13-40 | 3-7 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
1 | BC_-1 | Jimmy Hayes | Brian Dumoulin | Tommy Cross | 5x4 | 03:08 |
1 | NOE-1 | Garrett Vermeersch | 08:31 | |||
1 | BC_-2 | Cam Atkinson | Brian Gibbons | Joe Whitney | 5x4 | 09:31 |
1 | BC_-3 | Chris Kreider | Jimmy Hayes | Philip Samuelsson | 11:53 | |
2 | NOE-2 | Anthony Bitetto | Brodie Reid | Tyler McNeely | 5x4 | 03:53 |
2 | NOE-3 | Wade MacLeod | Tyler McNeely | Brodie Reid | 5x4 | 06:28 |
2 | NOE-4 | Robbie Vrolyk | Justin Daniels | Drew Daniels | 08:17 | |
2 | BC_-4 | Chris Kreider | Pat Mullane | Tommy Cross | 18:07 | |
3 | NOE-5 | Wade MacLeod | Steve Silva | Anthony Bitetto | 5x4 | 00:20 |
3 | BC_-5 | Cam Atkinson | Brian Gibbons | 4x5 | 04:13 | |
3 | NOE-6 | Tyler McNeely | Steve Silva | Wade MacLeod | 5x4 | 09:28 |
3 | BC_-6 | Brian Gibbons | Cam Atkinson | Brian Dumoulin | 4x5 | 10:46 |
3 | NOE-7 | Mike McLaughlin | Mike Hewkin | Rob Dongara | 4x5 | 14:22 |
3 | BC_-7 | Bill Arnold | Joe Whitney | Tommy Cross | 5x4 | 19:21 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
1 | NOE-1 | Drew Daniels | 2 | High-Sticking | 01:56 |
1 | NOE-2 | Steve Quailer | 2 | Tripping | 05:39 |
1 | NOE-3 | Luke Eibler | 2 | Elbowing | 08:56 |
1 | BC_-1 | Chris Kreider | 2 | Slashing | 09:44 |
1 | NOE-4 | Drew Ellement | 2 | Holding | 11:53 |
1 | BC_-2 | Patrick Wey | 2 | Holding | 18:05 |
2 | BC_-3 | Paul Carey | 2 | Interference | 02:54 |
2 | BC_-4 | Bill Arnold | 2 | Tripping | 05:40 |
2 | NOE-5 | Anthony Bitetto | 2 | Roughing | 12:43 |
2 | BC_-5 | Joe Whitney | 2 | Roughing | 12:43 |
2 | NOE-6 | Jamie Oleksiak | 2 | Tripping | 13:06 |
2 | BC_-6 | Jimmy Hayes | 2 | Interference | 13:55 |
2 | BC_-7 | Patch Alber | 2 | Holding | 19:23 |
3 | BC_-8 | Barry Almeida | 2 | Tripping | 03:38 |
3 | BC_-9 | Chris Kreider | 2 | HITTING AFTER WHISTLE | 06:25 |
3 | BC_-10 | Chris Kreider | 5 | Kneeing | 06:25 |
3 | NOE-7 | Mike Hewkin | 2 | HITTING AFTER WHISTLE | 06:25 |
3 | BC_-11 | Patrick Wey | 2 | High-Sticking | 06:56 |
3 | NOE-8 | Jamie Oleksiak | 10 | Game Misconduct | 08:56 |
3 | BC_-12 | Philip Samuelsson | 10 | Game Misconduct | 08:56 |
3 | NOE-9 | Jamie Oleksiak | 5 | Hitting from Behind | 08:56 |
3 | BC_-13 | Philip Samuelsson | 5 | Hitting from Behind | 08:56 |
3 | NOE-10 | Braden Pimm | 2 | Hooking | 13:54 |
3 | NOE-11 | Luke Eibler | 2 | Interference | 17:36 |
3 | NOE-12 | Steve Silva | 10 | Misconduct | 19:55 |
Goaltending
Loading, please wait
Saves | |||||||
---|---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | 4 | Goals Allowed | |
NOE-1 | Chris Rawlings (65:00 T) | 10 | 10 | 8 | 2 | = 30 | (7 GA) |
BC_-1 | Parker Milner (28:17 N) | 2 | 3 | = 5 | (4 GA) | ||
BC_-2 | John Muse (35:54 T) | 7 | 7 | 0 | = 14 | (3 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
NOE | Tyler McNeely | 1-2 = 3 |
BC_ | Cam Atkinson | 2-1 = 3 |
BC_ | Tommy Cross | 0-3 = 3 |
NOE | Wade MacLeod | 2-1 = 3 |
BC_ | Brian Gibbons | 1-2 = 3 |
NOE | Brodie Reid | 0-2 = 2 |
BC_ | Chris Kreider | 2-0 = 2 |
BC_ | Jimmy Hayes | 1-1 = 2 |
NOE | Anthony Bitetto | 1-1 = 2 |
BC_ | Joe Whitney | 0-2 = 2 |
NOE | Steve Silva | 0-2 = 2 |
BC_ | Brian Dumoulin | 0-2 = 2 |
BC_ | Pat Mullane | 0-1 = 1 |
NOE | Robbie Vrolyk | 1-0 = 1 |
NOE | Mike Hewkin | 0-1 = 1 |
NOE | Justin Daniels | 0-1 = 1 |
BC_ | Philip Samuelsson | 0-1 = 1 |
BC_ | Bill Arnold | 1-0 = 1 |
NOE | Mike McLaughlin | 1-0 = 1 |
NOE | Drew Daniels | 0-1 = 1 |
NOE | Garrett Vermeersch | 1-0 = 1 |
NOE | Rob Dongara | 0-1 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
NOE | Jamie Oleksiak | 3-17 |
BC_ | Philip Samuelsson | 2-15 |
NOE | Steve Silva | 1-10 |
BC_ | Chris Kreider | 3-9 |
BC_ | Patrick Wey | 2-4 |
NOE | Luke Eibler | 2-4 |
NOE | Drew Ellement | 1-2 |
NOE | Braden Pimm | 1-2 |
BC_ | Joe Whitney | 1-2 |
NOE | Drew Daniels | 1-2 |
BC_ | Barry Almeida | 1-2 |
NOE | Steve Quailer | 1-2 |
BC_ | Bill Arnold | 1-2 |
NOE | Anthony Bitetto | 1-2 |
BC_ | Patch Alber | 1-2 |
BC_ | Jimmy Hayes | 1-2 |
BC_ | Paul Carey | 1-2 |
NOE | Mike Hewkin | 1-2 |
Referee(s): Tom Fyrer, Jack Millea
Asst. Referee(s): Bob Bernard, Chris Millea
Asst. Referee(s): Bob Bernard, Chris Millea
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.